| Breeder: Erdenheim Farms Co (KY) State Bred: KY Winnings: 64 Starts: 15 - 15 - 12, $190,738
1965 1st Jersey Belle H $25,000
1965 2nd Pageant H (2 div) $20,000
1966 2nd Sheepshead Bay H $50,000
1967 2nd Sheepshead Bay H $50,000
1968 2nd Sheepshead Bay H (2 div) $40,000
1968 2nd New York H $25,000
1966 3rd Vagrancy H $25,000
1966 3rd New York H (1 div) $20,000
1968 3rd Diana H $25,000
Foaled 03/20/62 Sold as Hip No. 22, Fasig-Tipton dispersal of Estate of George D. Widener at the Kentucky Training Center, February 14, 1972, sold with Bold Hour suckling filly foaled 01/27/72 by side, $90,000
(CLOSE) |