![]() |
| PANDAN 1979 Progeny Stakes Results | FAR NORTH b. 1973 (50.45) 8-3-1-0 F201,480 Progeny Stakes Results | NORTHERN DANCER (CAN) b. 1961 [BC] (89.58) 18-14-2-2 $580,806 Progeny Stakes Results | NEARCTIC (CAN)* br. 1954 (81.1) 47-21-5-3 $152,384 | NEARCO (ITY)* br. 1935 [BC] (92.53) | PHAROS (GB) | br. 1920 [I]* | 13-e | ||||||||||||||||||||||||||||||
| NOGARA (ITY) | b. 1928 ** | 4-r | |||||||||||||||||||||||||||||||||||
| LADY ANGELA (IRE) ch. 1944 | HYPERION (GB) | ch. 1930 [BC]* | 6-e | ||||||||||||||||||||||||||||||||||
| SISTER SARAH (GB) | br. 1930 * | 14-c | |||||||||||||||||||||||||||||||||||
| NATALMA (USA)** b. 1957 7-3-0-2 $16,015 | NATIVE DANCER (USA) gr. 1950 [IC] (86.61) | POLYNESIAN (USA) | br. 1942 [I]* | 14-a | |||||||||||||||||||||||||||||||||
| GEISHA (USA) | gr. 1943 * | 5-f | |||||||||||||||||||||||||||||||||||
| ALMAHMOUD (USA)** ch. 1947 | MAHMOUD (FR) | gr. 1933 [IC]* | 9-c* | ||||||||||||||||||||||||||||||||||
| ARBITRATOR (USA) | b. 1937 | 2-d | |||||||||||||||||||||||||||||||||||
| FLEUR (CAN) b. 1964 22-3-1-3 $9,235 Progeny Stakes Results | VICTORIA PARK (CAN) b. 1957 (69.27) 19-10-4-2 $250,076 | CHOP CHOP (USA) b. 1940 (52.02) | FLARES (USA) | b. 1933 | 17-b | ||||||||||||||||||||||||||||||||
| SCEPTICAL | 1922 | 2-m | |||||||||||||||||||||||||||||||||||
| VICTORIANA (CAN)* b. 1952 | WINDFIELDS | 1943 | 11-c | ||||||||||||||||||||||||||||||||||
| IRIBELLE | 1942 * | 10-c | |||||||||||||||||||||||||||||||||||
| FLAMING PAGE (CAN)* b. 1959 16-4-4-2 $108,836 | BULL PAGE (USA)* b. 1947 (43.03) | BULL LEA (USA) | br. 1935 [C]* | 9-f | |||||||||||||||||||||||||||||||||
| OUR PAGE (USA) | b. 1940 | 4-m | |||||||||||||||||||||||||||||||||||
| FLARING TOP (USA)* ch. 1947 | MENOW (USA) | b. 1935 * | 8-g | ||||||||||||||||||||||||||||||||||
| FLAMING TOP | 1941 | 8-f | |||||||||||||||||||||||||||||||||||
| REASON TO DARE (USA) dkb/br. 1972 44-11-11-3 $48,645 Progeny Stakes Results | LISTEN TO REASON 1962 (27) Progeny Stakes Results | HAIL TO REASON (USA)* br. 1958 [C] (82.03) 18-9-2-2 $328,434 | TURN-TO (USA)* b. 1951 [BI] (79.39) | ROYAL CHARGER (GB) | ch. 1942 [B]* | 9-c* | |||||||||||||||||||||||||||||||
| SOURCE SUCREE (FR) | dkb/br. 1940 * | 1-w | |||||||||||||||||||||||||||||||||||
| NOTHIRDCHANCE (USA) b. 1948 | BLUE SWORDS (USA) | b. 1940 | 7 | ||||||||||||||||||||||||||||||||||
| GALLA COLORS (USA) | b. 1943 | 4-n | |||||||||||||||||||||||||||||||||||
| MONS MEG 1945 | PHARAMOND (GB) 1925 (81.36) | PHALARIS (GB) | br. 1913 [B]* | 1-i | |||||||||||||||||||||||||||||||||
| SELENE (GB) | b. 1919 * | 6-e | |||||||||||||||||||||||||||||||||||
| BESIEGED (USA) br. 1940 | BALLADIER (USA) | blk. 1932 | 3-j | ||||||||||||||||||||||||||||||||||
| LA TROIENNE (FR) | b. 1926 [1-x]** | 1-s | |||||||||||||||||||||||||||||||||||
| DARINGLY (USA) dkb/br. 1964 22-2-3-3 $6,736 Progeny Stakes Results | HASTY ROAD (USA)* b. 1951 (70.61) 28-14-5-3 $541,402 | ROMAN (USA) b. 1937 [BI] (76.1) | SIR GALLAHAD (FR) | b. 1920 [C]* | 16-a | ||||||||||||||||||||||||||||||||
| BUCKUP | 1928 | 20-a | |||||||||||||||||||||||||||||||||||
| TRAFFIC COURT (USA) br. 1938 | DISCOVERY | ch. 1931 [S] | 23-b | ||||||||||||||||||||||||||||||||||
| TRAFFIC | 1923 | 3-n | |||||||||||||||||||||||||||||||||||
| LADY GARLAND 1957 | WAR ADMIRAL (USA)* br. 1934 [C] (89.4) | MAN O' WAR (USA) | ch. 1917 [S] | 4-c | |||||||||||||||||||||||||||||||||
| BRUSHUP (USA) | b. 1929 * | 11-g | |||||||||||||||||||||||||||||||||||
| GAY GARLAND 1943 | SIR GALLAHAD (FR) | b. 1920 [C]* | 16-a | ||||||||||||||||||||||||||||||||||
| WAYABOUT | 1929 | 1-m | |||||||||||||||||||||||||||||||||||
Progeny Siblings Half - Full - 3/4 | Photos | Linebreeding | Equivalents | Tail Female
| Stakes Races
| Printable Pedigree |
| * - Photo Available | * - Reine De Course | | |||||||||||||||||||||||||||||||||||

Obtain Detailed BRIS Reports for PANDAN
Note: All Bris reports require you to be a brisnet member and cost money. For a free sign up, click here Start-by-Start Reports for an Individual Horse Individual Horse Past Performance reports, etc. Pedigrees and Other Reports for an Individual Horse Pedigrees, Produce & Progeny reports, Broodmare Sire info, etc. Nicking Reports Custom Reports Show Successful Mating Patterns North American Sales Results Detailed Public Auction Sales reports. Breeder Reports Historical Breeder information by Crop or Racing Year. Racing Update Monthly Newsletter of fact and opinion about Thoroughbred Racing and Breeding.
| Additional Information for PANDAN | |||||||||||
| Your horse's photo can go here. To learn how, see our Adding Photos page. |
| ||||||||||