![]() |
| SENONES 1952 Progeny Stakes Results | PRINCE BIO (FR) b. 1941 [C] (89.7) 11-6-?-? Progeny Stakes Results | PRINCE ROSE (GB) b. 1928 [C] (89.61) 20-16-0-2 $59,267 Progeny Stakes Results | ROSE PRINCE (FR) b. 1919 (45.09) | PRINCE PALATINE (GB) b. 1908 (83.7) | PERSIMMON (GB) | b. 1893 | 7-f | ||||||||||||||||||||||||||||||
| LADY LIGHTFOOT (GB) | b. 1900 | 1-m | |||||||||||||||||||||||||||||||||||
| EGLANTINE 1906 | PERTH (FR) | b. 1896 | 8-c | ||||||||||||||||||||||||||||||||||
| ROSE DE MAI (FR) | b. 1900 | 11-e | |||||||||||||||||||||||||||||||||||
| INDOLENCE (GB) b. 1920 5-1-0-0 | GAY CRUSADER (GB) b. 1914 (85.11) | BAYARDO (GB) | b. 1906 [P] | 10-a | |||||||||||||||||||||||||||||||||
| GAY LAURA (GB) | br. 1909 | 1-g | |||||||||||||||||||||||||||||||||||
| BARRIER 1910 | GREY LEG (GB) | gr. 1891 | 6-e | ||||||||||||||||||||||||||||||||||
| BAR THE WAY | 1901 | 10-c | |||||||||||||||||||||||||||||||||||
| BIOLOGIE (FR) ch. 1935 sent to Brasil Progeny Stakes Results | BACTERIOPHAGE 1929 (73) | TETRATEMA (GB)* gr. 1917 (86.62) | THE TETRARCH (IRE) | gr. 1911 [I]* | 2-o | ||||||||||||||||||||||||||||||||
| SCOTCH GIFT (GB) | b. 1907 | 14-a | |||||||||||||||||||||||||||||||||||
| PHARMACIE 1918 | CHARLES OMALLEY (GB) | b. 1907 | 5-h | ||||||||||||||||||||||||||||||||||
| PRESCRIPTION (GB) | b. 1912 | 25 | |||||||||||||||||||||||||||||||||||
| EPONGE (FR) b. 1929 | CADUM 1921 (27) | SANS SOUCI (FR) | b. 1904 | 3-n | |||||||||||||||||||||||||||||||||
| SPRING CLEANING (FR) | ch. 1915 | 16-g | |||||||||||||||||||||||||||||||||||
| SEA MOSS 1917 | WILLIAM THE THIRD (GB) | 1898 | 2-e | ||||||||||||||||||||||||||||||||||
| SEADUNE | 1908 | 1-d | |||||||||||||||||||||||||||||||||||
| SIF (FR)* b. 1936 9-3-?-? Progeny Stakes Results | RIALTO (FR) ch. 1923 (63.09) Progeny Stakes Results | RABELAIS (GB)* b. 1900 [P] (89.2) 11-6-2-1 ~$50,220 | ST SIMON (GB)* br. 1881 (94.71) | GALOPIN (GB) | b. 1872 * | 3-i | |||||||||||||||||||||||||||||||
| ST. ANGELA (GB) | b. 1865 | 11-c | |||||||||||||||||||||||||||||||||||
| SATIRICAL (GB) 1891 | SATIETY | 1885 | 2-u | ||||||||||||||||||||||||||||||||||
| CHAFF | 1880 | 14-a | |||||||||||||||||||||||||||||||||||
| LA GRELEE (FR) ch. 1918 unraced | HELICON 1908 (27) | CYLLENE (GB) | ch. 1895 * | 9-e | |||||||||||||||||||||||||||||||||
| VAIN DUCHESS | 1897 | 22-d | |||||||||||||||||||||||||||||||||||
| GRIGNOUSE (FR) ch. 1910 | KILGLAS (GB) | b. 1900 | 8-c | ||||||||||||||||||||||||||||||||||
| SIMPER | 1903 | 12-b | |||||||||||||||||||||||||||||||||||
| SUAVITA 1928 Progeny Stakes Results | ALCANTARA (FR)* b. 1908 [P] (84.44) | PERTH (FR) b. 1896 (73) | WAR DANCE (FR) | 1887 | 1-e | ||||||||||||||||||||||||||||||||
| PRIMROSE DAME | 1885 | 8-c | |||||||||||||||||||||||||||||||||||
| TOISON D'OR (FR) gr. 1901 | LE SANCY (FR) | gr. 1884 * | 4-h | ||||||||||||||||||||||||||||||||||
| HARFLEUR | 1890 | 4-i | |||||||||||||||||||||||||||||||||||
| SHOCKING 1919 | RABELAIS (GB)* b. 1900 [P] (89.2) | ST SIMON (GB) | br. 1881 * | 11-c | |||||||||||||||||||||||||||||||||
| SATIRICAL (GB) | 1891 | 14-a | |||||||||||||||||||||||||||||||||||
| SAPERLIPOPETTE (FR) b. 1909 | CHERI (FR) | br. 1898 | 8-b | ||||||||||||||||||||||||||||||||||
| SATANELLA | 1902 | 7-e | |||||||||||||||||||||||||||||||||||
Progeny Siblings Half - Full - 3/4 | Photos | Linebreeding | Equivalents | Tail Female
| Stakes Races
| Printable Pedigree |
| * - Photo Available | * - Reine De Course | | |||||||||||||||||||||||||||||||||||
Obtain Detailed BRIS Reports for SENONES
Note: All Bris reports require you to be a brisnet member and cost money. For a free sign up, click here Start-by-Start Reports for an Individual Horse Individual Horse Past Performance reports, etc. Pedigrees and Other Reports for an Individual Horse Pedigrees, Produce & Progeny reports, Broodmare Sire info, etc. Nicking Reports Custom Reports Show Successful Mating Patterns North American Sales Results Detailed Public Auction Sales reports. Breeder Reports Historical Breeder information by Crop or Racing Year. Racing Update Monthly Newsletter of fact and opinion about Thoroughbred Racing and Breeding.
| Additional Information for SENONES | |||||||||||
| Your horse's photo can go here. To learn how, see our Adding Photos page. |
| ||||||||||