Career Earnings: $572780 | ![]() |
| DISTURBINGTHEPEACE (USA) b. 1998 $572780 Progeny Stakes Results | BOLD BADGETT (USA) b. 1985 (37.15) Unraced Progeny Stakes Results | DAMASCUS (USA) b. 1964 [IC] (75.35) 32-21-7-3 $1,176,781 Progeny Stakes Results | SWORD DANCER (USA)* ch. 1956 (66.9) 39-15-7-4 $829,610 Progeny Stakes Results | SUNGLOW (USA) ch. 1947 (66.85) 45-9-5-7 $168,275 Progeny Stakes Results | SUN AGAIN (USA)* ch. 1939 (72.01) 34-15-10-4 $154,375 Progeny Stakes Results | SUN TEDDY (USA) ch. 1933 (60.14) 18-8-4-2 $24,000 Progeny Stakes Results | TEDDY (FR)* b. 1913 [S] (95.32) 8-6-0-1 | AJAX (FR)* b. 1901 (89.04) | FLYING FOX (GB) | b. 1896 | 7-d | ||||||||||||||||||||||||||||||||||||||||||
| AMIE (FR) | ch. 1893 | 2-i | |||||||||||||||||||||||||||||||||||||||||||||||||||
| RONDEAU (GB) b. 1900 | BAY RONALD (GB) | b. 1893 * | 3-o | ||||||||||||||||||||||||||||||||||||||||||||||||||
| DOREMI (GB) | ch. 1894 | 2-n | |||||||||||||||||||||||||||||||||||||||||||||||||||
| SUNMELIA (USA) b. 1925 unraced | SUN BRIAR (GB) b. 1915 (67.54) | SUNDRIDGE (GB) | ch. 1898 * | 2-g | |||||||||||||||||||||||||||||||||||||||||||||||||
| SWEET BRIAR (FR) | b. 1908 | 8-c | |||||||||||||||||||||||||||||||||||||||||||||||||||
| BROMELIA (USA) ch. 1917 | WHISK BROOM (USA) | ch. 1907 * | 4-m | ||||||||||||||||||||||||||||||||||||||||||||||||||
| SAVANNAH (USA) | ch. 1908 | 20-a | |||||||||||||||||||||||||||||||||||||||||||||||||||
| HUG AGAIN (USA) ch. 1931 37-10-9-4 $7,850 Progeny Stakes Results | STIMULUS (USA) ch. 1922 (65.66) 14-9-1-0 $67,598 | ULTIMUS (USA) ch. 1906 [B] (65.39) | COMMANDO (USA) | b. 1898 | 12-b | ||||||||||||||||||||||||||||||||||||||||||||||||
| RUNNING STREAM (USA) | ch. 1898 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| HURAKAN (USA) b. 1911 | UNCLE (USA) | ch. 1905 | 4-m | ||||||||||||||||||||||||||||||||||||||||||||||||||
| THE HOYDEN (USA) | b. 1899 | 12-b | |||||||||||||||||||||||||||||||||||||||||||||||||||
| AFFECTION (FR) b. 1914 2-0-0-0 $0 | ISIDOR (GB) ch. 1894 (27) | AMPHION (GB) | ch. 1886 | 12-c | |||||||||||||||||||||||||||||||||||||||||||||||||
| ISIS (GB) | ch. 1887 | 13-c | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ONE I LOVE (GB) b. 1893 | MINTING (GB) | b. 1883 | 1-r | ||||||||||||||||||||||||||||||||||||||||||||||||||
| THE APPLE (GB) | b. 1886 | 9-f | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ROSERN (USA) ch. 1927 10-0-1-0 $200 Progeny Stakes Results | MAD HATTER (USA)* b. 1916 (26) 41+-16-10-4+ $70,290 Progeny Stakes Results | FAIR PLAY (USA)* ch. 1905 [SP] (84.01) 32-10-11-3 $86,950 | HASTINGS (USA)* br. 1893 (73) | SPENDTHRIFT (USA) | ch. 1876 | A3 | |||||||||||||||||||||||||||||||||||||||||||||||
| CINDERELLA (GB) | b. 1885 | 21-a | |||||||||||||||||||||||||||||||||||||||||||||||||||
| FAIRY GOLD (GB)* ch. 1896 | BEND OR (GB) | ch. 1877 * | 1-k | ||||||||||||||||||||||||||||||||||||||||||||||||||
| DAME MASHAM (GB) | br. 1889 | 9-e | |||||||||||||||||||||||||||||||||||||||||||||||||||
| MADCAP (USA) dkb/br. 1908 | ROCK SAND (GB)* br. 1900 [CS] (91.84) | SAINFOIN (GB) | ch. 1887 * | 2-g | |||||||||||||||||||||||||||||||||||||||||||||||||
| ROQUEBRUNE (GB) | br. 1893 * | 4-n | |||||||||||||||||||||||||||||||||||||||||||||||||||
| LADY MADGE (USA) ch. 1896 | RAYON DOR (FR) | ch. 1876 | 3-n | ||||||||||||||||||||||||||||||||||||||||||||||||||
| LADY MARGARET (USA) | ch. 1886 | 4-r | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ROSEDROP (GB) ch. 1907 Progeny Stakes Results | ST FRUSQUIN (GB)* br. 1893 (73) 12-10-2-0 £32,960 | ST SIMON (GB)* br. 1881 (94.71) | GALOPIN (GB) | dkb/br. 1872 * | 3-i | ||||||||||||||||||||||||||||||||||||||||||||||||
| ST. ANGELA (GB) | b. 1865 | 11-c | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ISABEL (GB) ch. 1879 | PLEBEIAN (GB) | b. 1872 | 11-e | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PARMA (GB) | blk. 1864 | 22-b | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ROSALINE (GB) b. 1901 | TRENTON (NZ) br. 1881 (73) | MUSKET (GB) | b. 1867 | 3-d | |||||||||||||||||||||||||||||||||||||||||||||||||
| FRAILTY (AUS) | br. 1877 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ROSALYS (GB) b. 1894 | BEND OR (GB) | ch. 1877 * | 1-k | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ROSA MAY (GB) | blk/br. 1887 | 2-n | |||||||||||||||||||||||||||||||||||||||||||||||||||
| HIGHLAND FLING (USA) br. 1950 Unraced Progeny Stakes Results | BY JIMMINY br. 1941 (48.55) 21-9-0-0 $181,120 Progeny Stakes Results | PHARAMOND (GB) br. 1925 (81.36) Progeny Stakes Results | PHALARIS (GB) br. 1913 [B] (93.71) | POLYMELUS (GB) b. 1902 (89.47) | CYLLENE (GB) | ch. 1895 | 9-e | ||||||||||||||||||||||||||||||||||||||||||||||
| MAID MARIAN (GB) | br. 1886 [3-f]* | 3-e | |||||||||||||||||||||||||||||||||||||||||||||||||||
| BROMUS (GB) b. 1905 | SAINFOIN (GB) | ch. 1887 * | 2-g | ||||||||||||||||||||||||||||||||||||||||||||||||||
| CHEERY (GB) | br. 1892 | 1-i | |||||||||||||||||||||||||||||||||||||||||||||||||||
| SELENE (GB)* b. 1919 11-8-0-0 | CHAUCER (GB)* br. 1900 [S] (78.09) | ST SIMON (GB) | br. 1881 * | 11-c | |||||||||||||||||||||||||||||||||||||||||||||||||
| CANTERBURY PILGRIM (GB) | ch. 1893 * | 1-g | |||||||||||||||||||||||||||||||||||||||||||||||||||
| SERENISSIMA (GB)* b. 1913 | MINORU (GB) | b. 1906 | 5-c | ||||||||||||||||||||||||||||||||||||||||||||||||||
| GONDOLETTE (GB) | b. 1902 * | 6-e | |||||||||||||||||||||||||||||||||||||||||||||||||||
| BUGINARUG (USA) br. 1934 6-3-0-2 $2,130 Progeny Stakes Results | BLUE LARKSPUR (USA)* b. 1926 [C] (89.44) 16-10-3-1 $272,070 | BLACK SERVANT (USA) blk/br. 1918 (80.53) | BLACK TONEY (USA) | br. 1911 [BI] | 10-c | ||||||||||||||||||||||||||||||||||||||||||||||||
| PADULA (GB) | br. 1906 | 8-f | |||||||||||||||||||||||||||||||||||||||||||||||||||
| BLOSSOM TIME (USA) br. 1920 | NORTH STAR (GB) | ch. 1914 | 4-k | ||||||||||||||||||||||||||||||||||||||||||||||||||
| VAILA (GB) | dkb/br. 1911 * | 8-f | |||||||||||||||||||||||||||||||||||||||||||||||||||
| BREAKFAST BELL (USA) br. 1921 38-9-11-6 $17,510 | BLACK TONEY (USA) br. 1911 [BI] (74.62) | PETER PAN (USA) | b. 1904 [B] | 2-o | |||||||||||||||||||||||||||||||||||||||||||||||||
| BELGRAVIA (USA) | b. 1903 | 10-c | |||||||||||||||||||||||||||||||||||||||||||||||||||
| BATTER CAKE (USA) b. 1916 | BUCKWHEAT (GB) | b. 1906 | 20-c | ||||||||||||||||||||||||||||||||||||||||||||||||||
| MACAROON (GB) | blk. 1907 * | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| SWING TIME (USA) ch. 1935 8-M-1-0 $290 Progeny Stakes Results | ROYAL MINSTREL (GB) gr. 1925 (29.7) ?-5-3-? £21,549 Progeny Stakes Results | TETRATEMA (GB)* gr. 1917 (86.62) 16-13-1-0 £21,778 | THE TETRARCH (IRE)* gr. 1911 [I] (88.2) | ROI HERODE (GB) | gr. 1904 | 1-k | |||||||||||||||||||||||||||||||||||||||||||||||
| VAHREN (GB) | ch. 1897 | 2-o | |||||||||||||||||||||||||||||||||||||||||||||||||||
| SCOTCH GIFT (GB) b. 1907 | SYMINGTON (IRE) | b. 1893 | 20-c | ||||||||||||||||||||||||||||||||||||||||||||||||||
| MAUND (GB) | ch. 1898 | 14-a | |||||||||||||||||||||||||||||||||||||||||||||||||||
| HARPSICHORD (IRE) dkb/br. 1918 | LOUVOIS (GB) b. 1910 (45.09) | ISINGLASS (GB) | br. 1890 | 3-m | |||||||||||||||||||||||||||||||||||||||||||||||||
| ST LOUVAINE (GB) | b. 1898 | 1-s | |||||||||||||||||||||||||||||||||||||||||||||||||||
| GOLDEN HARP (GB) ch. 1914 | LLANGIBBY (GB) | ch. 1902 | 19-c | ||||||||||||||||||||||||||||||||||||||||||||||||||
| GOLDSCLEUGH (GB) | ch. 1906 | 5-e | |||||||||||||||||||||||||||||||||||||||||||||||||||
| SPEED BOAT (USA)* ch. 1930 Progeny Stakes Results | MAN O' WAR (USA) ch. 1917 [S] (90.54) 21-20-1-0 $249,465 | FAIR PLAY (USA)* ch. 1905 [SP] (84.01) | HASTINGS (USA) | br. 1893 * | 21-a | ||||||||||||||||||||||||||||||||||||||||||||||||
| FAIRY GOLD (GB) | ch. 1896 * | 9-e | |||||||||||||||||||||||||||||||||||||||||||||||||||
| MAHUBAH (USA)** b. 1910 | ROCK SAND (GB) | br. 1900 [CS]* | 4-n | ||||||||||||||||||||||||||||||||||||||||||||||||||
| MERRY TOKEN (GB) | b. 1891 | 4-c | |||||||||||||||||||||||||||||||||||||||||||||||||||
| FRIARS CARSE (USA)* ch. 1923 7-5-1-0 $20,225 | FRIAR ROCK (USA) ch. 1913 (82.93) | ROCK SAND (GB) | br. 1900 [CS]* | 4-n | |||||||||||||||||||||||||||||||||||||||||||||||||
| FAIRY GOLD (GB) | ch. 1896 * | 9-e | |||||||||||||||||||||||||||||||||||||||||||||||||||
| PROBLEM (USA) ch. 1914 | SUPERMAN (USA) | ch. 1904 | 11-c | ||||||||||||||||||||||||||||||||||||||||||||||||||
| QUERY (USA) | ch. 1906 | 1-o | |||||||||||||||||||||||||||||||||||||||||||||||||||
| KERALA (USA)* b. 1958 Unraced Progeny Stakes Results | MY BABU (FR)* b. 1945 [B] (85.67) 16-11-2-0 £29,830 Progeny Stakes Results | DJEBEL (FR)* b. 1937 [I] (92.83) 22-15-3-1 3,567,760 ff & £6,115 Progeny Stakes Results | TOURBILLON (FR)* b. 1928 [CP] (85.51) Progeny Stakes Results | KSAR (FR)* ch. 1918 (83.3) 14-11-3-0 $320,000 | BRULEUR (FR)* b. 1910 [P] (82.74) | CHOUBERSKI (FR) | b. 1902 | 28 | |||||||||||||||||||||||||||||||||||||||||||||
| BASSE TERRE (FR) | ch. 1899 | 4-d | |||||||||||||||||||||||||||||||||||||||||||||||||||
| KIZIL KOURGAN (FR) ch. 1899 | OMNIUM (FR) | ch. 1892 | 22-c | ||||||||||||||||||||||||||||||||||||||||||||||||||
| KASBAH (FR) | b. 1892 | 3-n | |||||||||||||||||||||||||||||||||||||||||||||||||||
| DURBAN (FR)* b. 1918 | DURBAR (FR)* b. 1911 (75.07) | RABELAIS (GB) | b. 1900 [P]* | 14-a | |||||||||||||||||||||||||||||||||||||||||||||||||
| ARMENIA (USA) | ch. 1901 | A4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| BANSHEE (FR)* b. 1910 | IRISH LAD (USA) | dkb/br. 1900 | A22 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| FRIZETTE (USA) | b. 1905 * | 13-c | |||||||||||||||||||||||||||||||||||||||||||||||||||
| LOIKA (FR)* ch. 1926 Winner in France Progeny Stakes Results | GAY CRUSADER (GB) b. 1914 (85.11) 10-8-1-0 ~$69,480 | BAYARDO (GB) b. 1906 [P] (93.7) | BAY RONALD (GB) | b. 1893 * | 3-o | ||||||||||||||||||||||||||||||||||||||||||||||||
| GALICIA (GB) | br. 1898 | 10-a | |||||||||||||||||||||||||||||||||||||||||||||||||||
| GAY LAURA (GB) br. 1909 | BEPPO (GB) | dkb/br. 1903 | 2-e | ||||||||||||||||||||||||||||||||||||||||||||||||||
| GALEOTTIA (GB) | dkb/br. 1892 | 1-g | |||||||||||||||||||||||||||||||||||||||||||||||||||
| COEUR A COEUR (FR) ch. 1921 ?-0-?-? | TEDDY (FR)* b. 1913 [S] (95.32) | AJAX (FR) | b. 1901 * | 2-i | |||||||||||||||||||||||||||||||||||||||||||||||||
| RONDEAU (GB) | b. 1900 | 2-n | |||||||||||||||||||||||||||||||||||||||||||||||||||
| BALLANTRAE (GB)* b. 1899 | AYRSHIRE (GB) | dkb/br. 1885 | 8-h | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ABEYANCE (GB) | ch. 1885 | 5-j | |||||||||||||||||||||||||||||||||||||||||||||||||||
| PERFUME (GB)** gr. 1938 unraced Progeny Stakes Results | BADRUDDIN (FR) gr. 1931 (78.13) Progeny Stakes Results | BLANDFORD (IRE)* br. 1919 [C] (80.93) 4-3-1-0 £3,668 | SWYNFORD (GB)* br. 1907 [C] (89.46) | JOHN O'GAUNT (GB) | b. 1901 | 3-e | |||||||||||||||||||||||||||||||||||||||||||||||
| CANTERBURY PILGRIM (GB) | ch. 1893 * | 1-g | |||||||||||||||||||||||||||||||||||||||||||||||||||
| BLANCHE (GB)* b. 1912 | WHITE EAGLE (GB) | ch. 1905 | 5-j | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BLACK CHERRY (GB) | br. 1892 ** | 3-o | |||||||||||||||||||||||||||||||||||||||||||||||||||
| MUMTAZ MAHAL (GB)** gr. 1921 10-7-2-0 £13,933 | THE TETRARCH (IRE)* gr. 1911 [I] (88.2) | ROI HERODE (GB) | gr. 1904 | 1-k | |||||||||||||||||||||||||||||||||||||||||||||||||
| VAHREN (GB) | ch. 1897 | 2-o | |||||||||||||||||||||||||||||||||||||||||||||||||||
| LADY JOSEPHINE (GB)* ch. 1912 | SUNDRIDGE (GB) | ch. 1898 * | 2-g | ||||||||||||||||||||||||||||||||||||||||||||||||||
| AMERICUS GIRL (GB) | ch. 1905 | 9-c* | |||||||||||||||||||||||||||||||||||||||||||||||||||
| LAVENDULA (FR)* br. 1930 9-3-?-? Progeny Stakes Results | PHAROS (GB)* br. 1920 [I] (94.24) 30-14-5-6 $75,331 | PHALARIS (GB) br. 1913 [B] (93.71) | POLYMELUS (GB) | b. 1902 | 3-f | ||||||||||||||||||||||||||||||||||||||||||||||||
| BROMUS (GB) | b. 1905 | 1-i | |||||||||||||||||||||||||||||||||||||||||||||||||||
| SCAPA FLOW (GB)* ch. 1914 | CHAUCER (GB) | br. 1900 [S]* | 1-g | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ANCHORA (GB) | ch. 1905 | 13-e | |||||||||||||||||||||||||||||||||||||||||||||||||||
| SWEET LAVENDER (GB)* ch. 1923 12-1-2-0 $ 845 | SWYNFORD (GB)* br. 1907 [C] (89.46) | JOHN O'GAUNT (GB) | b. 1901 | 3-e | |||||||||||||||||||||||||||||||||||||||||||||||||
| CANTERBURY PILGRIM (GB) | ch. 1893 * | 1-g | |||||||||||||||||||||||||||||||||||||||||||||||||||
| MARCHETTA (GB)* ch. 1907 | MARCO (GB) | ch. 1892 | 3-k | ||||||||||||||||||||||||||||||||||||||||||||||||||
| HETTIE SORREL (GB) | ch. 1891 | 1-w | |||||||||||||||||||||||||||||||||||||||||||||||||||
| BLADE OF TIME (USA) br. 1938 Progeny Stakes Results | SICKLE (GB) dkb/br. 1924 (75.98) 10-3-4-2 $24,122 Progeny Stakes Results | PHALARIS (GB) br. 1913 [B] (93.71) Progeny Stakes Results | POLYMELUS (GB) b. 1902 (89.47) | CYLLENE (GB) ch. 1895 (88.66) | BONA VISTA (GB) | ch. 1889 | 4-f | ||||||||||||||||||||||||||||||||||||||||||||||
| ARCADIA (GB) | ch. 1887 | 9-e | |||||||||||||||||||||||||||||||||||||||||||||||||||
| MAID MARIAN (GB)* br. 1886 [3-f] | HAMPTON (GB) | b. 1872 * | 10-a | ||||||||||||||||||||||||||||||||||||||||||||||||||
| QUIVER (GB) | b. 1872 [3-e]* | 3-d | |||||||||||||||||||||||||||||||||||||||||||||||||||
| BROMUS (GB) b. 1905 10-1-?-? | SAINFOIN (GB)* ch. 1887 (73) | SPRINGFIELD (GB) | b. 1873 | 12-c | |||||||||||||||||||||||||||||||||||||||||||||||||
| SANDA (GB) | ch. 1878 | 2-g | |||||||||||||||||||||||||||||||||||||||||||||||||||
| CHEERY (GB) br. 1892 | ST SIMON (GB) | br. 1881 * | 11-c | ||||||||||||||||||||||||||||||||||||||||||||||||||
| SUNRISE (GB) | br. 1883 | 1-i | |||||||||||||||||||||||||||||||||||||||||||||||||||
| SELENE (GB)* b. 1919 11-8-0-0 Progeny Stakes Results | CHAUCER (GB)* br. 1900 [S] (78.09) | ST SIMON (GB)* br. 1881 (94.71) | GALOPIN (GB) | dkb/br. 1872 * | 3-i | ||||||||||||||||||||||||||||||||||||||||||||||||
| ST. ANGELA (GB) | b. 1865 | 11-c | |||||||||||||||||||||||||||||||||||||||||||||||||||
| CANTERBURY PILGRIM (GB)* ch. 1893 | TRISTAN (GB) | b. 1878 | 10-d | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PILGRIMAGE (GB) | ch. 1875 * | 1-g | |||||||||||||||||||||||||||||||||||||||||||||||||||
| SERENISSIMA (GB)* b. 1913 -2-0-0 333 pounds | MINORU (GB) b. 1906 (86.62) | CYLLENE (GB) | ch. 1895 | 9-e | |||||||||||||||||||||||||||||||||||||||||||||||||
| MOTHER SIEGEL (GB) | b. 1897 | 5-c | |||||||||||||||||||||||||||||||||||||||||||||||||||
| GONDOLETTE (GB)* b. 1902 | LOVED ONE (GB) | br. 1883 | 1-g | ||||||||||||||||||||||||||||||||||||||||||||||||||
| DONGOLA (GB) | b. 1883 | 6-e | |||||||||||||||||||||||||||||||||||||||||||||||||||
| BAR NOTHING (USA) b. 1933 Progeny Stakes Results | BLUE LARKSPUR (USA)* b. 1926 [C] (89.44) 16-10-3-1 $272,070 Progeny Stakes Results | BLACK SERVANT (USA) blk/br. 1918 (80.53) 22-7-7-2 $31,325 | BLACK TONEY (USA) br. 1911 [BI] (74.62) | PETER PAN (USA) | b. 1904 [B] | 2-o | |||||||||||||||||||||||||||||||||||||||||||||||
| BELGRAVIA (USA) | b. 1903 | 10-c | |||||||||||||||||||||||||||||||||||||||||||||||||||
| PADULA (GB) br. 1906 | LAVENO (GB) | b. 1892 | 1-h | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PADUA (GB) | dkb/br. 1886 * | 8-f | |||||||||||||||||||||||||||||||||||||||||||||||||||
| BLOSSOM TIME (USA) br. 1920 | NORTH STAR (GB) ch. 1914 (67.54) | SUNSTAR (GB) | br. 1908 [S]* | 5-i | |||||||||||||||||||||||||||||||||||||||||||||||||
| ANGELIC (GB) | ch. 1901 | 4-k | |||||||||||||||||||||||||||||||||||||||||||||||||||
| VAILA (GB)* dkb/br. 1911 | FARIMAN (IRE) | b. 1900 | 9-d | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PADILLA (GB) | br. 1900 | 8-f | |||||||||||||||||||||||||||||||||||||||||||||||||||
| BEAMING BEAUTY (USA)* b. 1917 Progeny Stakes Results | SWEEP (USA)* br. 1907 [I] (88.81) 13-9-2-2 $63,948 | BEN BRUSH (USA)* b. 1893 [I] (82.6) | BRAMBLE (USA) | b. 1875 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||
| ROSEVILLE (USA) | b. 1888 | A1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| PINK DOMINO (USA) br. 1897 | DOMINO (USA) | blk. 1891 * | 23-b | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BELLE ROSE (GB) | b. 1889 | 8-c | |||||||||||||||||||||||||||||||||||||||||||||||||||
| BELLISARIO (USA) b. 1911 | HIPPODROME (USA) ch. 1904 (27) | COMMANDO (USA) | b. 1898 | 12-b | |||||||||||||||||||||||||||||||||||||||||||||||||
| DOMINOES (USA) | ch. 1898 | 8-g | |||||||||||||||||||||||||||||||||||||||||||||||||||
| BITURICA (USA) br. 1900 | HAMBURG (USA) | b. 1895 * | 23-b | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BERRIEDALE (GB) | b. 1894 * | 8-h | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ANNE CAMPBELL (USA) b. 1973 -5-0-0 $37,386 Progeny Stakes Results | NEVER BEND (USA)* b. 1960 [BI] (83.01) 23-13-4-4 $641,524 Progeny Stakes Results | NASRULLAH (GB) b. 1940 [B] (93.52) 10-5-1-2 $15,217 Progeny Stakes Results | NEARCO (ITY)* br. 1935 [BC] (92.53) 14-14-0-0 $86,328 Progeny Stakes Results | PHAROS (GB)* br. 1920 [I] (94.24) 30-14-5-6 $75,331 Progeny Stakes Results | PHALARIS (GB) br. 1913 [B] (93.71) | POLYMELUS (GB) b. 1902 (89.47) | CYLLENE (GB) | ch. 1895 | 9-e | ||||||||||||||||||||||||||||||||||||||||||||
| MAID MARIAN (GB) | br. 1886 [3-f]* | 3-e | |||||||||||||||||||||||||||||||||||||||||||||||||||
| BROMUS (GB) b. 1905 | SAINFOIN (GB) | ch. 1887 * | 2-g | ||||||||||||||||||||||||||||||||||||||||||||||||||
| CHEERY (GB) | br. 1892 | 1-i | |||||||||||||||||||||||||||||||||||||||||||||||||||
| SCAPA FLOW (GB)* ch. 1914 | CHAUCER (GB)* br. 1900 [S] (78.09) | ST SIMON (GB) | br. 1881 * | 11-c | |||||||||||||||||||||||||||||||||||||||||||||||||
| CANTERBURY PILGRIM (GB) | ch. 1893 * | 1-g | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ANCHORA (GB) ch. 1905 | LOVE WISELY (GB) | ch. 1893 | 11-e | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ERYHOLME (GB) | ch. 1898 | 13-e | |||||||||||||||||||||||||||||||||||||||||||||||||||
| NOGARA (ITY)** b. 1928 18-14-?-? Progeny Stakes Results | HAVRESAC (FR) dkb/br. 1915 [I] (88.92) 14-9-0-0 | RABELAIS (GB)* b. 1900 [P] (89.2) | ST SIMON (GB) | br. 1881 * | 11-c | ||||||||||||||||||||||||||||||||||||||||||||||||
| SATIRICAL (GB) | ch. 1891 | 14-a | |||||||||||||||||||||||||||||||||||||||||||||||||||
| HORS CONCOURS (FR) b. 1906 | AJAX (FR) | b. 1901 * | 2-i | ||||||||||||||||||||||||||||||||||||||||||||||||||
| SIMONA (GB) | b. 1893 | 8-h | |||||||||||||||||||||||||||||||||||||||||||||||||||
| CATNIP (IRE)* b. 1910 | SPEARMINT (GB) b. 1903 [P] (86.85) | CARBINE (NZ) | b. 1885 * | 2-h | |||||||||||||||||||||||||||||||||||||||||||||||||
| MAID OF THE MINT (GB) | b. 1897 | 1-c | |||||||||||||||||||||||||||||||||||||||||||||||||||
| SIBOLA (USA) b. 1896 | THE SAILOR PRINCE (GB) | b. 1880 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| SALUDA (USA) | ch. 1883 | 4-r | |||||||||||||||||||||||||||||||||||||||||||||||||||
| MUMTAZ BEGUM (FR)** gr. 1932 8-2-0-1 $2,147 Progeny Stakes Results | BLENHEIM (GB)* br. 1927 [CS] (94.74) 10-5-3-0 £ 14,533 ($73,067) Progeny Stakes Results | BLANDFORD (IRE)* br. 1919 [C] (80.93) 4-3-1-0 £3,668 | SWYNFORD (GB)* br. 1907 [C] (89.46) | JOHN O'GAUNT (GB) | b. 1901 | 3-e | |||||||||||||||||||||||||||||||||||||||||||||||
| CANTERBURY PILGRIM (GB) | ch. 1893 * | 1-g | |||||||||||||||||||||||||||||||||||||||||||||||||||
| BLANCHE (GB)* b. 1912 | WHITE EAGLE (GB) | ch. 1905 | 5-j | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BLACK CHERRY (GB) | br. 1892 ** | 3-o | |||||||||||||||||||||||||||||||||||||||||||||||||||
| MALVA (GB) br. 1919 18-3-0-0 | CHARLES OMALLEY (GB) b. 1907 (79.75) | DESMOND (GB) | blk. 1896 * | 16-c | |||||||||||||||||||||||||||||||||||||||||||||||||
| GOODY TWO-SHOES (GB) | b. 1899 | 5-h | |||||||||||||||||||||||||||||||||||||||||||||||||||
| WILD ARUM (GB) dkb/br. 1911 | ROBERT LE DIABLE (GB) | b. 1899 | 1-k | ||||||||||||||||||||||||||||||||||||||||||||||||||
| MARLIACEA (GB) | b. 1902 | 1-e | |||||||||||||||||||||||||||||||||||||||||||||||||||
| MUMTAZ MAHAL (GB)** gr. 1921 10-7-2-0 £13,933 Progeny Stakes Results | THE TETRARCH (IRE)* gr. 1911 [I] (88.2) 7-7-0-0 £11,336 | ROI HERODE (GB) gr. 1904 (74.53) | LE SAMARITAIN (FR) | gr. 1895 | 2-h | ||||||||||||||||||||||||||||||||||||||||||||||||
| ROXELANE (FR) | ch. 1894 | 1-k | |||||||||||||||||||||||||||||||||||||||||||||||||||
| VAHREN (GB) ch. 1897 | BONA VISTA (GB) | ch. 1889 | 4-f | ||||||||||||||||||||||||||||||||||||||||||||||||||
| CASTANIA (GB) | ch. 1889 | 2-o | |||||||||||||||||||||||||||||||||||||||||||||||||||
| LADY JOSEPHINE (GB)* ch. 1912 | SUNDRIDGE (GB)* ch. 1898 (73) | AMPHION (GB) | ch. 1886 | 12-c | |||||||||||||||||||||||||||||||||||||||||||||||||
| SIERRA (GB) | ch. 1889 | 2-g | |||||||||||||||||||||||||||||||||||||||||||||||||||
| AMERICUS GIRL (GB) ch. 1905 | AMERICUS (USA) | b. 1892 * | A2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PALOTTA (GB) | ch. 1893 | 9-c* | |||||||||||||||||||||||||||||||||||||||||||||||||||
| LALUN (USA)* b. 1952 19-5-1-4 A$112,000 Progeny Stakes Results | DJEDDAH (FR)* ch. 1945 (26) 17-8-0-0 $43,023 Progeny Stakes Results | DJEBEL (FR)* b. 1937 [I] (92.83) 22-15-3-1 3,567,760 ff & £6,115 Progeny Stakes Results | TOURBILLON (FR)* b. 1928 [CP] (85.51) | KSAR (FR)* ch. 1918 (83.3) | BRULEUR (FR) | b. 1910 [P]* | 4-d | ||||||||||||||||||||||||||||||||||||||||||||||
| KIZIL KOURGAN (FR) | ch. 1899 | 3-n | |||||||||||||||||||||||||||||||||||||||||||||||||||
| DURBAN (FR)* b. 1918 | DURBAR (FR) | b. 1911 * | A4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BANSHEE (FR) | b. 1910 * | 13-c | |||||||||||||||||||||||||||||||||||||||||||||||||||
| LOIKA (FR)* ch. 1926 Winner in France | GAY CRUSADER (GB) b. 1914 (85.11) | BAYARDO (GB) | b. 1906 [P] | 10-a | |||||||||||||||||||||||||||||||||||||||||||||||||
| GAY LAURA (GB) | br. 1909 | 1-g | |||||||||||||||||||||||||||||||||||||||||||||||||||
| COEUR A COEUR (FR) ch. 1921 | TEDDY (FR) | b. 1913 [S]* | 2-n | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BALLANTRAE (GB) | b. 1899 * | 5-j | |||||||||||||||||||||||||||||||||||||||||||||||||||
