30 Starts, 14 Wins, 7 Places, 2 Shows Career Earnings: $2,293,384 | ![]() |
| KONA GOLD (USA)* b. 1994 30-14-7-2 $2,293,384 Progeny Stakes Results | JAVA GOLD (USA)* b. 1984 (47.34) 15-9-3-1 $1,908,832 Progeny Stakes Results | KEY TO THE MINT (USA) b. 1969 [BC] (79.14) 29-14-4-3 $576,015 Progeny Stakes Results | GRAUSTARK (USA)* ch. 1963 [CS] (80.79) 8-7-1-0 $75,904 | RIBOT (ITY)* b. 1952 [CP] (89.83) | TENERANI (ITY) | b. 1944 | 6-d | ||||||||||||||||||||||||||||||
| ROMANELLA (ITY) | ch. 1943 | 4-l | |||||||||||||||||||||||||||||||||||
| FLOWER BOWL (USA)* b. 1952 | ALIBHAI (GB) | ch. 1938 [C]* | 6-d | ||||||||||||||||||||||||||||||||||
| FLOWER BED (USA) | dkb/br. 1946 * | 4-d | |||||||||||||||||||||||||||||||||||
| KEY BRIDGE (USA)* b. 1959 Unraced | PRINCEQUILLO (IRE)* b. 1940 [IS] (90.74) | PRINCE ROSE (GB) | b. 1928 [C]* | 10-c | |||||||||||||||||||||||||||||||||
| COSQUILLA (FR) | b. 1933 | 1-b | |||||||||||||||||||||||||||||||||||
| BLUE BANNER (USA) b. 1952 | WAR ADMIRAL (USA) | br. 1934 [C]* | 11-g | ||||||||||||||||||||||||||||||||||
| RISQUE BLUE (USA) | b. 1941 | 2-n | |||||||||||||||||||||||||||||||||||
| JAVAMINE (USA) b. 1973 22-7-8-1 $243,235 Progeny Stakes Results | NIJINSKY (CAN)* b. 1967 [CS] (83.96) 13-11-2-0 $677,117 | NORTHERN DANCER (CAN)* b. 1961 [BC] (89.58) | NEARCTIC (CAN) | br. 1954 * | 14-c | ||||||||||||||||||||||||||||||||
| NATALMA (USA) | b. 1957 ** | 2-d | |||||||||||||||||||||||||||||||||||
| FLAMING PAGE (CAN)* b. 1959 | BULL PAGE (USA) | b. 1947 * | 4-m | ||||||||||||||||||||||||||||||||||
| FLARING TOP (USA) | ch. 1947 * | 8-f | |||||||||||||||||||||||||||||||||||
| DUSKY EVENING (USA) b. 1967 16-3-2-3 $24,096 | TIM TAM (USA) b. 1955 (60.26) | TOM FOOL (USA) | b. 1949 [IC]* | 3-j | |||||||||||||||||||||||||||||||||
| TWO LEA (USA) | b. 1946 ** | 23-b | |||||||||||||||||||||||||||||||||||
| HOME BY DARK (USA)* gr/r. 1959 | HILL PRINCE (USA) | b. 1947 * | 9-b | ||||||||||||||||||||||||||||||||||
| SUNDAY EVENING (USA) | gr. 1947 * | 9-b | |||||||||||||||||||||||||||||||||||
| DOUBLE SUNRISE (USA) b. 1988 3-0-0-1 $3,400 Progeny Stakes Results | SLEW O GOLD (USA)* b. 1980 (64.08) 21-12-5-1 $3,533,534 Progeny Stakes Results | SEATTLE SLEW (USA) dkb/br. 1974 [BC] (83.97) 17-14-2-0 $1,208,726 | BOLD REASONING (USA)* dkb/br. 1968 (78.37) | BOLDNESIAN (USA) | b. 1963 | 4-m | |||||||||||||||||||||||||||||||
| REASON TO EARN (USA) | b. 1963 | 1-k | |||||||||||||||||||||||||||||||||||
| MY CHARMER (USA)* b. 1969 | POKER (USA) | b. 1963 | 1-x | ||||||||||||||||||||||||||||||||||
| FAIR CHARMER (USA) | ch. 1959 | 13-c | |||||||||||||||||||||||||||||||||||
| ALLUVIAL (USA)* ch. 1969 Unraced | BUCKPASSER (USA)* b. 1963 [C] (87.5) | TOM FOOL (USA) | b. 1949 [IC]* | 3-j | |||||||||||||||||||||||||||||||||
| BUSANDA (USA) | blk. 1947 ** | 1-x | |||||||||||||||||||||||||||||||||||
| BAYOU (USA)** ch. 1954 | HILL PRINCE (USA) | b. 1947 * | 9-b | ||||||||||||||||||||||||||||||||||
| BOURTAI (USA) | b. 1942 * | 9-f | |||||||||||||||||||||||||||||||||||
| HOW HIGH THE MOON (USA) b. 1983 10-1-4-2 $42,200 Progeny Stakes Results | MAJESTIC LIGHT (USA) b. 1973 (62.15) 31-11-5-5 $650,158 | MAJESTIC PRINCE (USA) ch. 1966 (68) | RAISE A NATIVE (USA) | ch. 1961 [B]* | 8-f | ||||||||||||||||||||||||||||||||
| GAY HOSTESS (USA) | ch. 1957 * | 4-d | |||||||||||||||||||||||||||||||||||
| IRRADIATE (USA) gr. 1966 | RIBOT (ITY) | b. 1952 [CP]* | 4-l | ||||||||||||||||||||||||||||||||||
| HIGH VOLTAGE (USA) | gr. 1952 * | 8-c | |||||||||||||||||||||||||||||||||||
| CLEAR CEILING (USA)* b. 1968 17-5-3-1 $41,575 | BOLD RULER (USA)* br. 1954 [BI] (87.58) | NASRULLAH (GB) | b. 1940 [B] | 9-c* | |||||||||||||||||||||||||||||||||
| MISS DISCO (USA) | b. 1944 ** | 8-d | |||||||||||||||||||||||||||||||||||
| GREY FLIGHT (USA)** gr. 1945 | MAHMOUD (FR) | gr. 1933 [IC]* | 9-c* | ||||||||||||||||||||||||||||||||||
| PLANETOID (USA) | gr/r. 1934 | 5-f | |||||||||||||||||||||||||||||||||||
Progeny Siblings Half - Full - 3/4 | Photos | Linebreeding | Equivalents | Tail Female
| Stakes Races
| Printable Pedigree |
| * - Photo Available | * - Reine De Course | | |||||||||||||||||||||||||||||||||||
Obtain Detailed BRIS Reports for KONA GOLD
Note: All Bris reports require you to be a brisnet member and cost money. For a free sign up, click here Start-by-Start Reports for an Individual Horse Individual Horse Past Performance reports, etc. Pedigrees and Other Reports for an Individual Horse Pedigrees, Produce & Progeny reports, Broodmare Sire info, etc. Nicking Reports Custom Reports Show Successful Mating Patterns North American Sales Results Detailed Public Auction Sales reports. Breeder Reports Historical Breeder information by Crop or Racing Year. Racing Update Monthly Newsletter of fact and opinion about Thoroughbred Racing and Breeding.
| Additional Information for KONA GOLD | |||||||||||
![]() |
| ||||||||||