25 Starts, 12 Wins, 2 Places, 4 Shows Career Earnings: $3,267,490 | ![]() |
| CONGAREE (USA) ch. 1998 25-12-2-4 $3,267,490 Progeny Stakes Results | ARAZI (USA) ch. 1989 (42.08) Progeny Stakes Results | BLUSHING GROOM (FR)* ch. 1974 [BC] (82.97) 10-7-1-2 $407,153 Progeny Stakes Results | RED GOD (USA)* ch. 1954 (69.44) 14-5-2-0 $37,389 / £3,062 | NASRULLAH (GB) b. 1940 [B] (93.52) | NEARCO (ITY) | br. 1935 [BC]* | 4-r | ||||||||||||||||||||||||||||||
| MUMTAZ BEGUM (FR) | gr. 1932 ** | 9-c* | |||||||||||||||||||||||||||||||||||
| SPRING RUN (USA) b. 1948 | MENOW (USA) | b. 1935 * | 8-g | ||||||||||||||||||||||||||||||||||
| BOOLA BROOK | 1937 | 8-c | |||||||||||||||||||||||||||||||||||
| RUNAWAY BRIDE (GB) b. 1962 | WILD RISK (FR)* b. 1940 [P] (78.61) | RIALTO (FR) | ch. 1923 | 12-b | |||||||||||||||||||||||||||||||||
| WILD VIOLET (FR) | b. 1935 | 3-f | |||||||||||||||||||||||||||||||||||
| AIMEE (GB) b. 1957 | TUDOR MINSTREL (GB) | br. 1944 [B]* | 9-c* | ||||||||||||||||||||||||||||||||||
| EMALI (GB) | b. 1945 * | 22-d | |||||||||||||||||||||||||||||||||||
| DANSEUR FABULEUX (USA) b. 1982 13-0-4-3 $25,353 Progeny Stakes Results | NORTHERN DANCER (CAN) b. 1961 [BC] (89.58) 18-14-2-2 $580,806 | NEARCTIC (CAN)* br. 1954 (81.1) | NEARCO (ITY) | br. 1935 [BC]* | 4-r | ||||||||||||||||||||||||||||||||
| LADY ANGELA (IRE) | ch. 1944 | 14-c | |||||||||||||||||||||||||||||||||||
| NATALMA (USA)** b. 1957 | NATIVE DANCER (USA) | gr. 1950 [IC] | 5-f | ||||||||||||||||||||||||||||||||||
| ALMAHMOUD (USA) | ch. 1947 ** | 2-d | |||||||||||||||||||||||||||||||||||
| FABULEUX JANE (USA) ch. 1974 13-5-2-3 £51,339 | LE FABULEUX (FR) ch. 1961 [P] (69.68) | WILD RISK (FR) | b. 1940 [P]* | 3-f | |||||||||||||||||||||||||||||||||
| ANGUAR (FR) | b. 1950 | 13-c | |||||||||||||||||||||||||||||||||||
| NATIVE PARTNER (USA)* b. 1966 | RAISE A NATIVE (USA) | ch. 1961 [B]* | 8-f | ||||||||||||||||||||||||||||||||||
| DINNER PARTNER (USA) | b. 1959 * | 7 | |||||||||||||||||||||||||||||||||||
| MARI'S SHEBA (USA)* b. 1992 14-3-2-4 $131,432 Progeny Stakes Results | MARI'S BOOK (USA)* b. 1978 (57.32) 17-3-2-5 $48,326 Progeny Stakes Results | NORTHERN DANCER (CAN) b. 1961 [BC] (89.58) 18-14-2-2 $580,806 | NEARCTIC (CAN)* br. 1954 (81.1) | NEARCO (ITY) | br. 1935 [BC]* | 4-r | |||||||||||||||||||||||||||||||
| LADY ANGELA (IRE) | ch. 1944 | 14-c | |||||||||||||||||||||||||||||||||||
| NATALMA (USA)** b. 1957 | NATIVE DANCER (USA) | gr. 1950 [IC] | 5-f | ||||||||||||||||||||||||||||||||||
| ALMAHMOUD (USA) | ch. 1947 ** | 2-d | |||||||||||||||||||||||||||||||||||
| MARI HER (USA) dkb/br. 1970 4-2-1-0 $14,400 | MARIBEAU (USA) b. 1962 (37.39) | RIBOT (GB) | b. 1952 [CP]* | 4-l | |||||||||||||||||||||||||||||||||
| COSMAH (USA) | b. 1953 ** | 2-d | |||||||||||||||||||||||||||||||||||
| HEM AND HAW (USA) br. 1961 | DOUBLE JAY (USA) | blk/br. 1944 [B]* | 14-a | ||||||||||||||||||||||||||||||||||
| ROYAL FAN | 1951 | 8-g | |||||||||||||||||||||||||||||||||||
| SHEBA LITTLE (GB) ch. 1984 6-1-0-0 $9,155 Progeny Stakes Results | KNOWN FACT (USA)* blk/br. 1977 (64.79) 11-6-4-1 $1,505,640 | IN REALITY (USA)* b. 1964 [BC] (83.18) | INTENTIONALLY (USA) | blk. 1956 [BI]* | 5-j | ||||||||||||||||||||||||||||||||
| MY DEAR GIRL | 1957 * | 21-a | |||||||||||||||||||||||||||||||||||
| TAMERETT (USA)* dkb/br. 1962 | TIM TAM (USA) | b. 1955 | 23-b | ||||||||||||||||||||||||||||||||||
| MIXED MARRIAGE (GB) | b. 1952 * | 2-f | |||||||||||||||||||||||||||||||||||
| COME BACK (USA) ch. 1969 7-3-1-0 231,735 francs | BOLD LAD (USA) ch. 1962 (66.46) | BOLD RULER (USA) | dkb/br. 1954 [BI]* | 8-d | |||||||||||||||||||||||||||||||||
| MISTY MORN (USA) | b. 1952 * | 5-f | |||||||||||||||||||||||||||||||||||
| LONG LOOK 1962 | RIBOT (GB) | b. 1952 [CP]* | 4-l | ||||||||||||||||||||||||||||||||||
| SANTORIN | 1956 | 16-h | |||||||||||||||||||||||||||||||||||
Progeny Siblings Half - Full - 3/4 | Photos | Linebreeding | Equivalents | Tail Female
| Stakes Races
| Printable Pedigree |
| * - Photo Available | * - Reine De Course | | |||||||||||||||||||||||||||||||||||

Obtain Detailed BRIS Reports for CONGAREE
Note: All Bris reports require you to be a brisnet member and cost money. For a free sign up, click here Start-by-Start Reports for an Individual Horse Individual Horse Past Performance reports, etc. Pedigrees and Other Reports for an Individual Horse Pedigrees, Produce & Progeny reports, Broodmare Sire info, etc. Nicking Reports Custom Reports Show Successful Mating Patterns North American Sales Results Detailed Public Auction Sales reports. Breeder Reports Historical Breeder information by Crop or Racing Year. Racing Update Monthly Newsletter of fact and opinion about Thoroughbred Racing and Breeding.
| Additional Information for CONGAREE | |||||||||||
| Your horse's photo can go here. To learn how, see our Adding Photos page. |
| ||||||||||