33 Starts, 12 Wins, 12 Places, 4 Shows Career Earnings: $609,317 | ![]() |
| BOSTON COMMON (USA)* b. 1999 33-12-12-4 $609,317 Progeny Stakes Results | BOSTON HARBOR (USA)* b. 1994 (44.89) 8-6-1-0 $1,934,605 Progeny Stakes Results | CAPOTE (USA)* br. 1984 (47.64) 10-3-0-1 $714,470 Progeny Stakes Results | SEATTLE SLEW (USA) dkb/br. 1974 [BC] (83.97) 17-14-2-0 $1,208,726 | BOLD REASONING (USA)* dkb/br. 1968 (78.37) | BOLDNESIAN (USA) | b. 1963 | 4-m | ||||||||||||||||||||||||||||||
| REASON TO EARN (USA) | b. 1963 | 1-k | |||||||||||||||||||||||||||||||||||
| MY CHARMER (USA)* b. 1969 | POKER (USA) | b. 1963 | 1-x | ||||||||||||||||||||||||||||||||||
| FAIR CHARMER (USA) | ch. 1959 | 13-c | |||||||||||||||||||||||||||||||||||
| TOO BALD (USA)* dkb/br. 1964 24-13-0-0 $174,722 | BALD EAGLE (USA)* b. 1955 (44.68) | NASRULLAH (GB) | b. 1940 [B] | 9-c* | |||||||||||||||||||||||||||||||||
| SIAMA (USA) | b. 1947 * | 4-m | |||||||||||||||||||||||||||||||||||
| HIDDEN TALENT (USA)* b. 1956 | DARK STAR (USA) | b. 1950 * | 3-n | ||||||||||||||||||||||||||||||||||
| DANGEROUS DAME (GB) | ch. 1951 | 21-a | |||||||||||||||||||||||||||||||||||
| HARBOR SPRINGS (USA) ch. 1989 11-7-1-0 $123,038 Progeny Stakes Results | VICE REGENT (CAN) ch. 1967 (65.63) 5-2-1-0 $6,215 | NORTHERN DANCER (CAN)* b. 1961 [BC] (89.58) | NEARCTIC (CAN) | br. 1954 * | 14-c | ||||||||||||||||||||||||||||||||
| NATALMA (USA) | b. 1957 ** | 2-d | |||||||||||||||||||||||||||||||||||
| VICTORIA REGINA (CAN) ch. 1958 | MENETRIER (GB) | br. 1944 | 15-b | ||||||||||||||||||||||||||||||||||
| VICTORIANA (CAN) | b. 1952 * | 10-c | |||||||||||||||||||||||||||||||||||
| TINNITUS (USA) ch. 1975 5-0-1-0 $1,330 | RESTLESS WIND (USA) ch. 1956 (36.04) | WINDY CITY (GB) | ch. 1949 | 14-d | |||||||||||||||||||||||||||||||||
| LUMP SUGAR (USA) | b. 1944 | 5-g | |||||||||||||||||||||||||||||||||||
| DORS (USA) ch. 1959 | CORPORAL (GB) | ch. 1952 | 1-m | ||||||||||||||||||||||||||||||||||
| CATHY (USA) | b. 1945 | 6-a | |||||||||||||||||||||||||||||||||||
| ESPECIALLY (USA)* ch. 1994 10-2-3-0 $58,470 Progeny Stakes Results | MR. PROSPECTOR (USA) b. 1970 [BC] (78.54) 14-7-4-2 $112,171 Progeny Stakes Results | RAISE A NATIVE (USA)* ch. 1961 [B] (66.19) 4-4-0-0 $45,955 | NATIVE DANCER (USA)* gr. 1950 [IC] (86.61) | POLYNESIAN (USA) | br. 1942 [I] | 14-a | |||||||||||||||||||||||||||||||
| GEISHA (USA) | gr. 1943 * | 5-f | |||||||||||||||||||||||||||||||||||
| RAISE YOU (USA)* ch. 1946 | CASE ACE (USA) | b. 1934 * | 1-k | ||||||||||||||||||||||||||||||||||
| LADY GLORY (USA) | dkb/br. 1934 | 8-f | |||||||||||||||||||||||||||||||||||
| GOLD DIGGER (USA) b. 1962 35-10-2-4 $127,255 | NASHUA (USA)* b. 1952 [IC] (79.1) | NASRULLAH (GB) | b. 1940 [B] | 9-c* | |||||||||||||||||||||||||||||||||
| SEGULA (USA) | b. 1942 | 3-m | |||||||||||||||||||||||||||||||||||
| SEQUENCE (USA) b. 1946 | COUNT FLEET (USA) | b. 1940 [C]* | 6-a | ||||||||||||||||||||||||||||||||||
| MISS DOGWOOD (USA) | b. 1939 * | 13-c | |||||||||||||||||||||||||||||||||||
| DEVIL'S SISTER (USA) b. 1983 Unraced Progeny Stakes Results | ALLEGED (USA)* b. 1974 (80.06) 10-9-1-0 $636,775 | HOIST THE FLAG (USA)* b. 1968 [BI] (86.01) | TOM ROLFE (USA) | b. 1962 [CP] | 9-h | ||||||||||||||||||||||||||||||||
| WAVY NAVY (USA) | b. 1954 | 5-i | |||||||||||||||||||||||||||||||||||
| PRINCESS POUT (USA) b. 1966 | PRINCE JOHN (USA) | ch. 1953 [C] | 14-f | ||||||||||||||||||||||||||||||||||
| DETERMINED LADY (USA) | b. 1959 | 2-s | |||||||||||||||||||||||||||||||||||
| MISS SWAPSCO (USA) dkb/br. 1965 30-9-7-3 $106,229 | COHOES (USA) b. 1954 (75.36) | MAHMOUD (FR) | gr. 1933 [IC]* | 9-c* | |||||||||||||||||||||||||||||||||
| BELLE OF TROY (USA) | br. 1947 * | 1-x | |||||||||||||||||||||||||||||||||||
| SOARING (USA)* ch. 1960 | SWAPS (USA) | ch. 1952 * | A4 | ||||||||||||||||||||||||||||||||||
| SKYLARKING (FR) | ch. 1947 * | 12-c | |||||||||||||||||||||||||||||||||||
Progeny Siblings Half - Full - 3/4 | Photos | Linebreeding | Equivalents | Tail Female
| Stakes Races
| Printable Pedigree |
| * - Photo Available | * - Reine De Course | | |||||||||||||||||||||||||||||||||||

Obtain Detailed BRIS Reports for BOSTON COMMON
Note: All Bris reports require you to be a brisnet member and cost money. For a free sign up, click here Start-by-Start Reports for an Individual Horse Individual Horse Past Performance reports, etc. Pedigrees and Other Reports for an Individual Horse Pedigrees, Produce & Progeny reports, Broodmare Sire info, etc. Nicking Reports Custom Reports Show Successful Mating Patterns North American Sales Results Detailed Public Auction Sales reports. Breeder Reports Historical Breeder information by Crop or Racing Year. Racing Update Monthly Newsletter of fact and opinion about Thoroughbred Racing and Breeding.
| Additional Information for BOSTON COMMON | |||||||||||
![]() |
| ||||||||||