33 Starts, 10 Wins, 12 Places, 1 Shows Career Earnings: $1,674,340 | ![]() |
| STARINE (FR)* gr. 1997 33-10-12-1 $1,674,340 Progeny Stakes Results | MENDOCINO 1989 (27) Progeny Stakes Results | THEATRICAL (IRE)* b. 1982 (66.09) 22-10-4-2 $2,040,036 Progeny Stakes Results | NUREYEV (USA)* b. 1977 [C] (85.89) 3-2-0-0 $42,018 Progeny Stakes Results | NORTHERN DANCER (CAN) b. 1961 [BC] (89.58) 18-14-2-2 $580,806 | NEARCTIC (CAN)* br. 1954 (81.1) | NEARCO (ITY) | br. 1935 [BC]* | 4-r | |||||||||||||||||||||||||||||||||
| LADY ANGELA (IRE) | ch. 1944 | 14-c | |||||||||||||||||||||||||||||||||||||||
| NATALMA (USA)** b. 1957 | NATIVE DANCER (USA) | gr. 1950 [IC] | 5-f | ||||||||||||||||||||||||||||||||||||||
| ALMAHMOUD (USA) | ch. 1947 ** | 2-d | |||||||||||||||||||||||||||||||||||||||
| SPECIAL (USA)* b. 1969 | FORLI (ARG)* ch. 1963 [C] (68.96) | ARISTOPHANES (GB) | ch. 1948 * | 9-c* | |||||||||||||||||||||||||||||||||||||
| TREVISA (ARG) | 1951 | 3-b | |||||||||||||||||||||||||||||||||||||||
| THONG (USA)* b. 1964 | NANTALLAH (USA) | b. 1953 | 6-a | ||||||||||||||||||||||||||||||||||||||
| ROUGH SHOD (GB) | b. 1944 * | 5-h | |||||||||||||||||||||||||||||||||||||||
| TREE OF KNOWLEDGE (IRE) b. 1977 7-1-4-0 $5,318 Progeny Stakes Results | SASSAFRAS (FR) b. 1967 (58.04) 11-6-2-1 $595,139 | SHESHOON (GB) ch. 1956 (87.73) | PRECIPITATION (GB) | ch. 1933 [P]* | 2-i | ||||||||||||||||||||||||||||||||||||
| NOORANI (GB) | ch. 1950 | 14-a | |||||||||||||||||||||||||||||||||||||||
| RUTA (FR) b. 1960 | RATIFICATION | 1953 | 1-u | ||||||||||||||||||||||||||||||||||||||
| DAME D'ATOUR (FR) | b. 1955 | 8-c | |||||||||||||||||||||||||||||||||||||||
| SENSIBILITY (USA)* b. 1971 7-1-0-0 $6,266 | HAIL TO REASON (USA)* br. 1958 [C] (82.03) | TURN-TO (USA) | b. 1951 [BI]* | 1-w | |||||||||||||||||||||||||||||||||||||
| NOTHIRDCHANCE (USA) | b. 1948 | 4-n | |||||||||||||||||||||||||||||||||||||||
| PANGE (GB)* ch. 1955 | KINGS BENCH | 1949 | 1-l | ||||||||||||||||||||||||||||||||||||||
| YORK GALA (GB) | b. 1939 | 3-h | |||||||||||||||||||||||||||||||||||||||
| BRORITA 1980 Progeny Stakes Results | CARO (IRE)* gr. 1967 [IC] (72.15) 19-6-5-2 $373,040 Progeny Stakes Results | FORTINO (FR) gr. 1959 (64.99) 17-8-1-0 173,338 Nfr's | GREY SOVEREIGN (GB)* gr. 1948 [B] (86.85) | NASRULLAH (GB) | b. 1940 [B] | 9-c* | |||||||||||||||||||||||||||||||||||
| KONG (GB) | gr. 1933 | 6-f | |||||||||||||||||||||||||||||||||||||||
| RANAVALO (FR) b. 1954 | RELIC (USA) | blk. 1945 * | 8-f | ||||||||||||||||||||||||||||||||||||||
| NAVARRA (ITY) | b. 1948 | 4-r | |||||||||||||||||||||||||||||||||||||||
| CHAMBORD (GB) ch. 1955 9-4-?-? $13,930 | CHAMOSSAIRE (GB) ch. 1942 (79.23) | PRECIPITATION (GB) | ch. 1933 [P]* | 2-i | |||||||||||||||||||||||||||||||||||||
| SNOWBERRY (GB) | b. 1937 | 6-e | |||||||||||||||||||||||||||||||||||||||
| LIFE HILL* 1940 | SOLARIO (IRE) | b. 1922 [P]* | 26 | ||||||||||||||||||||||||||||||||||||||
| LADY OF THE SNOWS (GB) | b. 1928 | 3-o | |||||||||||||||||||||||||||||||||||||||
| MELLOW MARSH (USA) ch. 1963 62-9-9-9 $83,049 Progeny Stakes Results | SEANEEN (GB) ch. 1954 (56.61) 66-15-12-8 $309,800 | ROYAL CHARGER (GB)* ch. 1942 [B] (74.86) | NEARCO (ITY) | br. 1935 [BC]* | 4-r | ||||||||||||||||||||||||||||||||||||
| SUN PRINCESS (GB) | b. 1937 * | 9-c* | |||||||||||||||||||||||||||||||||||||||
| TIR AN OIR (IRE) ch. 1949 | TEHRAN (GB) | b. 1941 | 14-b | ||||||||||||||||||||||||||||||||||||||
| GOLDEN PENNY | 1937 | 1-p | |||||||||||||||||||||||||||||||||||||||
| EXCLUSIVE (USA)* ch. 1953 10-4-1-3 $14,075 | SHUT OUT (USA) ch. 1939 (38.48) | EQUIPOISE (USA) | ch. 1928 [IC]* | 5-j | |||||||||||||||||||||||||||||||||||||
| GOOSE EGG (USA) | b. 1927 | 16-g | |||||||||||||||||||||||||||||||||||||||
| GOOD EXAMPLE (USA) br. 1944 | PILATE (USA) | ch. 1928 [C]* | 14-f | ||||||||||||||||||||||||||||||||||||||
| PARADE GIRL (USA) | b. 1933 * | 10-a | |||||||||||||||||||||||||||||||||||||||
| GRISONNANTE 1988 Progeny Stakes Results | KALDOUN (FR)* gr. 1975 (73) 19-5-5-1 €83,161 Progeny Stakes Results | CARO (IRE)* gr. 1967 [IC] (72.15) 19-6-5-2 $373,040 Progeny Stakes Results | FORTINO (FR) gr. 1959 (64.99) 17-8-1-0 173,338 Nfr's | GREY SOVEREIGN (GB)* gr. 1948 [B] (86.85) | NASRULLAH (GB) | b. 1940 [B] | 9-c* | ||||||||||||||||||||||||||||||||||
| KONG (GB) | gr. 1933 | 6-f | |||||||||||||||||||||||||||||||||||||||
| RANAVALO (FR) b. 1954 | RELIC (USA) | blk. 1945 * | 8-f | ||||||||||||||||||||||||||||||||||||||
| NAVARRA (ITY) | b. 1948 | 4-r | |||||||||||||||||||||||||||||||||||||||
| CHAMBORD (GB) ch. 1955 9-4-?-? $13,930 | CHAMOSSAIRE (GB) ch. 1942 (79.23) | PRECIPITATION (GB) | ch. 1933 [P]* | 2-i | |||||||||||||||||||||||||||||||||||||
| SNOWBERRY (GB) | b. 1937 | 6-e | |||||||||||||||||||||||||||||||||||||||
| LIFE HILL* 1940 | SOLARIO (IRE) | b. 1922 [P]* | 26 | ||||||||||||||||||||||||||||||||||||||
| LADY OF THE SNOWS (GB) | b. 1928 | 3-o | |||||||||||||||||||||||||||||||||||||||
| KATANA 1970 Progeny Stakes Results | LE HAAR (FR) ch. 1954 (73) 10-3-2-1 | VIEUX MANOIR (FR) b. 1947 [C] (68.7) | BRANTOME (FR) | b. 1931 [C]* | 27-a | ||||||||||||||||||||||||||||||||||||
| VIEILLE MAISON (FR) | b. 1936 | 10-e | |||||||||||||||||||||||||||||||||||||||
| MINCE PIE (FR) b. 1949 | TELEFERIQUE (FR) | ch. 1934 | 20-a | ||||||||||||||||||||||||||||||||||||||
| CANNELLE (GER) | b. 1942 | 20-a | |||||||||||||||||||||||||||||||||||||||
| EMBELLIE* 1962 | VENTURE (GB) b. 1957 (58.77) | RELIC (USA) | blk. 1945 * | 8-f | |||||||||||||||||||||||||||||||||||||
| ROSE OLYNN (IRE) | b. 1944 | 7 | |||||||||||||||||||||||||||||||||||||||
| BUT LOVELY (GB) b. 1955 | SAYAJIRAO (GB) | b. 1944 * | 3-n | ||||||||||||||||||||||||||||||||||||||
| BUT BEAUTIFUL | 1947 | 12-c | |||||||||||||||||||||||||||||||||||||||
| LADY CHERIE (FR) b. 1977 7-0-?-? $5893 Progeny Stakes Results | SIR GAYLORD (USA)* b. 1959 [IC] (73.49) 18-10-0-4 $237,404 Progeny Stakes Results | TURN-TO (USA)* b. 1951 [BI] (79.39) 8-6-1-1 $280,032 | ROYAL CHARGER (GB)* ch. 1942 [B] (74.86) | NEARCO (ITY) | br. 1935 [BC]* | 4-r | |||||||||||||||||||||||||||||||||||
| SUN PRINCESS (GB) | b. 1937 * | 9-c* | |||||||||||||||||||||||||||||||||||||||
| SOURCE SUCREE (FR)* dkb/br. 1940 | ADMIRAL DRAKE (FR) | br. 1931 [P]* | 16-a | ||||||||||||||||||||||||||||||||||||||
| LAVENDULA (FR) | br. 1930 * | 1-w | |||||||||||||||||||||||||||||||||||||||
| SOMETHINGROYAL (USA)** b. 1952 1-0-0-0 $0 | PRINCEQUILLO (IRE)* b. 1940 [IS] (90.74) | PRINCE ROSE (GB) | b. 1928 [C] | 10-c | |||||||||||||||||||||||||||||||||||||
| COSQUILLA (FR) | b. 1933 | 1-b | |||||||||||||||||||||||||||||||||||||||
| IMPERATRICE (USA)** b. 1938 | CARUSO (USA) | b. 1927 | 2-o | ||||||||||||||||||||||||||||||||||||||
| CINQUEPACE (USA) | b. 1934 * | 2-s | |||||||||||||||||||||||||||||||||||||||
| CHERIE ROYALE (FR) b. 1971 Progeny Stakes Results | RIGHT ROYAL (FR) br. 1958 [S] (73) | OWEN TUDOR 1938 (95.1) | HYPERION (GB) | ch. 1930 [BC]* | 6-e | ||||||||||||||||||||||||||||||||||||
| MARY TUDOR | 1931 | 10-b | |||||||||||||||||||||||||||||||||||||||
| BASTIA (FR) b. 1951 | VICTRIX (FR) | b. 1934 | 3-e | ||||||||||||||||||||||||||||||||||||||
| BARBERYBUSH | 1934 | 3-f | |||||||||||||||||||||||||||||||||||||||
| CHERIE NOIRE (FR) br. 1963 | SOLEIL LEVANT 1951 (27) | SUNNY BOY (FR) | b. 1944 [P] | 16-a | |||||||||||||||||||||||||||||||||||||
| SIF (FR) | b. 1936 * | 7-e | |||||||||||||||||||||||||||||||||||||||
| MEFAIR (FR) 1956 | MEDIUM (FR) | b. 1946 | 19-c | ||||||||||||||||||||||||||||||||||||||
| FAIRDESIA (FR) | dkb/br. 1946 | 4-i | |||||||||||||||||||||||||||||||||||||||
Progeny Siblings Half - Full - 3/4 | Photos | Linebreeding | Equivalents | Tail Female
| Stakes Races
| Printable Pedigree |
| * - Photo Available | * - Reine De Course | | |||||||||||||||||||||||||||||||||||||||

Obtain Detailed BRIS Reports for STARINE
Note: All Bris reports require you to be a brisnet member and cost money. For a free sign up, click here Start-by-Start Reports for an Individual Horse Individual Horse Past Performance reports, etc. Pedigrees and Other Reports for an Individual Horse Pedigrees, Produce & Progeny reports, Broodmare Sire info, etc. Nicking Reports Custom Reports Show Successful Mating Patterns North American Sales Results Detailed Public Auction Sales reports. Breeder Reports Historical Breeder information by Crop or Racing Year. Racing Update Monthly Newsletter of fact and opinion about Thoroughbred Racing and Breeding.
| Additional Information for STARINE | |||||||||||
![]() |
| ||||||||||