8 Starts, 4 Wins, 4 Places, 0 Shows Career Earnings: $1,985,800 | ![]() |
| EMPIRE MAKER (USA) dkb/br. 2000 8-4-4-0 $1,985,800 Progeny Stakes Results | UNBRIDLED (USA)* b. 1987 [BI] (62.31) 24-8-6-6 $4,489,475 Progeny Stakes Results | FAPPIANO (USA)* b. 1977 [IC] (74.96) 17-10-3-1 $370,213 Progeny Stakes Results | MR. PROSPECTOR (USA) b. 1970 [BC] (78.54) 14-7-4-2 $112,171 Progeny Stakes Results | RAISE A NATIVE (USA)* ch. 1961 [B] (66.19) 4-4-0-0 $45,955 | NATIVE DANCER (USA) gr. 1950 [IC] (86.61) | POLYNESIAN (USA) | br. 1942 [I]* | 14-a | |||||||||||||||||||||||||||||||||
| GEISHA (USA) | gr. 1943 * | 5-f | |||||||||||||||||||||||||||||||||||||||
| RAISE YOU (USA)* ch. 1946 | CASE ACE (USA) | b. 1934 * | 1-k | ||||||||||||||||||||||||||||||||||||||
| LADY GLORY (USA) | dkb/br. 1934 | 8-f | |||||||||||||||||||||||||||||||||||||||
| GOLD DIGGER (USA) b. 1962 35-10-2-4 $127,255 | NASHUA (USA)* b. 1952 [IC] (79.1) | NASRULLAH (GB) | b. 1940 [B] | 9-c* | |||||||||||||||||||||||||||||||||||||
| SEGULA (USA) | b. 1942 | 3-m | |||||||||||||||||||||||||||||||||||||||
| SEQUENCE (USA) b. 1946 | COUNT FLEET (USA) | b. 1940 [C]* | 6-a | ||||||||||||||||||||||||||||||||||||||
| MISS DOGWOOD (USA) | b. 1939 * | 13-c | |||||||||||||||||||||||||||||||||||||||
| KILLALOE (USA) b. 1970 32-4-9-7 $67,065 Progeny Stakes Results | DR. FAGER (USA)* b. 1964 [I] (86.41) 22-18-2-1 $1,002,642 | ROUGH'N TUMBLE 1948 [BC] (77.44) | FREE FOR ALL (USA) | br. 1942 * | 1-l | ||||||||||||||||||||||||||||||||||||
| ROUSED (USA) | b. 1943 | 1-o | |||||||||||||||||||||||||||||||||||||||
| ASPIDISTRA (USA)** b. 1954 | BETTER SELF (USA) | b. 1945 | 20 | ||||||||||||||||||||||||||||||||||||||
| TILLY ROSE | 1948 | 1-r | |||||||||||||||||||||||||||||||||||||||
| GRAND SPLENDOR (USA) b. 1962 35-6-5-2 $44,684 | CORRELATION 1951 (62.61) | FREE AMERICA (USA) | b. 1945 | 8-f | |||||||||||||||||||||||||||||||||||||
| BRAYDORE | 1935 | 9-e | |||||||||||||||||||||||||||||||||||||||
| CEQUILLO (USA)* b. 1956 | PRINCEQUILLO (IRE) | b. 1940 [IS]* | 1-b | ||||||||||||||||||||||||||||||||||||||
| BOLDNESS (USA) | b. 1948 | 16-a | |||||||||||||||||||||||||||||||||||||||
| GANA FACIL (USA) ch. 1981 19-6-1-2 $85,100 Progeny Stakes Results | LE FABULEUX (FR) ch. 1961 [P] (69.68) $294.003 Progeny Stakes Results | WILD RISK (FR)* b. 1940 [P] (78.61) 36-13-?-? $107,618 | RIALTO (FR) ch. 1923 (63.09) | RABELAIS (GB) | b. 1900 [P]* | 14-a | |||||||||||||||||||||||||||||||||||
| LA GRELEE (FR) | ch. 1918 | 12-b | |||||||||||||||||||||||||||||||||||||||
| WILD VIOLET (FR) b. 1935 | BLANDFORD (IRE) | br. 1919 [C]* | 3-o | ||||||||||||||||||||||||||||||||||||||
| WOOD VIOLET (FR) | ch. 1928 | 3-f | |||||||||||||||||||||||||||||||||||||||
| ANGUAR (FR) b. 1950 | VERSO (FR) b. 1940 (49.54) | PINCEAU | 1925 | 27-a | |||||||||||||||||||||||||||||||||||||
| VARIETE | 1924 | 3-c | |||||||||||||||||||||||||||||||||||||||
| LA ROCHELLE 1945 | EASTON (FR) | b. 1931 | 9-f | ||||||||||||||||||||||||||||||||||||||
| SANS TARES (GB) | ch. 1939 | 13-c | |||||||||||||||||||||||||||||||||||||||
| CHAREDI (USA) dkb/br. 1976 14-3-2-1 $35,080 Progeny Stakes Results | IN REALITY (USA)* b. 1964 [BC] (83.18) 27-14-9-2 $795,824 | INTENTIONALLY (USA)* blk. 1956 [BI] (86.2) | INTENT (USA) | ch. 1948 * | 8-c | ||||||||||||||||||||||||||||||||||||
| MY RECIPE (USA) | b. 1947 | 5-j | |||||||||||||||||||||||||||||||||||||||
| MY DEAR GIRL* 1957 | ROUGH'N TUMBLE | 1948 [BC] | 1-o | ||||||||||||||||||||||||||||||||||||||
| ILTIS | 1947 | 21-a | |||||||||||||||||||||||||||||||||||||||
| MAGIC (USA)* dkb/br. 1969 | BUCKPASSER (USA) b. 1963 [C] (87.5) | TOM FOOL (USA) | b. 1949 [IC]* | 3-j | |||||||||||||||||||||||||||||||||||||
| BUSANDA (USA) | blk. 1947 ** | 1-x | |||||||||||||||||||||||||||||||||||||||
| ASPIDISTRA (USA)** b. 1954 | BETTER SELF (USA) | b. 1945 | 20 | ||||||||||||||||||||||||||||||||||||||
| TILLY ROSE | 1948 | 1-r | |||||||||||||||||||||||||||||||||||||||
| TOUSSAUD (USA)** dkb/br. 1989 15-7-4-2 $552,751 Progeny Stakes Results | EL GRAN SENOR (USA)* b. 1981 (89.91) 8-7-1-0 $509,479 Progeny Stakes Results | NORTHERN DANCER (CAN) b. 1961 [BC] (89.58) 18-14-2-2 $580,806 Progeny Stakes Results | NEARCTIC (CAN)* br. 1954 (81.1) 47-21-5-3 $152,384 | NEARCO (ITY)* br. 1935 [BC] (92.53) | PHAROS (GB) | br. 1920 [I]* | 13-e | ||||||||||||||||||||||||||||||||||
| NOGARA (ITY) | b. 1928 ** | 4-r | |||||||||||||||||||||||||||||||||||||||
| LADY ANGELA (IRE) ch. 1944 | HYPERION (GB) | ch. 1930 [BC]* | 6-e | ||||||||||||||||||||||||||||||||||||||
| SISTER SARAH (GB) | br. 1930 * | 14-c | |||||||||||||||||||||||||||||||||||||||
| NATALMA (USA)** b. 1957 7-3-0-2 $16,015 | NATIVE DANCER (USA) gr. 1950 [IC] (86.61) | POLYNESIAN (USA) | br. 1942 [I]* | 14-a | |||||||||||||||||||||||||||||||||||||
| GEISHA (USA) | gr. 1943 * | 5-f | |||||||||||||||||||||||||||||||||||||||
| ALMAHMOUD (USA)** ch. 1947 | MAHMOUD (FR) | gr. 1933 [IC]* | 9-c* | ||||||||||||||||||||||||||||||||||||||
| ARBITRATOR (USA) | b. 1937 | 2-d | |||||||||||||||||||||||||||||||||||||||
| SEX APPEAL (USA)* ch. 1970 Progeny Stakes Results | BUCKPASSER (USA) b. 1963 [C] (87.5) 31-25-4-1 $1,462,014 | TOM FOOL (USA)* b. 1949 [IC] (88.96) | MENOW (USA) | b. 1935 * | 8-g | ||||||||||||||||||||||||||||||||||||
| GAGA (USA) | b. 1942 | 3-j | |||||||||||||||||||||||||||||||||||||||
| BUSANDA (USA)** blk. 1947 | WAR ADMIRAL (USA) | br. 1934 [C]* | 11-g | ||||||||||||||||||||||||||||||||||||||
| BUSINESSLIKE (USA) | br. 1939 | 1-x | |||||||||||||||||||||||||||||||||||||||
| BEST IN SHOW (USA)* ch. 1965 27-5-3-4 $53,880 | TRAFFIC JUDGE (USA) ch. 1952 (82.2) | ALIBHAI (GB) | ch. 1938 [C]* | 6-d | |||||||||||||||||||||||||||||||||||||
| TRAFFIC COURT (USA) | br. 1938 | 3-n | |||||||||||||||||||||||||||||||||||||||
| STOLEN HOUR 1953 | MR. BUSHER (USA) | ch. 1946 | 1-x | ||||||||||||||||||||||||||||||||||||||
| LATE DATE (USA) | dkb/br. 1929 * | 8-f | |||||||||||||||||||||||||||||||||||||||
| IMAGE OF REALITY 1976 Progeny Stakes Results | IN REALITY (USA)* b. 1964 [BC] (83.18) 27-14-9-2 $795,824 Progeny Stakes Results | INTENTIONALLY (USA)* blk. 1956 [BI] (86.2) 34-18-7-2 $652,259 | INTENT (USA)* ch. 1948 (54.73) | WAR RELIC (USA) | ch. 1938 * | 1-o | |||||||||||||||||||||||||||||||||||
| LIZ F. | 1933 * | 8-c | |||||||||||||||||||||||||||||||||||||||
| MY RECIPE (USA) b. 1947 | DISCOVERY | ch. 1931 [S] | 23-b | ||||||||||||||||||||||||||||||||||||||
| PERLETTE | 1934 | 5-j | |||||||||||||||||||||||||||||||||||||||
| MY DEAR GIRL* 1957 | ROUGH'N TUMBLE 1948 [BC] (77.44) | FREE FOR ALL (USA) | br. 1942 * | 1-l | |||||||||||||||||||||||||||||||||||||
| ROUSED (USA) | b. 1943 | 1-o | |||||||||||||||||||||||||||||||||||||||
| ILTIS 1947 | WAR RELIC (USA) | ch. 1938 * | 1-o | ||||||||||||||||||||||||||||||||||||||
| WE HAIL | 1942 * | 21-a | |||||||||||||||||||||||||||||||||||||||
| EDEE'S IMAGE* 1969 Progeny Stakes Results | CORNISH PRINCE (USA) br. 1962 (70.79) 17-11-2-1 $131,050 | BOLD RULER (USA)* dkb/br. 1954 [BI] (87.58) | NASRULLAH (GB) | b. 1940 [B] | 9-c* | ||||||||||||||||||||||||||||||||||||
| MISS DISCO (USA) | b. 1944 ** | 8-d | |||||||||||||||||||||||||||||||||||||||
| TELERAN (USA) blk. 1954 | EIGHT THIRTY (USA) | ch. 1936 [I] | 11-g | ||||||||||||||||||||||||||||||||||||||
| TELLARIS (FR) | blk/br. 1947 * | 1-s | |||||||||||||||||||||||||||||||||||||||
| ORTALAN (USA)* ch. 1960 Unraced | SWAPS (USA)* ch. 1952 (80.46) | KHALED (GB) | b. 1943 [I]* | 22-d | |||||||||||||||||||||||||||||||||||||
| IRON REWARD (USA) | b. 1946 | A4 | |||||||||||||||||||||||||||||||||||||||
| BRAVURA (USA)* b. 1954 | NICCOLO DELLARCA (GB) | b. 1938 | 4-r | ||||||||||||||||||||||||||||||||||||||
| TERETANIA (GB) | ch. 1944 * | 6-d | |||||||||||||||||||||||||||||||||||||||
Progeny Siblings Half - Full - 3/4 | Photos | Linebreeding | Equivalents | Tail Female
| Stakes Races
| Printable Pedigree |
| * - Photo Available | * - Reine De Course | | |||||||||||||||||||||||||||||||||||||||

Obtain Detailed BRIS Reports for EMPIRE MAKER
Note: All Bris reports require you to be a brisnet member and cost money. For a free sign up, click here Start-by-Start Reports for an Individual Horse Individual Horse Past Performance reports, etc. Pedigrees and Other Reports for an Individual Horse Pedigrees, Produce & Progeny reports, Broodmare Sire info, etc. Nicking Reports Custom Reports Show Successful Mating Patterns North American Sales Results Detailed Public Auction Sales reports. Breeder Reports Historical Breeder information by Crop or Racing Year. Racing Update Monthly Newsletter of fact and opinion about Thoroughbred Racing and Breeding.
| Additional Information for EMPIRE MAKER | |||||||||||
| Your horse's photo can go here. To learn how, see our Adding Photos page. |
| ||||||||||