22 Starts, 7 Wins, 8 Places, 1 Shows Career Earnings: $243,235 | ![]() |
| JAVAMINE (USA) b. 1973 22-7-8-1 $243,235 Progeny Stakes Results | NIJINSKY (CAN)* b. 1967 [CS] (83.96) 13-11-2-0 $677,117 Progeny Stakes Results | NORTHERN DANCER (CAN)* b. 1961 [BC] (89.58) 18-14-2-2 $580,806 | NEARCTIC (CAN)* br. 1954 (81.1) | NEARCO (ITY) | br. 1935 [BC]* | 4-r | |||||||||||||||||||||||||||
| LADY ANGELA (IRE) | ch. 1944 | 14-c | |||||||||||||||||||||||||||||||
| NATALMA (USA)** b. 1957 | NATIVE DANCER (USA) | gr. 1950 [IC]* | 5-f | ||||||||||||||||||||||||||||||
| ALMAHMOUD (USA) | ch. 1947 ** | 2-d | |||||||||||||||||||||||||||||||
| FLAMING PAGE (CAN)* b. 1959 16-4-4-2 $108,836 | BULL PAGE (USA)* b. 1947 (43.03) | BULL LEA (USA) | br. 1935 [C]* | 9-f | |||||||||||||||||||||||||||||
| OUR PAGE (USA) | b. 1940 | 4-m | |||||||||||||||||||||||||||||||
| FLARING TOP (USA)* ch. 1947 | MENOW (USA) | b. 1935 * | 8-g | ||||||||||||||||||||||||||||||
| FLAMING TOP (USA) | ch. 1941 | 8-f | |||||||||||||||||||||||||||||||
| DUSKY EVENING (USA) b. 1967 16-3-2-3 $24,096 Progeny Stakes Results | TIM TAM (USA) b. 1955 (60.26) 14-7-1-2 $467,475 | TOM FOOL (USA)* b. 1949 [IC] (88.96) | MENOW (USA) | b. 1935 * | 8-g | ||||||||||||||||||||||||||||
| GAGA (USA) | b. 1942 | 3-j | |||||||||||||||||||||||||||||||
| TWO LEA (USA)** b. 1946 | BULL LEA (USA) | br. 1935 [C]* | 9-f | ||||||||||||||||||||||||||||||
| TWO BOB (USA) | ch. 1933 * | 23-b | |||||||||||||||||||||||||||||||
| HOME BY DARK (USA)* gr/r. 1959 Unraced | HILL PRINCE (USA)* b. 1947 (65.1) | PRINCEQUILLO (IRE) | b. 1940 [IS]* | 1-b | |||||||||||||||||||||||||||||
| HILDENE (USA) | b. 1938 ** | 9-b | |||||||||||||||||||||||||||||||
| SUNDAY EVENING (USA)* gr. 1947 | EIGHT THIRTY (USA) | ch. 1936 [I] | 11-g | ||||||||||||||||||||||||||||||
| DROWSY (USA) | gr/r. 1934 | 9-b | |||||||||||||||||||||||||||||||
Progeny Siblings Half - Full - 3/4 | Photos | Linebreeding | Equivalents | Tail Female
| Stakes Races
| Printable Pedigree |
| * - Photo Available | * - Reine De Course | | |||||||||||||||||||||||||||||||
Obtain Detailed BRIS Reports for JAVAMINE
Note: All Bris reports require you to be a brisnet member and cost money. For a free sign up, click here Start-by-Start Reports for an Individual Horse Individual Horse Past Performance reports, etc. Pedigrees and Other Reports for an Individual Horse Pedigrees, Produce & Progeny reports, Broodmare Sire info, etc. Nicking Reports Custom Reports Show Successful Mating Patterns North American Sales Results Detailed Public Auction Sales reports. Breeder Reports Historical Breeder information by Crop or Racing Year. Racing Update Monthly Newsletter of fact and opinion about Thoroughbred Racing and Breeding.
| Additional Information for JAVAMINE | |||||||||||
| Your horse's photo can go here. To learn how, see our Adding Photos page. |
| ||||||||||