15 Starts, 9 Wins, 3 Places, 1 Shows Career Earnings: $1,908,832 | ![]() |
| JAVA GOLD (USA)* b. 1984 15-9-3-1 $1,908,832 Progeny Stakes Results | KEY TO THE MINT (USA) b. 1969 [BC] (79.14) 29-14-4-3 $576,015 Progeny Stakes Results | GRAUSTARK (USA)* ch. 1963 [CS] (80.79) 8-7-1-0 $75,904 | RIBOT (ITY)* b. 1952 [CP] (89.83) | TENERANI (ITY) | b. 1944 | 6-d | |||||||||||||||||||||||||||
| ROMANELLA (ITY) | ch. 1943 | 4-l | |||||||||||||||||||||||||||||||
| FLOWER BOWL (USA)* b. 1952 | ALIBHAI (GB) | ch. 1938 [C]* | 6-d | ||||||||||||||||||||||||||||||
| FLOWER BED (USA) | dkb/br. 1946 * | 4-d | |||||||||||||||||||||||||||||||
| KEY BRIDGE (USA)* b. 1959 Unraced | PRINCEQUILLO (IRE)* b. 1940 [IS] (90.74) | PRINCE ROSE (GB) | b. 1928 [C]* | 10-c | |||||||||||||||||||||||||||||
| COSQUILLA (FR) | b. 1933 | 1-b | |||||||||||||||||||||||||||||||
| BLUE BANNER (USA) b. 1952 | WAR ADMIRAL (USA) | br. 1934 [C]* | 11-g | ||||||||||||||||||||||||||||||
| RISQUE BLUE (USA) | b. 1941 | 2-n | |||||||||||||||||||||||||||||||
| JAVAMINE (USA) b. 1973 22-7-8-1 $243,235 Progeny Stakes Results | NIJINSKY (CAN)* b. 1967 [CS] (83.96) 13-11-2-0 $677,117 | NORTHERN DANCER (CAN)* b. 1961 [BC] (89.58) | NEARCTIC (CAN) | br. 1954 * | 14-c | ||||||||||||||||||||||||||||
| NATALMA (USA) | b. 1957 ** | 2-d | |||||||||||||||||||||||||||||||
| FLAMING PAGE (CAN)* b. 1959 | BULL PAGE (USA) | b. 1947 * | 4-m | ||||||||||||||||||||||||||||||
| FLARING TOP (USA) | ch. 1947 * | 8-f | |||||||||||||||||||||||||||||||
| DUSKY EVENING (USA) b. 1967 16-3-2-3 $24,096 | TIM TAM (USA) b. 1955 (60.26) | TOM FOOL (USA) | b. 1949 [IC]* | 3-j | |||||||||||||||||||||||||||||
| TWO LEA (USA) | b. 1946 ** | 23-b | |||||||||||||||||||||||||||||||
| HOME BY DARK (USA)* gr/r. 1959 | HILL PRINCE (USA) | b. 1947 * | 9-b | ||||||||||||||||||||||||||||||
| SUNDAY EVENING (USA) | gr. 1947 * | 9-b | |||||||||||||||||||||||||||||||
Progeny Siblings Half - Full - 3/4 | Photos | Linebreeding | Equivalents | Tail Female
| Stakes Races
| Printable Pedigree |
| * - Photo Available | * - Reine De Course | | |||||||||||||||||||||||||||||||
Obtain Detailed BRIS Reports for JAVA GOLD
Note: All Bris reports require you to be a brisnet member and cost money. For a free sign up, click here Start-by-Start Reports for an Individual Horse Individual Horse Past Performance reports, etc. Pedigrees and Other Reports for an Individual Horse Pedigrees, Produce & Progeny reports, Broodmare Sire info, etc. Nicking Reports Custom Reports Show Successful Mating Patterns North American Sales Results Detailed Public Auction Sales reports. Breeder Reports Historical Breeder information by Crop or Racing Year. Racing Update Monthly Newsletter of fact and opinion about Thoroughbred Racing and Breeding.
| Additional Information for JAVA GOLD | |||||||||||
![]() |
| ||||||||||