25 Starts, 12 Wins, 2 Places, 4 Shows Career Earnings: $3,267,490 | ![]() |
| CONGAREE (USA) ch. 1998 25-12-2-4 $3,267,490 Progeny Stakes Results | ARAZI (USA) ch. 1989 (42.08) Progeny Stakes Results | BLUSHING GROOM (FR)* ch. 1974 [BC] (82.97) 10-7-1-2 $407,153 Progeny Stakes Results | RED GOD (USA)* ch. 1954 (69.44) 14-5-2-0 $37,389 / £3,062 Progeny Stakes Results | NASRULLAH (GB) b. 1940 [B] (93.52) 10-5-1-2 $15,217 | NEARCO (ITY)* br. 1935 [BC] (92.53) | PHAROS (GB) | br. 1920 [I]* | 13-e | |||||||||||||||||||||||||||||||||
| NOGARA (ITY) | b. 1928 ** | 4-r | |||||||||||||||||||||||||||||||||||||||
| MUMTAZ BEGUM (FR)** gr. 1932 | BLENHEIM (GB) | br. 1927 [CS]* | 1-e | ||||||||||||||||||||||||||||||||||||||
| MUMTAZ MAHAL (GB) | gr. 1921 ** | 9-c* | |||||||||||||||||||||||||||||||||||||||
| SPRING RUN (USA) b. 1948 Unraced | MENOW (USA)* b. 1935 (76.67) | PHARAMOND (GB) | 1925 | 6-e | |||||||||||||||||||||||||||||||||||||
| ALCIBIADES (USA) | ch. 1927 * | 8-g | |||||||||||||||||||||||||||||||||||||||
| BOOLA BROOK 1937 | BULL DOG (FR) | br. 1927 [B]* | 16-a | ||||||||||||||||||||||||||||||||||||||
| BROOKDALE (USA) | b. 1921 | 8-c | |||||||||||||||||||||||||||||||||||||||
| RUNAWAY BRIDE (GB) b. 1962 Progeny Stakes Results | WILD RISK (FR)* b. 1940 [P] (78.61) 36-13-?-? $107,618 | RIALTO (FR) ch. 1923 (63.09) | RABELAIS (GB) | b. 1900 [P]* | 14-a | ||||||||||||||||||||||||||||||||||||
| LA GRELEE (FR) | ch. 1918 | 12-b | |||||||||||||||||||||||||||||||||||||||
| WILD VIOLET (FR) b. 1935 | BLANDFORD (IRE) | br. 1919 [C]* | 3-o | ||||||||||||||||||||||||||||||||||||||
| WOOD VIOLET (FR) | ch. 1928 | 3-f | |||||||||||||||||||||||||||||||||||||||
| AIMEE (GB) b. 1957 | TUDOR MINSTREL (GB)* br. 1944 [B] (79.77) | OWEN TUDOR | 1938 | 10-b | |||||||||||||||||||||||||||||||||||||
| SANSONNET | 1933 * | 9-c* | |||||||||||||||||||||||||||||||||||||||
| EMALI (GB)* b. 1945 | UMIDWAR (GB) | b. 1931 | 3-e | ||||||||||||||||||||||||||||||||||||||
| ECLAIR | 1930 * | 22-d | |||||||||||||||||||||||||||||||||||||||
| DANSEUR FABULEUX (USA) b. 1982 13-0-4-3 $25,353 Progeny Stakes Results | NORTHERN DANCER (CAN) b. 1961 [BC] (89.58) 18-14-2-2 $580,806 Progeny Stakes Results | NEARCTIC (CAN)* br. 1954 (81.1) 47-21-5-3 $152,384 | NEARCO (ITY)* br. 1935 [BC] (92.53) | PHAROS (GB) | br. 1920 [I]* | 13-e | |||||||||||||||||||||||||||||||||||
| NOGARA (ITY) | b. 1928 ** | 4-r | |||||||||||||||||||||||||||||||||||||||
| LADY ANGELA (IRE) ch. 1944 | HYPERION (GB) | ch. 1930 [BC]* | 6-e | ||||||||||||||||||||||||||||||||||||||
| SISTER SARAH (GB) | br. 1930 * | 14-c | |||||||||||||||||||||||||||||||||||||||
| NATALMA (USA)** b. 1957 7-3-0-2 $16,015 | NATIVE DANCER (USA) gr. 1950 [IC] (86.61) | POLYNESIAN (USA) | br. 1942 [I]* | 14-a | |||||||||||||||||||||||||||||||||||||
| GEISHA (USA) | gr. 1943 * | 5-f | |||||||||||||||||||||||||||||||||||||||
| ALMAHMOUD (USA)** ch. 1947 | MAHMOUD (FR) | gr. 1933 [IC]* | 9-c* | ||||||||||||||||||||||||||||||||||||||
| ARBITRATOR (USA) | b. 1937 | 2-d | |||||||||||||||||||||||||||||||||||||||
| FABULEUX JANE (USA) ch. 1974 13-5-2-3 £51,339 Progeny Stakes Results | LE FABULEUX (FR) ch. 1961 [P] (69.68) $294.003 | WILD RISK (FR)* b. 1940 [P] (78.61) | RIALTO (FR) | ch. 1923 | 12-b | ||||||||||||||||||||||||||||||||||||
| WILD VIOLET (FR) | b. 1935 | 3-f | |||||||||||||||||||||||||||||||||||||||
| ANGUAR (FR) b. 1950 | VERSO (FR) | b. 1940 | 3-c | ||||||||||||||||||||||||||||||||||||||
| LA ROCHELLE | 1945 | 13-c | |||||||||||||||||||||||||||||||||||||||
| NATIVE PARTNER (USA)* b. 1966 42-11-8-6 $138,636 | RAISE A NATIVE (USA)* ch. 1961 [B] (66.19) | NATIVE DANCER (USA) | gr. 1950 [IC] | 5-f | |||||||||||||||||||||||||||||||||||||
| RAISE YOU (USA) | ch. 1946 * | 8-f | |||||||||||||||||||||||||||||||||||||||
| DINNER PARTNER (USA)* b. 1959 | TOM FOOL (USA) | b. 1949 [IC]* | 3-j | ||||||||||||||||||||||||||||||||||||||
| BLUEHAZE (USA) | b. 1945 * | 7 | |||||||||||||||||||||||||||||||||||||||
| MARI'S SHEBA (USA)* b. 1992 14-3-2-4 $131,432 Progeny Stakes Results | MARI'S BOOK (USA)* b. 1978 (57.32) 17-3-2-5 $48,326 Progeny Stakes Results | NORTHERN DANCER (CAN) b. 1961 [BC] (89.58) 18-14-2-2 $580,806 Progeny Stakes Results | NEARCTIC (CAN)* br. 1954 (81.1) 47-21-5-3 $152,384 | NEARCO (ITY)* br. 1935 [BC] (92.53) | PHAROS (GB) | br. 1920 [I]* | 13-e | ||||||||||||||||||||||||||||||||||
| NOGARA (ITY) | b. 1928 ** | 4-r | |||||||||||||||||||||||||||||||||||||||
| LADY ANGELA (IRE) ch. 1944 | HYPERION (GB) | ch. 1930 [BC]* | 6-e | ||||||||||||||||||||||||||||||||||||||
| SISTER SARAH (GB) | br. 1930 * | 14-c | |||||||||||||||||||||||||||||||||||||||
| NATALMA (USA)** b. 1957 7-3-0-2 $16,015 | NATIVE DANCER (USA) gr. 1950 [IC] (86.61) | POLYNESIAN (USA) | br. 1942 [I]* | 14-a | |||||||||||||||||||||||||||||||||||||
| GEISHA (USA) | gr. 1943 * | 5-f | |||||||||||||||||||||||||||||||||||||||
| ALMAHMOUD (USA)** ch. 1947 | MAHMOUD (FR) | gr. 1933 [IC]* | 9-c* | ||||||||||||||||||||||||||||||||||||||
| ARBITRATOR (USA) | b. 1937 | 2-d | |||||||||||||||||||||||||||||||||||||||
| MARI HER (USA) dkb/br. 1970 4-2-1-0 $14,400 Progeny Stakes Results | MARIBEAU (USA) b. 1962 (37.39) 8-4-2-0 $20,925 | RIBOT (GB)* b. 1952 [CP] (89.83) | TENERANI (ITY) | b. 1944 | 6-d | ||||||||||||||||||||||||||||||||||||
| ROMANELLA | 1943 | 4-l | |||||||||||||||||||||||||||||||||||||||
| COSMAH (USA)** b. 1953 | COSMIC BOMB (USA) | dkb/br. 1944 | 14-f | ||||||||||||||||||||||||||||||||||||||
| ALMAHMOUD (USA) | ch. 1947 ** | 2-d | |||||||||||||||||||||||||||||||||||||||
| HEM AND HAW (USA) br. 1961 26-6-8-3 $37,855 | DOUBLE JAY (USA)* blk/br. 1944 [B] (79.76) | BALLADIER (USA) | blk. 1932 | 3-j | |||||||||||||||||||||||||||||||||||||
| BROOMSHOT | 1926 | 14-a | |||||||||||||||||||||||||||||||||||||||
| ROYAL FAN 1951 | ROYAL GEM (AUS) | br. 1942 * | 1-c | ||||||||||||||||||||||||||||||||||||||
| PITCHER (USA) | b. 1946 | 8-g | |||||||||||||||||||||||||||||||||||||||
| SHEBA LITTLE (GB) ch. 1984 6-1-0-0 $9,155 Progeny Stakes Results | KNOWN FACT (USA)* blk/br. 1977 (64.79) 11-6-4-1 $1,505,640 Progeny Stakes Results | IN REALITY (USA)* b. 1964 [BC] (83.18) 27-14-9-2 $795,824 | INTENTIONALLY (USA)* blk. 1956 [BI] (86.2) | INTENT (USA) | ch. 1948 * | 8-c | |||||||||||||||||||||||||||||||||||
| MY RECIPE (USA) | b. 1947 | 5-j | |||||||||||||||||||||||||||||||||||||||
| MY DEAR GIRL* 1957 | ROUGH'N TUMBLE | 1948 [BC] | 1-o | ||||||||||||||||||||||||||||||||||||||
| ILTIS | 1947 | 21-a | |||||||||||||||||||||||||||||||||||||||
| TAMERETT (USA)* dkb/br. 1962 35-4-6-10 $25,415 | TIM TAM (USA) b. 1955 (60.26) | TOM FOOL (USA) | b. 1949 [IC]* | 3-j | |||||||||||||||||||||||||||||||||||||
| TWO LEA (USA) | b. 1946 ** | 23-b | |||||||||||||||||||||||||||||||||||||||
| MIXED MARRIAGE (GB)* b. 1952 | TUDOR MINSTREL (GB) | br. 1944 [B]* | 9-c* | ||||||||||||||||||||||||||||||||||||||
| PERSIAN MAID (GB) | b. 1947 * | 2-f | |||||||||||||||||||||||||||||||||||||||
| COME BACK (USA) ch. 1969 7-3-1-0 231,735 francs Progeny Stakes Results | BOLD LAD (USA) ch. 1962 (66.46) 19-14-2-1 $516,465 | BOLD RULER (USA)* dkb/br. 1954 [BI] (87.58) | NASRULLAH (GB) | b. 1940 [B] | 9-c* | ||||||||||||||||||||||||||||||||||||
| MISS DISCO (USA) | b. 1944 ** | 8-d | |||||||||||||||||||||||||||||||||||||||
| MISTY MORN (USA)* b. 1952 | PRINCEQUILLO (IRE) | b. 1940 [IS]* | 1-b | ||||||||||||||||||||||||||||||||||||||
| GREY FLIGHT (USA) | gr. 1945 ** | 5-f | |||||||||||||||||||||||||||||||||||||||
| LONG LOOK 1962 | RIBOT (GB)* b. 1952 [CP] (89.83) | TENERANI (ITY) | b. 1944 | 6-d | |||||||||||||||||||||||||||||||||||||
| ROMANELLA | 1943 | 4-l | |||||||||||||||||||||||||||||||||||||||
| SANTORIN 1956 | GREEK SONG (USA) | ch. 1947 | 9-b | ||||||||||||||||||||||||||||||||||||||
| SECRET MEETING (USA) | ch. 1950 | 16-h | |||||||||||||||||||||||||||||||||||||||
Progeny Siblings Half - Full - 3/4 | Photos | Linebreeding | Equivalents | Tail Female
| Stakes Races
| Printable Pedigree |
| * - Photo Available | * - Reine De Course | | |||||||||||||||||||||||||||||||||||||||

Obtain Detailed BRIS Reports for CONGAREE
Note: All Bris reports require you to be a brisnet member and cost money. For a free sign up, click here Start-by-Start Reports for an Individual Horse Individual Horse Past Performance reports, etc. Pedigrees and Other Reports for an Individual Horse Pedigrees, Produce & Progeny reports, Broodmare Sire info, etc. Nicking Reports Custom Reports Show Successful Mating Patterns North American Sales Results Detailed Public Auction Sales reports. Breeder Reports Historical Breeder information by Crop or Racing Year. Racing Update Monthly Newsletter of fact and opinion about Thoroughbred Racing and Breeding.
| Additional Information for CONGAREE | |||||||||||
| Your horse's photo can go here. To learn how, see our Adding Photos page. |
| ||||||||||