7 Starts, 2 Wins, 0 Places, 1 Shows Career Earnings: $32,470 | ![]() |
| I WILL FOLLOW (USA) b. 1975 7-2-0-1 $32,470 Progeny Stakes Results | HERBAGER (FR)* b. 1956 [CS] (71.4) 8-6-1-0 850,510 frs Progeny Stakes Results | VANDALE (FR) b. 1943 [P] (77.39) -5-0-0 | PLASSY (GB) b. 1932 (67.54) | BOSWORTH (GB) | dkb/br. 1926 | 6-e | |||||||||||||||||||||||||||
| PLADDA (GB) | b. 1926 | 13-e | |||||||||||||||||||||||||||||||
| VANILLE (FR) b. 1929 | LA FARINA (FR) | ch. 1911 [P] | 4-e | ||||||||||||||||||||||||||||||
| VAYA (GB) | b. 1909 | 3-c | |||||||||||||||||||||||||||||||
| FLAGETTE (FR) ch. 1951 | ESCAMILLO (FR) ch. 1939 (27) | FIRDAUSSI (GB) | ch. 1929 | 1-c | |||||||||||||||||||||||||||||
| ESTORIL (GB) | ch. 1930 | 14-a | |||||||||||||||||||||||||||||||
| FIDGETTE (FR) ch. 1939 | FIRDAUSSI (GB) | ch. 1929 | 1-c | ||||||||||||||||||||||||||||||
| BOXEUSE (FR) | b. 1931 | 16-c | |||||||||||||||||||||||||||||||
| WHERE YOU LEAD (USA)* ch. 1970 4-2 -1-1 £121,307 Progeny Stakes Results | RAISE A NATIVE (USA)* ch. 1961 [B] (66.19) 4-4-0-0 $45,955 | NATIVE DANCER (USA)* gr. 1950 [IC] (86.61) | POLYNESIAN (USA) | br. 1942 [I] | 14-a | ||||||||||||||||||||||||||||
| GEISHA (USA) | gr. 1943 * | 5-f | |||||||||||||||||||||||||||||||
| RAISE YOU (USA)* ch. 1946 | CASE ACE (USA) | b. 1934 * | 1-k | ||||||||||||||||||||||||||||||
| LADY GLORY (USA) | dkb/br. 1934 | 8-f | |||||||||||||||||||||||||||||||
| NOBLESSE (FR)* ch. 1960 5-4-0-1 $134,688 | MOSSBOROUGH (GB) ch. 1947 [C] (86.94) | NEARCO (ITY) | br. 1935 [BC]* | 4-r | |||||||||||||||||||||||||||||
| ALL MOONSHINE (GB) | ch. 1941 * | 6-e | |||||||||||||||||||||||||||||||
| DUKE'S DELIGHT (GB) ch. 1946 | HIS GRACE (GB) | b. 1933 | 1-e | ||||||||||||||||||||||||||||||
| EARLY LIGHT (GB) | b. 1938 | 14-f | |||||||||||||||||||||||||||||||
Progeny Siblings Half - Full - 3/4 | Photos | Linebreeding | Equivalents | Tail Female
| Stakes Races
| Printable Pedigree |
| * - Photo Available | * - Reine De Course | | |||||||||||||||||||||||||||||||

Obtain Detailed BRIS Reports for I WILL FOLLOW
Note: All Bris reports require you to be a brisnet member and cost money. For a free sign up, click here Start-by-Start Reports for an Individual Horse Individual Horse Past Performance reports, etc. Pedigrees and Other Reports for an Individual Horse Pedigrees, Produce & Progeny reports, Broodmare Sire info, etc. Nicking Reports Custom Reports Show Successful Mating Patterns North American Sales Results Detailed Public Auction Sales reports. Breeder Reports Historical Breeder information by Crop or Racing Year. Racing Update Monthly Newsletter of fact and opinion about Thoroughbred Racing and Breeding.
| Additional Information for I WILL FOLLOW | |||||||||||
| Your horse's photo can go here. To learn how, see our Adding Photos page. |
| ||||||||||