8 Starts, 4 Wins, 4 Places, 0 Shows Career Earnings: $1,985,800 | ![]() |
| EMPIRE MAKER (USA) dkb/br. 2000 8-4-4-0 $1,985,800 Progeny Stakes Results | UNBRIDLED (USA)* b. 1987 [BI] (62.31) 24-8-6-6 $4,489,475 Progeny Stakes Results | FAPPIANO (USA)* b. 1977 [IC] (74.96) 17-10-3-1 $370,213 Progeny Stakes Results | MR. PROSPECTOR (USA) b. 1970 [BC] (78.54) 14-7-4-2 $112,171 | RAISE A NATIVE (USA)* ch. 1961 [B] (66.19) | NATIVE DANCER (USA) | gr. 1950 [IC] | 5-f | ||||||||||||||||||||||||||||||
| RAISE YOU (USA) | ch. 1946 * | 8-f | |||||||||||||||||||||||||||||||||||
| GOLD DIGGER (USA) b. 1962 | NASHUA (USA) | b. 1952 [IC]* | 3-m | ||||||||||||||||||||||||||||||||||
| SEQUENCE (USA) | b. 1946 | 13-c | |||||||||||||||||||||||||||||||||||
| KILLALOE (USA) b. 1970 32-4-9-7 $67,065 | DR. FAGER (USA)* b. 1964 [I] (86.41) | ROUGH'N TUMBLE | 1948 [BC] | 1-o | |||||||||||||||||||||||||||||||||
| ASPIDISTRA (USA) | b. 1954 ** | 1-r | |||||||||||||||||||||||||||||||||||
| GRAND SPLENDOR (USA) b. 1962 | CORRELATION | 1951 | 9-e | ||||||||||||||||||||||||||||||||||
| CEQUILLO (USA) | b. 1956 * | 16-a | |||||||||||||||||||||||||||||||||||
| GANA FACIL (USA) ch. 1981 19-6-1-2 $85,100 Progeny Stakes Results | LE FABULEUX (FR) ch. 1961 [P] (69.68) $294.003 | WILD RISK (FR)* b. 1940 [P] (78.61) | RIALTO (FR) | ch. 1923 | 12-b | ||||||||||||||||||||||||||||||||
| WILD VIOLET (FR) | b. 1935 | 3-f | |||||||||||||||||||||||||||||||||||
| ANGUAR (FR) b. 1950 | VERSO (FR) | b. 1940 | 3-c | ||||||||||||||||||||||||||||||||||
| LA ROCHELLE | 1945 | 13-c | |||||||||||||||||||||||||||||||||||
| CHAREDI (USA) dkb/br. 1976 14-3-2-1 $35,080 | IN REALITY (USA)* b. 1964 [BC] (83.18) | INTENTIONALLY (USA) | blk. 1956 [BI]* | 5-j | |||||||||||||||||||||||||||||||||
| MY DEAR GIRL | 1957 * | 21-a | |||||||||||||||||||||||||||||||||||
| MAGIC (USA)* dkb/br. 1969 | BUCKPASSER (USA) | b. 1963 [C] | 1-x | ||||||||||||||||||||||||||||||||||
| ASPIDISTRA (USA) | b. 1954 ** | 1-r | |||||||||||||||||||||||||||||||||||
| TOUSSAUD (USA)** dkb/br. 1989 15-7-4-2 $552,751 Progeny Stakes Results | EL GRAN SENOR (USA)* b. 1981 (89.91) 8-7-1-0 $509,479 Progeny Stakes Results | NORTHERN DANCER (CAN) b. 1961 [BC] (89.58) 18-14-2-2 $580,806 | NEARCTIC (CAN)* br. 1954 (81.1) | NEARCO (ITY) | br. 1935 [BC]* | 4-r | |||||||||||||||||||||||||||||||
| LADY ANGELA (IRE) | ch. 1944 | 14-c | |||||||||||||||||||||||||||||||||||
| NATALMA (USA)** b. 1957 | NATIVE DANCER (USA) | gr. 1950 [IC] | 5-f | ||||||||||||||||||||||||||||||||||
| ALMAHMOUD (USA) | ch. 1947 ** | 2-d | |||||||||||||||||||||||||||||||||||
| SEX APPEAL (USA)* ch. 1970 | BUCKPASSER (USA) b. 1963 [C] (87.5) | TOM FOOL (USA) | b. 1949 [IC]* | 3-j | |||||||||||||||||||||||||||||||||
| BUSANDA (USA) | blk. 1947 ** | 1-x | |||||||||||||||||||||||||||||||||||
| BEST IN SHOW (USA)* ch. 1965 | TRAFFIC JUDGE (USA) | ch. 1952 | 3-n | ||||||||||||||||||||||||||||||||||
| STOLEN HOUR | 1953 | 8-f | |||||||||||||||||||||||||||||||||||
| IMAGE OF REALITY 1976 Progeny Stakes Results | IN REALITY (USA)* b. 1964 [BC] (83.18) 27-14-9-2 $795,824 | INTENTIONALLY (USA)* blk. 1956 [BI] (86.2) | INTENT (USA) | ch. 1948 * | 8-c | ||||||||||||||||||||||||||||||||
| MY RECIPE (USA) | b. 1947 | 5-j | |||||||||||||||||||||||||||||||||||
| MY DEAR GIRL* 1957 | ROUGH'N TUMBLE | 1948 [BC] | 1-o | ||||||||||||||||||||||||||||||||||
| ILTIS | 1947 | 21-a | |||||||||||||||||||||||||||||||||||
| EDEE'S IMAGE* 1969 | CORNISH PRINCE (USA) br. 1962 (70.79) | BOLD RULER (USA) | dkb/br. 1954 [BI]* | 8-d | |||||||||||||||||||||||||||||||||
| TELERAN (USA) | blk. 1954 | 1-s | |||||||||||||||||||||||||||||||||||
| ORTALAN (USA)* ch. 1960 | SWAPS (USA) | ch. 1952 * | A4 | ||||||||||||||||||||||||||||||||||
| BRAVURA (USA) | b. 1954 * | 6-d | |||||||||||||||||||||||||||||||||||
Progeny Siblings Half - Full - 3/4 | Photos | Linebreeding | Equivalents | Tail Female
| Stakes Races
| Printable Pedigree |
| * - Photo Available | * - Reine De Course | | |||||||||||||||||||||||||||||||||||
Obtain Detailed BRIS Reports for EMPIRE MAKER
Note: All Bris reports require you to be a brisnet member and cost money. For a free sign up, click here Start-by-Start Reports for an Individual Horse Individual Horse Past Performance reports, etc. Pedigrees and Other Reports for an Individual Horse Pedigrees, Produce & Progeny reports, Broodmare Sire info, etc. Nicking Reports Custom Reports Show Successful Mating Patterns North American Sales Results Detailed Public Auction Sales reports. Breeder Reports Historical Breeder information by Crop or Racing Year. Racing Update Monthly Newsletter of fact and opinion about Thoroughbred Racing and Breeding.
| Additional Information for EMPIRE MAKER | |||||||||||
| Your horse's photo can go here. To learn how, see our Adding Photos page. |
| ||||||||||