24 Starts, 13 Wins, 0 Places, 0 Shows Career Earnings: $174,722 | ![]() |
| TOO BALD (USA)* dkb/br. 1964 24-13-0-0 $174,722 Progeny Stakes Results | BALD EAGLE (USA)* b. 1955 (44.68) 23-9-5-3 $676,442 Progeny Stakes Results | NASRULLAH (GB) b. 1940 [B] (93.52) 10-5-1-2 $15,217 | NEARCO (ITY)* br. 1935 [BC] (92.53) | PHAROS (GB) | br. 1920 [I]* | 13-e | |||||||||||||||||||||||||||
| NOGARA (ITY) | b. 1928 ** | 4-r | |||||||||||||||||||||||||||||||
| MUMTAZ BEGUM (FR)** gr. 1932 | BLENHEIM (GB) | br. 1927 [CS]* | 1-e | ||||||||||||||||||||||||||||||
| MUMTAZ MAHAL (GB) | gr. 1921 ** | 9-c* | |||||||||||||||||||||||||||||||
| SIAMA (USA)* b. 1947 29-9-3-2 $79,785 | TIGER (USA) br. 1935 (26) | BULL DOG (FR) | br. 1927 [B] | 16-a | |||||||||||||||||||||||||||||
| STARLESS MOMENT (USA) | b. 1928 | 13-c | |||||||||||||||||||||||||||||||
| CHINA FACE (USA) b. 1940 | DISPLAY (USA) | b. 1923 | 2-u | ||||||||||||||||||||||||||||||
| SWEEPILLA (USA) | b. 1931 | 4-m | |||||||||||||||||||||||||||||||
| HIDDEN TALENT (USA)* b. 1956 30-8-7-4 $65,214 Progeny Stakes Results | DARK STAR (USA)* b. 1950 (64.28) 13-6-2-2 $131,337 | ROYAL GEM (AUS)* br. 1942 (27.94) | DHOTI (GB) | ch. 1936 | 2-e | ||||||||||||||||||||||||||||
| FRENCH GEM | dkb/br. 1935 | 1-c | |||||||||||||||||||||||||||||||
| ISOLDE (USA) br. 1938 | BULL DOG (FR) | br. 1927 [B] | 16-a | ||||||||||||||||||||||||||||||
| FIJI (USA) | blk/br. 1931 | 3-n | |||||||||||||||||||||||||||||||
| DANGEROUS DAME (GB) ch. 1951 10-2-3-2 $9,200 | NASRULLAH (GB) b. 1940 [B] (93.52) | NEARCO (ITY) | br. 1935 [BC]* | 4-r | |||||||||||||||||||||||||||||
| MUMTAZ BEGUM (FR) | gr. 1932 ** | 9-c* | |||||||||||||||||||||||||||||||
| LADY KELLS (IRE) blk/br. 1944 | HIS HIGHNESS (GB) | gr. 1936 | 2-t | ||||||||||||||||||||||||||||||
| ANYWAY (GB) | b. 1935 | 21-a | |||||||||||||||||||||||||||||||
Progeny Siblings Half - Full - 3/4 | Photos | Linebreeding | Equivalents | Tail Female
| Stakes Races
| Printable Pedigree |
| * - Photo Available | * - Reine De Course | | |||||||||||||||||||||||||||||||

Obtain Detailed BRIS Reports for TOO BALD
Note: All Bris reports require you to be a brisnet member and cost money. For a free sign up, click here Start-by-Start Reports for an Individual Horse Individual Horse Past Performance reports, etc. Pedigrees and Other Reports for an Individual Horse Pedigrees, Produce & Progeny reports, Broodmare Sire info, etc. Nicking Reports Custom Reports Show Successful Mating Patterns North American Sales Results Detailed Public Auction Sales reports. Breeder Reports Historical Breeder information by Crop or Racing Year. Racing Update Monthly Newsletter of fact and opinion about Thoroughbred Racing and Breeding.
| Additional Information for TOO BALD | |||||||||||
| Your horse's photo can go here. To learn how, see our Adding Photos page. |
| ||||||||||