8 Starts, 6 Wins, 1 Places, 0 Shows Career Earnings: $1,934,605 | ![]() |
| BOSTON HARBOR (USA)* b. 1994 8-6-1-0 $1,934,605 Progeny Stakes Results | CAPOTE (USA)* br. 1984 (47.64) 10-3-0-1 $714,470 Progeny Stakes Results | SEATTLE SLEW (USA) dkb/br. 1974 [BC] (83.97) 17-14-2-0 $1,208,726 | BOLD REASONING (USA)* dkb/br. 1968 (78.37) | BOLDNESIAN (USA) | b. 1963 | 4-m | |||||||||||||||||||||||||||
| REASON TO EARN (USA) | b. 1963 | 1-k | |||||||||||||||||||||||||||||||
| MY CHARMER (USA)* b. 1969 | POKER (USA) | b. 1963 | 1-x | ||||||||||||||||||||||||||||||
| FAIR CHARMER (USA) | ch. 1959 | 13-c | |||||||||||||||||||||||||||||||
| TOO BALD (USA)* dkb/br. 1964 24-13-0-0 $174,722 | BALD EAGLE (USA)* b. 1955 (44.68) | NASRULLAH (GB) | b. 1940 [B] | 9-c* | |||||||||||||||||||||||||||||
| SIAMA (USA) | b. 1947 * | 4-m | |||||||||||||||||||||||||||||||
| HIDDEN TALENT (USA)* b. 1956 | DARK STAR (USA) | b. 1950 * | 3-n | ||||||||||||||||||||||||||||||
| DANGEROUS DAME (GB) | ch. 1951 | 21-a | |||||||||||||||||||||||||||||||
| HARBOR SPRINGS (USA) ch. 1989 11-7-1-0 $123,038 Progeny Stakes Results | VICE REGENT (CAN) ch. 1967 (65.63) 5-2-1-0 $6,215 | NORTHERN DANCER (CAN)* b. 1961 [BC] (89.58) | NEARCTIC (CAN) | br. 1954 * | 14-c | ||||||||||||||||||||||||||||
| NATALMA (USA) | b. 1957 ** | 2-d | |||||||||||||||||||||||||||||||
| VICTORIA REGINA (CAN) ch. 1958 | MENETRIER (GB) | br. 1944 | 15-b | ||||||||||||||||||||||||||||||
| VICTORIANA (CAN) | b. 1952 * | 10-c | |||||||||||||||||||||||||||||||
| TINNITUS (USA) ch. 1975 5-0-1-0 $1,330 | RESTLESS WIND (USA) ch. 1956 (36.04) | WINDY CITY (GB) | ch. 1949 | 14-d | |||||||||||||||||||||||||||||
| LUMP SUGAR (USA) | b. 1944 | 5-g | |||||||||||||||||||||||||||||||
| DORS (USA) ch. 1959 | CORPORAL (GB) | ch. 1952 | 1-m | ||||||||||||||||||||||||||||||
| CATHY (USA) | b. 1945 | 6-a | |||||||||||||||||||||||||||||||
Progeny Siblings Half - Full - 3/4 | Photos | Linebreeding | Equivalents | Tail Female
| Stakes Races
| Printable Pedigree |
| * - Photo Available | * - Reine De Course | | |||||||||||||||||||||||||||||||
Obtain Detailed BRIS Reports for BOSTON HARBOR
Note: All Bris reports require you to be a brisnet member and cost money. For a free sign up, click here Start-by-Start Reports for an Individual Horse Individual Horse Past Performance reports, etc. Pedigrees and Other Reports for an Individual Horse Pedigrees, Produce & Progeny reports, Broodmare Sire info, etc. Nicking Reports Custom Reports Show Successful Mating Patterns North American Sales Results Detailed Public Auction Sales reports. Breeder Reports Historical Breeder information by Crop or Racing Year. Racing Update Monthly Newsletter of fact and opinion about Thoroughbred Racing and Breeding.
| Additional Information for BOSTON HARBOR | |||||||||||
![]() |
| ||||||||||