25 Starts, 12 Wins, 2 Places, 4 Shows Career Earnings: $3,267,490 | ![]() |
| CONGAREE (USA) ch. 1998 25-12-2-4 $3,267,490 Progeny Stakes Results | ARAZI (USA) ch. 1989 (42.08) Progeny Stakes Results | BLUSHING GROOM (FR)* ch. 1974 [BC] (82.97) 10-7-1-2 $407,153 Progeny Stakes Results | RED GOD (USA)* ch. 1954 (69.44) 14-5-2-0 $37,389 / £3,062 Progeny Stakes Results | NASRULLAH (GB) b. 1940 [B] (93.52) 10-5-1-2 $15,217 Progeny Stakes Results | NEARCO (ITY)* br. 1935 [BC] (92.53) 14-14-0-0 $86,328 Progeny Stakes Results | PHAROS (GB)* br. 1920 [I] (94.24) 30-14-5-6 $75,331 | PHALARIS (GB)* br. 1913 [B] (93.71) | POLYMELUS (GB) | b. 1902 * | 3-f | |||||||||||||||||||||||||||||||||||||||
| BROMUS (GB) | b. 1905 | 1-i | |||||||||||||||||||||||||||||||||||||||||||||||
| SCAPA FLOW (GB)* ch. 1914 | CHAUCER (GB) | br. 1900 [S]* | 1-g | ||||||||||||||||||||||||||||||||||||||||||||||
| ANCHORA (GB) | ch. 1905 | 13-e | |||||||||||||||||||||||||||||||||||||||||||||||
| NOGARA (ITY)** b. 1928 18-14-?-? | HAVRESAC (FR) dkb/br. 1915 [I] (88.92) | RABELAIS (GB) | b. 1900 [P]* | 14-a | |||||||||||||||||||||||||||||||||||||||||||||
| HORS CONCOURS (FR) | 1906 | 8-h | |||||||||||||||||||||||||||||||||||||||||||||||
| CATNIP (IRE)* b. 1910 | SPEARMINT (GB) | b. 1903 [P] | 1-c | ||||||||||||||||||||||||||||||||||||||||||||||
| SIBOLA (USA) | b. 1896 | 4-r | |||||||||||||||||||||||||||||||||||||||||||||||
| MUMTAZ BEGUM (FR)** gr. 1932 8-2-0-1 $2147 Progeny Stakes Results | BLENHEIM (GB)* br. 1927 [CS] (94.74) 10-5-3-0 £ 14,533 ($73,067) | BLANDFORD (IRE)* br. 1919 [C] (80.93) | SWYNFORD (GB) | br. 1907 [C]* | 1-g | ||||||||||||||||||||||||||||||||||||||||||||
| BLANCHE (GB) | b. 1912 * | 3-o | |||||||||||||||||||||||||||||||||||||||||||||||
| MALVA (GB) br. 1919 | CHARLES OMALLEY (GB) | b. 1907 | 5-h | ||||||||||||||||||||||||||||||||||||||||||||||
| WILD ARUM (GB) | b. 1911 | 1-e | |||||||||||||||||||||||||||||||||||||||||||||||
| MUMTAZ MAHAL (GB)** gr. 1921 | THE TETRARCH (IRE)* gr. 1911 [I] (88.2) | ROI HERODE (GB) | gr. 1904 | 1-k | |||||||||||||||||||||||||||||||||||||||||||||
| VAHREN (GB) | ch. 1897 | 2-o | |||||||||||||||||||||||||||||||||||||||||||||||
| LADY JOSEPHINE (GB)* ch. 1912 | SUNDRIDGE (GB) | ch. 1898 * | 2-g | ||||||||||||||||||||||||||||||||||||||||||||||
| AMERICUS GIRL (GB) | ch. 1905 | 9-c* | |||||||||||||||||||||||||||||||||||||||||||||||
| SPRING RUN (USA) b. 1948 Unraced Progeny Stakes Results | MENOW (USA)* b. 1935 (76.67) 17-7-3-3 $140,100 Progeny Stakes Results | PHARAMOND (GB) 1925 (81.36) | PHALARIS (GB)* br. 1913 [B] (93.71) | POLYMELUS (GB) | b. 1902 * | 3-f | |||||||||||||||||||||||||||||||||||||||||||
| BROMUS (GB) | b. 1905 | 1-i | |||||||||||||||||||||||||||||||||||||||||||||||
| SELENE (GB)* b. 1919 | CHAUCER (GB) | br. 1900 [S]* | 1-g | ||||||||||||||||||||||||||||||||||||||||||||||
| SERENISSIMA (GB) | b. 1913 * | 6-e | |||||||||||||||||||||||||||||||||||||||||||||||
| ALCIBIADES (USA)* ch. 1927 23-7-2-4 $47,860 | SUPREMUS (USA) b. 1922 (59.85) | ULTIMUS | ch. 1906 [B] | 14 | |||||||||||||||||||||||||||||||||||||||||||||
| MANDY HAMILTON | 1913 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||
| REGAL ROMAN 1921 | ROI HERODE (GB) | gr. 1904 | 1-k | ||||||||||||||||||||||||||||||||||||||||||||||
| LADY CICERO | 1913 | 8-g | |||||||||||||||||||||||||||||||||||||||||||||||
| BOOLA BROOK 1937 Progeny Stakes Results | BULL DOG (FR)* br. 1927 [B] (80.16) 8-2-1-0 $7,802 | TEDDY (FR)* b. 1913 [S] (95.32) | AJAX (FR) | b. 1901 * | 2-i | ||||||||||||||||||||||||||||||||||||||||||||
| RONDEAU (GB) | b. 1900 | 2-n | |||||||||||||||||||||||||||||||||||||||||||||||
| PLUCKY LIEGE (GB)** b. 1912 | SPEARMINT (GB) | b. 1903 [P] | 1-c | ||||||||||||||||||||||||||||||||||||||||||||||
| CONCERTINA (GB) | b. 1896 * | 16-a | |||||||||||||||||||||||||||||||||||||||||||||||
| BROOKDALE (USA) b. 1921 Unraced | PETER PAN (USA) b. 1904 [B] (87) | COMMANDO (USA) | b. 1898 | 12-b | |||||||||||||||||||||||||||||||||||||||||||||
| CINDERELLA (GB) | b. 1888 | 2-o | |||||||||||||||||||||||||||||||||||||||||||||||
| SWEEPAWAY 1908 | WILD MINT | 1902 | 1-r | ||||||||||||||||||||||||||||||||||||||||||||||
| PINK DOMINO (USA) | br. 1897 | 8-c | |||||||||||||||||||||||||||||||||||||||||||||||
| RUNAWAY BRIDE (GB) b. 1962 Progeny Stakes Results | WILD RISK (FR)* b. 1940 [P] (78.61) 36-13-?-? $107,618 Progeny Stakes Results | RIALTO (FR) ch. 1923 (63.09) Progeny Stakes Results | RABELAIS (GB)* b. 1900 [P] (89.2) 11-6-2-1 ~$50,220 | ST SIMON (GB)* br. 1881 (94.71) | GALOPIN (GB) | b. 1872 * | 3-i | ||||||||||||||||||||||||||||||||||||||||||
| ST. ANGELA (GB) | b. 1865 | 11-c | |||||||||||||||||||||||||||||||||||||||||||||||
| SATIRICAL (GB) 1891 | SATIETY | 1885 | 2-u | ||||||||||||||||||||||||||||||||||||||||||||||
| CHAFF | 1880 | 14-a | |||||||||||||||||||||||||||||||||||||||||||||||
| LA GRELEE (FR) ch. 1918 unraced | HELICON 1908 (27) | CYLLENE (GB) | ch. 1895 * | 9-e | |||||||||||||||||||||||||||||||||||||||||||||
| VAIN DUCHESS | 1897 | 22-d | |||||||||||||||||||||||||||||||||||||||||||||||
| GRIGNOUSE (FR) ch. 1910 | KILGLAS (GB) | b. 1900 | 8-c | ||||||||||||||||||||||||||||||||||||||||||||||
| SIMPER | 1903 | 12-b | |||||||||||||||||||||||||||||||||||||||||||||||
| WILD VIOLET (FR) b. 1935 Progeny Stakes Results | BLANDFORD (IRE)* br. 1919 [C] (80.93) 4-3-1-0 £3,668 | SWYNFORD (GB)* br. 1907 [C] (89.46) | JOHN O'GAUNT (GB) | b. 1901 | 3-e | ||||||||||||||||||||||||||||||||||||||||||||
| CANTERBURY PILGRIM (GB) | ch. 1893 * | 1-g | |||||||||||||||||||||||||||||||||||||||||||||||
| BLANCHE (GB)* b. 1912 | WHITE EAGLE (GB) | ch. 1905 | 5-j | ||||||||||||||||||||||||||||||||||||||||||||||
| BLACK CHERRY (GB) | br. 1892 ** | 3-o | |||||||||||||||||||||||||||||||||||||||||||||||
| WOOD VIOLET (FR) ch. 1928 19-5-0-0 199,402 francs | KSAR (FR)* ch. 1918 (83.3) | BRULEUR (FR) | b. 1910 [P]* | 4-d | |||||||||||||||||||||||||||||||||||||||||||||
| KIZIL KOURGAN (FR) | ch. 1899 | 3-n | |||||||||||||||||||||||||||||||||||||||||||||||
| PERVENCHERES 1922 | MABOUL | 1907 | 4-d | ||||||||||||||||||||||||||||||||||||||||||||||
| POET'S STAR (GB) | ch. 1917 * | 3-f | |||||||||||||||||||||||||||||||||||||||||||||||
| AIMEE (GB) b. 1957 Progeny Stakes Results | TUDOR MINSTREL (GB)* br. 1944 [B] (79.77) 10-8-1-0 $103,345 Progeny Stakes Results | OWEN TUDOR 1938 (95.1) | HYPERION (GB)* ch. 1930 [BC] (97.2) | GAINSBOROUGH (GB) | b. 1915 [C]* | 2-n | |||||||||||||||||||||||||||||||||||||||||||
| SELENE (GB) | b. 1919 * | 6-e | |||||||||||||||||||||||||||||||||||||||||||||||
| MARY TUDOR 1931 | PHAROS (GB) | br. 1920 [I]* | 13-e | ||||||||||||||||||||||||||||||||||||||||||||||
| ANNA BOLENA (FR) | b. 1920 | 10-b | |||||||||||||||||||||||||||||||||||||||||||||||
| SANSONNET* 1933 | SANSOVINO (GB)* b. 1921 (67.54) | SWYNFORD (GB) | br. 1907 [C]* | 1-g | |||||||||||||||||||||||||||||||||||||||||||||
| GONDOLETTE (GB) | b. 1902 * | 6-e | |||||||||||||||||||||||||||||||||||||||||||||||
| LADY JUROR (GB)** b. 1919 | SON-IN-LAW (GB) | br. 1911 [P] | 5-d | ||||||||||||||||||||||||||||||||||||||||||||||
| LADY JOSEPHINE (GB) | ch. 1912 * | 9-c* | |||||||||||||||||||||||||||||||||||||||||||||||
| EMALI (GB)* b. 1945 17-3-2-2 $ 2,469 Progeny Stakes Results | UMIDWAR (GB) b. 1931 (83.98) | BLANDFORD (IRE)* br. 1919 [C] (80.93) | SWYNFORD (GB) | br. 1907 [C]* | 1-g | ||||||||||||||||||||||||||||||||||||||||||||
| BLANCHE (GB) | b. 1912 * | 3-o | |||||||||||||||||||||||||||||||||||||||||||||||
| UGANDA (GB)* b. 1921 | BRIDAINE (FR) | b. 1914 | 7-e | ||||||||||||||||||||||||||||||||||||||||||||||
| HUSH (GB) | 1911 * | 3-e | |||||||||||||||||||||||||||||||||||||||||||||||
| ECLAIR* 1930 | ETHNARCH (GB) gr. 1922 (35.91) | THE TETRARCH (IRE) | gr. 1911 [I]* | 2-o | |||||||||||||||||||||||||||||||||||||||||||||
| KARENZA (GB) | ch. 1910 | 1-h | |||||||||||||||||||||||||||||||||||||||||||||||
| BLACK RAY* 1919 | BLACK JESTER (GB) | br. 1911 | 1-s | ||||||||||||||||||||||||||||||||||||||||||||||
| LADY BRILLIANT | 1912 * | 22-d | |||||||||||||||||||||||||||||||||||||||||||||||
| DANSEUR FABULEUX (USA) b. 1982 13-0-4-3 $25,353 Progeny Stakes Results | NORTHERN DANCER (CAN) b. 1961 [BC] (89.58) 18-14-2-2 $580,806 Progeny Stakes Results | NEARCTIC (CAN)* br. 1954 (81.1) 47-21-5-3 $152,384 Progeny Stakes Results | NEARCO (ITY)* br. 1935 [BC] (92.53) 14-14-0-0 $86,328 Progeny Stakes Results | PHAROS (GB)* br. 1920 [I] (94.24) 30-14-5-6 $75,331 | PHALARIS (GB)* br. 1913 [B] (93.71) | POLYMELUS (GB) | b. 1902 * | 3-f | |||||||||||||||||||||||||||||||||||||||||
| BROMUS (GB) | b. 1905 | 1-i | |||||||||||||||||||||||||||||||||||||||||||||||
| SCAPA FLOW (GB)* ch. 1914 | CHAUCER (GB) | br. 1900 [S]* | 1-g | ||||||||||||||||||||||||||||||||||||||||||||||
| ANCHORA (GB) | ch. 1905 | 13-e | |||||||||||||||||||||||||||||||||||||||||||||||
| NOGARA (ITY)** b. 1928 18-14-?-? | HAVRESAC (FR) dkb/br. 1915 [I] (88.92) | RABELAIS (GB) | b. 1900 [P]* | 14-a | |||||||||||||||||||||||||||||||||||||||||||||
| HORS CONCOURS (FR) | 1906 | 8-h | |||||||||||||||||||||||||||||||||||||||||||||||
| CATNIP (IRE)* b. 1910 | SPEARMINT (GB) | b. 1903 [P] | 1-c | ||||||||||||||||||||||||||||||||||||||||||||||
| SIBOLA (USA) | b. 1896 | 4-r | |||||||||||||||||||||||||||||||||||||||||||||||
| LADY ANGELA (IRE) ch. 1944 Progeny Stakes Results | HYPERION (GB)* ch. 1930 [BC] (97.2) 13-9-1-2 $141,643 | GAINSBOROUGH (GB)* b. 1915 [C] (92.53) | BAYARDO (GB) | b. 1906 [P] | 10-a | ||||||||||||||||||||||||||||||||||||||||||||
| ROSEDROP (GB) | ch. 1907 | 2-n | |||||||||||||||||||||||||||||||||||||||||||||||
| SELENE (GB)* b. 1919 | CHAUCER (GB) | br. 1900 [S]* | 1-g | ||||||||||||||||||||||||||||||||||||||||||||||
| SERENISSIMA (GB) | b. 1913 * | 6-e | |||||||||||||||||||||||||||||||||||||||||||||||
| SISTER SARAH (GB)* br. 1930 | ABBOTS TRACE (GB) ch. 1917 (77.58) | TRACERY (USA) | br. 1909 [C]* | 19-a | |||||||||||||||||||||||||||||||||||||||||||||
| ABBOTS ANNE (GB) | b. 1899 | 4-j | |||||||||||||||||||||||||||||||||||||||||||||||
| SARITA (GB)* br. 1924 | SWYNFORD (GB) | br. 1907 [C]* | 1-g | ||||||||||||||||||||||||||||||||||||||||||||||
| MOLLY DESMOND (GB) | b. 1914 * | 14-c | |||||||||||||||||||||||||||||||||||||||||||||||
| NATALMA (USA)** b. 1957 7-3-0-2 $16,015 Progeny Stakes Results | NATIVE DANCER (USA) gr. 1950 [IC] (86.61) 22-21-1-0 $785,240 Progeny Stakes Results | POLYNESIAN (USA)* br. 1942 [I] (84.19) 58-27-10-10 $310,410 | UNBREAKABLE (USA) blk. 1935 (72) | SICKLE (GB) | br. 1924 | 6-e | |||||||||||||||||||||||||||||||||||||||||||
| BLUE GLASS | 1917 | 4-i | |||||||||||||||||||||||||||||||||||||||||||||||
| BLACK POLLY (USA) b. 1936 | POLYMELIAN (GB) | ch. 1914 | 7-d | ||||||||||||||||||||||||||||||||||||||||||||||
| BLACK QUEEN (USA) | dkb/br. 1930 | 14-a | |||||||||||||||||||||||||||||||||||||||||||||||
| GEISHA (USA)* gr. 1943 11-1-3-1 $4,120 | DISCOVERY ch. 1931 [S] (72.59) | DISPLAY (USA) | b. 1923 * | 2-u | |||||||||||||||||||||||||||||||||||||||||||||
| ARIADNE (USA) | br. 1926 * | 23-b | |||||||||||||||||||||||||||||||||||||||||||||||
| MIYAKO (USA) gr. 1935 | JOHN P GRIER (USA) | ch. 1917 * | 8-c | ||||||||||||||||||||||||||||||||||||||||||||||
| LA CHICA (USA) | gr. 1930 | 5-f | |||||||||||||||||||||||||||||||||||||||||||||||
| ALMAHMOUD (USA)** ch. 1947 11-4-0-1 $32,760 Progeny Stakes Results | MAHMOUD (FR)* gr. 1933 [IC] (95.31) 11-4-2-2 $85,413 | BLENHEIM (GB)* br. 1927 [CS] (94.74) | BLANDFORD (IRE) | br. 1919 [C]* | 3-o | ||||||||||||||||||||||||||||||||||||||||||||
| MALVA (GB) | br. 1919 | 1-e | |||||||||||||||||||||||||||||||||||||||||||||||
| MAH MAHAL (GB)* gr. 1928 | GAINSBOROUGH (GB) | b. 1915 [C]* | 2-n | ||||||||||||||||||||||||||||||||||||||||||||||
| MUMTAZ MAHAL (GB) | gr. 1921 ** | 9-c* | |||||||||||||||||||||||||||||||||||||||||||||||
| ARBITRATOR (USA) b. 1937 Unraced | PEACE CHANCE (USA) b. 1931 (59.31) | CHANCE SHOT (USA) | b. 1924 * | 3-c | |||||||||||||||||||||||||||||||||||||||||||||
| PEACE | 1927 | 10-d | |||||||||||||||||||||||||||||||||||||||||||||||
| MOTHER GOOSE 1922 | CHICLE (FR) | b. 1913 * | 31 | ||||||||||||||||||||||||||||||||||||||||||||||
| FLYING WITCH (USA) | b. 1917 | 2-d | |||||||||||||||||||||||||||||||||||||||||||||||
| FABULEUX JANE (USA) ch. 1974 13-5-2-3 £51,339 Progeny Stakes Results | LE FABULEUX (FR) ch. 1961 [P] (69.68) $294.003 Progeny Stakes Results | WILD RISK (FR)* b. 1940 [P] (78.61) 36-13-?-? $107,618 Progeny Stakes Results | RIALTO (FR) ch. 1923 (63.09) | RABELAIS (GB)* b. 1900 [P] (89.2) | ST SIMON (GB) | br. 1881 * | 11-c | ||||||||||||||||||||||||||||||||||||||||||
| SATIRICAL (GB) | 1891 | 14-a | |||||||||||||||||||||||||||||||||||||||||||||||
| LA GRELEE (FR) ch. 1918 | HELICON | 1908 | 22-d | ||||||||||||||||||||||||||||||||||||||||||||||
| GRIGNOUSE (FR) | ch. 1910 | 12-b | |||||||||||||||||||||||||||||||||||||||||||||||
| WILD VIOLET (FR) b. 1935 | BLANDFORD (IRE)* br. 1919 [C] (80.93) | SWYNFORD (GB) | br. 1907 [C]* | 1-g | |||||||||||||||||||||||||||||||||||||||||||||
| BLANCHE (GB) | b. 1912 * | 3-o | |||||||||||||||||||||||||||||||||||||||||||||||
| WOOD VIOLET (FR) ch. 1928 | KSAR (FR) | ch. 1918 * | 3-n | ||||||||||||||||||||||||||||||||||||||||||||||
| PERVENCHERES | 1922 | 3-f | |||||||||||||||||||||||||||||||||||||||||||||||
| ANGUAR (FR) b. 1950 Progeny Stakes Results | VERSO (FR) b. 1940 (49.54) 11-8-0-0 | PINCEAU 1925 (45) | ALCANTARA (FR) | b. 1908 [P]* | 4-i | ||||||||||||||||||||||||||||||||||||||||||||
| AQUARELLE (FR) | ch. 1904 | 27-a | |||||||||||||||||||||||||||||||||||||||||||||||
| VARIETE 1924 | LA FARINA (FR) | ch. 1911 [P] | 4-e | ||||||||||||||||||||||||||||||||||||||||||||||
| VAYA (GB) | b. 1909 | 3-c | |||||||||||||||||||||||||||||||||||||||||||||||
| LA ROCHELLE 1945 | EASTON (FR) b. 1931 (61.88) | DARK LEGEND (GB) | dkb/br. 1914 | 9-e | |||||||||||||||||||||||||||||||||||||||||||||
| PHAONA (GB) | b. 1923 | 9-f | |||||||||||||||||||||||||||||||||||||||||||||||
| SANS TARES (GB) ch. 1939 | SIND (GB) | b. 1933 | 14-b | ||||||||||||||||||||||||||||||||||||||||||||||
| TARA (FR) | b. 1932 | 13-c | |||||||||||||||||||||||||||||||||||||||||||||||
| NATIVE PARTNER (USA)* b. 1966 42-11-8-6 $138,636 Progeny Stakes Results | RAISE A NATIVE (USA)* ch. 1961 [B] (66.19) 4-4-0-0 $45,955 Progeny Stakes Results | NATIVE DANCER (USA) gr. 1950 [IC] (86.61) 22-21-1-0 $785,240 | POLYNESIAN (USA)* br. 1942 [I] (84.19) | UNBREAKABLE (USA) | blk. 1935 | 4-i | |||||||||||||||||||||||||||||||||||||||||||
| BLACK POLLY (USA) | b. 1936 | 14-a | |||||||||||||||||||||||||||||||||||||||||||||||
| GEISHA (USA)* gr. 1943 | DISCOVERY | ch. 1931 [S] | 23-b | ||||||||||||||||||||||||||||||||||||||||||||||
| MIYAKO (USA) | gr. 1935 | 5-f | |||||||||||||||||||||||||||||||||||||||||||||||
| RAISE YOU (USA)* ch. 1946 24-5-2-4 $37,220 | CASE ACE (USA)* b. 1934 (66.74) | TEDDY (FR) | b. 1913 [S]* | 2-n | |||||||||||||||||||||||||||||||||||||||||||||
| SWEETHEART (USA) | ch. 1920 * | 1-k | |||||||||||||||||||||||||||||||||||||||||||||||
| LADY GLORY (USA) dkb/br. 1934 | AMERICAN FLAG (USA) | ch. 1922 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||
| BELOVED (USA) | dkb/br. 1927 | 8-f | |||||||||||||||||||||||||||||||||||||||||||||||
| DINNER PARTNER (USA)* b. 1959 29-4-2-4 $47,985 Progeny Stakes Results | TOM FOOL (USA)* b. 1949 [IC] (88.96) 30-21-7-1 $570,165 | MENOW (USA)* b. 1935 (76.67) | PHARAMOND (GB) | 1925 | 6-e | ||||||||||||||||||||||||||||||||||||||||||||
| ALCIBIADES (USA) | ch. 1927 * | 8-g | |||||||||||||||||||||||||||||||||||||||||||||||
| GAGA (USA) b. 1942 | BULL DOG (FR) | br. 1927 [B]* | 16-a | ||||||||||||||||||||||||||||||||||||||||||||||
| ALPOISE (USA) | b. 1937 | 3-j | |||||||||||||||||||||||||||||||||||||||||||||||
| BLUEHAZE (USA)* b. 1945 9-1-1-2 $4,500 | BLUE LARKSPUR (USA) b. 1926 [C] (89.44) | BLACK SERVANT | 1918 | 8-f | |||||||||||||||||||||||||||||||||||||||||||||
| BLOSSOM TIME | 1920 | 8-f | |||||||||||||||||||||||||||||||||||||||||||||||
| FLAMING SWORDS 1933 | MAN O' WAR (USA) | ch. 1917 [S] | 4-c | ||||||||||||||||||||||||||||||||||||||||||||||
| EXALTED (USA) | br. 1925 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||
| MARI'S SHEBA (USA)* b. 1992 14-3-2-4 $131,432 Progeny Stakes Results | MARI'S BOOK (USA)* b. 1978 (57.32) 17-3-2-5 $48,326 Progeny Stakes Results | NORTHERN DANCER (CAN) b. 1961 [BC] (89.58) 18-14-2-2 $580,806 Progeny Stakes Results | NEARCTIC (CAN)* br. 1954 (81.1) 47-21-5-3 $152,384 Progeny Stakes Results | NEARCO (ITY)* br. 1935 [BC] (92.53) 14-14-0-0 $86,328 Progeny Stakes Results | PHAROS (GB)* br. 1920 [I] (94.24) 30-14-5-6 $75,331 | PHALARIS (GB)* br. 1913 [B] (93.71) | POLYMELUS (GB) | b. 1902 * | 3-f | ||||||||||||||||||||||||||||||||||||||||
| BROMUS (GB) | b. 1905 | 1-i | |||||||||||||||||||||||||||||||||||||||||||||||
| SCAPA FLOW (GB)* ch. 1914 | CHAUCER (GB) | br. 1900 [S]* | 1-g | ||||||||||||||||||||||||||||||||||||||||||||||
| ANCHORA (GB) | ch. 1905 | 13-e | |||||||||||||||||||||||||||||||||||||||||||||||
| NOGARA (ITY)** b. 1928 18-14-?-? | HAVRESAC (FR) dkb/br. 1915 [I] (88.92) | RABELAIS (GB) | b. 1900 [P]* | 14-a | |||||||||||||||||||||||||||||||||||||||||||||
| HORS CONCOURS (FR) | 1906 | 8-h | |||||||||||||||||||||||||||||||||||||||||||||||
| CATNIP (IRE)* b. 1910 | SPEARMINT (GB) | b. 1903 [P] | 1-c | ||||||||||||||||||||||||||||||||||||||||||||||
| SIBOLA (USA) | b. 1896 | 4-r | |||||||||||||||||||||||||||||||||||||||||||||||
| LADY ANGELA (IRE) ch. 1944 Progeny Stakes Results | HYPERION (GB)* ch. 1930 [BC] (97.2) 13-9-1-2 $141,643 | GAINSBOROUGH (GB)* b. 1915 [C] (92.53) | BAYARDO (GB) | b. 1906 [P] | 10-a | ||||||||||||||||||||||||||||||||||||||||||||
| ROSEDROP (GB) | ch. 1907 | 2-n | |||||||||||||||||||||||||||||||||||||||||||||||
| SELENE (GB)* b. 1919 | CHAUCER (GB) | br. 1900 [S]* | 1-g | ||||||||||||||||||||||||||||||||||||||||||||||
| SERENISSIMA (GB) | b. 1913 * | 6-e | |||||||||||||||||||||||||||||||||||||||||||||||
| SISTER SARAH (GB)* br. 1930 | ABBOTS TRACE (GB) ch. 1917 (77.58) | TRACERY (USA) | br. 1909 [C]* | 19-a | |||||||||||||||||||||||||||||||||||||||||||||
| ABBOTS ANNE (GB) | b. 1899 | 4-j | |||||||||||||||||||||||||||||||||||||||||||||||
| SARITA (GB)* br. 1924 | SWYNFORD (GB) | br. 1907 [C]* | 1-g | ||||||||||||||||||||||||||||||||||||||||||||||
| MOLLY DESMOND (GB) | b. 1914 * | 14-c | |||||||||||||||||||||||||||||||||||||||||||||||
| NATALMA (USA)** b. 1957 7-3-0-2 $16,015 Progeny Stakes Results | NATIVE DANCER (USA) gr. 1950 [IC] (86.61) 22-21-1-0 $785,240 Progeny Stakes Results | POLYNESIAN (USA)* br. 1942 [I] (84.19) 58-27-10-10 $310,410 | UNBREAKABLE (USA) blk. 1935 (72) | SICKLE (GB) | br. 1924 | 6-e | |||||||||||||||||||||||||||||||||||||||||||
| BLUE GLASS | 1917 | 4-i | |||||||||||||||||||||||||||||||||||||||||||||||
| BLACK POLLY (USA) b. 1936 | POLYMELIAN (GB) | ch. 1914 | 7-d | ||||||||||||||||||||||||||||||||||||||||||||||
| BLACK QUEEN (USA) | dkb/br. 1930 | 14-a | |||||||||||||||||||||||||||||||||||||||||||||||
| GEISHA (USA)* gr. 1943 11-1-3-1 $4,120 | DISCOVERY ch. 1931 [S] (72.59) | DISPLAY (USA) | b. 1923 * | 2-u | |||||||||||||||||||||||||||||||||||||||||||||
| ARIADNE (USA) | br. 1926 * | 23-b | |||||||||||||||||||||||||||||||||||||||||||||||
| MIYAKO (USA) gr. 1935 | JOHN P GRIER (USA) | ch. 1917 * | 8-c | ||||||||||||||||||||||||||||||||||||||||||||||
| LA CHICA (USA) | gr. 1930 | 5-f | |||||||||||||||||||||||||||||||||||||||||||||||
| ALMAHMOUD (USA)** ch. 1947 11-4-0-1 $32,760 Progeny Stakes Results | MAHMOUD (FR)* gr. 1933 [IC] (95.31) 11-4-2-2 $85,413 | BLENHEIM (GB)* br. 1927 [CS] (94.74) | BLANDFORD (IRE) | br. 1919 [C]* | 3-o | ||||||||||||||||||||||||||||||||||||||||||||
| MALVA (GB) | br. 1919 | 1-e | |||||||||||||||||||||||||||||||||||||||||||||||
| MAH MAHAL (GB)* gr. 1928 | GAINSBOROUGH (GB) | b. 1915 [C]* | 2-n | ||||||||||||||||||||||||||||||||||||||||||||||
| MUMTAZ MAHAL (GB) | gr. 1921 ** | 9-c* | |||||||||||||||||||||||||||||||||||||||||||||||
| ARBITRATOR (USA) b. 1937 Unraced | PEACE CHANCE (USA) b. 1931 (59.31) | CHANCE SHOT (USA) | b. 1924 * | 3-c | |||||||||||||||||||||||||||||||||||||||||||||
| PEACE | 1927 | 10-d | |||||||||||||||||||||||||||||||||||||||||||||||
| MOTHER GOOSE 1922 | CHICLE (FR) | b. 1913 * | 31 | ||||||||||||||||||||||||||||||||||||||||||||||
| FLYING WITCH (USA) | b. 1917 | 2-d | |||||||||||||||||||||||||||||||||||||||||||||||
| MARI HER (USA) dkb/br. 1970 4-2-1-0 $14,400 Progeny Stakes Results | MARIBEAU (USA) b. 1962 (37.39) 8-4-2-0 $20,925 Progeny Stakes Results | RIBOT (GB)* b. 1952 [CP] (89.83) 16-16-0-0 $294,414 Progeny Stakes Results | TENERANI (ITY) b. 1944 (67.54) 22-17-?-? $42,141 | BELLINI (ITY) b. 1937 (77.16) | CAVALIERE DARPINO (ITY) | b. 1926 | 4-p | ||||||||||||||||||||||||||||||||||||||||||
| BELLA MINNA (IRE) | ch. 1923 | 2-d | |||||||||||||||||||||||||||||||||||||||||||||||
| TOFANELLA (GB) ch. 1931 | APELLE (ITY) | ch. 1923 | 5-d | ||||||||||||||||||||||||||||||||||||||||||||||
| TRY TRY AGAIN | 1922 | 6-d | |||||||||||||||||||||||||||||||||||||||||||||||
| ROMANELLA 1943 | EL GRECO 1934 (54) | PHAROS (GB) | br. 1920 [I]* | 13-e | |||||||||||||||||||||||||||||||||||||||||||||
| GAY GAMP (GB) | b. 1923 | 14-a | |||||||||||||||||||||||||||||||||||||||||||||||
| BARBARA BURRINI (GB) b. 1937 | PAPYRUS (GB) | br. 1920 * | 16-f | ||||||||||||||||||||||||||||||||||||||||||||||
| BUCOLIC | 1926 | 4-l | |||||||||||||||||||||||||||||||||||||||||||||||
| COSMAH (USA)** b. 1953 30-9-5-2 $85,525 Progeny Stakes Results | COSMIC BOMB (USA) dkb/br. 1944 (55.02) 27-11-5-3 $248,890 | PHARAMOND (GB) 1925 (81.36) | PHALARIS (GB) | br. 1913 [B]* | 1-i | ||||||||||||||||||||||||||||||||||||||||||||
| SELENE (GB) | b. 1919 * | 6-e | |||||||||||||||||||||||||||||||||||||||||||||||
| BANISH FEAR (USA)* br. 1932 | BLUE LARKSPUR (USA) | b. 1926 [C] | 8-f | ||||||||||||||||||||||||||||||||||||||||||||||
| HERODIADE (USA) | gr. 1923 | 14-f | |||||||||||||||||||||||||||||||||||||||||||||||
