11 Starts, 4 Wins, 2 Places, 1 Shows Career Earnings: £1,212,002 | ![]() |
| GOLAN (IRE) b. 1998 11-4-2-1 £1,212,002 Progeny Stakes Results | SPECTRUM (IRE) b. 1992 (64.47) 9-4-1-1 $598,538 Progeny Stakes Results | RAINBOW QUEST (USA) b. 1981 [CS] (84.08) 14-6-6-1 $592,716 Progeny Stakes Results | BLUSHING GROOM (FR)* ch. 1974 [BC] (82.97) 10-7-1-2 $407,153 Progeny Stakes Results | RED GOD (USA)* ch. 1954 (69.44) 14-5-2-0 $37,389 & £3,062 | NASRULLAH (GB) b. 1940 [B] (93.52) | NEARCO (ITY) | br. 1935 [BC]* | 4-r | |||||||||||||||||||||||||||||||||
| MUMTAZ BEGUM (FR) | gr. 1932 ** | 9-c* | |||||||||||||||||||||||||||||||||||||||
| SPRING RUN (USA) b. 1948 | MENOW (USA) | b. 1935 * | 8-g | ||||||||||||||||||||||||||||||||||||||
| BOOLA BROOK (USA) | b. 1937 | 8-c | |||||||||||||||||||||||||||||||||||||||
| RUNAWAY BRIDE (GB) b. 1962 | WILD RISK (FR)* b. 1940 [P] (78.61) | RIALTO (FR) | ch. 1923 | 12-b | |||||||||||||||||||||||||||||||||||||
| WILD VIOLET (FR) | b. 1935 | 3-f | |||||||||||||||||||||||||||||||||||||||
| AIMEE (GB) b. 1957 | TUDOR MINSTREL (GB) | br. 1944 [B]* | 9-c* | ||||||||||||||||||||||||||||||||||||||
| EMALI (GB) | b. 1945 * | 22-d | |||||||||||||||||||||||||||||||||||||||
| I WILL FOLLOW (USA) b. 1975 7-2-0-1 $32,470 Progeny Stakes Results | HERBAGER (FR)* b. 1956 [CS] (71.4) 8-6-1-0 850,510 frs | VANDALE (FR) b. 1943 [P] (77.39) | PLASSY (GB) | b. 1932 | 13-e | ||||||||||||||||||||||||||||||||||||
| VANILLE (FR) | b. 1929 | 3-c | |||||||||||||||||||||||||||||||||||||||
| FLAGETTE (FR) ch. 1951 | ESCAMILLO (FR) | ch. 1939 | 14-a | ||||||||||||||||||||||||||||||||||||||
| FIDGETTE (FR) | ch. 1939 | 16-c | |||||||||||||||||||||||||||||||||||||||
| WHERE YOU LEAD (USA)* ch. 1970 4-2 -1-1 £121,307 | RAISE A NATIVE (USA)* ch. 1961 [B] (66.19) | NATIVE DANCER (USA) | gr. 1950 [IC]* | 5-f | |||||||||||||||||||||||||||||||||||||
| RAISE YOU (USA) | ch. 1946 * | 8-f | |||||||||||||||||||||||||||||||||||||||
| NOBLESSE (FR)* ch. 1960 | MOSSBOROUGH (GB) | ch. 1947 [C] | 6-e | ||||||||||||||||||||||||||||||||||||||
| DUKE'S DELIGHT (GB) | ch. 1946 | 14-f | |||||||||||||||||||||||||||||||||||||||
| RIVER DANCER (IRE) b. 1983 10-2-1-2 FF 588.000 Progeny Stakes Results | IRISH RIVER (FR) ch. 1976 (67.78) 12-10-0-1 €533572 Progeny Stakes Results | RIVERMAN (USA)* br. 1969 [IC] (78.98) 8-5-2-1 $247,876 | NEVER BEND (USA)* b. 1960 [BI] (83.01) | NASRULLAH (GB) | b. 1940 [B] | 9-c* | |||||||||||||||||||||||||||||||||||
| LALUN (USA) | b. 1952 * | 19-b | |||||||||||||||||||||||||||||||||||||||
| RIVER LADY (USA) b. 1963 | PRINCE JOHN (USA) | ch. 1953 [C] | 14-f | ||||||||||||||||||||||||||||||||||||||
| NILE LILY (USA) | b. 1954 | 10-a | |||||||||||||||||||||||||||||||||||||||
| IRISH STAR (FR) b. 1960 | KLAIRON (FR) b. 1952 (71.27) | CLARION (FR) | b. 1944 * | 1-n | |||||||||||||||||||||||||||||||||||||
| KALMIA (FR) | b. 1931 | 1-w | |||||||||||||||||||||||||||||||||||||||
| BOTANY BAY (FR) b. 1954 | EAST SIDE (GB) | dkb/br. 1939 | 10-a | ||||||||||||||||||||||||||||||||||||||
| BLACK BROOK (FR) | br. 1945 | 1-w | |||||||||||||||||||||||||||||||||||||||
| DANCING SHADOW (IRE) b. 1977 5-2-?-? $ 17,897 Progeny Stakes Results | DANCER'S IMAGE (USA) gr. 1965 (28.75) 24-12-5-1 $236,636 | NATIVE DANCER (USA)* gr. 1950 [IC] (86.61) | POLYNESIAN (USA) | br. 1942 [I] | 14-a | ||||||||||||||||||||||||||||||||||||
| GEISHA (USA) | gr. 1943 * | 5-f | |||||||||||||||||||||||||||||||||||||||
| NOORS IMAGE (USA) b. 1953 | NOOR (IRE) | br. 1945 | 16-h | ||||||||||||||||||||||||||||||||||||||
| LITTLE SPHINX (USA) | ch. 1943 * | 4-r | |||||||||||||||||||||||||||||||||||||||
| SUNNY VALLEY (IRE) b. 1972 | VAL DE LOIR (FR)* b. 1959 (73) | VIEUX MANOIR (FR) | b. 1947 [C] | 10-e | |||||||||||||||||||||||||||||||||||||
| VALI (FR) | br. 1954 * | 5-h | |||||||||||||||||||||||||||||||||||||||
| SUNLAND (GB) ch. 1965 | CHARLOTTESVILLE (GB) | b. 1957 * | 14-a | ||||||||||||||||||||||||||||||||||||||
| SUNNY GULF (GB) | b. 1951 | 1-l | |||||||||||||||||||||||||||||||||||||||
| HIGHLAND GIFT (IRE) b. 1993 3-1-0-1 $ 6,846 Progeny Stakes Results | GENEROUS (IRE)* ch. 1988 (46.61) 11-6-1-1 $2,128,731 Progeny Stakes Results | CAERLEON (USA) b. 1980 (75.7) 8-4-2-0 $338,269 Progeny Stakes Results | NIJINSKY (CAN)* b. 1967 [CS] (83.96) 13-11-2-0 $677,117 | NORTHERN DANCER (CAN)* b. 1961 [BC] (89.58) | NEARCTIC (CAN) | br. 1954 * | 14-c | ||||||||||||||||||||||||||||||||||
| NATALMA (USA) | b. 1957 ** | 2-d | |||||||||||||||||||||||||||||||||||||||
| FLAMING PAGE (CAN)* b. 1959 | BULL PAGE (USA) | b. 1947 * | 4-m | ||||||||||||||||||||||||||||||||||||||
| FLARING TOP (USA) | ch. 1947 * | 8-f | |||||||||||||||||||||||||||||||||||||||
| FORESEER (USA) dkb/br. 1969 9-3-3-1 $30,260 | ROUND TABLE (USA)* b. 1954 [S] (91.24) | PRINCEQUILLO (IRE) | b. 1940 [IS]* | 1-b | |||||||||||||||||||||||||||||||||||||
| KNIGHTS DAUGHTER (GB) | br. 1941 ** | 2-f | |||||||||||||||||||||||||||||||||||||||
| REGAL GLEAM (USA)* dkb/br. 1964 | HAIL TO REASON (USA) | br. 1958 [C] | 4-n | ||||||||||||||||||||||||||||||||||||||
| MIZ CAROL (USA) | b. 1953 | 1-x | |||||||||||||||||||||||||||||||||||||||
| DOFF THE DERBY (USA) b. 1981 Unraced Progeny Stakes Results | MASTER DERBY (USA)* ch. 1972 (59.4) 33-16-8-4 $698,625 | DUST COMMANDER (USA)* ch. 1967 (47.98) | BOLD COMMANDER (USA) | b. 1960 | 8-c | ||||||||||||||||||||||||||||||||||||
| DUST STORM (USA) | ch. 1956 | 3-j | |||||||||||||||||||||||||||||||||||||||
| MADAM JERRY (USA) ch. 1961 | ROYAL COINAGE (USA) | b. 1952 | 1-i | ||||||||||||||||||||||||||||||||||||||
| OUR KRETCHEN (USA) | ch. 1955 | 1-l | |||||||||||||||||||||||||||||||||||||||
| MARGARETHEN (USA) dkb/br. 1962 64-16-5-8 $16,933 | TULYAR (IRE)* br. 1949 (81.96) | TEHRAN (GB) | b. 1941 | 14-b | |||||||||||||||||||||||||||||||||||||
| NEOCRACY (GB) | br. 1944 | 22-a | |||||||||||||||||||||||||||||||||||||||
| RUSS-MARIE (USA)* b. 1956 | NASRULLAH (GB) | b. 1940 [B] | 9-c* | ||||||||||||||||||||||||||||||||||||||
| MARGUERY (USA) | b. 1938 * | 4-n | |||||||||||||||||||||||||||||||||||||||
| SCOTS LASS (GB) b. 1982 Progeny Stakes Results | SHIRLEY HEIGHTS (GB)* br. 1975 [CP] (75.38) 11-6-3-1 $378,586 Progeny Stakes Results | MILL REEF (USA)* b. 1968 [CS] (80.31) 14-12-2-0 $764,412 | NEVER BEND (USA)* b. 1960 [BI] (83.01) | NASRULLAH (GB) | b. 1940 [B] | 9-c* | |||||||||||||||||||||||||||||||||||
| LALUN (USA) | b. 1952 * | 19-b | |||||||||||||||||||||||||||||||||||||||
| MILAN MILL (USA)* b. 1962 | PRINCEQUILLO (IRE) | b. 1940 [IS]* | 1-b | ||||||||||||||||||||||||||||||||||||||
| VIRGINIA WATER (USA) | gr/r. 1953 | 22-d | |||||||||||||||||||||||||||||||||||||||
| HARDIEMMA (GB) b. 1969 14-2-?-? $ 3,570 | HARDICANUTE (IRE)* blk/br. 1962 (51) | HARD RIDDEN (GB) | b. 1955 | 16 | |||||||||||||||||||||||||||||||||||||
| HARVEST MAID (GB) | b. 1949 | 3-j | |||||||||||||||||||||||||||||||||||||||
| GRAND CROSS (GB) b. 1952 | GRANDMASTER (GB) | b. 1942 | 1-k | ||||||||||||||||||||||||||||||||||||||
| BLUE CROSS (GB) | b. 1946 | 1-l | |||||||||||||||||||||||||||||||||||||||
| EDINBURGH (GB) b. 1974 Progeny Stakes Results | CHARLOTTOWN (GB) b. 1963 (27) 10-7-3-0 101,211pds (win only) | CHARLOTTESVILLE (GB)* b. 1957 (73) | PRINCE CHEVALIER (FR) | b. 1943 [C]* | 9-f | ||||||||||||||||||||||||||||||||||||
| NOORANI (GB) | ch. 1950 | 14-a | |||||||||||||||||||||||||||||||||||||||
| MELD (GB)* b. 1952 | ALYCIDON (GB) | ch. 1945 [P]* | 1-w | ||||||||||||||||||||||||||||||||||||||
| DAILY DOUBLE (GB) | b. 1943 | 2-i | |||||||||||||||||||||||||||||||||||||||
| QUEEN'S CASTLE (IRE) gr. 1969 3-1-?-? $1,490 | SOVEREIGN PATH (GB)* gr. 1956 (73) | GREY SOVEREIGN (GB) | gr. 1948 [B]* | 6-f | |||||||||||||||||||||||||||||||||||||
| MOUNTAIN PATH (GB) | b. 1948 | 4-l | |||||||||||||||||||||||||||||||||||||||
| COUNTRY HOUSE (GB)* b. 1955 | VIEUX MANOIR (FR) | b. 1947 [C] | 10-e | ||||||||||||||||||||||||||||||||||||||
| MISS COVENTRY (GB) | b. 1943 | 5-h | |||||||||||||||||||||||||||||||||||||||
Progeny Siblings Half - Full - 3/4 | Photos | Linebreeding | Equivalents | Tail Female
| Stakes Races
| Printable Pedigree |
| * - Photo Available | * - Reine De Course | | |||||||||||||||||||||||||||||||||||||||
Obtain Detailed BRIS Reports for GOLAN
Note: All Bris reports require you to be a brisnet member and cost money. For a free sign up, click here Start-by-Start Reports for an Individual Horse Individual Horse Past Performance reports, etc. Pedigrees and Other Reports for an Individual Horse Pedigrees, Produce & Progeny reports, Broodmare Sire info, etc. Nicking Reports Custom Reports Show Successful Mating Patterns North American Sales Results Detailed Public Auction Sales reports. Breeder Reports Historical Breeder information by Crop or Racing Year. Racing Update Monthly Newsletter of fact and opinion about Thoroughbred Racing and Breeding.
| Additional Information for GOLAN | |||||||||||
| Your horse's photo can go here. To learn how, see our Adding Photos page. |
| ||||||||||