8 Starts, 4 Wins, 4 Places, 0 Shows Career Earnings: $1,985,800 | ![]() |
| EMPIRE MAKER (USA) dkb/br. 2000 8-4-4-0 $1,985,800 Progeny Stakes Results | UNBRIDLED (USA)* b. 1987 [BI] (62.31) 24-8-6-6 $4,489,475 Progeny Stakes Results | FAPPIANO (USA)* b. 1977 [IC] (74.96) 17-10-3-1 $370,213 Progeny Stakes Results | MR. PROSPECTOR (USA) b. 1970 [BC] (78.54) 14-7-4-2 $112,171 Progeny Stakes Results | RAISE A NATIVE (USA)* ch. 1961 [B] (66.19) 4-4-0-0 $45,955 Progeny Stakes Results | NATIVE DANCER (USA) gr. 1950 [IC] (86.61) 22-21-1-0 $785,240 | POLYNESIAN (USA)* br. 1942 [I] (84.19) | UNBREAKABLE (USA) | blk. 1935 | 4-i | ||||||||||||||||||||||||||||||||||||
| BLACK POLLY (USA) | b. 1936 | 14-a | |||||||||||||||||||||||||||||||||||||||||||
| GEISHA (USA)* gr. 1943 | DISCOVERY | ch. 1931 [S] | 23-b | ||||||||||||||||||||||||||||||||||||||||||
| MIYAKO (USA) | gr. 1935 | 5-f | |||||||||||||||||||||||||||||||||||||||||||
| RAISE YOU (USA)* ch. 1946 24-5-2-4 $37,220 | CASE ACE (USA)* b. 1934 (66.74) | TEDDY (FR) | b. 1913 [S]* | 2-n | |||||||||||||||||||||||||||||||||||||||||
| SWEETHEART (USA) | ch. 1920 * | 1-k | |||||||||||||||||||||||||||||||||||||||||||
| LADY GLORY (USA) dkb/br. 1934 | AMERICAN FLAG (USA) | ch. 1922 | 7 | ||||||||||||||||||||||||||||||||||||||||||
| BELOVED (USA) | dkb/br. 1927 | 8-f | |||||||||||||||||||||||||||||||||||||||||||
| GOLD DIGGER (USA) b. 1962 35-10-2-4 $127,255 Progeny Stakes Results | NASHUA (USA)* b. 1952 [IC] (79.1) 30-22-4-1 $1,288,565 | NASRULLAH (GB) b. 1940 [B] (93.52) | NEARCO (ITY) | br. 1935 [BC]* | 4-r | ||||||||||||||||||||||||||||||||||||||||
| MUMTAZ BEGUM (FR) | gr. 1932 ** | 9-c* | |||||||||||||||||||||||||||||||||||||||||||
| SEGULA (USA) b. 1942 | JOHNSTOWN (USA) | b. 1936 * | 17-b | ||||||||||||||||||||||||||||||||||||||||||
| SEKHMET (FR) | ch. 1929 | 3-m | |||||||||||||||||||||||||||||||||||||||||||
| SEQUENCE (USA) b. 1946 17-5-3-2 $54,850 | COUNT FLEET (USA)* b. 1940 [C] (77.44) | REIGH COUNT (USA) | ch. 1925 * | 2-e | |||||||||||||||||||||||||||||||||||||||||
| QUICKLY (USA) | blk. 1930 | 6-a | |||||||||||||||||||||||||||||||||||||||||||
| MISS DOGWOOD (USA)* b. 1939 | BULL DOG (FR) | br. 1927 [B]* | 16-a | ||||||||||||||||||||||||||||||||||||||||||
| MYRTLEWOOD (USA) | b. 1932 ** | 13-c | |||||||||||||||||||||||||||||||||||||||||||
| KILLALOE (USA) b. 1970 32-4-9-7 $67,065 Progeny Stakes Results | DR. FAGER (USA)* b. 1964 [I] (86.41) 22-18-2-1 $1,002,642 Progeny Stakes Results | ROUGH'N TUMBLE 1948 [BC] (77.44) | FREE FOR ALL (USA)* br. 1942 (26) | QUESTIONNAIRE | 1927 | 2-o | |||||||||||||||||||||||||||||||||||||||
| PANAY (USA) | dkb/br. 1934 | 1-l | |||||||||||||||||||||||||||||||||||||||||||
| ROUSED (USA) b. 1943 | BULL DOG (FR) | br. 1927 [B]* | 16-a | ||||||||||||||||||||||||||||||||||||||||||
| RUDE AWAKENING (USA) | ch. 1936 | 1-o | |||||||||||||||||||||||||||||||||||||||||||
| ASPIDISTRA (USA)** b. 1954 14-2-2-2 $5,115 | BETTER SELF (USA) b. 1945 (75.71) | BIMELECH (USA) | b. 1937 * | 1-x | |||||||||||||||||||||||||||||||||||||||||
| BEE MAC | 1941 | 20 | |||||||||||||||||||||||||||||||||||||||||||
| TILLY ROSE 1948 | BULL BRIER (USA) | br. 1938 | 4-m | ||||||||||||||||||||||||||||||||||||||||||
| TILLY KATE | 1935 | 1-r | |||||||||||||||||||||||||||||||||||||||||||
| GRAND SPLENDOR (USA) b. 1962 35-6-5-2 $44,684 Progeny Stakes Results | CORRELATION 1951 (62.61) | FREE AMERICA (USA) b. 1945 (52.29) | BLENHEIM (GB) | br. 1927 [CS]* | 1-e | ||||||||||||||||||||||||||||||||||||||||
| COLUMBIANA | 1933 | 8-f | |||||||||||||||||||||||||||||||||||||||||||
| BRAYDORE 1935 | ROIDORE | 1922 | 16-b | ||||||||||||||||||||||||||||||||||||||||||
| BRAY BEAUTY (IRE) | ch. 1928 | 9-e | |||||||||||||||||||||||||||||||||||||||||||
| CEQUILLO (USA)* b. 1956 8-0-0-1 $350 | PRINCEQUILLO (IRE)* b. 1940 [IS] (90.74) | PRINCE ROSE (GB) | b. 1928 [C] | 10-c | |||||||||||||||||||||||||||||||||||||||||
| COSQUILLA (FR) | b. 1933 | 1-b | |||||||||||||||||||||||||||||||||||||||||||
| BOLDNESS (USA) b. 1948 | MAHMOUD (FR) | gr. 1933 [IC]* | 9-c* | ||||||||||||||||||||||||||||||||||||||||||
| HOSTILITY (USA) | b. 1936 * | 16-a | |||||||||||||||||||||||||||||||||||||||||||
| GANA FACIL (USA) ch. 1981 19-6-1-2 $85,100 Progeny Stakes Results | LE FABULEUX (FR) ch. 1961 [P] (69.68) $294.003 Progeny Stakes Results | WILD RISK (FR)* b. 1940 [P] (78.61) 36-13-?-? $107,618 Progeny Stakes Results | RIALTO (FR) ch. 1923 (63.09) | RABELAIS (GB)* b. 1900 [P] (89.2) | ST SIMON (GB) | br. 1881 * | 11-c | ||||||||||||||||||||||||||||||||||||||
| SATIRICAL (GB) | 1891 | 14-a | |||||||||||||||||||||||||||||||||||||||||||
| LA GRELEE (FR) ch. 1918 | HELICON | 1908 | 22-d | ||||||||||||||||||||||||||||||||||||||||||
| GRIGNOUSE (FR) | ch. 1910 | 12-b | |||||||||||||||||||||||||||||||||||||||||||
| WILD VIOLET (FR) b. 1935 | BLANDFORD (IRE)* br. 1919 [C] (80.93) | SWYNFORD (GB) | br. 1907 [C]* | 1-g | |||||||||||||||||||||||||||||||||||||||||
| BLANCHE (GB) | b. 1912 * | 3-o | |||||||||||||||||||||||||||||||||||||||||||
| WOOD VIOLET (FR) ch. 1928 | KSAR (FR) | ch. 1918 * | 3-n | ||||||||||||||||||||||||||||||||||||||||||
| PERVENCHERES | 1922 | 3-f | |||||||||||||||||||||||||||||||||||||||||||
| ANGUAR (FR) b. 1950 Progeny Stakes Results | VERSO (FR) b. 1940 (49.54) 11-8-0-0 | PINCEAU 1925 (45) | ALCANTARA (FR) | b. 1908 [P]* | 4-i | ||||||||||||||||||||||||||||||||||||||||
| AQUARELLE (FR) | ch. 1904 | 27-a | |||||||||||||||||||||||||||||||||||||||||||
| VARIETE 1924 | LA FARINA (FR) | ch. 1911 [P] | 4-e | ||||||||||||||||||||||||||||||||||||||||||
| VAYA (GB) | b. 1909 | 3-c | |||||||||||||||||||||||||||||||||||||||||||
| LA ROCHELLE 1945 | EASTON (FR) b. 1931 (61.88) | DARK LEGEND (GB) | dkb/br. 1914 | 9-e | |||||||||||||||||||||||||||||||||||||||||
| PHAONA (GB) | b. 1923 | 9-f | |||||||||||||||||||||||||||||||||||||||||||
| SANS TARES (GB) ch. 1939 | SIND (GB) | b. 1933 | 14-b | ||||||||||||||||||||||||||||||||||||||||||
| TARA (FR) | b. 1932 | 13-c | |||||||||||||||||||||||||||||||||||||||||||
| CHAREDI (USA) dkb/br. 1976 14-3-2-1 $35,080 Progeny Stakes Results | IN REALITY (USA)* b. 1964 [BC] (83.18) 27-14-9-2 $795,824 Progeny Stakes Results | INTENTIONALLY (USA)* blk. 1956 [BI] (86.2) 34-18-7-2 $652,259 | INTENT (USA)* ch. 1948 (54.73) | WAR RELIC (USA) | ch. 1938 * | 1-o | |||||||||||||||||||||||||||||||||||||||
| LIZ F. | 1933 * | 8-c | |||||||||||||||||||||||||||||||||||||||||||
| MY RECIPE (USA) b. 1947 | DISCOVERY | ch. 1931 [S] | 23-b | ||||||||||||||||||||||||||||||||||||||||||
| PERLETTE | 1934 | 5-j | |||||||||||||||||||||||||||||||||||||||||||
| MY DEAR GIRL* 1957 | ROUGH'N TUMBLE 1948 [BC] (77.44) | FREE FOR ALL (USA) | br. 1942 * | 1-l | |||||||||||||||||||||||||||||||||||||||||
| ROUSED (USA) | b. 1943 | 1-o | |||||||||||||||||||||||||||||||||||||||||||
| ILTIS 1947 | WAR RELIC (USA) | ch. 1938 * | 1-o | ||||||||||||||||||||||||||||||||||||||||||
| WE HAIL | 1942 * | 21-a | |||||||||||||||||||||||||||||||||||||||||||
| MAGIC (USA)* dkb/br. 1969 Progeny Stakes Results | BUCKPASSER (USA) b. 1963 [C] (87.5) 31-25-4-1 $1,462,014 | TOM FOOL (USA)* b. 1949 [IC] (88.96) | MENOW (USA) | b. 1935 * | 8-g | ||||||||||||||||||||||||||||||||||||||||
| GAGA (USA) | b. 1942 | 3-j | |||||||||||||||||||||||||||||||||||||||||||
| BUSANDA (USA)** blk. 1947 | WAR ADMIRAL (USA) | br. 1934 [C]* | 11-g | ||||||||||||||||||||||||||||||||||||||||||
| BUSINESSLIKE (USA) | br. 1939 | 1-x | |||||||||||||||||||||||||||||||||||||||||||
| ASPIDISTRA (USA)** b. 1954 14-2-2-2 $5,115 | BETTER SELF (USA) b. 1945 (75.71) | BIMELECH (USA) | b. 1937 * | 1-x | |||||||||||||||||||||||||||||||||||||||||
| BEE MAC | 1941 | 20 | |||||||||||||||||||||||||||||||||||||||||||
| TILLY ROSE 1948 | BULL BRIER (USA) | br. 1938 | 4-m | ||||||||||||||||||||||||||||||||||||||||||
| TILLY KATE | 1935 | 1-r | |||||||||||||||||||||||||||||||||||||||||||
| TOUSSAUD (USA)** dkb/br. 1989 15-7-4-2 $552,751 Progeny Stakes Results | EL GRAN SENOR (USA)* b. 1981 (89.91) 8-7-1-0 $509,479 Progeny Stakes Results | NORTHERN DANCER (CAN) b. 1961 [BC] (89.58) 18-14-2-2 $580,806 Progeny Stakes Results | NEARCTIC (CAN)* br. 1954 (81.1) 47-21-5-3 $152,384 Progeny Stakes Results | NEARCO (ITY)* br. 1935 [BC] (92.53) 14-14-0-0 $86,328 | PHAROS (GB)* br. 1920 [I] (94.24) | PHALARIS (GB) | br. 1913 [B]* | 1-i | |||||||||||||||||||||||||||||||||||||
| SCAPA FLOW (GB) | ch. 1914 * | 13-e | |||||||||||||||||||||||||||||||||||||||||||
| NOGARA (ITY)** b. 1928 | HAVRESAC (FR) | dkb/br. 1915 [I] | 8-h | ||||||||||||||||||||||||||||||||||||||||||
| CATNIP (IRE) | b. 1910 * | 4-r | |||||||||||||||||||||||||||||||||||||||||||
| LADY ANGELA (IRE) ch. 1944 | HYPERION (GB)* ch. 1930 [BC] (97.2) | GAINSBOROUGH (GB) | b. 1915 [C]* | 2-n | |||||||||||||||||||||||||||||||||||||||||
| SELENE (GB) | b. 1919 * | 6-e | |||||||||||||||||||||||||||||||||||||||||||
| SISTER SARAH (GB)* br. 1930 | ABBOTS TRACE (GB) | ch. 1917 | 4-j | ||||||||||||||||||||||||||||||||||||||||||
| SARITA (GB) | br. 1924 * | 14-c | |||||||||||||||||||||||||||||||||||||||||||
| NATALMA (USA)** b. 1957 7-3-0-2 $16,015 Progeny Stakes Results | NATIVE DANCER (USA) gr. 1950 [IC] (86.61) 22-21-1-0 $785,240 | POLYNESIAN (USA)* br. 1942 [I] (84.19) | UNBREAKABLE (USA) | blk. 1935 | 4-i | ||||||||||||||||||||||||||||||||||||||||
| BLACK POLLY (USA) | b. 1936 | 14-a | |||||||||||||||||||||||||||||||||||||||||||
| GEISHA (USA)* gr. 1943 | DISCOVERY | ch. 1931 [S] | 23-b | ||||||||||||||||||||||||||||||||||||||||||
| MIYAKO (USA) | gr. 1935 | 5-f | |||||||||||||||||||||||||||||||||||||||||||
| ALMAHMOUD (USA)** ch. 1947 11-4-0-1 $32,760 | MAHMOUD (FR)* gr. 1933 [IC] (95.31) | BLENHEIM (GB) | br. 1927 [CS]* | 1-e | |||||||||||||||||||||||||||||||||||||||||
| MAH MAHAL (GB) | gr. 1928 * | 9-c* | |||||||||||||||||||||||||||||||||||||||||||
| ARBITRATOR (USA) b. 1937 | PEACE CHANCE (USA) | b. 1931 | 10-d | ||||||||||||||||||||||||||||||||||||||||||
| MOTHER GOOSE | 1922 | 2-d | |||||||||||||||||||||||||||||||||||||||||||
| SEX APPEAL (USA)* ch. 1970 Progeny Stakes Results | BUCKPASSER (USA) b. 1963 [C] (87.5) 31-25-4-1 $1,462,014 Progeny Stakes Results | TOM FOOL (USA)* b. 1949 [IC] (88.96) 30-21-7-1 $570,165 | MENOW (USA)* b. 1935 (76.67) | PHARAMOND (GB) | 1925 | 6-e | |||||||||||||||||||||||||||||||||||||||
| ALCIBIADES (USA) | ch. 1927 * | 8-g | |||||||||||||||||||||||||||||||||||||||||||
| GAGA (USA) b. 1942 | BULL DOG (FR) | br. 1927 [B]* | 16-a | ||||||||||||||||||||||||||||||||||||||||||
| ALPOISE (USA) | b. 1937 | 3-j | |||||||||||||||||||||||||||||||||||||||||||
| BUSANDA (USA)** blk. 1947 65-10-5-13 $182,460 | WAR ADMIRAL (USA)* br. 1934 [C] (89.4) | MAN O' WAR (USA) | ch. 1917 [S] | 4-c | |||||||||||||||||||||||||||||||||||||||||
| BRUSHUP (USA) | b. 1929 * | 11-g | |||||||||||||||||||||||||||||||||||||||||||
| BUSINESSLIKE (USA) br. 1939 | BLUE LARKSPUR (USA) | b. 1926 [C] | 8-f | ||||||||||||||||||||||||||||||||||||||||||
| LA TROIENNE (FR) | b. 1926 [1-x]** | 1-s | |||||||||||||||||||||||||||||||||||||||||||
| BEST IN SHOW (USA)* ch. 1965 27-5-3-4 $53,880 Progeny Stakes Results | TRAFFIC JUDGE (USA) ch. 1952 (82.2) 44-13-11-3 $432,450 | ALIBHAI (GB)* ch. 1938 [C] (65.04) | HYPERION (GB) | ch. 1930 [BC]* | 6-e | ||||||||||||||||||||||||||||||||||||||||
| TERESINA (GB) | ch. 1920 ** | 6-d | |||||||||||||||||||||||||||||||||||||||||||
| TRAFFIC COURT (USA) br. 1938 | DISCOVERY | ch. 1931 [S] | 23-b | ||||||||||||||||||||||||||||||||||||||||||
| TRAFFIC | 1923 | 3-n | |||||||||||||||||||||||||||||||||||||||||||
| STOLEN HOUR 1953 | MR. BUSHER (USA) ch. 1946 (26.6) | WAR ADMIRAL (USA) | br. 1934 [C]* | 11-g | |||||||||||||||||||||||||||||||||||||||||
| BABY LEAGUE (USA) | b. 1935 * | 1-x | |||||||||||||||||||||||||||||||||||||||||||
| LATE DATE (USA)* dkb/br. 1929 | HOURLESS | 1914 | 4-i | ||||||||||||||||||||||||||||||||||||||||||
| HERD GIRL (USA) | br. 1917 * | 8-f | |||||||||||||||||||||||||||||||||||||||||||
| IMAGE OF REALITY 1976 Progeny Stakes Results | IN REALITY (USA)* b. 1964 [BC] (83.18) 27-14-9-2 $795,824 Progeny Stakes Results | INTENTIONALLY (USA)* blk. 1956 [BI] (86.2) 34-18-7-2 $652,259 Progeny Stakes Results | INTENT (USA)* ch. 1948 (54.73) 21-8-4-6 $317,775 | WAR RELIC (USA)* ch. 1938 (71.04) | MAN O' WAR (USA) | ch. 1917 [S] | 4-c | ||||||||||||||||||||||||||||||||||||||
| FRIARS CARSE (USA) | ch. 1923 * | 1-o | |||||||||||||||||||||||||||||||||||||||||||
| LIZ F.* 1933 | BUBBLING OVER (USA) | ch. 1923 * | 8-h | ||||||||||||||||||||||||||||||||||||||||||
| WENO | 1922 | 8-c | |||||||||||||||||||||||||||||||||||||||||||
| MY RECIPE (USA) b. 1947 5-0-0-0 $0 | DISCOVERY ch. 1931 [S] (72.59) | DISPLAY (USA) | b. 1923 * | 2-u | |||||||||||||||||||||||||||||||||||||||||
| ARIADNE (USA) | br. 1926 * | 23-b | |||||||||||||||||||||||||||||||||||||||||||
| PERLETTE 1934 | PERCENTAGE | 1923 | 18-a | ||||||||||||||||||||||||||||||||||||||||||
| ESCARPOLETTE (FR) | b. 1917 | 5-j | |||||||||||||||||||||||||||||||||||||||||||
| MY DEAR GIRL* 1957 Progeny Stakes Results | ROUGH'N TUMBLE 1948 [BC] (77.44) | FREE FOR ALL (USA)* br. 1942 (26) | QUESTIONNAIRE | 1927 | 2-o | ||||||||||||||||||||||||||||||||||||||||
| PANAY (USA) | dkb/br. 1934 | 1-l | |||||||||||||||||||||||||||||||||||||||||||
| ROUSED (USA) b. 1943 | BULL DOG (FR) | br. 1927 [B]* | 16-a | ||||||||||||||||||||||||||||||||||||||||||
| RUDE AWAKENING (USA) | ch. 1936 | 1-o | |||||||||||||||||||||||||||||||||||||||||||
| ILTIS 1947 | WAR RELIC (USA)* ch. 1938 (71.04) | MAN O' WAR (USA) | ch. 1917 [S] | 4-c | |||||||||||||||||||||||||||||||||||||||||
| FRIARS CARSE (USA) | ch. 1923 * | 1-o | |||||||||||||||||||||||||||||||||||||||||||
| WE HAIL* 1942 | BALLADIER (USA) | blk. 1932 | 3-j | ||||||||||||||||||||||||||||||||||||||||||
| CLONASLEE | 1922 * | 21-a | |||||||||||||||||||||||||||||||||||||||||||
| EDEE'S IMAGE* 1969 Progeny Stakes Results | CORNISH PRINCE (USA) br. 1962 (70.79) 17-11-2-1 $131,050 Progeny Stakes Results | BOLD RULER (USA)* dkb/br. 1954 [BI] (87.58) 33-23-4-2 $764,204 | NASRULLAH (GB) b. 1940 [B] (93.52) | NEARCO (ITY) | br. 1935 [BC]* | 4-r | |||||||||||||||||||||||||||||||||||||||
| MUMTAZ BEGUM (FR) | gr. 1932 ** | 9-c* | |||||||||||||||||||||||||||||||||||||||||||
| MISS DISCO (USA)** b. 1944 | DISCOVERY | ch. 1931 [S] | 23-b | ||||||||||||||||||||||||||||||||||||||||||
| OUTDONE (USA) | b. 1936 | 8-d | |||||||||||||||||||||||||||||||||||||||||||
| TELERAN (USA) blk. 1954 35-5-9-6 $38,944 | EIGHT THIRTY (USA) ch. 1936 [I] (88.82) | PILATE (USA) | ch. 1928 [C]* | 14-f | |||||||||||||||||||||||||||||||||||||||||
| DINNER TIME | 1929 | 11-g | |||||||||||||||||||||||||||||||||||||||||||
| TELLARIS (FR)* blk/br. 1947 | PHARIS (FR) | br. 1936 [B]* | 20-a | ||||||||||||||||||||||||||||||||||||||||||
| DONATELLA | 1938 | 1-s | |||||||||||||||||||||||||||||||||||||||||||
| ORTALAN (USA)* ch. 1960 Unraced Progeny Stakes Results | SWAPS (USA)* ch. 1952 (80.46) 25-19-2-2 $848,900 | KHALED (GB)* b. 1943 [I] (75.57) | HYPERION (GB) | ch. 1930 [BC]* | 6-e | ||||||||||||||||||||||||||||||||||||||||
| ECLAIR | 1930 * | 22-d | |||||||||||||||||||||||||||||||||||||||||||
| IRON REWARD (USA) b. 1946 | BEAU PERE (GB) | br. 1927 * | 3-e | ||||||||||||||||||||||||||||||||||||||||||
| IRON MAIDEN (USA) | b. 1941 * | A4 | |||||||||||||||||||||||||||||||||||||||||||
| BRAVURA (USA)* b. 1954 20-3-2-5 $13,360 | NICCOLO DELLARCA (GB) b. 1938 (27) | CORONACH | 1923 | 4-f | |||||||||||||||||||||||||||||||||||||||||
| NOGARA (ITY) | b. 1928 ** | 4-r | |||||||||||||||||||||||||||||||||||||||||||
| TERETANIA (GB)* ch. 1944 | STARDUST (GB) | ch. 1937 | 16 | ||||||||||||||||||||||||||||||||||||||||||
| TERESINA (GB) | ch. 1920 ** | 6-d | |||||||||||||||||||||||||||||||||||||||||||
Progeny Siblings Half - Full - 3/4 | Photos | Linebreeding | Equivalents | Tail Female
| Stakes Races
| Printable Pedigree |
| * - Photo Available | * - Reine De Course | | |||||||||||||||||||||||||||||||||||||||||||

Obtain Detailed BRIS Reports for EMPIRE MAKER
Note: All Bris reports require you to be a brisnet member and cost money. For a free sign up, click here Start-by-Start Reports for an Individual Horse Individual Horse Past Performance reports, etc. Pedigrees and Other Reports for an Individual Horse Pedigrees, Produce & Progeny reports, Broodmare Sire info, etc. Nicking Reports Custom Reports Show Successful Mating Patterns North American Sales Results Detailed Public Auction Sales reports. Breeder Reports Historical Breeder information by Crop or Racing Year. Racing Update Monthly Newsletter of fact and opinion about Thoroughbred Racing and Breeding.
| Additional Information for EMPIRE MAKER | |||||||||||
| Your horse's photo can go here. To learn how, see our Adding Photos page. |
| ||||||||||