13 Starts, 10 Wins, 1 Places, 2 Shows Career Earnings: $5,331,231 | ![]() |
| HIGH CHAPARRAL (IRE)* b. 1999 13-10-1-2 $5,331,231 Progeny Stakes Results | SADLERS WELLS (USA)* b. 1981 [CS] (77.56) 11-6-4-0 $663,423 Progeny Stakes Results | NORTHERN DANCER (CAN) b. 1961 [BC] (89.58) 18-14-2-2 $580,806 Progeny Stakes Results | NEARCTIC (CAN)* br. 1954 (81.1) 47-21-5-3 $152,384 Progeny Stakes Results | NEARCO (ITY)* br. 1935 [BC] (92.53) 14-14-0-0 $86,328 Progeny Stakes Results | PHAROS (GB)* br. 1920 [I] (94.24) 30-14-5-6 $75,331 Progeny Stakes Results | PHALARIS (GB)* br. 1913 [B] (93.71) 24-16-2-1 $26,294 | POLYMELUS (GB)* b. 1902 (89.47) | CYLLENE (GB) | ch. 1895 * | 9-e | |||||||||||||||||||||||||||||||||||||||
| MAID MARIAN (GB) | br. 1886 [3-f]* | 3-e | |||||||||||||||||||||||||||||||||||||||||||||||
| BROMUS (GB) b. 1905 | SAINFOIN (GB) | ch. 1887 * | 2-g | ||||||||||||||||||||||||||||||||||||||||||||||
| CHEERY | 1892 | 1-i | |||||||||||||||||||||||||||||||||||||||||||||||
| SCAPA FLOW (GB)* ch. 1914 | CHAUCER (GB)* br. 1900 [S] (78.09) | ST SIMON (GB) | br. 1881 * | 11-c | |||||||||||||||||||||||||||||||||||||||||||||
| CANTERBURY PILGRIM (GB) | ch. 1893 * | 1-g | |||||||||||||||||||||||||||||||||||||||||||||||
| ANCHORA (GB) ch. 1905 | LOVE WISELY (GB) | ch. 1893 | 11-e | ||||||||||||||||||||||||||||||||||||||||||||||
| ERYHOLME (GB) | ch. 1898 | 13-e | |||||||||||||||||||||||||||||||||||||||||||||||
| NOGARA (ITY)** b. 1928 18-14-?-? Progeny Stakes Results | HAVRESAC (FR) dkb/br. 1915 [I] (88.92) 14-9-0-0 | RABELAIS (GB)* b. 1900 [P] (89.2) | ST SIMON (GB) | br. 1881 * | 11-c | ||||||||||||||||||||||||||||||||||||||||||||
| SATIRICAL (GB) | 1891 | 14-a | |||||||||||||||||||||||||||||||||||||||||||||||
| HORS CONCOURS (FR) 1906 | AJAX (FR) | b. 1901 * | 2-i | ||||||||||||||||||||||||||||||||||||||||||||||
| SIMONA (GB) | b. 1893 | 8-h | |||||||||||||||||||||||||||||||||||||||||||||||
| CATNIP (IRE)* b. 1910 | SPEARMINT (GB) b. 1903 [P] (86.85) | CARBINE (NZ) | b. 1885 * | 2-h | |||||||||||||||||||||||||||||||||||||||||||||
| MAID OF THE MINT (GB) | b. 1897 | 1-c | |||||||||||||||||||||||||||||||||||||||||||||||
| SIBOLA (USA) b. 1896 | THE SAILOR PRINCE | 1880 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||
| SALUDA (USA) | ch. 1883 | 4-r | |||||||||||||||||||||||||||||||||||||||||||||||
| LADY ANGELA (IRE) ch. 1944 Progeny Stakes Results | HYPERION (GB)* ch. 1930 [BC] (97.2) 13-9-1-2 $141,643 Progeny Stakes Results | GAINSBOROUGH (GB)* b. 1915 [C] (92.53) 9-5-1-1 ~$72,400 | BAYARDO (GB) b. 1906 [P] (93.7) | BAY RONALD (GB) | b. 1893 * | 3-o | |||||||||||||||||||||||||||||||||||||||||||
| GALICIA | 1898 | 10-a | |||||||||||||||||||||||||||||||||||||||||||||||
| ROSEDROP (GB) ch. 1907 | ST FRUSQUIN (GB) | br. 1893 * | 22-b | ||||||||||||||||||||||||||||||||||||||||||||||
| ROSALINE (GB) | b. 1901 | 2-n | |||||||||||||||||||||||||||||||||||||||||||||||
| SELENE (GB)* b. 1919 11-8-0-0 | CHAUCER (GB)* br. 1900 [S] (78.09) | ST SIMON (GB) | br. 1881 * | 11-c | |||||||||||||||||||||||||||||||||||||||||||||
| CANTERBURY PILGRIM (GB) | ch. 1893 * | 1-g | |||||||||||||||||||||||||||||||||||||||||||||||
| SERENISSIMA (GB)* b. 1913 | MINORU (GB) | 1906 | 5-c | ||||||||||||||||||||||||||||||||||||||||||||||
| GONDOLETTE (GB) | b. 1902 * | 6-e | |||||||||||||||||||||||||||||||||||||||||||||||
| SISTER SARAH (GB)* br. 1930 Progeny Stakes Results | ABBOTS TRACE (GB) ch. 1917 (77.58) 23-6-?-? £5,473 | TRACERY (USA)* br. 1909 [C] (90.98) | ROCK SAND (GB) | br. 1900 [CS] | 4-n | ||||||||||||||||||||||||||||||||||||||||||||
| TOPIARY (GB) | b. 1901 | 19-a | |||||||||||||||||||||||||||||||||||||||||||||||
| ABBOTS ANNE (GB) b. 1899 | RIGHT-AWAY (GB) | b. 1887 | 11-e | ||||||||||||||||||||||||||||||||||||||||||||||
| SISTER LUMLEY (GB) | br. 1892 | 4-j | |||||||||||||||||||||||||||||||||||||||||||||||
| SARITA (GB)* br. 1924 | SWYNFORD (GB)* br. 1907 [C] (89.46) | JOHN O'GAUNT (GB) | b. 1901 | 3-e | |||||||||||||||||||||||||||||||||||||||||||||
| CANTERBURY PILGRIM (GB) | ch. 1893 * | 1-g | |||||||||||||||||||||||||||||||||||||||||||||||
| MOLLY DESMOND (GB)* b. 1914 | DESMOND (GB) | blk. 1896 * | 16-c | ||||||||||||||||||||||||||||||||||||||||||||||
| PRETTY POLLY (IRE) | ch. 1901 [14-c]** | 14-b | |||||||||||||||||||||||||||||||||||||||||||||||
| NATALMA (USA)** b. 1957 7-3-0-2 $16,015 Progeny Stakes Results | NATIVE DANCER (USA) gr. 1950 [IC] (86.61) 22-21-1-0 $785,240 Progeny Stakes Results | POLYNESIAN (USA)* br. 1942 [I] (84.19) 58-27-10-10 $310,410 Progeny Stakes Results | UNBREAKABLE (USA) blk. 1935 (72) 14-5-3-2 L7,637 | SICKLE (GB) br. 1924 (75.98) | PHALARIS (GB) | br. 1913 [B]* | 1-i | ||||||||||||||||||||||||||||||||||||||||||
| SELENE (GB) | b. 1919 * | 6-e | |||||||||||||||||||||||||||||||||||||||||||||||
| BLUE GLASS 1917 | PRINCE PALATINE (GB) | b. 1908 | 1-m | ||||||||||||||||||||||||||||||||||||||||||||||
| HOUR GLASS | 1909 | 4-i | |||||||||||||||||||||||||||||||||||||||||||||||
| BLACK POLLY (USA) b. 1936 3-1-0-0 $575 | POLYMELIAN (GB) ch. 1914 (59.04) | POLYMELUS (GB) | b. 1902 * | 3-f | |||||||||||||||||||||||||||||||||||||||||||||
| PASQUITA (GB) | ch. 1907 | 7-d | |||||||||||||||||||||||||||||||||||||||||||||||
| BLACK QUEEN (USA) dkb/br. 1930 | POMPEY (USA) | b. 1923 [B] | 3-j | ||||||||||||||||||||||||||||||||||||||||||||||
| BLACK MARIA | 1923 | 14-a | |||||||||||||||||||||||||||||||||||||||||||||||
| GEISHA (USA)* gr. 1943 11-1-3-1 $4,120 Progeny Stakes Results | DISCOVERY ch. 1931 [S] (72.59) 63-27-0-0 $195,287 | DISPLAY (USA)* b. 1923 (36.05) | FAIR PLAY (USA) | ch. 1905 [SP]* | 9-e | ||||||||||||||||||||||||||||||||||||||||||||
| CICUTA (GB) | b. 1919 | 2-u | |||||||||||||||||||||||||||||||||||||||||||||||
| ARIADNE (USA)* br. 1926 | LIGHT BRIGADE (GB) | br. 1910 | 8-g | ||||||||||||||||||||||||||||||||||||||||||||||
| ADRIENNE | 1919 | 23-b | |||||||||||||||||||||||||||||||||||||||||||||||
| MIYAKO (USA) gr. 1935 32-5-7-5 $8,740 | JOHN P GRIER (USA)* ch. 1917 (65.39) | WHISK BROOM (USA) | ch. 1907 * | 4-m | |||||||||||||||||||||||||||||||||||||||||||||
| WONDER (USA) | ch. 1910 * | 8-c | |||||||||||||||||||||||||||||||||||||||||||||||
| LA CHICA (USA) gr. 1930 | SWEEP (USA) | br. 1907 [I]* | 8-c | ||||||||||||||||||||||||||||||||||||||||||||||
| LA GRISETTE | gr. 1915 * | 5-f | |||||||||||||||||||||||||||||||||||||||||||||||
| ALMAHMOUD (USA)** ch. 1947 11-4-0-1 $32,760 Progeny Stakes Results | MAHMOUD (FR)* gr. 1933 [IC] (95.31) 11-4-2-2 $85,413 Progeny Stakes Results | BLENHEIM (GB)* br. 1927 [CS] (94.74) 10-5-3-0 £ 14,533 ($73,067) | BLANDFORD (IRE)* br. 1919 [C] (80.93) | SWYNFORD (GB) | br. 1907 [C]* | 1-g | |||||||||||||||||||||||||||||||||||||||||||
| BLANCHE (GB) | b. 1912 * | 3-o | |||||||||||||||||||||||||||||||||||||||||||||||
| MALVA (GB) br. 1919 | CHARLES OMALLEY (GB) | b. 1907 | 5-h | ||||||||||||||||||||||||||||||||||||||||||||||
| WILD ARUM (GB) | b. 1911 | 1-e | |||||||||||||||||||||||||||||||||||||||||||||||
| MAH MAHAL (GB)* gr. 1928 15-2-2-1 $1,838 | GAINSBOROUGH (GB)* b. 1915 [C] (92.53) | BAYARDO (GB) | b. 1906 [P] | 10-a | |||||||||||||||||||||||||||||||||||||||||||||
| ROSEDROP (GB) | ch. 1907 | 2-n | |||||||||||||||||||||||||||||||||||||||||||||||
| MUMTAZ MAHAL (GB)** gr. 1921 | THE TETRARCH (IRE) | gr. 1911 [I]* | 2-o | ||||||||||||||||||||||||||||||||||||||||||||||
| LADY JOSEPHINE (GB) | ch. 1912 * | 9-c* | |||||||||||||||||||||||||||||||||||||||||||||||
| ARBITRATOR (USA) b. 1937 Unraced Progeny Stakes Results | PEACE CHANCE (USA) b. 1931 (59.31) 13-5-5-0 $46,660 | CHANCE SHOT (USA)* b. 1924 (34.15) | FAIR PLAY (USA) | ch. 1905 [SP]* | 9-e | ||||||||||||||||||||||||||||||||||||||||||||
| QUELLE CHANCE | dkb/br. 1917 | 3-c | |||||||||||||||||||||||||||||||||||||||||||||||
| PEACE 1927 | STEFAN THE GREAT (GB) | gr. 1916 | 2-e | ||||||||||||||||||||||||||||||||||||||||||||||
| MEMORIES | 1915 | 10-d | |||||||||||||||||||||||||||||||||||||||||||||||
| MOTHER GOOSE 1922 | CHICLE (FR)* b. 1913 (73) | SPEARMINT (GB) | b. 1903 [P] | 1-c | |||||||||||||||||||||||||||||||||||||||||||||
| LADY HAMBURG (USA) | br. 1908 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||
| FLYING WITCH (USA) b. 1917 | BROOMSTICK (USA) | b. 1901 [I]* | 16 | ||||||||||||||||||||||||||||||||||||||||||||||
| FLY BY NIGHT | 1910 | 2-d | |||||||||||||||||||||||||||||||||||||||||||||||
| FAIRY BRIDGE (USA) b. 1975 2-2-0-0 $4,948 Progeny Stakes Results | BOLD REASON (USA) b. 1968 (49.21) 17-7-4-2 $304,082 Progeny Stakes Results | HAIL TO REASON (USA)* br. 1958 [C] (82.03) 18-9-2-2 $328,434 Progeny Stakes Results | TURN-TO (USA)* b. 1951 [BI] (79.39) 8-6-1-1 $280,032 Progeny Stakes Results | ROYAL CHARGER (GB)* ch. 1942 [B] (74.86) 20-6-7-2 £5,057 | NEARCO (ITY)* br. 1935 [BC] (92.53) | PHAROS (GB) | br. 1920 [I]* | 13-e | |||||||||||||||||||||||||||||||||||||||||
| NOGARA (ITY) | b. 1928 ** | 4-r | |||||||||||||||||||||||||||||||||||||||||||||||
| SUN PRINCESS (GB)* b. 1937 | SOLARIO (IRE) | b. 1922 [P]* | 26 | ||||||||||||||||||||||||||||||||||||||||||||||
| MUMTAZ BEGUM (FR) | gr. 1932 ** | 9-c* | |||||||||||||||||||||||||||||||||||||||||||||||
| SOURCE SUCREE (FR)* dkb/br. 1940 | ADMIRAL DRAKE (FR)* br. 1931 [P] (87.64) | CRAIG AN ERAN (GB) | b. 1918 * | 16-h | |||||||||||||||||||||||||||||||||||||||||||||
| PLUCKY LIEGE (GB) | b. 1912 ** | 16-a | |||||||||||||||||||||||||||||||||||||||||||||||
| LAVENDULA (FR)* br. 1930 | PHAROS (GB) | br. 1920 [I]* | 13-e | ||||||||||||||||||||||||||||||||||||||||||||||
| SWEET LAVENDER (GB) | ch. 1923 * | 1-w | |||||||||||||||||||||||||||||||||||||||||||||||
| NOTHIRDCHANCE (USA) b. 1948 93-11-0-0 $112,660 Progeny Stakes Results | BLUE SWORDS (USA) b. 1940 (59.98) 22-5-5-2 $58,065 | BLUE LARKSPUR (USA) b. 1926 [C] (89.44) | BLACK SERVANT | 1918 | 8-f | ||||||||||||||||||||||||||||||||||||||||||||
| BLOSSOM TIME | 1920 | 8-f | |||||||||||||||||||||||||||||||||||||||||||||||
| FLAMING SWORDS 1933 | MAN O' WAR (USA) | ch. 1917 [S] | 4-c | ||||||||||||||||||||||||||||||||||||||||||||||
| EXALTED (USA) | br. 1925 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||
| GALLA COLORS (USA) b. 1943 Unraced | SIR GALLAHAD (FR)* b. 1920 [C] (96.55) | TEDDY (FR) | b. 1913 [S]* | 2-n | |||||||||||||||||||||||||||||||||||||||||||||
| PLUCKY LIEGE (GB) | b. 1912 ** | 16-a | |||||||||||||||||||||||||||||||||||||||||||||||
| ROUGE ET NOIR (USA) ch. 1934 | ST GERMANS (GB) | b. 1921 * | 16-h | ||||||||||||||||||||||||||||||||||||||||||||||
| BATON ROUGE | br. 1927 | 4-n | |||||||||||||||||||||||||||||||||||||||||||||||
| LALUN (USA)* b. 1952 19-5-1-4 A$112,000 Progeny Stakes Results | DJEDDAH (FR)* ch. 1945 (26) 17-8-0-0 $43,023 Progeny Stakes Results | DJEBEL (FR)* b. 1937 [I] (92.83) 22-15-3-1 3,567,760 ff & £6,115 | TOURBILLON (FR) b. 1928 [CP] (85.51) | KSAR (FR) | ch. 1918 * | 3-n | |||||||||||||||||||||||||||||||||||||||||||
| DURBAN (FR) | b. 1918 * | 13-c | |||||||||||||||||||||||||||||||||||||||||||||||
| LOIKA (FR)* ch. 1926 | GAY CRUSADER (GB) | b. 1914 | 1-g | ||||||||||||||||||||||||||||||||||||||||||||||
| COEUR A COEUR (FR) | ch. 1921 | 5-j | |||||||||||||||||||||||||||||||||||||||||||||||
| DJEZIMA (FR) ch. 1933 | ASTERUS (FR) b. 1923 [S] (90.77) | TEDDY (FR) | b. 1913 [S]* | 2-n | |||||||||||||||||||||||||||||||||||||||||||||
| ASTRELLA (FR) | b. 1912 | 9-f | |||||||||||||||||||||||||||||||||||||||||||||||
| HELDIFANN (FR)* ch. 1921 | DURBAR (FR) | b. 1911 * | A4 | ||||||||||||||||||||||||||||||||||||||||||||||
| BANSHEE (FR) | b. 1910 * | 13-c | |||||||||||||||||||||||||||||||||||||||||||||||
| BE FAITHFUL (USA)* br. 1942 Progeny Stakes Results | BIMELECH (USA)* b. 1937 (68.93) 15-11-2-1 $248,745 | BLACK TONEY (USA) br. 1911 [BI] (74.62) | PETER PAN (USA) | b. 1904 [B] | 2-o | ||||||||||||||||||||||||||||||||||||||||||||
| BELGRAVIA (USA) | b. 1903 | 10-c | |||||||||||||||||||||||||||||||||||||||||||||||
| LA TROIENNE (FR)** b. 1926 [1-x] | TEDDY (FR) | b. 1913 [S]* | 2-n | ||||||||||||||||||||||||||||||||||||||||||||||
| HELENE DE TROIE | 1916 | 1-s | |||||||||||||||||||||||||||||||||||||||||||||||
| BLOODROOT (USA)* b. 1932 | BLUE LARKSPUR (USA) b. 1926 [C] (89.44) | BLACK SERVANT | 1918 | 8-f | |||||||||||||||||||||||||||||||||||||||||||||
| BLOSSOM TIME | 1920 | 8-f | |||||||||||||||||||||||||||||||||||||||||||||||
| KNOCKANEY BRIDGE 1919 | BRIDGE OF EARN (GB) | b. 1906 | 8-g | ||||||||||||||||||||||||||||||||||||||||||||||
| SUNSHOT (GB) | b. 1901 | 19-b | |||||||||||||||||||||||||||||||||||||||||||||||
| SPECIAL (USA)* b. 1969 Progeny Stakes Results | FORLI (ARG)* ch. 1963 [C] (68.96) 10-9-1-0 Progeny Stakes Results | ARISTOPHANES (GB)* ch. 1948 (73) 18-8-?-? $11,744 Progeny Stakes Results | HYPERION (GB)* ch. 1930 [BC] (97.2) 13-9-1-2 $141,643 | GAINSBOROUGH (GB)* b. 1915 [C] (92.53) | BAYARDO (GB) | b. 1906 [P] | 10-a | ||||||||||||||||||||||||||||||||||||||||||
| ROSEDROP (GB) | ch. 1907 | 2-n | |||||||||||||||||||||||||||||||||||||||||||||||
| SELENE (GB)* b. 1919 | CHAUCER (GB) | br. 1900 [S]* | 1-g | ||||||||||||||||||||||||||||||||||||||||||||||
| SERENISSIMA (GB) | b. 1913 * | 6-e | |||||||||||||||||||||||||||||||||||||||||||||||
| COMMOTION (GB) b. 1938 ?-3-?-? $ 7,229 | MIEUXCE (FR)* b. 1933 [P] (86.11) | MASSINE (FR) | b. 1920 [P] | 12 | |||||||||||||||||||||||||||||||||||||||||||||
| L'OLIVETE (FR) | ch. 1925 | 7-d | |||||||||||||||||||||||||||||||||||||||||||||||
| RIOT 1929 | COLORADO (GB) | dkb/br. 1923 [I]* | 3-l | ||||||||||||||||||||||||||||||||||||||||||||||
| LADY JUROR (GB) | b. 1919 ** | 9-c* | |||||||||||||||||||||||||||||||||||||||||||||||
| TREVISA (ARG) 1951 Progeny Stakes Results | ADVOCATE (GB) ch. 1940 (73) 18-5-?-? £1,943 | FAIR TRIAL (GB)* ch. 1932 [B] (87.49) | FAIRWAY (GB) | br. 1925 [B]* | 13-e | ||||||||||||||||||||||||||||||||||||||||||||
| LADY JUROR (GB) | b. 1919 ** | 9-c* | |||||||||||||||||||||||||||||||||||||||||||||||
| GUIDING STAR 1928 | PAPYRUS (GB) | br. 1920 * | 16-f | ||||||||||||||||||||||||||||||||||||||||||||||
| OCEAN LIGHT (GB) | br. 1917 | 4-k | |||||||||||||||||||||||||||||||||||||||||||||||
| VENETA (ARG) 1940 | FOXGLOVE (FR) b. 1935 (67.54) | FOXHUNTER (GB) | ch. 1929 | 1-l | |||||||||||||||||||||||||||||||||||||||||||||
| STAYLACE (FR) | b. 1928 | 3-d | |||||||||||||||||||||||||||||||||||||||||||||||
| DOGARESA (ARG) ch. 1923 | YOUR MAJESTY | 1905 | 22-d | ||||||||||||||||||||||||||||||||||||||||||||||
| CASIOPEA (ARG) | 1906 | 3-b | |||||||||||||||||||||||||||||||||||||||||||||||
| THONG (USA)* b. 1964 22-5-0-0 Progeny Stakes Results | NANTALLAH (USA) b. 1953 (81.56) 7-4-0-0 $17,825 Progeny Stakes Results | NASRULLAH (GB) b. 1940 [B] (93.52) 10-5-1-2 $15,217 | NEARCO (ITY)* br. 1935 [BC] (92.53) | PHAROS (GB) | br. 1920 [I]* | 13-e | |||||||||||||||||||||||||||||||||||||||||||
| NOGARA (ITY) | b. 1928 ** | 4-r | |||||||||||||||||||||||||||||||||||||||||||||||
| MUMTAZ BEGUM (FR)** gr. 1932 | BLENHEIM (GB) | br. 1927 [CS]* | 1-e | ||||||||||||||||||||||||||||||||||||||||||||||
| MUMTAZ MAHAL (GB) | gr. 1921 ** | 9-c* | |||||||||||||||||||||||||||||||||||||||||||||||
| SHIMMER 1945 | FLARES (USA) b. 1933 (26) | GALLANT FOX (USA) | b. 1927 * | 4-n | |||||||||||||||||||||||||||||||||||||||||||||
| FLAMBINO (USA) | b. 1924 * | 17-b | |||||||||||||||||||||||||||||||||||||||||||||||
| BROAD RIPPLE (USA) b. 1934 | STIMULUS (USA) | ch. 1922 | 12-b | ||||||||||||||||||||||||||||||||||||||||||||||
| HOCUS POCUS | 1928 | 6-a | |||||||||||||||||||||||||||||||||||||||||||||||
| ROUGH SHOD (GB)* b. 1944 7-1-?-? 304 pounds Progeny Stakes Results | GOLD BRIDGE (FR)* ch. 1929 (73) | GOLDEN BOSS* 1920 (27) | THE BOSS (IRE) | ch. 1910 | 24 | ||||||||||||||||||||||||||||||||||||||||||||
| GOLDEN HEN | 1901 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||
| FLYING DIADEM (FR) 1923 | DIADUMENOS | 1910 | 2-n | ||||||||||||||||||||||||||||||||||||||||||||||
| FLYING BRIDGE (GB) | b. 1911 | 22-d | |||||||||||||||||||||||||||||||||||||||||||||||
| DALMARY* 1931 | BLANDFORD (IRE)* br. 1919 [C] (80.93) | SWYNFORD (GB) | br. 1907 [C]* | 1-g | |||||||||||||||||||||||||||||||||||||||||||||
| BLANCHE (GB) | b. 1912 * | 3-o | |||||||||||||||||||||||||||||||||||||||||||||||
| SIMONS SHOES (GB)* b. 1914 | SIMON SQUARE (GB) | b. 1904 | 4-n | ||||||||||||||||||||||||||||||||||||||||||||||
| GOODY TWO-SHOES (GB) | b. 1899 | 5-h | |||||||||||||||||||||||||||||||||||||||||||||||
| KASORA 1993 Progeny Stakes Results | DARSHAAN (GB)* b. 1981 (81.65) 8-5-0-1 $216,726 Progeny Stakes Results | SHIRLEY HEIGHTS (GB)* br. 1975 [CP] (75.38) 11-6-3-1 $378,586 Progeny Stakes Results | MILL REEF (USA)* b. 1968 [CS] (80.31) 14-12-2-0 $764,412 Progeny Stakes Results | NEVER BEND (USA) b. 1960 [BI] (83.01) 23-13-4-4 $641,524 Progeny Stakes Results | NASRULLAH (GB) b. 1940 [B] (93.52) 10-5-1-2 $15,217 | NEARCO (ITY)* br. 1935 [BC] (92.53) | PHAROS (GB) | br. 1920 [I]* | 13-e | ||||||||||||||||||||||||||||||||||||||||
| NOGARA (ITY) | b. 1928 ** | 4-r | |||||||||||||||||||||||||||||||||||||||||||||||
| MUMTAZ BEGUM (FR)** gr. 1932 | BLENHEIM (GB) | br. 1927 [CS]* | 1-e | ||||||||||||||||||||||||||||||||||||||||||||||
| MUMTAZ MAHAL (GB) | gr. 1921 ** | 9-c* | |||||||||||||||||||||||||||||||||||||||||||||||
| LALUN (USA)* b. 1952 19-5-1-4 A$112,000 | DJEDDAH (FR)* ch. 1945 (26) | DJEBEL (FR) | b. 1937 [I]* | 5-j | |||||||||||||||||||||||||||||||||||||||||||||
| DJEZIMA (FR) | ch. 1933 | 13-c | |||||||||||||||||||||||||||||||||||||||||||||||
| BE FAITHFUL (USA)* br. 1942 | BIMELECH (USA) | b. 1937 * | 1-x | ||||||||||||||||||||||||||||||||||||||||||||||
| BLOODROOT (USA) | b. 1932 * | 19-b | |||||||||||||||||||||||||||||||||||||||||||||||
| MILAN MILL (USA)* b. 1962 Progeny Stakes Results | PRINCEQUILLO (IRE)* b. 1940 [IS] (90.74) 33-12-5-7 $96,550 | PRINCE ROSE (GB) b. 1928 [C] (89.61) | ROSE PRINCE (FR) | b. 1919 | 11-e | ||||||||||||||||||||||||||||||||||||||||||||
| INDOLENCE (GB) | b. 1920 | 10-c | |||||||||||||||||||||||||||||||||||||||||||||||
| COSQUILLA (FR) b. 1933 | PAPYRUS (GB) | br. 1920 * | 16-f | ||||||||||||||||||||||||||||||||||||||||||||||
| QUICK THOUGHT (IRE) | b. 1918 | 1-b | |||||||||||||||||||||||||||||||||||||||||||||||
| VIRGINIA WATER 1953 | COUNT FLEET (USA)* b. 1940 [C] (77.44) | REIGH COUNT (USA) | ch. 1925 * | 2-e | |||||||||||||||||||||||||||||||||||||||||||||
| QUICKLY (USA) | blk. 1930 | 6-a | |||||||||||||||||||||||||||||||||||||||||||||||
| RED RAY (GB) gr. 1947 | HYPERION (GB) | ch. 1930 [BC]* | 6-e | ||||||||||||||||||||||||||||||||||||||||||||||
| INFRA RED | 1936 * | 22-d | |||||||||||||||||||||||||||||||||||||||||||||||
| HARDIEMMA (GB) b. 1969 14-2-?-? $ 3,570 Progeny Stakes Results | HARDICANUTE (IRE)* blk/br. 1962 (51) Progeny Stakes Results | HARD RIDDEN (GB) b. 1955 (46.71) 5-2-2-0 £23,741 | HARD SAUCE (GB) b. 1948 (45.09) | ARDAN (FR) | dkb/br. 1941 | 1-s | |||||||||||||||||||||||||||||||||||||||||||
| SAUCY BELLA | 1941 | 11-a | |||||||||||||||||||||||||||||||||||||||||||||||
| TOUTE BELLE (FR) b. 1947 | ADMIRAL DRAKE (FR) | br. 1931 [P]* | 16-a | ||||||||||||||||||||||||||||||||||||||||||||||
| CHATELAINE | 1941 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||
| HARVEST MAID (GB) b. 1949 13-3-?-? $ 2,380 | UMIDWAR (GB) b. 1931 (83.98) | BLANDFORD (IRE) | br. 1919 [C]* | 3-o | |||||||||||||||||||||||||||||||||||||||||||||
| UGANDA (GB) | b. 1921 * | 3-e | |||||||||||||||||||||||||||||||||||||||||||||||
| HAY FELL 1938 | FELSTEAD | 1925 | 3-j | ||||||||||||||||||||||||||||||||||||||||||||||
| HAY FEVER | 1924 | 3-j | |||||||||||||||||||||||||||||||||||||||||||||||
| GRAND CROSS 1952 Progeny Stakes Results | GRANDMASTER 1942 (45.09) | ATOUT MAITRE (FR) b. 1936 (76.12) | VATOUT (FR) | b. 1926 [S] | 3-c | ||||||||||||||||||||||||||||||||||||||||||||
| ROYAL MISTRESS (FR) | b. 1920 | 4-j | |||||||||||||||||||||||||||||||||||||||||||||||
| HONORARIUM (GB) b. 1935 | COLORADO KID | 1929 | 14-c | ||||||||||||||||||||||||||||||||||||||||||||||
| EMOLUMENT (IRE) | b. 1928 | 1-k | |||||||||||||||||||||||||||||||||||||||||||||||
| BLUE CROSS 1946 | BLUE PETER (GB)* ch. 1936 (83.65) | FAIRWAY (GB) | br. 1925 [B]* | 13-e | |||||||||||||||||||||||||||||||||||||||||||||
| FANCY FREE (GB) | b. 1924 | 20-c | |||||||||||||||||||||||||||||||||||||||||||||||
| KINGS CROSS (GB)* b. 1940 | KING SALMON (GB) | b. 1930 [I] | 1-e | ||||||||||||||||||||||||||||||||||||||||||||||
| DOUBLURE (FR) | br. 1933 | 1-l | |||||||||||||||||||||||||||||||||||||||||||||||
| DELSY (FR) b. 1972 Progeny Stakes Results | ABDOS (FR) dkb/br. 1959 (51) Progeny Stakes Results | ARBAR (FR) b. 1944 (67.54) Progeny Stakes Results | DJEBEL (FR)* b. 1937 [I] (92.83) 22-15-3-1 3,567,760 ff & £6,115 | TOURBILLON (FR) b. 1928 [CP] (85.51) | KSAR (FR) | ch. 1918 * | 3-n | ||||||||||||||||||||||||||||||||||||||||||
| DURBAN (FR) | b. 1918 * | 13-c | |||||||||||||||||||||||||||||||||||||||||||||||
| LOIKA (FR)* ch. 1926 | GAY CRUSADER (GB) | b. 1914 | 1-g | ||||||||||||||||||||||||||||||||||||||||||||||
| COEUR A COEUR (FR) | ch. 1921 | 5-j | |||||||||||||||||||||||||||||||||||||||||||||||
| ASTRONOMIE (FR) ch. 1932 | ASTERUS (FR) b. 1923 [S] (90.77) | TEDDY (FR) | b. 1913 [S]* | 2-n | |||||||||||||||||||||||||||||||||||||||||||||
| ASTRELLA (FR) | b. 1912 | 9-f | |||||||||||||||||||||||||||||||||||||||||||||||
| LIKKA (FR) ch. 1925 | SARDANAPALE | 1911 [P] | 16-c | ||||||||||||||||||||||||||||||||||||||||||||||
| DIANE MALLORY | 1917 | 9-e | |||||||||||||||||||||||||||||||||||||||||||||||
| PRETTY LADY (GB) 1942 Progeny Stakes Results | UMIDWAR (GB) b. 1931 (83.98) | BLANDFORD (IRE)* br. 1919 [C] (80.93) | SWYNFORD (GB) | br. 1907 [C]* | 1-g | ||||||||||||||||||||||||||||||||||||||||||||
| BLANCHE (GB) | b. 1912 * | 3-o | |||||||||||||||||||||||||||||||||||||||||||||||
| UGANDA (GB)* b. 1921 | BRIDAINE (FR) | b. 1914 | 7-e | ||||||||||||||||||||||||||||||||||||||||||||||
