33 Starts, 10 Wins, 12 Places, 1 Shows Career Earnings: $1,674,340 | ![]() |
| STARINE (FR)* gr. 1997 33-10-12-1 $1,674,340 Progeny Stakes Results | MENDOCINO 1989 (27) Progeny Stakes Results | THEATRICAL (IRE)* b. 1982 (66.09) 22-10-4-2 $2,040,036 Progeny Stakes Results | NUREYEV (USA)* b. 1977 [C] (85.89) 3-2-0-0 $42,018 Progeny Stakes Results | NORTHERN DANCER (CAN) b. 1961 [BC] (89.58) 18-14-2-2 $580,806 Progeny Stakes Results | NEARCTIC (CAN)* br. 1954 (81.1) 47-21-5-3 $152,384 Progeny Stakes Results | NEARCO (ITY)* br. 1935 [BC] (92.53) 14-14-0-0 $86,328 | PHAROS (GB)* br. 1920 [I] (94.24) | PHALARIS (GB) | br. 1913 [B]* | 1-i | |||||||||||||||||||||||||||||||||||||||
| SCAPA FLOW (GB) | ch. 1914 * | 13-e | |||||||||||||||||||||||||||||||||||||||||||||||
| NOGARA (ITY)** b. 1928 | HAVRESAC (FR) | dkb/br. 1915 [I] | 8-h | ||||||||||||||||||||||||||||||||||||||||||||||
| CATNIP (IRE) | b. 1910 * | 4-r | |||||||||||||||||||||||||||||||||||||||||||||||
| LADY ANGELA (IRE) ch. 1944 | HYPERION (GB)* ch. 1930 [BC] (97.2) | GAINSBOROUGH (GB) | b. 1915 [C]* | 2-n | |||||||||||||||||||||||||||||||||||||||||||||
| SELENE (GB) | b. 1919 * | 6-e | |||||||||||||||||||||||||||||||||||||||||||||||
| SISTER SARAH (GB)* br. 1930 | ABBOTS TRACE (GB) | ch. 1917 | 4-j | ||||||||||||||||||||||||||||||||||||||||||||||
| SARITA (GB) | br. 1924 * | 14-c | |||||||||||||||||||||||||||||||||||||||||||||||
| NATALMA (USA)** b. 1957 7-3-0-2 $16,015 Progeny Stakes Results | NATIVE DANCER (USA) gr. 1950 [IC] (86.61) 22-21-1-0 $785,240 | POLYNESIAN (USA)* br. 1942 [I] (84.19) | UNBREAKABLE (USA) | blk. 1935 | 4-i | ||||||||||||||||||||||||||||||||||||||||||||
| BLACK POLLY (USA) | b. 1936 | 14-a | |||||||||||||||||||||||||||||||||||||||||||||||
| GEISHA (USA)* gr. 1943 | DISCOVERY | ch. 1931 [S] | 23-b | ||||||||||||||||||||||||||||||||||||||||||||||
| MIYAKO (USA) | gr. 1935 | 5-f | |||||||||||||||||||||||||||||||||||||||||||||||
| ALMAHMOUD (USA)** ch. 1947 11-4-0-1 $32,760 | MAHMOUD (FR)* gr. 1933 [IC] (95.31) | BLENHEIM (GB) | br. 1927 [CS]* | 1-e | |||||||||||||||||||||||||||||||||||||||||||||
| MAH MAHAL (GB) | gr. 1928 * | 9-c* | |||||||||||||||||||||||||||||||||||||||||||||||
| ARBITRATOR (USA) b. 1937 | PEACE CHANCE (USA) | b. 1931 | 10-d | ||||||||||||||||||||||||||||||||||||||||||||||
| MOTHER GOOSE | 1922 | 2-d | |||||||||||||||||||||||||||||||||||||||||||||||
| SPECIAL (USA)* b. 1969 Progeny Stakes Results | FORLI (ARG)* ch. 1963 [C] (68.96) 10-9-1-0 Progeny Stakes Results | ARISTOPHANES (GB)* ch. 1948 (73) 18-8-?-? $11,744 | HYPERION (GB)* ch. 1930 [BC] (97.2) | GAINSBOROUGH (GB) | b. 1915 [C]* | 2-n | |||||||||||||||||||||||||||||||||||||||||||
| SELENE (GB) | b. 1919 * | 6-e | |||||||||||||||||||||||||||||||||||||||||||||||
| COMMOTION (GB) b. 1938 | MIEUXCE (FR) | b. 1933 [P]* | 7-d | ||||||||||||||||||||||||||||||||||||||||||||||
| RIOT | 1929 | 9-c* | |||||||||||||||||||||||||||||||||||||||||||||||
| TREVISA (ARG) 1951 | ADVOCATE (GB) ch. 1940 (73) | FAIR TRIAL (GB) | ch. 1932 [B]* | 9-c* | |||||||||||||||||||||||||||||||||||||||||||||
| GUIDING STAR | 1928 | 4-k | |||||||||||||||||||||||||||||||||||||||||||||||
| VENETA (ARG) 1940 | FOXGLOVE (FR) | b. 1935 | 3-d | ||||||||||||||||||||||||||||||||||||||||||||||
| DOGARESA (ARG) | ch. 1923 | 3-b | |||||||||||||||||||||||||||||||||||||||||||||||
| THONG (USA)* b. 1964 22-5-0-0 Progeny Stakes Results | NANTALLAH (USA) b. 1953 (81.56) 7-4-0-0 $17,825 | NASRULLAH (GB) b. 1940 [B] (93.52) | NEARCO (ITY) | br. 1935 [BC]* | 4-r | ||||||||||||||||||||||||||||||||||||||||||||
| MUMTAZ BEGUM (FR) | gr. 1932 ** | 9-c* | |||||||||||||||||||||||||||||||||||||||||||||||
| SHIMMER 1945 | FLARES (USA) | b. 1933 | 17-b | ||||||||||||||||||||||||||||||||||||||||||||||
| BROAD RIPPLE (USA) | b. 1934 | 6-a | |||||||||||||||||||||||||||||||||||||||||||||||
| ROUGH SHOD (GB)* b. 1944 7-1-?-? 304 pounds | GOLD BRIDGE (FR)* ch. 1929 (73) | GOLDEN BOSS | 1920 * | 19 | |||||||||||||||||||||||||||||||||||||||||||||
| FLYING DIADEM (FR) | 1923 | 22-d | |||||||||||||||||||||||||||||||||||||||||||||||
| DALMARY* 1931 | BLANDFORD (IRE) | br. 1919 [C]* | 3-o | ||||||||||||||||||||||||||||||||||||||||||||||
| SIMONS SHOES (GB) | b. 1914 * | 5-h | |||||||||||||||||||||||||||||||||||||||||||||||
| TREE OF KNOWLEDGE (IRE) b. 1977 7-1-4-0 $5,318 Progeny Stakes Results | SASSAFRAS (FR) b. 1967 (58.04) 11-6-2-1 $595,139 Progeny Stakes Results | SHESHOON (GB) ch. 1956 (87.73) -8-0-0 Progeny Stakes Results | PRECIPITATION (GB)* ch. 1933 [P] (89.21) £18,419 | HURRY ON (GB)* ch. 1913 [P] (88.52) | MARCOVIL (GB) | ch. 1903 * | 12-c | ||||||||||||||||||||||||||||||||||||||||||
| TOUT SUITE (GB) | ch. 1904 | 2-d | |||||||||||||||||||||||||||||||||||||||||||||||
| DOUBLE LIFE (GB) ch. 1926 | BACHELORS DOUBLE (GB) | ch. 1906 [S] | 21-a | ||||||||||||||||||||||||||||||||||||||||||||||
| SAINT JOAN (GB) | b. 1918 | 2-i | |||||||||||||||||||||||||||||||||||||||||||||||
| NOORANI (GB) ch. 1950 7-1-?-? $ 4,182 | NEARCO (ITY)* br. 1935 [BC] (92.53) | PHAROS (GB) | br. 1920 [I]* | 13-e | |||||||||||||||||||||||||||||||||||||||||||||
| NOGARA (ITY) | b. 1928 ** | 4-r | |||||||||||||||||||||||||||||||||||||||||||||||
| EMPIRE GLORY 1933 | SINGAPORE (GB) | ch. 1927 * | 8-c | ||||||||||||||||||||||||||||||||||||||||||||||
| SKYGLORY (GB) | ch. 1922 | 14-a | |||||||||||||||||||||||||||||||||||||||||||||||
| RUTA (FR) b. 1960 Progeny Stakes Results | RATIFICATION 1953 (62.96) | COURT MARTIAL 1942 [B] (83.79) | FAIR TRIAL (GB) | ch. 1932 [B]* | 9-c* | ||||||||||||||||||||||||||||||||||||||||||||
| INSTANTANEOUS | 1931 | 1-p | |||||||||||||||||||||||||||||||||||||||||||||||
| SOLESA 1940 | SOLARIO (IRE) | b. 1922 [P]* | 26 | ||||||||||||||||||||||||||||||||||||||||||||||
| MESA (FR) | b. 1932 | 1-u | |||||||||||||||||||||||||||||||||||||||||||||||
| DAME D'ATOUR (FR) b. 1955 unraced | CRANACH (FR) b. 1938 (64.58) | CORONACH | 1923 | 4-f | |||||||||||||||||||||||||||||||||||||||||||||
| REINE ISAURE | 1931 | 12-e | |||||||||||||||||||||||||||||||||||||||||||||||
| BARLEY CORN 1950 | HYPERION (GB) | ch. 1930 [BC]* | 6-e | ||||||||||||||||||||||||||||||||||||||||||||||
| SCHIAPARELLI | 1935 | 8-c | |||||||||||||||||||||||||||||||||||||||||||||||
| SENSIBILITY (USA)* b. 1971 7-1-0-0 $6,266 Progeny Stakes Results | HAIL TO REASON (USA)* br. 1958 [C] (82.03) 18-9-2-2 $328,434 Progeny Stakes Results | TURN-TO (USA)* b. 1951 [BI] (79.39) 8-6-1-1 $280,032 | ROYAL CHARGER (GB)* ch. 1942 [B] (74.86) | NEARCO (ITY) | br. 1935 [BC]* | 4-r | |||||||||||||||||||||||||||||||||||||||||||
| SUN PRINCESS (GB) | b. 1937 * | 9-c* | |||||||||||||||||||||||||||||||||||||||||||||||
| SOURCE SUCREE (FR)* dkb/br. 1940 | ADMIRAL DRAKE (FR) | br. 1931 [P]* | 16-a | ||||||||||||||||||||||||||||||||||||||||||||||
| LAVENDULA (FR) | br. 1930 * | 1-w | |||||||||||||||||||||||||||||||||||||||||||||||
| NOTHIRDCHANCE (USA) b. 1948 93-11-0-0 $112,660 | BLUE SWORDS (USA) b. 1940 (59.98) | BLUE LARKSPUR (USA) | b. 1926 [C] | 8-f | |||||||||||||||||||||||||||||||||||||||||||||
| FLAMING SWORDS | 1933 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||
| GALLA COLORS (USA) b. 1943 | SIR GALLAHAD (FR) | b. 1920 [C]* | 16-a | ||||||||||||||||||||||||||||||||||||||||||||||
| ROUGE ET NOIR (USA) | ch. 1934 | 4-n | |||||||||||||||||||||||||||||||||||||||||||||||
| PANGE (GB)* ch. 1955 9-2-0-1 $1,437 Progeny Stakes Results | KINGS BENCH 1949 (36.18) | COURT MARTIAL 1942 [B] (83.79) | FAIR TRIAL (GB) | ch. 1932 [B]* | 9-c* | ||||||||||||||||||||||||||||||||||||||||||||
| INSTANTANEOUS | 1931 | 1-p | |||||||||||||||||||||||||||||||||||||||||||||||
| KINGS CROSS (GB)* b. 1940 | KING SALMON (GB) | b. 1930 [I] | 1-e | ||||||||||||||||||||||||||||||||||||||||||||||
| DOUBLURE (FR) | br. 1933 | 1-l | |||||||||||||||||||||||||||||||||||||||||||||||
| YORK GALA (GB) b. 1939 | HIS GRACE (GB) b. 1933 (45.09) | BLANDFORD (IRE) | br. 1919 [C]* | 3-o | |||||||||||||||||||||||||||||||||||||||||||||
| MALVA (GB) | br. 1919 | 1-e | |||||||||||||||||||||||||||||||||||||||||||||||
| PRINCESS GALAHAD 1925 | PRINCE GALAHAD | 1917 | A13 | ||||||||||||||||||||||||||||||||||||||||||||||
| PENNY FLYER (GB) | ch. 1915 | 3-h | |||||||||||||||||||||||||||||||||||||||||||||||
| BRORITA 1980 Progeny Stakes Results | CARO (IRE)* gr. 1967 [IC] (72.15) 19-6-5-2 $373,040 Progeny Stakes Results | FORTINO (FR) gr. 1959 (64.99) 17-8-1-0 173,338 Nfr's Progeny Stakes Results | GREY SOVEREIGN (GB)* gr. 1948 [B] (86.85) 22-8-2-1 Progeny Stakes Results | NASRULLAH (GB) b. 1940 [B] (93.52) 10-5-1-2 $15,217 | NEARCO (ITY)* br. 1935 [BC] (92.53) | PHAROS (GB) | br. 1920 [I]* | 13-e | |||||||||||||||||||||||||||||||||||||||||
| NOGARA (ITY) | b. 1928 ** | 4-r | |||||||||||||||||||||||||||||||||||||||||||||||
| MUMTAZ BEGUM (FR)** gr. 1932 | BLENHEIM (GB) | br. 1927 [CS]* | 1-e | ||||||||||||||||||||||||||||||||||||||||||||||
| MUMTAZ MAHAL (GB) | gr. 1921 ** | 9-c* | |||||||||||||||||||||||||||||||||||||||||||||||
| KONG (GB) gr. 1933 ?-4-?-? $13,814 | BAYTOWN (IRE) gr. 1925 (45.09) | ACHTOI | 1912 | 13-b | |||||||||||||||||||||||||||||||||||||||||||||
| PRINCESS HERODIAS (GB) | gr. 1920 | 15-d | |||||||||||||||||||||||||||||||||||||||||||||||
| CLANG 1925 | HAINAULT (GB) | br. 1914 | 1-i | ||||||||||||||||||||||||||||||||||||||||||||||
| VIBRATION | 1918 | 6-f | |||||||||||||||||||||||||||||||||||||||||||||||
| RANAVALO (FR) b. 1954 Unraced Progeny Stakes Results | RELIC (USA)* blk. 1945 (81.23) 7-5-2-0 $70,275 | WAR RELIC (USA)* ch. 1938 (71.04) | MAN O' WAR (USA) | ch. 1917 [S] | 4-c | ||||||||||||||||||||||||||||||||||||||||||||
| FRIARS CARSE (USA) | ch. 1923 * | 1-o | |||||||||||||||||||||||||||||||||||||||||||||||
| BRIDAL COLORS (GB) blk. 1931 | BLACK TONEY (USA) | br. 1911 [BI] | 10-c | ||||||||||||||||||||||||||||||||||||||||||||||
| VAILA (GB) | br. 1911 * | 8-f | |||||||||||||||||||||||||||||||||||||||||||||||
| NAVARRA (ITY) b. 1948 | ORSENIGO 1940 (27) | OLEANDER (GER) | b. 1924 [S]* | 6-e | |||||||||||||||||||||||||||||||||||||||||||||
| OSTANA (ITY) | b. 1930 | 16-c | |||||||||||||||||||||||||||||||||||||||||||||||
| NERVESA (ITY)* b. 1941 | ORTELLO (ITY) | ch. 1926 [P] | 16-c | ||||||||||||||||||||||||||||||||||||||||||||||
| NOGARA (ITY) | b. 1928 ** | 4-r | |||||||||||||||||||||||||||||||||||||||||||||||
| CHAMBORD (GB) ch. 1955 9-4-?-? $13,930 Progeny Stakes Results | CHAMOSSAIRE (GB) ch. 1942 (79.23) 11-4-3-0 $47,601 Progeny Stakes Results | PRECIPITATION (GB)* ch. 1933 [P] (89.21) £18,419 | HURRY ON (GB)* ch. 1913 [P] (88.52) | MARCOVIL (GB) | ch. 1903 * | 12-c | |||||||||||||||||||||||||||||||||||||||||||
| TOUT SUITE (GB) | ch. 1904 | 2-d | |||||||||||||||||||||||||||||||||||||||||||||||
| DOUBLE LIFE (GB) ch. 1926 | BACHELORS DOUBLE (GB) | ch. 1906 [S] | 21-a | ||||||||||||||||||||||||||||||||||||||||||||||
| SAINT JOAN (GB) | b. 1918 | 2-i | |||||||||||||||||||||||||||||||||||||||||||||||
| SNOWBERRY (GB) b. 1937 ?-2-?-? £3,881 | CAMERONIAN (GB) b. 1928 (62.91) | PHAROS (GB) | br. 1920 [I]* | 13-e | |||||||||||||||||||||||||||||||||||||||||||||
| UNA CAMERON | 1922 | 1-t | |||||||||||||||||||||||||||||||||||||||||||||||
| MYROBELLA* 1930 | TETRATEMA (GB) | gr. 1917 * | 14-a | ||||||||||||||||||||||||||||||||||||||||||||||
| DOLABELLA (IRE) | b. 1911 * | 6-e | |||||||||||||||||||||||||||||||||||||||||||||||
| LIFE HILL* 1940 Progeny Stakes Results | SOLARIO (IRE)* b. 1922 [P] (95.12) 12-6-1-2 £20,935 | GAINSBOROUGH (GB)* b. 1915 [C] (92.53) | BAYARDO (GB) | b. 1906 [P] | 10-a | ||||||||||||||||||||||||||||||||||||||||||||
| ROSEDROP (GB) | ch. 1907 | 2-n | |||||||||||||||||||||||||||||||||||||||||||||||
| SUN WORSHIP (GB) b. 1912 | SUNDRIDGE (GB) | ch. 1898 * | 2-g | ||||||||||||||||||||||||||||||||||||||||||||||
| DOCTRINE (GB) | b. 1899 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||
| LADY OF THE SNOWS (GB) b. 1928 ?-1-?-? $ 398 | MANNA 1922 (81.08) | PHALARIS (GB) | br. 1913 [B]* | 1-i | |||||||||||||||||||||||||||||||||||||||||||||
| WAFFLES | 1917 | 22-d | |||||||||||||||||||||||||||||||||||||||||||||||
| ARCTIC NIGHT 1920 | WHITE EAGLE (GB) | ch. 1905 | 5-j | ||||||||||||||||||||||||||||||||||||||||||||||
| JEAN'S FOLLY (GB) | br. 1901 | 3-o | |||||||||||||||||||||||||||||||||||||||||||||||
| MELLOW MARSH (USA) ch. 1963 62-9-9-9 $83,049 Progeny Stakes Results | SEANEEN (GB) ch. 1954 (56.61) 66-15-12-8 $309,800 Progeny Stakes Results | ROYAL CHARGER (GB)* ch. 1942 [B] (74.86) 20-6-7-2 £5,057 Progeny Stakes Results | NEARCO (ITY)* br. 1935 [BC] (92.53) 14-14-0-0 $86,328 | PHAROS (GB)* br. 1920 [I] (94.24) | PHALARIS (GB) | br. 1913 [B]* | 1-i | ||||||||||||||||||||||||||||||||||||||||||
| SCAPA FLOW (GB) | ch. 1914 * | 13-e | |||||||||||||||||||||||||||||||||||||||||||||||
| NOGARA (ITY)** b. 1928 | HAVRESAC (FR) | dkb/br. 1915 [I] | 8-h | ||||||||||||||||||||||||||||||||||||||||||||||
| CATNIP (IRE) | b. 1910 * | 4-r | |||||||||||||||||||||||||||||||||||||||||||||||
| SUN PRINCESS (GB)* b. 1937 Unraced | SOLARIO (IRE)* b. 1922 [P] (95.12) | GAINSBOROUGH (GB) | b. 1915 [C]* | 2-n | |||||||||||||||||||||||||||||||||||||||||||||
| SUN WORSHIP (GB) | b. 1912 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||
| MUMTAZ BEGUM (FR)** gr. 1932 | BLENHEIM (GB) | br. 1927 [CS]* | 1-e | ||||||||||||||||||||||||||||||||||||||||||||||
| MUMTAZ MAHAL (GB) | gr. 1921 ** | 9-c* | |||||||||||||||||||||||||||||||||||||||||||||||
| TIR AN OIR (IRE) ch. 1949 6-0-0-0 Progeny Stakes Results | TEHRAN (GB) b. 1941 (84.17) 9-6-2-1 £7,285 | BOIS ROUSSEL 1935 [S] (85.73) | VATOUT (FR) | b. 1926 [S] | 3-c | ||||||||||||||||||||||||||||||||||||||||||||
| PLUCKY LIEGE (GB) | b. 1912 ** | 16-a | |||||||||||||||||||||||||||||||||||||||||||||||
| STAFARALLA (FR)* b. 1935 | SOLARIO (IRE) | b. 1922 [P]* | 26 | ||||||||||||||||||||||||||||||||||||||||||||||
| MIRAWALA | 1923 * | 14-b | |||||||||||||||||||||||||||||||||||||||||||||||
| GOLDEN PENNY 1937 | HYPERION (GB)* ch. 1930 [BC] (97.2) | GAINSBOROUGH (GB) | b. 1915 [C]* | 2-n | |||||||||||||||||||||||||||||||||||||||||||||
| SELENE (GB) | b. 1919 * | 6-e | |||||||||||||||||||||||||||||||||||||||||||||||
| PENNYCOMEQUICK (GB)* br. 1926 | HURRY ON (GB) | ch. 1913 [P]* | 2-d | ||||||||||||||||||||||||||||||||||||||||||||||
| PLYMSTOCK (GB) | br. 1918 | 1-p | |||||||||||||||||||||||||||||||||||||||||||||||
| EXCLUSIVE (USA)* ch. 1953 10-4-1-3 $14,075 Progeny Stakes Results | SHUT OUT (USA) ch. 1939 (38.48) 40-16-6-4 $317,507 Progeny Stakes Results | EQUIPOISE (USA)* ch. 1928 [IC] (88.37) 51-29-10-4 $338,610 | PENNANT (USA) ch. 1911 (86.26) | PETER PAN (USA) | b. 1904 [B] | 2-o | |||||||||||||||||||||||||||||||||||||||||||
| ROYAL ROSE | 1894 * | 8-c | |||||||||||||||||||||||||||||||||||||||||||||||
| SWINGING (USA) ch. 1922 | BROOMSTICK (USA) | b. 1901 [I]* | 16 | ||||||||||||||||||||||||||||||||||||||||||||||
| BALANCOIRE (FR) | b. 1911 * | 5-j | |||||||||||||||||||||||||||||||||||||||||||||||
| GOOSE EGG (USA) b. 1927 19-6-3-2 $16,305 | CHICLE (FR)* b. 1913 (73) | SPEARMINT (GB) | b. 1903 [P] | 1-c | |||||||||||||||||||||||||||||||||||||||||||||
| LADY HAMBURG (USA) | br. 1908 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||
| OVAL (USA) ch. 1921 | FAIR PLAY (USA) | ch. 1905 [SP]* | 9-e | ||||||||||||||||||||||||||||||||||||||||||||||
| OLYMPIA | 1911 | 16-g | |||||||||||||||||||||||||||||||||||||||||||||||
| GOOD EXAMPLE (USA) br. 1944 15-2-9-1 $11,600 Progeny Stakes Results | PILATE (USA)* ch. 1928 [C] (84.75) 44-24-5-3 $22,920 | FRIAR ROCK (USA) ch. 1913 (82.93) | ROCK SAND (GB) | br. 1900 [CS] | 4-n | ||||||||||||||||||||||||||||||||||||||||||||
| FAIRY GOLD (GB) | ch. 1896 * | 9-e | |||||||||||||||||||||||||||||||||||||||||||||||
| HERODIAS (GB)* gr. 1916 | THE TETRARCH (IRE) | gr. 1911 [I]* | 2-o | ||||||||||||||||||||||||||||||||||||||||||||||
| HONORA | 1907 | 14-f | |||||||||||||||||||||||||||||||||||||||||||||||
| PARADE GIRL (USA)* b. 1933 16-2-6-2 $9,025 | DISPLAY (USA)* b. 1923 (36.05) | FAIR PLAY (USA) | ch. 1905 [SP]* | 9-e | |||||||||||||||||||||||||||||||||||||||||||||
| CICUTA (GB) | b. 1919 | 2-u | |||||||||||||||||||||||||||||||||||||||||||||||
| PANOPLY (USA) b. 1917 | PETER PAN (USA) | b. 1904 [B] | 2-o | ||||||||||||||||||||||||||||||||||||||||||||||
| INAUGURAL | 1910 | 10-a | |||||||||||||||||||||||||||||||||||||||||||||||
| GRISONNANTE 1988 Progeny Stakes Results | KALDOUN (FR)* gr. 1975 (73) 19-5-5-1 €83,161 Progeny Stakes Results | CARO (IRE)* gr. 1967 [IC] (72.15) 19-6-5-2 $373,040 Progeny Stakes Results | FORTINO (FR) gr. 1959 (64.99) 17-8-1-0 173,338 Nfr's Progeny Stakes Results | GREY SOVEREIGN (GB)* gr. 1948 [B] (86.85) 22-8-2-1 Progeny Stakes Results | NASRULLAH (GB) b. 1940 [B] (93.52) 10-5-1-2 $15,217 | NEARCO (ITY)* br. 1935 [BC] (92.53) | PHAROS (GB) | br. 1920 [I]* | 13-e | ||||||||||||||||||||||||||||||||||||||||
| NOGARA (ITY) | b. 1928 ** | 4-r | |||||||||||||||||||||||||||||||||||||||||||||||
| MUMTAZ BEGUM (FR)** gr. 1932 | BLENHEIM (GB) | br. 1927 [CS]* | 1-e | ||||||||||||||||||||||||||||||||||||||||||||||
| MUMTAZ MAHAL (GB) | gr. 1921 ** | 9-c* | |||||||||||||||||||||||||||||||||||||||||||||||
| KONG (GB) gr. 1933 ?-4-?-? $13,814 | BAYTOWN (IRE) gr. 1925 (45.09) | ACHTOI | 1912 | 13-b | |||||||||||||||||||||||||||||||||||||||||||||
| PRINCESS HERODIAS (GB) | gr. 1920 | 15-d | |||||||||||||||||||||||||||||||||||||||||||||||
| CLANG 1925 | HAINAULT (GB) | br. 1914 | 1-i | ||||||||||||||||||||||||||||||||||||||||||||||
| VIBRATION | 1918 | 6-f | |||||||||||||||||||||||||||||||||||||||||||||||
| RANAVALO (FR) b. 1954 Unraced Progeny Stakes Results | RELIC (USA)* blk. 1945 (81.23) 7-5-2-0 $70,275 | WAR RELIC (USA)* ch. 1938 (71.04) | MAN O' WAR (USA) | ch. 1917 [S] | 4-c | ||||||||||||||||||||||||||||||||||||||||||||
| FRIARS CARSE (USA) | ch. 1923 * | 1-o | |||||||||||||||||||||||||||||||||||||||||||||||
| BRIDAL COLORS (GB) blk. 1931 | BLACK TONEY (USA) | br. 1911 [BI] | 10-c | ||||||||||||||||||||||||||||||||||||||||||||||
| VAILA (GB) | br. 1911 * | 8-f | |||||||||||||||||||||||||||||||||||||||||||||||
| NAVARRA (ITY) b. 1948 | ORSENIGO 1940 (27) | OLEANDER (GER) | b. 1924 [S]* | 6-e | |||||||||||||||||||||||||||||||||||||||||||||
| OSTANA (ITY) | b. 1930 | 16-c | |||||||||||||||||||||||||||||||||||||||||||||||
| NERVESA (ITY)* b. 1941 | ORTELLO (ITY) | ch. 1926 [P] | 16-c | ||||||||||||||||||||||||||||||||||||||||||||||
| NOGARA (ITY) | b. 1928 ** | 4-r | |||||||||||||||||||||||||||||||||||||||||||||||
| CHAMBORD (GB) ch. 1955 9-4-?-? $13,930 Progeny Stakes Results | CHAMOSSAIRE (GB) ch. 1942 (79.23) 11-4-3-0 $47,601 Progeny Stakes Results | PRECIPITATION (GB)* ch. 1933 [P] (89.21) £18,419 | HURRY ON (GB)* ch. 1913 [P] (88.52) | MARCOVIL (GB) | ch. 1903 * | 12-c | |||||||||||||||||||||||||||||||||||||||||||
| TOUT SUITE (GB) | ch. 1904 | 2-d | |||||||||||||||||||||||||||||||||||||||||||||||
| DOUBLE LIFE (GB) ch. 1926 | BACHELORS DOUBLE (GB) | ch. 1906 [S] | 21-a | ||||||||||||||||||||||||||||||||||||||||||||||
| SAINT JOAN (GB) | b. 1918 | 2-i | |||||||||||||||||||||||||||||||||||||||||||||||
| SNOWBERRY (GB) b. 1937 ?-2-?-? £3,881 | CAMERONIAN (GB) b. 1928 (62.91) | PHAROS (GB) | br. 1920 [I]* | 13-e | |||||||||||||||||||||||||||||||||||||||||||||
| UNA CAMERON | 1922 | 1-t | |||||||||||||||||||||||||||||||||||||||||||||||
| MYROBELLA* 1930 | TETRATEMA (GB) | gr. 1917 * | 14-a | ||||||||||||||||||||||||||||||||||||||||||||||
| DOLABELLA (IRE) | b. 1911 * | 6-e | |||||||||||||||||||||||||||||||||||||||||||||||
| LIFE HILL* 1940 Progeny Stakes Results | SOLARIO (IRE)* b. 1922 [P] (95.12) 12-6-1-2 £20,935 | GAINSBOROUGH (GB)* b. 1915 [C] (92.53) | BAYARDO (GB) | b. 1906 [P] | 10-a | ||||||||||||||||||||||||||||||||||||||||||||
| ROSEDROP (GB) | ch. 1907 | 2-n | |||||||||||||||||||||||||||||||||||||||||||||||
| SUN WORSHIP (GB) b. 1912 | SUNDRIDGE (GB) | ch. 1898 * | 2-g | ||||||||||||||||||||||||||||||||||||||||||||||
| DOCTRINE (GB) | b. 1899 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||
| LADY OF THE SNOWS (GB) b. 1928 ?-1-?-? $ 398 | MANNA 1922 (81.08) | PHALARIS (GB) | br. 1913 [B]* | 1-i | |||||||||||||||||||||||||||||||||||||||||||||
| WAFFLES | 1917 | 22-d | |||||||||||||||||||||||||||||||||||||||||||||||
| ARCTIC NIGHT 1920 | WHITE EAGLE (GB) | ch. 1905 | 5-j | ||||||||||||||||||||||||||||||||||||||||||||||
| JEAN'S FOLLY (GB) | br. 1901 | 3-o | |||||||||||||||||||||||||||||||||||||||||||||||
| KATANA 1970 Progeny Stakes Results | LE HAAR (FR) ch. 1954 (73) 10-3-2-1 Progeny Stakes Results | VIEUX MANOIR (FR) b. 1947 [C] (68.7) 5-3-?-? $73,119 Progeny Stakes Results | BRANTOME (FR)* b. 1931 [C] (82.62) 14-12-0-0 $128,617 | BLANDFORD (IRE)* br. 1919 [C] (80.93) | SWYNFORD (GB) | br. 1907 [C]* | 1-g | ||||||||||||||||||||||||||||||||||||||||||
| BLANCHE (GB) | b. 1912 * | 3-o | |||||||||||||||||||||||||||||||||||||||||||||||
| VITAMINE (FR) b. 1924 | CLARISSIMUS (GB) | ch. 1913 [C] | 2-s | ||||||||||||||||||||||||||||||||||||||||||||||
| VIRIDIFLORA | 1912 | 27-a | |||||||||||||||||||||||||||||||||||||||||||||||
| VIEILLE MAISON (FR) b. 1936 ?-4-?-? | FINGLAS (FR) b. 1923 (27) | BRULEUR (FR) | b. 1910 [P]* | 4-d | |||||||||||||||||||||||||||||||||||||||||||||
| FAIR SIMONE (GB) | b. 1917 | 14-a | |||||||||||||||||||||||||||||||||||||||||||||||
| VIEILLE CANAILLE (FR) b. 1930 | ZIONIST (GB) | b. 1922 | 12-d | ||||||||||||||||||||||||||||||||||||||||||||||
| FICELLE | 1923 | 10-e | |||||||||||||||||||||||||||||||||||||||||||||||
| MINCE PIE (FR) b. 1949 Progeny Stakes Results | TELEFERIQUE (FR) ch. 1934 (73) 11-5-0-0 sent to Brasil | BACTERIOPHAGE 1929 (73) | TETRATEMA (GB) | gr. 1917 * | 14-a | ||||||||||||||||||||||||||||||||||||||||||||
| PHARMACIE | 1918 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||
