11 Starts, 4 Wins, 2 Places, 1 Shows Career Earnings: £1,212,002 | ![]() |
| GOLAN (IRE) b. 1998 11-4-2-1 £1,212,002 Progeny Stakes Results | SPECTRUM (IRE) b. 1992 (64.47) 9-4-1-1 $598,538 Progeny Stakes Results | RAINBOW QUEST (USA) b. 1981 [CS] (84.08) 14-6-6-1 $592,716 | BLUSHING GROOM (FR)* ch. 1974 [BC] (82.97) | RED GOD (USA) | ch. 1954 * | 8-c | |||||||||||||||||||||||||||
| RUNAWAY BRIDE (GB) | b. 1962 | 22-d | |||||||||||||||||||||||||||||||
| I WILL FOLLOW (USA) b. 1975 | HERBAGER (FR) | b. 1956 [CS]* | 16-c | ||||||||||||||||||||||||||||||
| WHERE YOU LEAD (USA) | ch. 1970 * | 14-f | |||||||||||||||||||||||||||||||
| RIVER DANCER (IRE) b. 1983 10-2-1-2 FF 588.000 | IRISH RIVER (FR) ch. 1976 (67.78) | RIVERMAN (USA) | br. 1969 [IC]* | 10-a | |||||||||||||||||||||||||||||
| IRISH STAR (FR) | b. 1960 | 1-w | |||||||||||||||||||||||||||||||
| DANCING SHADOW (IRE) b. 1977 | DANCER'S IMAGE (USA) | gr. 1965 | 4-r | ||||||||||||||||||||||||||||||
| SUNNY VALLEY (IRE) | b. 1972 | 1-l | |||||||||||||||||||||||||||||||
| HIGHLAND GIFT (IRE) b. 1993 3-1-0-1 $ 6,846 Progeny Stakes Results | GENEROUS (IRE)* ch. 1988 (46.61) 11-6-1-1 $2,128,731 | CAERLEON (USA) b. 1980 (75.7) | NIJINSKY (CAN) | b. 1967 [CS]* | 8-f | ||||||||||||||||||||||||||||
| FORESEER (USA) | dkb/br. 1969 | 1-x | |||||||||||||||||||||||||||||||
| DOFF THE DERBY (USA) b. 1981 | MASTER DERBY (USA) | ch. 1972 * | 1-l | ||||||||||||||||||||||||||||||
| MARGARETHEN (USA) | dkb/br. 1962 | 4-n | |||||||||||||||||||||||||||||||
| SCOTS LASS (GB) b. 1982 | SHIRLEY HEIGHTS (GB)* br. 1975 [CP] (75.38) | MILL REEF (USA) | b. 1968 [CS]* | 22-d | |||||||||||||||||||||||||||||
| HARDIEMMA (GB) | b. 1969 | 1-l | |||||||||||||||||||||||||||||||
| EDINBURGH (GB) b. 1974 | CHARLOTTOWN (GB) | b. 1963 | 2-i | ||||||||||||||||||||||||||||||
| QUEEN'S CASTLE (IRE) | gr. 1969 | 5-h | |||||||||||||||||||||||||||||||
Progeny Siblings Half - Full - 3/4 | Photos | Linebreeding | Equivalents | Tail Female
| Stakes Races
| Printable Pedigree |
| * - Photo Available | * - Reine De Course | | |||||||||||||||||||||||||||||||

Obtain Detailed BRIS Reports for GOLAN
Note: All Bris reports require you to be a brisnet member and cost money. For a free sign up, click here Start-by-Start Reports for an Individual Horse Individual Horse Past Performance reports, etc. Pedigrees and Other Reports for an Individual Horse Pedigrees, Produce & Progeny reports, Broodmare Sire info, etc. Nicking Reports Custom Reports Show Successful Mating Patterns North American Sales Results Detailed Public Auction Sales reports. Breeder Reports Historical Breeder information by Crop or Racing Year. Racing Update Monthly Newsletter of fact and opinion about Thoroughbred Racing and Breeding.
| Additional Information for GOLAN | |||||||||||
| Your horse's photo can go here. To learn how, see our Adding Photos page. |
| ||||||||||