33 Starts, 10 Wins, 12 Places, 1 Shows Career Earnings: $1,674,340 | ![]() |
| STARINE (FR)* gr. 1997 33-10-12-1 $1,674,340 Progeny Stakes Results | MENDOCINO 1989 (27) Progeny Stakes Results | THEATRICAL (IRE)* b. 1982 (66.09) 22-10-4-2 $2,040,036 Progeny Stakes Results | NUREYEV (USA)* b. 1977 [C] (85.89) 3-2-0-0 $42,018 Progeny Stakes Results | NORTHERN DANCER (CAN) b. 1961 [BC] (89.58) 18-14-2-2 $580,806 Progeny Stakes Results | NEARCTIC (CAN)* br. 1954 (81.1) 47-21-5-3 $152,384 | NEARCO (ITY)* br. 1935 [BC] (92.53) | PHAROS (GB) | br. 1920 [I]* | 13-e | ||||||||||||||||||||||||||||||||||||
| NOGARA (ITY) | b. 1928 ** | 4-r | |||||||||||||||||||||||||||||||||||||||||||
| LADY ANGELA (IRE) ch. 1944 | HYPERION (GB) | ch. 1930 [BC]* | 6-e | ||||||||||||||||||||||||||||||||||||||||||
| SISTER SARAH (GB) | br. 1930 * | 14-c | |||||||||||||||||||||||||||||||||||||||||||
| NATALMA (USA)** b. 1957 7-3-0-2 $16,015 | NATIVE DANCER (USA) gr. 1950 [IC] (86.61) | POLYNESIAN (USA) | br. 1942 [I]* | 14-a | |||||||||||||||||||||||||||||||||||||||||
| GEISHA (USA) | gr. 1943 * | 5-f | |||||||||||||||||||||||||||||||||||||||||||
| ALMAHMOUD (USA)** ch. 1947 | MAHMOUD (FR) | gr. 1933 [IC]* | 9-c* | ||||||||||||||||||||||||||||||||||||||||||
| ARBITRATOR (USA) | b. 1937 | 2-d | |||||||||||||||||||||||||||||||||||||||||||
| SPECIAL (USA)* b. 1969 Progeny Stakes Results | FORLI (ARG)* ch. 1963 [C] (68.96) 10-9-1-0 | ARISTOPHANES (GB)* ch. 1948 (73) | HYPERION (GB) | ch. 1930 [BC]* | 6-e | ||||||||||||||||||||||||||||||||||||||||
| COMMOTION (GB) | b. 1938 | 9-c* | |||||||||||||||||||||||||||||||||||||||||||
| TREVISA (ARG) 1951 | ADVOCATE (GB) | ch. 1940 | 4-k | ||||||||||||||||||||||||||||||||||||||||||
| VENETA (ARG) | 1940 | 3-b | |||||||||||||||||||||||||||||||||||||||||||
| THONG (USA)* b. 1964 22-5-0-0 | NANTALLAH (USA) b. 1953 (81.56) | NASRULLAH (GB) | b. 1940 [B] | 9-c* | |||||||||||||||||||||||||||||||||||||||||
| SHIMMER | 1945 | 6-a | |||||||||||||||||||||||||||||||||||||||||||
| ROUGH SHOD (GB)* b. 1944 | GOLD BRIDGE (FR) | ch. 1929 * | 22-d | ||||||||||||||||||||||||||||||||||||||||||
| DALMARY | 1931 * | 5-h | |||||||||||||||||||||||||||||||||||||||||||
| TREE OF KNOWLEDGE (IRE) b. 1977 7-1-4-0 $5,318 Progeny Stakes Results | SASSAFRAS (FR) b. 1967 (58.04) 11-6-2-1 $595,139 Progeny Stakes Results | SHESHOON (GB) ch. 1956 (87.73) -8-0-0 | PRECIPITATION (GB)* ch. 1933 [P] (89.21) | HURRY ON (GB) | ch. 1913 [P]* | 2-d | |||||||||||||||||||||||||||||||||||||||
| DOUBLE LIFE (GB) | ch. 1926 | 2-i | |||||||||||||||||||||||||||||||||||||||||||
| NOORANI (GB) ch. 1950 | NEARCO (ITY) | br. 1935 [BC]* | 4-r | ||||||||||||||||||||||||||||||||||||||||||
| EMPIRE GLORY | 1933 | 14-a | |||||||||||||||||||||||||||||||||||||||||||
| RUTA (FR) b. 1960 | RATIFICATION 1953 (62.96) | COURT MARTIAL | 1942 [B] | 1-p | |||||||||||||||||||||||||||||||||||||||||
| SOLESA | 1940 | 1-u | |||||||||||||||||||||||||||||||||||||||||||
| DAME D'ATOUR (FR) b. 1955 | CRANACH (FR) | b. 1938 | 12-e | ||||||||||||||||||||||||||||||||||||||||||
| BARLEY CORN | 1950 | 8-c | |||||||||||||||||||||||||||||||||||||||||||
| SENSIBILITY (USA)* b. 1971 7-1-0-0 $6,266 Progeny Stakes Results | HAIL TO REASON (USA)* br. 1958 [C] (82.03) 18-9-2-2 $328,434 | TURN-TO (USA)* b. 1951 [BI] (79.39) | ROYAL CHARGER (GB) | ch. 1942 [B]* | 9-c* | ||||||||||||||||||||||||||||||||||||||||
| SOURCE SUCREE (FR) | dkb/br. 1940 * | 1-w | |||||||||||||||||||||||||||||||||||||||||||
| NOTHIRDCHANCE (USA) b. 1948 | BLUE SWORDS (USA) | b. 1940 | 7 | ||||||||||||||||||||||||||||||||||||||||||
| GALLA COLORS (USA) | b. 1943 | 4-n | |||||||||||||||||||||||||||||||||||||||||||
| PANGE (GB)* ch. 1955 9-2-0-1 $1,437 | KINGS BENCH 1949 (36.18) | COURT MARTIAL | 1942 [B] | 1-p | |||||||||||||||||||||||||||||||||||||||||
| KINGS CROSS (GB) | b. 1940 * | 1-l | |||||||||||||||||||||||||||||||||||||||||||
| YORK GALA (GB) b. 1939 | HIS GRACE (GB) | b. 1933 | 1-e | ||||||||||||||||||||||||||||||||||||||||||
| PRINCESS GALAHAD | 1925 | 3-h | |||||||||||||||||||||||||||||||||||||||||||
| BRORITA 1980 Progeny Stakes Results | CARO (IRE)* gr. 1967 [IC] (72.15) 19-6-5-2 $373,040 Progeny Stakes Results | FORTINO (FR) gr. 1959 (64.99) 17-8-1-0 173,338 Nfr's Progeny Stakes Results | GREY SOVEREIGN (GB)* gr. 1948 [B] (86.85) 22-8-2-1 | NASRULLAH (GB) b. 1940 [B] (93.52) | NEARCO (ITY) | br. 1935 [BC]* | 4-r | ||||||||||||||||||||||||||||||||||||||
| MUMTAZ BEGUM (FR) | gr. 1932 ** | 9-c* | |||||||||||||||||||||||||||||||||||||||||||
| KONG (GB) gr. 1933 | BAYTOWN (IRE) | gr. 1925 | 15-d | ||||||||||||||||||||||||||||||||||||||||||
| CLANG | 1925 | 6-f | |||||||||||||||||||||||||||||||||||||||||||
| RANAVALO (FR) b. 1954 Unraced | RELIC (USA)* blk. 1945 (81.23) | WAR RELIC (USA) | ch. 1938 * | 1-o | |||||||||||||||||||||||||||||||||||||||||
| BRIDAL COLORS (GB) | blk. 1931 | 8-f | |||||||||||||||||||||||||||||||||||||||||||
| NAVARRA (ITY) b. 1948 | ORSENIGO | 1940 | 16-c | ||||||||||||||||||||||||||||||||||||||||||
| NERVESA (ITY) | b. 1941 * | 4-r | |||||||||||||||||||||||||||||||||||||||||||
| CHAMBORD (GB) ch. 1955 9-4-?-? $13,930 Progeny Stakes Results | CHAMOSSAIRE (GB) ch. 1942 (79.23) 11-4-3-0 $47,601 | PRECIPITATION (GB)* ch. 1933 [P] (89.21) | HURRY ON (GB) | ch. 1913 [P]* | 2-d | ||||||||||||||||||||||||||||||||||||||||
| DOUBLE LIFE (GB) | ch. 1926 | 2-i | |||||||||||||||||||||||||||||||||||||||||||
| SNOWBERRY (GB) b. 1937 | CAMERONIAN (GB) | b. 1928 | 1-t | ||||||||||||||||||||||||||||||||||||||||||
| MYROBELLA | 1930 * | 6-e | |||||||||||||||||||||||||||||||||||||||||||
| LIFE HILL* 1940 | SOLARIO (IRE)* b. 1922 [P] (95.12) | GAINSBOROUGH (GB) | b. 1915 [C]* | 2-n | |||||||||||||||||||||||||||||||||||||||||
| SUN WORSHIP (GB) | b. 1912 | 26 | |||||||||||||||||||||||||||||||||||||||||||
| LADY OF THE SNOWS (GB) b. 1928 | MANNA | 1922 | 22-d | ||||||||||||||||||||||||||||||||||||||||||
| ARCTIC NIGHT | 1920 | 3-o | |||||||||||||||||||||||||||||||||||||||||||
| MELLOW MARSH (USA) ch. 1963 62-9-9-9 $83,049 Progeny Stakes Results | SEANEEN (GB) ch. 1954 (56.61) 66-15-12-8 $309,800 Progeny Stakes Results | ROYAL CHARGER (GB)* ch. 1942 [B] (74.86) 20-6-7-2 £5,057 | NEARCO (ITY)* br. 1935 [BC] (92.53) | PHAROS (GB) | br. 1920 [I]* | 13-e | |||||||||||||||||||||||||||||||||||||||
| NOGARA (ITY) | b. 1928 ** | 4-r | |||||||||||||||||||||||||||||||||||||||||||
| SUN PRINCESS (GB)* b. 1937 | SOLARIO (IRE) | b. 1922 [P]* | 26 | ||||||||||||||||||||||||||||||||||||||||||
| MUMTAZ BEGUM (FR) | gr. 1932 ** | 9-c* | |||||||||||||||||||||||||||||||||||||||||||
| TIR AN OIR (IRE) ch. 1949 6-0-0-0 | TEHRAN (GB) b. 1941 (84.17) | BOIS ROUSSEL | 1935 [S] | 16-a | |||||||||||||||||||||||||||||||||||||||||
| STAFARALLA (FR) | b. 1935 * | 14-b | |||||||||||||||||||||||||||||||||||||||||||
| GOLDEN PENNY 1937 | HYPERION (GB) | ch. 1930 [BC]* | 6-e | ||||||||||||||||||||||||||||||||||||||||||
| PENNYCOMEQUICK (GB) | br. 1926 * | 1-p | |||||||||||||||||||||||||||||||||||||||||||
| EXCLUSIVE (USA)* ch. 1953 10-4-1-3 $14,075 Progeny Stakes Results | SHUT OUT (USA) ch. 1939 (38.48) 40-16-6-4 $317,507 | EQUIPOISE (USA)* ch. 1928 [IC] (88.37) | PENNANT (USA) | ch. 1911 | 8-c | ||||||||||||||||||||||||||||||||||||||||
| SWINGING (USA) | ch. 1922 | 5-j | |||||||||||||||||||||||||||||||||||||||||||
| GOOSE EGG (USA) b. 1927 | CHICLE (FR) | b. 1913 * | 31 | ||||||||||||||||||||||||||||||||||||||||||
| OVAL (USA) | ch. 1921 | 16-g | |||||||||||||||||||||||||||||||||||||||||||
| GOOD EXAMPLE (USA) br. 1944 15-2-9-1 $11,600 | PILATE (USA)* ch. 1928 [C] (84.75) | FRIAR ROCK (USA) | ch. 1913 | 9-e | |||||||||||||||||||||||||||||||||||||||||
| HERODIAS (GB) | gr. 1916 * | 14-f | |||||||||||||||||||||||||||||||||||||||||||
| PARADE GIRL (USA)* b. 1933 | DISPLAY (USA) | b. 1923 * | 2-u | ||||||||||||||||||||||||||||||||||||||||||
| PANOPLY (USA) | b. 1917 | 10-a | |||||||||||||||||||||||||||||||||||||||||||
| GRISONNANTE 1988 Progeny Stakes Results | KALDOUN (FR)* gr. 1975 (73) 19-5-5-1 €83,161 Progeny Stakes Results | CARO (IRE)* gr. 1967 [IC] (72.15) 19-6-5-2 $373,040 Progeny Stakes Results | FORTINO (FR) gr. 1959 (64.99) 17-8-1-0 173,338 Nfr's Progeny Stakes Results | GREY SOVEREIGN (GB)* gr. 1948 [B] (86.85) 22-8-2-1 | NASRULLAH (GB) b. 1940 [B] (93.52) | NEARCO (ITY) | br. 1935 [BC]* | 4-r | |||||||||||||||||||||||||||||||||||||
| MUMTAZ BEGUM (FR) | gr. 1932 ** | 9-c* | |||||||||||||||||||||||||||||||||||||||||||
| KONG (GB) gr. 1933 | BAYTOWN (IRE) | gr. 1925 | 15-d | ||||||||||||||||||||||||||||||||||||||||||
| CLANG | 1925 | 6-f | |||||||||||||||||||||||||||||||||||||||||||
| RANAVALO (FR) b. 1954 Unraced | RELIC (USA)* blk. 1945 (81.23) | WAR RELIC (USA) | ch. 1938 * | 1-o | |||||||||||||||||||||||||||||||||||||||||
| BRIDAL COLORS (GB) | blk. 1931 | 8-f | |||||||||||||||||||||||||||||||||||||||||||
| NAVARRA (ITY) b. 1948 | ORSENIGO | 1940 | 16-c | ||||||||||||||||||||||||||||||||||||||||||
| NERVESA (ITY) | b. 1941 * | 4-r | |||||||||||||||||||||||||||||||||||||||||||
| CHAMBORD (GB) ch. 1955 9-4-?-? $13,930 Progeny Stakes Results | CHAMOSSAIRE (GB) ch. 1942 (79.23) 11-4-3-0 $47,601 | PRECIPITATION (GB)* ch. 1933 [P] (89.21) | HURRY ON (GB) | ch. 1913 [P]* | 2-d | ||||||||||||||||||||||||||||||||||||||||
| DOUBLE LIFE (GB) | ch. 1926 | 2-i | |||||||||||||||||||||||||||||||||||||||||||
| SNOWBERRY (GB) b. 1937 | CAMERONIAN (GB) | b. 1928 | 1-t | ||||||||||||||||||||||||||||||||||||||||||
| MYROBELLA | 1930 * | 6-e | |||||||||||||||||||||||||||||||||||||||||||
| LIFE HILL* 1940 | SOLARIO (IRE)* b. 1922 [P] (95.12) | GAINSBOROUGH (GB) | b. 1915 [C]* | 2-n | |||||||||||||||||||||||||||||||||||||||||
| SUN WORSHIP (GB) | b. 1912 | 26 | |||||||||||||||||||||||||||||||||||||||||||
| LADY OF THE SNOWS (GB) b. 1928 | MANNA | 1922 | 22-d | ||||||||||||||||||||||||||||||||||||||||||
| ARCTIC NIGHT | 1920 | 3-o | |||||||||||||||||||||||||||||||||||||||||||
| KATANA 1970 Progeny Stakes Results | LE HAAR (FR) ch. 1954 (73) 10-3-2-1 Progeny Stakes Results | VIEUX MANOIR (FR) b. 1947 [C] (68.7) 5-3-?-? $73,119 | BRANTOME (FR)* b. 1931 [C] (82.62) | BLANDFORD (IRE) | br. 1919 [C]* | 3-o | |||||||||||||||||||||||||||||||||||||||
| VITAMINE (FR) | b. 1924 | 27-a | |||||||||||||||||||||||||||||||||||||||||||
| VIEILLE MAISON (FR) b. 1936 | FINGLAS (FR) | b. 1923 | 14-a | ||||||||||||||||||||||||||||||||||||||||||
| VIEILLE CANAILLE (FR) | b. 1930 | 10-e | |||||||||||||||||||||||||||||||||||||||||||
| MINCE PIE (FR) b. 1949 | TELEFERIQUE (FR) ch. 1934 (73) | BACTERIOPHAGE | 1929 | 25 | |||||||||||||||||||||||||||||||||||||||||
| BEAUTE DE NEIGE | 1912 | 20-a | |||||||||||||||||||||||||||||||||||||||||||
| CANNELLE (GER) b. 1942 | BIRIBI | 1923 | 27-a | ||||||||||||||||||||||||||||||||||||||||||
| ARMOISE (FR) | br. 1930 | 20-a | |||||||||||||||||||||||||||||||||||||||||||
| EMBELLIE* 1962 Progeny Stakes Results | VENTURE (GB) b. 1957 (58.77) | RELIC (USA)* blk. 1945 (81.23) | WAR RELIC (USA) | ch. 1938 * | 1-o | ||||||||||||||||||||||||||||||||||||||||
| BRIDAL COLORS (GB) | blk. 1931 | 8-f | |||||||||||||||||||||||||||||||||||||||||||
| ROSE OLYNN (IRE) b. 1944 | PHEROZSHAH (FR) | gr. 1934 | 9-c* | ||||||||||||||||||||||||||||||||||||||||||
| ROCKLYN (GB) | b. 1937 | 7 | |||||||||||||||||||||||||||||||||||||||||||
| BUT LOVELY (GB) b. 1955 10-2-0-0 1,978,400 francs | SAYAJIRAO (GB)* b. 1944 (54) | NEARCO (ITY) | br. 1935 [BC]* | 4-r | |||||||||||||||||||||||||||||||||||||||||
| ROSY LEGEND | 1931 | 3-n | |||||||||||||||||||||||||||||||||||||||||||
| BUT BEAUTIFUL 1947 | TEHRAN (GB) | b. 1941 | 14-b | ||||||||||||||||||||||||||||||||||||||||||
| JOAN (GB) | ch. 1937 | 12-c | |||||||||||||||||||||||||||||||||||||||||||
| LADY CHERIE (FR) b. 1977 7-0-?-? $5893 Progeny Stakes Results | SIR GAYLORD (USA)* b. 1959 [IC] (73.49) 18-10-0-4 $237,404 Progeny Stakes Results | TURN-TO (USA)* b. 1951 [BI] (79.39) 8-6-1-1 $280,032 Progeny Stakes Results | ROYAL CHARGER (GB)* ch. 1942 [B] (74.86) 20-6-7-2 £5,057 | NEARCO (ITY)* br. 1935 [BC] (92.53) | PHAROS (GB) | br. 1920 [I]* | 13-e | ||||||||||||||||||||||||||||||||||||||
| NOGARA (ITY) | b. 1928 ** | 4-r | |||||||||||||||||||||||||||||||||||||||||||
| SUN PRINCESS (GB)* b. 1937 | SOLARIO (IRE) | b. 1922 [P]* | 26 | ||||||||||||||||||||||||||||||||||||||||||
| MUMTAZ BEGUM (FR) | gr. 1932 ** | 9-c* | |||||||||||||||||||||||||||||||||||||||||||
| SOURCE SUCREE (FR)* dkb/br. 1940 | ADMIRAL DRAKE (FR)* br. 1931 [P] (87.64) | CRAIG AN ERAN (GB) | b. 1918 * | 16-h | |||||||||||||||||||||||||||||||||||||||||
| PLUCKY LIEGE (GB) | b. 1912 ** | 16-a | |||||||||||||||||||||||||||||||||||||||||||
| LAVENDULA (FR)* br. 1930 | PHAROS (GB) | br. 1920 [I]* | 13-e | ||||||||||||||||||||||||||||||||||||||||||
| SWEET LAVENDER (GB) | ch. 1923 * | 1-w | |||||||||||||||||||||||||||||||||||||||||||
| SOMETHINGROYAL (USA)** b. 1952 1-0-0-0 $0 Progeny Stakes Results | PRINCEQUILLO (IRE)* b. 1940 [IS] (90.74) 33-12-5-7 $96,550 | PRINCE ROSE (GB) b. 1928 [C] (89.61) | ROSE PRINCE (FR) | b. 1919 | 11-e | ||||||||||||||||||||||||||||||||||||||||
| INDOLENCE (GB) | b. 1920 | 10-c | |||||||||||||||||||||||||||||||||||||||||||
| COSQUILLA (FR) b. 1933 | PAPYRUS (GB) | br. 1920 * | 16-f | ||||||||||||||||||||||||||||||||||||||||||
| QUICK THOUGHT (IRE) | b. 1918 | 1-b | |||||||||||||||||||||||||||||||||||||||||||
| IMPERATRICE (USA)** b. 1938 31-11-7-2 $37,255 | CARUSO (USA) b. 1927 (26) | POLYMELIAN (GB) | ch. 1914 | 7-d | |||||||||||||||||||||||||||||||||||||||||
| SWEET MUSIC (USA) | b. 1917 | 2-o | |||||||||||||||||||||||||||||||||||||||||||
| CINQUEPACE (USA)* b. 1934 | BROWN BUD (USA) | br. 1924 | 2-o | ||||||||||||||||||||||||||||||||||||||||||
| ASSIGNATION (USA) | br. 1930 * | 2-s | |||||||||||||||||||||||||||||||||||||||||||
| CHERIE ROYALE (FR) b. 1971 Progeny Stakes Results | RIGHT ROYAL (FR) br. 1958 [S] (73) Progeny Stakes Results | OWEN TUDOR 1938 (95.1) | HYPERION (GB)* ch. 1930 [BC] (97.2) | GAINSBOROUGH (GB) | b. 1915 [C]* | 2-n | |||||||||||||||||||||||||||||||||||||||
| SELENE (GB) | b. 1919 * | 6-e | |||||||||||||||||||||||||||||||||||||||||||
| MARY TUDOR 1931 | PHAROS (GB) | br. 1920 [I]* | 13-e | ||||||||||||||||||||||||||||||||||||||||||
| ANNA BOLENA (FR) | b. 1920 | 10-b | |||||||||||||||||||||||||||||||||||||||||||
| BASTIA (FR) b. 1951 | VICTRIX (FR) b. 1934 (27) | KANTAR (FR) | b. 1925 | 3-n | |||||||||||||||||||||||||||||||||||||||||
| VICTORY | 1928 | 3-e | |||||||||||||||||||||||||||||||||||||||||||
| BARBERYBUSH 1934 | KSAR (FR) | ch. 1918 * | 3-n | ||||||||||||||||||||||||||||||||||||||||||
| PERVENCHERES | 1922 | 3-f | |||||||||||||||||||||||||||||||||||||||||||
| CHERIE NOIRE (FR) br. 1963 Progeny Stakes Results | SOLEIL LEVANT 1951 (27) | SUNNY BOY (FR) b. 1944 [P] (73) | JOCK | 1936 | 14-f | ||||||||||||||||||||||||||||||||||||||||
| FILLE DE SOLEIL (GB) | ch. 1935 * | 16-a | |||||||||||||||||||||||||||||||||||||||||||
| SIF (FR)* b. 1936 | RIALTO (FR) | ch. 1923 | 12-b | ||||||||||||||||||||||||||||||||||||||||||
| SUAVITA | 1928 | 7-e | |||||||||||||||||||||||||||||||||||||||||||
| MEFAIR (FR) 1956 | MEDIUM (FR) b. 1946 (36.04) | MERIDIEN | 1936 | 4-g | |||||||||||||||||||||||||||||||||||||||||
| MELODIE (FR) | b. 1939 | 19-c | |||||||||||||||||||||||||||||||||||||||||||
| FAIRDESIA (FR) dkb/br. 1946 | FAIR COPY | 1934 | 6-e | ||||||||||||||||||||||||||||||||||||||||||
| RHODESIA | 1940 | 4-i | |||||||||||||||||||||||||||||||||||||||||||
Progeny Siblings Half - Full - 3/4 | Photos | Linebreeding | Equivalents | Tail Female
| Stakes Races
| Printable Pedigree |
| * - Photo Available | * - Reine De Course | | |||||||||||||||||||||||||||||||||||||||||||
Obtain Detailed BRIS Reports for STARINE
Note: All Bris reports require you to be a brisnet member and cost money. For a free sign up, click here Start-by-Start Reports for an Individual Horse Individual Horse Past Performance reports, etc. Pedigrees and Other Reports for an Individual Horse Pedigrees, Produce & Progeny reports, Broodmare Sire info, etc. Nicking Reports Custom Reports Show Successful Mating Patterns North American Sales Results Detailed Public Auction Sales reports. Breeder Reports Historical Breeder information by Crop or Racing Year. Racing Update Monthly Newsletter of fact and opinion about Thoroughbred Racing and Breeding.
| Additional Information for STARINE | |||||||||||
![]() |
| ||||||||||