4 Starts, 2 Wins, 1 Places, 1 Shows Career Earnings: £121,307 | ![]() |
| WHERE YOU LEAD (USA)* ch. 1970 4-2 -1-1 £121,307 Progeny Stakes Results | RAISE A NATIVE (USA)* ch. 1961 [B] (66.19) 4-4-0-0 $45,955 Progeny Stakes Results | NATIVE DANCER (USA)* gr. 1950 [IC] (86.61) 22-21-1-0 $785,240 | POLYNESIAN (USA) br. 1942 [I] (84.19) | UNBREAKABLE (USA) | blk. 1935 | 4-i | |||||||||||||||||||||||||||
| BLACK POLLY (USA) | b. 1936 | 14-a | |||||||||||||||||||||||||||||||
| GEISHA (USA)* gr. 1943 | DISCOVERY (USA) | ch. 1931 [S]* | 23-b | ||||||||||||||||||||||||||||||
| MIYAKO (USA) | gr. 1935 | 5-f | |||||||||||||||||||||||||||||||
| RAISE YOU (USA)* ch. 1946 24-5-2-4 $37,220 | CASE ACE (USA)* b. 1934 (66.74) | TEDDY (FR) | b. 1913 [S]* | 2-n | |||||||||||||||||||||||||||||
| SWEETHEART (USA) | ch. 1920 * | 1-k | |||||||||||||||||||||||||||||||
| LADY GLORY (USA) dkb/br. 1934 | AMERICAN FLAG (USA) | ch. 1922 * | 7 | ||||||||||||||||||||||||||||||
| BELOVED (USA) | dkb/br. 1927 | 8-f | |||||||||||||||||||||||||||||||
| NOBLESSE (FR)* ch. 1960 5-4-0-1 $134,688 Progeny Stakes Results | MOSSBOROUGH (GB) ch. 1947 [C] (86.94) 17-5-4-3 $ 13,242 | NEARCO (ITY)* br. 1935 [BC] (92.53) | PHAROS (GB) | br. 1920 [I]* | 13-e | ||||||||||||||||||||||||||||
| NOGARA (ITY) | b. 1928 ** | 4-r | |||||||||||||||||||||||||||||||
| ALL MOONSHINE (GB)* ch. 1941 | BOBSLEIGH (GB) | ch. 1932 | 3-l | ||||||||||||||||||||||||||||||
| SELENE (GB) | b. 1919 * | 6-e | |||||||||||||||||||||||||||||||
| DUKE'S DELIGHT (GB) ch. 1946 10-3-?-? $ 3,981 | HIS GRACE (GB) b. 1933 (45.09) | BLANDFORD (IRE) | br. 1919 [C]* | 3-o | |||||||||||||||||||||||||||||
| MALVA (GB) | br. 1919 | 1-e | |||||||||||||||||||||||||||||||
| EARLY LIGHT (GB) b. 1938 | EASTON (FR) | b. 1931 | 9-f | ||||||||||||||||||||||||||||||
| SUN MIST (GB) | gr. 1930 * | 14-f | |||||||||||||||||||||||||||||||
Progeny Siblings Half - Full - 3/4 | Photos | Linebreeding | Equivalents | Tail Female
| Stakes Races
| Printable Pedigree |
| * - Photo Available | * - Reine De Course | | |||||||||||||||||||||||||||||||
Obtain Detailed BRIS Reports for WHERE YOU LEAD
Note: All Bris reports require you to be a brisnet member and cost money. For a free sign up, click here Start-by-Start Reports for an Individual Horse Individual Horse Past Performance reports, etc. Pedigrees and Other Reports for an Individual Horse Pedigrees, Produce & Progeny reports, Broodmare Sire info, etc. Nicking Reports Custom Reports Show Successful Mating Patterns North American Sales Results Detailed Public Auction Sales reports. Breeder Reports Historical Breeder information by Crop or Racing Year. Racing Update Monthly Newsletter of fact and opinion about Thoroughbred Racing and Breeding.
| Additional Information for WHERE YOU LEAD | |||||||||||
| Your horse's photo can go here. To learn how, see our Adding Photos page. |
| ||||||||||