30 Starts, 14 Wins, 7 Places, 2 Shows Career Earnings: $2,293,384 | ![]() |
| KONA GOLD (USA)* b. 1994 30-14-7-2 $2,293,384 Progeny Stakes Results | JAVA GOLD (USA)* b. 1984 (47.34) 15-9-3-1 $1,908,832 Progeny Stakes Results | KEY TO THE MINT (USA) b. 1969 [BC] (79.14) 29-14-4-3 $576,015 Progeny Stakes Results | GRAUSTARK (USA)* ch. 1963 [CS] (80.79) 8-7-1-0 $75,904 Progeny Stakes Results | RIBOT (ITY)* b. 1952 [CP] (89.83) 16-16-0-0 $294,414 | TENERANI (ITY) b. 1944 (67.54) | BELLINI (ITY) | b. 1937 | 2-d | |||||||||||||||||||||||||||||||||
| TOFANELLA (GB) | ch. 1931 | 6-d | |||||||||||||||||||||||||||||||||||||||
| ROMANELLA (ITY) ch. 1943 | EL GRECO (ITY) | ch. 1934 | 14-a | ||||||||||||||||||||||||||||||||||||||
| BARBARA BURRINI (GB) | b. 1937 | 4-l | |||||||||||||||||||||||||||||||||||||||
| FLOWER BOWL (USA)* b. 1952 32-7-4-3 $174,625 | ALIBHAI (GB)* ch. 1938 [C] (65.04) | HYPERION (GB) | ch. 1930 [BC]* | 6-e | |||||||||||||||||||||||||||||||||||||
| TERESINA (GB) | ch. 1920 ** | 6-d | |||||||||||||||||||||||||||||||||||||||
| FLOWER BED (USA)* dkb/br. 1946 | BEAU PERE (GB) | br. 1927 * | 3-e | ||||||||||||||||||||||||||||||||||||||
| BOUDOIR (GB) | gr. 1938 * | 4-d | |||||||||||||||||||||||||||||||||||||||
| KEY BRIDGE (USA)* b. 1959 Unraced Progeny Stakes Results | PRINCEQUILLO (IRE)* b. 1940 [IS] (90.74) 33-12-5-7 $96,550 | PRINCE ROSE (GB)* b. 1928 [C] (89.61) | ROSE PRINCE (FR) | b. 1919 | 11-e | ||||||||||||||||||||||||||||||||||||
| INDOLENCE (GB) | b. 1920 | 10-c | |||||||||||||||||||||||||||||||||||||||
| COSQUILLA (FR) b. 1933 | PAPYRUS (GB) | br. 1920 * | 16-f | ||||||||||||||||||||||||||||||||||||||
| QUICK THOUGHT (IRE) | b. 1918 | 1-b | |||||||||||||||||||||||||||||||||||||||
| BLUE BANNER (USA) b. 1952 46-15-7-7 $121,175 | WAR ADMIRAL (USA)* br. 1934 [C] (89.4) | MAN O' WAR (USA) | ch. 1917 [S] | 4-c | |||||||||||||||||||||||||||||||||||||
| BRUSHUP (USA) | b. 1929 * | 11-g | |||||||||||||||||||||||||||||||||||||||
| RISQUE BLUE (USA) b. 1941 | BLUE LARKSPUR (USA) | b. 1926 [C]* | 8-f | ||||||||||||||||||||||||||||||||||||||
| RISQUE (USA) | b. 1928 | 2-n | |||||||||||||||||||||||||||||||||||||||
| JAVAMINE (USA) b. 1973 22-7-8-1 $243,235 Progeny Stakes Results | NIJINSKY (CAN)* b. 1967 [CS] (83.96) 13-11-2-0 $677,117 Progeny Stakes Results | NORTHERN DANCER (CAN)* b. 1961 [BC] (89.58) 18-14-2-2 $580,806 | NEARCTIC (CAN)* br. 1954 (81.1) | NEARCO (ITY) | br. 1935 [BC]* | 4-r | |||||||||||||||||||||||||||||||||||
| LADY ANGELA (IRE) | ch. 1944 | 14-c | |||||||||||||||||||||||||||||||||||||||
| NATALMA (USA)** b. 1957 | NATIVE DANCER (USA) | gr. 1950 [IC]* | 5-f | ||||||||||||||||||||||||||||||||||||||
| ALMAHMOUD (USA) | ch. 1947 ** | 2-d | |||||||||||||||||||||||||||||||||||||||
| FLAMING PAGE (CAN)* b. 1959 16-4-4-2 $108,836 | BULL PAGE (USA)* b. 1947 (43.03) | BULL LEA (USA) | br. 1935 [C]* | 9-f | |||||||||||||||||||||||||||||||||||||
| OUR PAGE (USA) | b. 1940 | 4-m | |||||||||||||||||||||||||||||||||||||||
| FLARING TOP (USA)* ch. 1947 | MENOW (USA) | b. 1935 * | 8-g | ||||||||||||||||||||||||||||||||||||||
| FLAMING TOP (USA) | ch. 1941 | 8-f | |||||||||||||||||||||||||||||||||||||||
| DUSKY EVENING (USA) b. 1967 16-3-2-3 $24,096 Progeny Stakes Results | TIM TAM (USA) b. 1955 (60.26) 14-7-1-2 $467,475 | TOM FOOL (USA)* b. 1949 [IC] (88.96) | MENOW (USA) | b. 1935 * | 8-g | ||||||||||||||||||||||||||||||||||||
| GAGA (USA) | b. 1942 | 3-j | |||||||||||||||||||||||||||||||||||||||
| TWO LEA (USA)** b. 1946 | BULL LEA (USA) | br. 1935 [C]* | 9-f | ||||||||||||||||||||||||||||||||||||||
| TWO BOB (USA) | ch. 1933 * | 23-b | |||||||||||||||||||||||||||||||||||||||
| HOME BY DARK (USA)* gr/r. 1959 Unraced | HILL PRINCE (USA)* b. 1947 (65.1) | PRINCEQUILLO (IRE) | b. 1940 [IS]* | 1-b | |||||||||||||||||||||||||||||||||||||
| HILDENE (USA) | b. 1938 ** | 9-b | |||||||||||||||||||||||||||||||||||||||
| SUNDAY EVENING (USA)* gr. 1947 | EIGHT THIRTY (USA) | ch. 1936 [I] | 11-g | ||||||||||||||||||||||||||||||||||||||
| DROWSY (USA) | gr/r. 1934 | 9-b | |||||||||||||||||||||||||||||||||||||||
| DOUBLE SUNRISE (USA) b. 1988 3-0-0-1 $3,400 Progeny Stakes Results | SLEW O GOLD (USA)* b. 1980 (64.08) 21-12-5-1 $3,533,534 Progeny Stakes Results | SEATTLE SLEW (USA) dkb/br. 1974 [BC] (83.97) 17-14-2-0 $1,208,726 Progeny Stakes Results | BOLD REASONING (USA)* dkb/br. 1968 (78.37) 12-8-2-0 $189,564 | BOLDNESIAN (USA) b. 1963 (81.45) | BOLD RULER (USA) | br. 1954 [BI]* | 8-d | ||||||||||||||||||||||||||||||||||
| ALANESIAN (USA) | b. 1954 * | 4-m | |||||||||||||||||||||||||||||||||||||||
| REASON TO EARN (USA) b. 1963 | HAIL TO REASON (USA) | br. 1958 [C] | 4-n | ||||||||||||||||||||||||||||||||||||||
| SAILING HOME (USA) | ch. 1948 | 1-k | |||||||||||||||||||||||||||||||||||||||
| MY CHARMER (USA)* b. 1969 32-6-4-2 $34,133 | POKER (USA) b. 1963 (53.75) | ROUND TABLE (USA) | b. 1954 [S]* | 2-f | |||||||||||||||||||||||||||||||||||||
| GLAMOUR (USA) | b. 1953 * | 1-x | |||||||||||||||||||||||||||||||||||||||
| FAIR CHARMER (USA) ch. 1959 | JET ACTION (USA) | ch. 1951 | 1-x | ||||||||||||||||||||||||||||||||||||||
| MYRTLE CHARM (USA) | b. 1946 * | 13-c | |||||||||||||||||||||||||||||||||||||||
| ALLUVIAL (USA)* ch. 1969 Unraced Progeny Stakes Results | BUCKPASSER (USA)* b. 1963 [C] (87.5) 31-25-4-1 $1,462,014 | TOM FOOL (USA)* b. 1949 [IC] (88.96) | MENOW (USA) | b. 1935 * | 8-g | ||||||||||||||||||||||||||||||||||||
| GAGA (USA) | b. 1942 | 3-j | |||||||||||||||||||||||||||||||||||||||
| BUSANDA (USA)** blk. 1947 | WAR ADMIRAL (USA) | br. 1934 [C]* | 11-g | ||||||||||||||||||||||||||||||||||||||
| BUSINESSLIKE (USA) | br. 1939 | 1-x | |||||||||||||||||||||||||||||||||||||||
| BAYOU (USA)** ch. 1954 32-7-8-4 $143,759 | HILL PRINCE (USA)* b. 1947 (65.1) | PRINCEQUILLO (IRE) | b. 1940 [IS]* | 1-b | |||||||||||||||||||||||||||||||||||||
| HILDENE (USA) | b. 1938 ** | 9-b | |||||||||||||||||||||||||||||||||||||||
| BOURTAI (USA)* b. 1942 | STIMULUS (USA) | ch. 1922 | 12-b | ||||||||||||||||||||||||||||||||||||||
| ESCUTCHEON (USA) | b. 1927 | 9-f | |||||||||||||||||||||||||||||||||||||||
| HOW HIGH THE MOON (USA) b. 1983 10-1-4-2 $42,200 Progeny Stakes Results | MAJESTIC LIGHT (USA) b. 1973 (62.15) 31-11-5-5 $650,158 Progeny Stakes Results | MAJESTIC PRINCE (USA) ch. 1966 (68) 10-9-1-0 $414,200 | RAISE A NATIVE (USA)* ch. 1961 [B] (66.19) | NATIVE DANCER (USA) | gr. 1950 [IC]* | 5-f | |||||||||||||||||||||||||||||||||||
| RAISE YOU (USA) | ch. 1946 * | 8-f | |||||||||||||||||||||||||||||||||||||||
| GAY HOSTESS (USA)* ch. 1957 | ROYAL CHARGER (GB) | ch. 1942 [B]* | 9-c* | ||||||||||||||||||||||||||||||||||||||
| YOUR HOSTESS (USA) | ch. 1949 * | 4-d | |||||||||||||||||||||||||||||||||||||||
| IRRADIATE (USA) gr. 1966 18-4-2-2 $46,800 | RIBOT (ITY)* b. 1952 [CP] (89.83) | TENERANI (ITY) | b. 1944 | 6-d | |||||||||||||||||||||||||||||||||||||
| ROMANELLA (ITY) | ch. 1943 | 4-l | |||||||||||||||||||||||||||||||||||||||
| HIGH VOLTAGE (USA)* gr. 1952 | AMBIORIX (FR) | dkb/br. 1946 * | 1-w | ||||||||||||||||||||||||||||||||||||||
| DYNAMO (USA) | gr. 1945 | 8-c | |||||||||||||||||||||||||||||||||||||||
| CLEAR CEILING (USA)* b. 1968 17-5-3-1 $41,575 Progeny Stakes Results | BOLD RULER (USA)* br. 1954 [BI] (87.58) 33-23-4-2 $764,204 | NASRULLAH (GB) b. 1940 [B] (93.52) | NEARCO (ITY) | br. 1935 [BC]* | 4-r | ||||||||||||||||||||||||||||||||||||
| MUMTAZ BEGUM (FR) | gr. 1932 ** | 9-c* | |||||||||||||||||||||||||||||||||||||||
| MISS DISCO (USA)** b. 1944 | DISCOVERY (USA) | ch. 1931 [S]* | 23-b | ||||||||||||||||||||||||||||||||||||||
| OUTDONE (USA) | b. 1936 | 8-d | |||||||||||||||||||||||||||||||||||||||
| GREY FLIGHT (USA)** gr. 1945 35-12-9-6 $68,990 | MAHMOUD (FR)* gr. 1933 [IC] (95.31) | BLENHEIM (GB) | br. 1927 [CS]* | 1-e | |||||||||||||||||||||||||||||||||||||
| MAH MAHAL (GB) | gr. 1928 * | 9-c* | |||||||||||||||||||||||||||||||||||||||
| PLANETOID (USA) gr/r. 1934 | ARIEL (USA) | blk. 1925 * | 23-b | ||||||||||||||||||||||||||||||||||||||
| LA CHICA (USA) | gr. 1930 | 5-f | |||||||||||||||||||||||||||||||||||||||
Progeny Siblings Half - Full - 3/4 | Photos | Linebreeding | Equivalents | Tail Female
| Stakes Races
| Printable Pedigree |
| * - Photo Available | * - Reine De Course | | |||||||||||||||||||||||||||||||||||||||

Obtain Detailed BRIS Reports for KONA GOLD
Note: All Bris reports require you to be a brisnet member and cost money. For a free sign up, click here Start-by-Start Reports for an Individual Horse Individual Horse Past Performance reports, etc. Pedigrees and Other Reports for an Individual Horse Pedigrees, Produce & Progeny reports, Broodmare Sire info, etc. Nicking Reports Custom Reports Show Successful Mating Patterns North American Sales Results Detailed Public Auction Sales reports. Breeder Reports Historical Breeder information by Crop or Racing Year. Racing Update Monthly Newsletter of fact and opinion about Thoroughbred Racing and Breeding.
| Additional Information for KONA GOLD | |||||||||||
![]() |
| ||||||||||