Career Earnings: Unraced | ![]() |
| JODY T. (USA) ch. 1964 Unraced Progeny Stakes Results | BOLD RULER (USA)* dkb/br. 1954 [BI] (87.58) 33-23-4-2 $764,204 Progeny Stakes Results | NASRULLAH (GB) b. 1940 [B] (93.52) 10-5-1-2 $15,217 Progeny Stakes Results | NEARCO (ITY)* br. 1935 [BC] (92.53) 14-14-0-0 $86,328 | PHAROS (GB)* br. 1920 [I] (94.24) | PHALARIS (GB) | br. 1913 [B]* | 1-i | ||||||||||||||||||||||||||||||
| SCAPA FLOW (GB) | ch. 1914 * | 13-e | |||||||||||||||||||||||||||||||||||
| NOGARA (ITY)** b. 1928 | HAVRESAC (FR) | dkb/br. 1915 [I] | 8-h | ||||||||||||||||||||||||||||||||||
| CATNIP (IRE) | b. 1910 * | 4-r | |||||||||||||||||||||||||||||||||||
| MUMTAZ BEGUM (FR)** gr. 1932 8-2-0-1 $2147 | BLENHEIM (GB)* br. 1927 [CS] (94.74) | BLANDFORD (IRE) | br. 1919 [C]* | 3-o | |||||||||||||||||||||||||||||||||
| MALVA (GB) | br. 1919 | 1-e | |||||||||||||||||||||||||||||||||||
| MUMTAZ MAHAL (GB)** gr. 1921 | THE TETRARCH (IRE) | gr. 1911 [I]* | 2-o | ||||||||||||||||||||||||||||||||||
| LADY JOSEPHINE (GB) | ch. 1912 * | 9-c* | |||||||||||||||||||||||||||||||||||
| MISS DISCO (USA)** b. 1944 54-10-3-10 $80,250 Progeny Stakes Results | DISCOVERY ch. 1931 [S] (72.59) 63-27-0-0 $195,287 | DISPLAY (USA)* b. 1923 (36.05) | FAIR PLAY (USA) | ch. 1905 [SP]* | 9-e | ||||||||||||||||||||||||||||||||
| CICUTA (GB) | b. 1919 | 2-u | |||||||||||||||||||||||||||||||||||
| ARIADNE (USA)* br. 1926 | LIGHT BRIGADE (GB) | br. 1910 | 8-g | ||||||||||||||||||||||||||||||||||
| ADRIENNE | 1919 | 23-b | |||||||||||||||||||||||||||||||||||
| OUTDONE (USA) b. 1936 21-2-2-3 $4,635 | POMPEY (USA) b. 1923 [B] (67.54) | SUN BRIAR (GB) | b. 1915 | 8-c | |||||||||||||||||||||||||||||||||
| CLEOPATRA (USA) | ch. 1917 * | 3-j | |||||||||||||||||||||||||||||||||||
| SWEEP OUT b. 1926 | SWEEP ON (USA) | b. 1916 | A3 | ||||||||||||||||||||||||||||||||||
| DUGOUT | 1922 | 8-d | |||||||||||||||||||||||||||||||||||
| MAINPOINT (USA) b. 1953 12-2-3-1 $8,275 Progeny Stakes Results | AMBIORIX (FR)* br. 1946 (86.79) 7-4-2-0 4,638,600 fr + £832 Progeny Stakes Results | TOURBILLON (FR) b. 1928 [CP] (85.51) | KSAR (FR)* ch. 1918 (83.3) | BRULEUR (FR) | b. 1910 [P]* | 4-d | |||||||||||||||||||||||||||||||
| KIZIL KOURGAN (FR) | ch. 1899 | 3-n | |||||||||||||||||||||||||||||||||||
| DURBAN (FR)* b. 1918 | DURBAR (FR) | b. 1911 * | A4 | ||||||||||||||||||||||||||||||||||
| BANSHEE (FR) | b. 1910 * | 13-c | |||||||||||||||||||||||||||||||||||
| LAVENDULA (FR)* br. 1930 9-3-?-? | PHAROS (GB)* br. 1920 [I] (94.24) | PHALARIS (GB) | br. 1913 [B]* | 1-i | |||||||||||||||||||||||||||||||||
| SCAPA FLOW (GB) | ch. 1914 * | 13-e | |||||||||||||||||||||||||||||||||||
| SWEET LAVENDER (GB)* ch. 1923 | SWYNFORD (GB) | br. 1907 [C]* | 1-g | ||||||||||||||||||||||||||||||||||
| MARCHETTA (GB) | ch. 1907 * | 1-w | |||||||||||||||||||||||||||||||||||
| KEYNOTE 1944 Progeny Stakes Results | MAHMOUD (FR)* gr. 1933 [IC] (95.31) 11-4-2-2 $85,413 | BLENHEIM (GB)* br. 1927 [CS] (94.74) | BLANDFORD (IRE) | br. 1919 [C]* | 3-o | ||||||||||||||||||||||||||||||||
| MALVA (GB) | br. 1919 | 1-e | |||||||||||||||||||||||||||||||||||
| MAH MAHAL (GB)* gr. 1928 | GAINSBOROUGH (GB) | b. 1915 [C]* | 2-n | ||||||||||||||||||||||||||||||||||
| MUMTAZ MAHAL (GB) | gr. 1921 ** | 9-c* | |||||||||||||||||||||||||||||||||||
| NOTEBOOK (USA) b. 1930 21-3-6-3 $27,025 | CHICLE (FR)* b. 1913 (73) | SPEARMINT (GB) | b. 1903 [P] | 1-c | |||||||||||||||||||||||||||||||||
| LADY HAMBURG (USA) | br. 1908 | 31 | |||||||||||||||||||||||||||||||||||
| FLYLEAF 1923 | BROOMSTICK (USA) | b. 1901 [I]* | 16 | ||||||||||||||||||||||||||||||||||
| FLY BY NIGHT | 1910 | 2-d | |||||||||||||||||||||||||||||||||||
Progeny Siblings Half - Full - 3/4 | Photos | Linebreeding | Equivalents | Tail Female
| Stakes Races
| Printable Pedigree |
| * - Photo Available | * - Reine De Course | | |||||||||||||||||||||||||||||||||||
Obtain Detailed BRIS Reports for JODY T
Note: All Bris reports require you to be a brisnet member and cost money. For a free sign up, click here Start-by-Start Reports for an Individual Horse Individual Horse Past Performance reports, etc. Pedigrees and Other Reports for an Individual Horse Pedigrees, Produce & Progeny reports, Broodmare Sire info, etc. Nicking Reports Custom Reports Show Successful Mating Patterns North American Sales Results Detailed Public Auction Sales reports. Breeder Reports Historical Breeder information by Crop or Racing Year. Racing Update Monthly Newsletter of fact and opinion about Thoroughbred Racing and Breeding.
| Additional Information for JODY T | |||||||||||
| Your horse's photo can go here. To learn how, see our Adding Photos page. |
| ||||||||||