3 Starts, 1 Wins, 0 Places, 1 Shows Career Earnings: $ 6,846 | ![]() |
| HIGHLAND GIFT (IRE) b. 1993 3-1-0-1 $ 6,846 Progeny Stakes Results | GENEROUS (IRE)* ch. 1988 (46.61) 11-6-1-1 $2,128,731 Progeny Stakes Results | CAERLEON (USA) b. 1980 (75.7) 8-4-2-0 $338,269 | NIJINSKY (CAN)* b. 1967 [CS] (83.96) | NORTHERN DANCER (CAN) | b. 1961 [BC]* | 2-d | |||||||||||||||||||||||||||
| FLAMING PAGE (CAN) | b. 1959 * | 8-f | |||||||||||||||||||||||||||||||
| FORESEER (USA) dkb/br. 1969 | ROUND TABLE (USA) | b. 1954 [S]* | 2-f | ||||||||||||||||||||||||||||||
| REGAL GLEAM (USA) | dkb/br. 1964 * | 1-x | |||||||||||||||||||||||||||||||
| DOFF THE DERBY (USA) b. 1981 Unraced | MASTER DERBY (USA)* ch. 1972 (59.4) | DUST COMMANDER (USA) | ch. 1967 * | 3-j | |||||||||||||||||||||||||||||
| MADAM JERRY (USA) | ch. 1961 | 1-l | |||||||||||||||||||||||||||||||
| MARGARETHEN (USA) dkb/br. 1962 | TULYAR (IRE) | br. 1949 * | 22-a | ||||||||||||||||||||||||||||||
| RUSS-MARIE (USA) | b. 1956 * | 4-n | |||||||||||||||||||||||||||||||
| SCOTS LASS (GB) b. 1982 Progeny Stakes Results | SHIRLEY HEIGHTS (GB)* br. 1975 [CP] (75.38) 11-6-3-1 $378,586 | MILL REEF (USA)* b. 1968 [CS] (80.31) | NEVER BEND (USA) | b. 1960 [BI]* | 19-b | ||||||||||||||||||||||||||||
| MILAN MILL (USA) | b. 1962 * | 22-d | |||||||||||||||||||||||||||||||
| HARDIEMMA (GB) b. 1969 | HARDICANUTE (IRE) | blk/br. 1962 * | 3-j | ||||||||||||||||||||||||||||||
| GRAND CROSS (GB) | b. 1952 | 1-l | |||||||||||||||||||||||||||||||
| EDINBURGH (GB) b. 1974 | CHARLOTTOWN (GB) b. 1963 (27) | CHARLOTTESVILLE (GB) | b. 1957 * | 14-a | |||||||||||||||||||||||||||||
| MELD (GB) | b. 1952 * | 2-i | |||||||||||||||||||||||||||||||
| QUEEN'S CASTLE (IRE) gr. 1969 | SOVEREIGN PATH (GB) | gr. 1956 * | 4-l | ||||||||||||||||||||||||||||||
| COUNTRY HOUSE (GB) | b. 1955 * | 5-h | |||||||||||||||||||||||||||||||
Progeny Siblings Half - Full - 3/4 | Photos | Linebreeding | Equivalents | Tail Female
| Stakes Races
| Printable Pedigree |
| * - Photo Available | * - Reine De Course | | |||||||||||||||||||||||||||||||
Obtain Detailed BRIS Reports for HIGHLAND GIFT
Note: All Bris reports require you to be a brisnet member and cost money. For a free sign up, click here Start-by-Start Reports for an Individual Horse Individual Horse Past Performance reports, etc. Pedigrees and Other Reports for an Individual Horse Pedigrees, Produce & Progeny reports, Broodmare Sire info, etc. Nicking Reports Custom Reports Show Successful Mating Patterns North American Sales Results Detailed Public Auction Sales reports. Breeder Reports Historical Breeder information by Crop or Racing Year. Racing Update Monthly Newsletter of fact and opinion about Thoroughbred Racing and Breeding.
| Additional Information for HIGHLAND GIFT | |||||||||||
| Your horse's photo can go here. To learn how, see our Adding Photos page. |
| ||||||||||