13 Starts, 10 Wins, 1 Places, 2 Shows Career Earnings: $5,331,231 | ![]() |
| HIGH CHAPARRAL (IRE)* b. 1999 13-10-1-2 $5,331,231 Progeny Stakes Results | SADLERS WELLS (USA)* b. 1981 [CS] (77.56) 11-6-4-0 $663,423 Progeny Stakes Results | NORTHERN DANCER (CAN) b. 1961 [BC] (89.58) 18-14-2-2 $580,806 Progeny Stakes Results | NEARCTIC (CAN)* br. 1954 (81.1) 47-21-5-3 $152,384 | NEARCO (ITY)* br. 1935 [BC] (92.53) | PHAROS (GB) | br. 1920 [I]* | 13-e | ||||||||||||||||||||||||||||||
| NOGARA (ITY) | b. 1928 ** | 4-r | |||||||||||||||||||||||||||||||||||
| LADY ANGELA (IRE) ch. 1944 | HYPERION (GB) | ch. 1930 [BC]* | 6-e | ||||||||||||||||||||||||||||||||||
| SISTER SARAH (GB) | br. 1930 * | 14-c | |||||||||||||||||||||||||||||||||||
| NATALMA (USA)** b. 1957 7-3-0-2 $16,015 | NATIVE DANCER (USA) gr. 1950 [IC] (86.61) | POLYNESIAN (USA) | br. 1942 [I]* | 14-a | |||||||||||||||||||||||||||||||||
| GEISHA (USA) | gr. 1943 * | 5-f | |||||||||||||||||||||||||||||||||||
| ALMAHMOUD (USA)** ch. 1947 | MAHMOUD (FR) | gr. 1933 [IC]* | 9-c* | ||||||||||||||||||||||||||||||||||
| ARBITRATOR (USA) | b. 1937 | 2-d | |||||||||||||||||||||||||||||||||||
| FAIRY BRIDGE (USA) b. 1975 2-2-0-0 $4,948 Progeny Stakes Results | BOLD REASON (USA) b. 1968 (49.21) 17-7-4-2 $304,082 | HAIL TO REASON (USA)* br. 1958 [C] (82.03) | TURN-TO (USA) | b. 1951 [BI]* | 1-w | ||||||||||||||||||||||||||||||||
| NOTHIRDCHANCE (USA) | b. 1948 | 4-n | |||||||||||||||||||||||||||||||||||
| LALUN (USA)* b. 1952 | DJEDDAH (FR) | ch. 1945 * | 13-c | ||||||||||||||||||||||||||||||||||
| BE FAITHFUL (USA) | br. 1942 * | 19-b | |||||||||||||||||||||||||||||||||||
| SPECIAL (USA)* b. 1969 | FORLI (ARG)* ch. 1963 [C] (68.96) | ARISTOPHANES (GB) | ch. 1948 * | 9-c* | |||||||||||||||||||||||||||||||||
| TREVISA (ARG) | 1951 | 3-b | |||||||||||||||||||||||||||||||||||
| THONG (USA)* b. 1964 | NANTALLAH (USA) | b. 1953 | 6-a | ||||||||||||||||||||||||||||||||||
| ROUGH SHOD (GB) | b. 1944 * | 5-h | |||||||||||||||||||||||||||||||||||
| KASORA 1993 Progeny Stakes Results | DARSHAAN (GB)* b. 1981 (81.65) 8-5-0-1 $216,726 Progeny Stakes Results | SHIRLEY HEIGHTS (GB)* br. 1975 [CP] (75.38) 11-6-3-1 $378,586 | MILL REEF (USA)* b. 1968 [CS] (80.31) | NEVER BEND (USA) | b. 1960 [BI] | 19-b | |||||||||||||||||||||||||||||||
| MILAN MILL (USA) | b. 1962 * | 22-d | |||||||||||||||||||||||||||||||||||
| HARDIEMMA (GB) b. 1969 | HARDICANUTE (IRE) | blk/br. 1962 * | 3-j | ||||||||||||||||||||||||||||||||||
| GRAND CROSS | 1952 | 1-l | |||||||||||||||||||||||||||||||||||
| DELSY (FR) b. 1972 | ABDOS (FR) dkb/br. 1959 (51) | ARBAR (FR) | b. 1944 | 9-e | |||||||||||||||||||||||||||||||||
| PRETTY LADY (GB) | 1942 | 1-e | |||||||||||||||||||||||||||||||||||
| KELTY 1965 | VENTURE (GB) | b. 1957 | 7 | ||||||||||||||||||||||||||||||||||
| MARILLA (FR) | b. 1957 | 13-c | |||||||||||||||||||||||||||||||||||
| KOZANA (GB) dkb/br. 1982 8-4-?-? Progeny Stakes Results | KRIS (GB) ch. 1976 (72.65) 16-14-2-0 $419,995 | SHARPEN UP (GB) ch. 1969 [BC] (73.26) | ATAN (USA) | ch. 1961 | 2-f | ||||||||||||||||||||||||||||||||
| ROCCHETTA | 1961 | 5-i | |||||||||||||||||||||||||||||||||||
| DOUBLY SURE (GB) b. 1971 | RELIANCE | 1962 [SP] | 16-h | ||||||||||||||||||||||||||||||||||
| SOFT ANGELS | 1963 | 2-o | |||||||||||||||||||||||||||||||||||
| KOBLENZA 1966 | HUGH LUPUS (FR) b. 1952 (27) | DJEBEL (FR) | b. 1937 [I]* | 5-j | |||||||||||||||||||||||||||||||||
| SAKOUNTALA | 1942 | 19 | |||||||||||||||||||||||||||||||||||
| KALIMARA (FR) b. 1960 | NORSEMAN (FR) | b. 1940 | 13-c | ||||||||||||||||||||||||||||||||||
| MONTANA (FR) | b. 1943 | 1-n | |||||||||||||||||||||||||||||||||||
Progeny Siblings Half - Full - 3/4 | Photos | Linebreeding | Equivalents | Tail Female
| Stakes Races
| Printable Pedigree |
| * - Photo Available | * - Reine De Course | | |||||||||||||||||||||||||||||||||||
Obtain Detailed BRIS Reports for HIGH CHAPARRAL
Note: All Bris reports require you to be a brisnet member and cost money. For a free sign up, click here Start-by-Start Reports for an Individual Horse Individual Horse Past Performance reports, etc. Pedigrees and Other Reports for an Individual Horse Pedigrees, Produce & Progeny reports, Broodmare Sire info, etc. Nicking Reports Custom Reports Show Successful Mating Patterns North American Sales Results Detailed Public Auction Sales reports. Breeder Reports Historical Breeder information by Crop or Racing Year. Racing Update Monthly Newsletter of fact and opinion about Thoroughbred Racing and Breeding.
| Additional Information for HIGH CHAPARRAL | |||||||||||
![]() |
| ||||||||||