13 Starts, 0 Wins, 1 Places, 1 Shows Career Earnings: $2,325 (NA only) | ![]() |
| NISAPUR (CHI) b. 1960 13-0-1-1 $2,325 (NA only) Progeny Stakes Results | BRISTOL (CHI) br. 1953 (27) Progeny Stakes Results | WELSH HONEY 1944 (27) Progeny Stakes Results | OWEN TUDOR 1938 (95.1) | HYPERION (GB)* ch. 1930 [BC] (97.2) | GAINSBOROUGH (GB) | b. 1915 [C]* | 2-n | ||||||||||||||||||||||||||||||
| SELENE (GB) | b. 1919 * | 6-e | |||||||||||||||||||||||||||||||||||
| MARY TUDOR 1931 | PHAROS (GB) | br. 1920 [I]* | 13-e | ||||||||||||||||||||||||||||||||||
| ANNA BOLENA (FR) | b. 1920 | 10-b | |||||||||||||||||||||||||||||||||||
| HONEY BUZZARD (GB) ch. 1931 16-2-1-0 $ 3,240 | PAPYRUS (GB)* br. 1920 (88.86) | TRACERY (USA) | br. 1909 [C]* | 19-a | |||||||||||||||||||||||||||||||||
| MISS MATTY (GB) | b. 1914 | 16-f | |||||||||||||||||||||||||||||||||||
| LADY PEREGRINE 1916 | WHITE EAGLE (GB) | ch. 1905 | 5-j | ||||||||||||||||||||||||||||||||||
| LISMA | 1907 | 9-h | |||||||||||||||||||||||||||||||||||
| BRIMFULL (ARG) b. 1944 Progeny Stakes Results | IPE (FR) br. 1932 (73) | TOWN GUARD 1920 (45) | HURRY ON (GB) | ch. 1913 [P]* | 2-d | ||||||||||||||||||||||||||||||||
| WILLIAM'S PRIDE | 1911 | 7 | |||||||||||||||||||||||||||||||||||
| CREDITABLE 1921 | LOMOND (GB) | b. 1909 | 16-c | ||||||||||||||||||||||||||||||||||
| CREDENDA | 1915 | 19 | |||||||||||||||||||||||||||||||||||
| LA BROCHE (ARG) b. 1937 | REQUIEBRO (ARG) b. 1930 (27) | RE-ECHO | 1919 | 32 | |||||||||||||||||||||||||||||||||
| TREPADORA (ARG) | 1923 | 14 | |||||||||||||||||||||||||||||||||||
| CIMARRONA 1929 | CINCHON | 1922 | 1-e | ||||||||||||||||||||||||||||||||||
| OCURRENCIA (ARG) | b. 1912 | 4-b | |||||||||||||||||||||||||||||||||||
| NAIPUR (CHI)* ch. 1954 Progeny Stakes Results | NASR-ED-DIN (IRE) ch. 1946 (27) Progeny Stakes Results | NASRULLAH (GB) b. 1940 [B] (93.52) 10-5-1-2 $15,217 | NEARCO (ITY)* br. 1935 [BC] (92.53) | PHAROS (GB) | br. 1920 [I]* | 13-e | |||||||||||||||||||||||||||||||
| NOGARA (ITY) | b. 1928 ** | 4-r | |||||||||||||||||||||||||||||||||||
| MUMTAZ BEGUM (FR)** gr. 1932 | BLENHEIM (GB) | br. 1927 [CS]* | 1-e | ||||||||||||||||||||||||||||||||||
| MUMTAZ MAHAL (GB) | gr. 1921 ** | 9-c* | |||||||||||||||||||||||||||||||||||
| CHLORIS 1934 | BERESFORD (GB) ch. 1921 (74.45) | FRIAR MARCUS (GB) | b. 1912 | 20 | |||||||||||||||||||||||||||||||||
| BAYBERRY (GB) | b. 1913 | 1-u | |||||||||||||||||||||||||||||||||||
| CLORAN (GB) ch. 1921 | HAINAULT (GB) | br. 1914 | 1-i | ||||||||||||||||||||||||||||||||||
| WAVINTA (IRE) | ch. 1908 | 8-b | |||||||||||||||||||||||||||||||||||
| PRESCRIPTION 1949 Progeny Stakes Results | EPIGRAM 1933 (67.54) | SON-IN-LAW (GB) br. 1911 [P] (93.64) | DARK RONALD (GB) | br. 1905 [P]* | 9-b | ||||||||||||||||||||||||||||||||
| MOTHER IN LAW (GB) | b. 1906 | 5-d | |||||||||||||||||||||||||||||||||||
| FLYING SALLY 1919 | FLYING ORB (GB) | ch. 1911 | 22-a | ||||||||||||||||||||||||||||||||||
| SALAMANDRA (GB) | br. 1913 | 19-c | |||||||||||||||||||||||||||||||||||
| HYPERICUM (GB)* b. 1943 8-3-?-? £8,372 | HYPERION (GB)* ch. 1930 [BC] (97.2) | GAINSBOROUGH (GB) | b. 1915 [C]* | 2-n | |||||||||||||||||||||||||||||||||
| SELENE (GB) | b. 1919 * | 6-e | |||||||||||||||||||||||||||||||||||
| FEOLA (GB)* br. 1933 | FRIAR MARCUS (GB) | b. 1912 | 20 | ||||||||||||||||||||||||||||||||||
| ALOE (GB) | b. 1926 * | 2-f | |||||||||||||||||||||||||||||||||||
Progeny Siblings Half - Full - 3/4 | Photos | Linebreeding | Equivalents | Tail Female
| Stakes Races
| Printable Pedigree |
| * - Photo Available | * - Reine De Course | | |||||||||||||||||||||||||||||||||||
Obtain Detailed BRIS Reports for NISAPUR
Note: All Bris reports require you to be a brisnet member and cost money. For a free sign up, click here Start-by-Start Reports for an Individual Horse Individual Horse Past Performance reports, etc. Pedigrees and Other Reports for an Individual Horse Pedigrees, Produce & Progeny reports, Broodmare Sire info, etc. Nicking Reports Custom Reports Show Successful Mating Patterns North American Sales Results Detailed Public Auction Sales reports. Breeder Reports Historical Breeder information by Crop or Racing Year. Racing Update Monthly Newsletter of fact and opinion about Thoroughbred Racing and Breeding.
| Additional Information for NISAPUR | |||||||||||
| Your horse's photo can go here. To learn how, see our Adding Photos page. |
| ||||||||||