24 Starts, 8 Wins, 6 Places, 6 Shows Career Earnings: $4,489,475 | ![]() |
| UNBRIDLED (USA)* b. 1987 [BI] 24-8-6-6 $4,489,475 Progeny Stakes Results | FAPPIANO (USA)* b. 1977 [IC] (74.96) 17-10-3-1 $370,213 Progeny Stakes Results | MR. PROSPECTOR (USA) b. 1970 [BC] (78.54) 14-7-4-2 $112,171 | RAISE A NATIVE (USA)* ch. 1961 [B] (66.19) | NATIVE DANCER (USA) | gr. 1950 [IC] | 5-f | |||||||||||||||||||||||||||
| RAISE YOU (USA) | ch. 1946 * | 8-f | |||||||||||||||||||||||||||||||
| GOLD DIGGER (USA) b. 1962 | NASHUA (USA) | b. 1952 [IC]* | 3-m | ||||||||||||||||||||||||||||||
| SEQUENCE (USA) | b. 1946 | 13-c | |||||||||||||||||||||||||||||||
| KILLALOE (USA) b. 1970 32-4-9-7 $67,065 | DR. FAGER (USA)* b. 1964 [I] (86.41) | ROUGH'N TUMBLE | 1948 [BC] | 1-o | |||||||||||||||||||||||||||||
| ASPIDISTRA (USA) | b. 1954 ** | 1-r | |||||||||||||||||||||||||||||||
| GRAND SPLENDOR (USA) b. 1962 | CORRELATION | 1951 | 9-e | ||||||||||||||||||||||||||||||
| CEQUILLO (USA) | b. 1956 * | 16-a | |||||||||||||||||||||||||||||||
| GANA FACIL (USA) ch. 1981 19-6-1-2 $85,100 Progeny Stakes Results | LE FABULEUX (FR) ch. 1961 [P] (69.68) $294.003 | WILD RISK (FR)* b. 1940 [P] (78.61) | RIALTO (FR) | ch. 1923 | 12-b | ||||||||||||||||||||||||||||
| WILD VIOLET (FR) | b. 1935 | 3-f | |||||||||||||||||||||||||||||||
| ANGUAR (FR) b. 1950 | VERSO (FR) | b. 1940 | 3-c | ||||||||||||||||||||||||||||||
| LA ROCHELLE | 1945 | 13-c | |||||||||||||||||||||||||||||||
| CHAREDI (USA) dkb/br. 1976 14-3-2-1 $35,080 | IN REALITY (USA)* b. 1964 [BC] (83.18) | INTENTIONALLY (USA) | blk. 1956 [BI]* | 5-j | |||||||||||||||||||||||||||||
| MY DEAR GIRL | 1957 * | 21-a | |||||||||||||||||||||||||||||||
| MAGIC (USA)* dkb/br. 1969 | BUCKPASSER (USA) | b. 1963 [C] | 1-x | ||||||||||||||||||||||||||||||
| ASPIDISTRA (USA) | b. 1954 ** | 1-r | |||||||||||||||||||||||||||||||
Progeny Siblings Half - Full - 3/4 | Photos | Linebreeding | Equivalents | Tail Female
| Stakes Races
| Printable Pedigree |
| * - Photo Available | * - Reine De Course | | |||||||||||||||||||||||||||||||
Obtain Detailed BRIS Reports for UNBRIDLED
Note: All Bris reports require you to be a brisnet member and cost money. For a free sign up, click here Start-by-Start Reports for an Individual Horse Individual Horse Past Performance reports, etc. Pedigrees and Other Reports for an Individual Horse Pedigrees, Produce & Progeny reports, Broodmare Sire info, etc. Nicking Reports Custom Reports Show Successful Mating Patterns North American Sales Results Detailed Public Auction Sales reports. Breeder Reports Historical Breeder information by Crop or Racing Year. Racing Update Monthly Newsletter of fact and opinion about Thoroughbred Racing and Breeding.
| Additional Information for UNBRIDLED | |||||||||||
![]() |
| ||||||||||