13 Starts, 10 Wins, 1 Places, 2 Shows Career Earnings: $5,331,231 | ![]() |
| HIGH CHAPARRAL (IRE)* b. 1999 13-10-1-2 $5,331,231 Progeny Stakes Results | SADLERS WELLS (USA)* b. 1981 [CS] (77.56) 11-6-4-0 $663,423 Progeny Stakes Results | NORTHERN DANCER (CAN) b. 1961 [BC] (89.58) 18-14-2-2 $580,806 | NEARCTIC (CAN)* br. 1954 (81.1) | NEARCO (ITY) | br. 1935 [BC]* | 4-r | |||||||||||||||||||||||||||
| LADY ANGELA (IRE) | ch. 1944 | 14-c | |||||||||||||||||||||||||||||||
| NATALMA (USA)** b. 1957 | NATIVE DANCER (USA) | gr. 1950 [IC] | 5-f | ||||||||||||||||||||||||||||||
| ALMAHMOUD (USA) | ch. 1947 ** | 2-d | |||||||||||||||||||||||||||||||
| FAIRY BRIDGE (USA) b. 1975 2-2-0-0 $4,948 | BOLD REASON (USA) b. 1968 (49.21) | HAIL TO REASON (USA) | br. 1958 [C]* | 4-n | |||||||||||||||||||||||||||||
| LALUN (USA) | b. 1952 * | 19-b | |||||||||||||||||||||||||||||||
| SPECIAL (USA)* b. 1969 | FORLI (ARG) | ch. 1963 [C]* | 3-b | ||||||||||||||||||||||||||||||
| THONG (USA) | b. 1964 * | 5-h | |||||||||||||||||||||||||||||||
| KASORA 1993 Progeny Stakes Results | DARSHAAN (GB)* b. 1981 (81.65) 8-5-0-1 $216,726 | SHIRLEY HEIGHTS (GB)* br. 1975 [CP] (75.38) | MILL REEF (USA) | b. 1968 [CS]* | 22-d | ||||||||||||||||||||||||||||
| HARDIEMMA (GB) | b. 1969 | 1-l | |||||||||||||||||||||||||||||||
| DELSY (FR) b. 1972 | ABDOS (FR) | dkb/br. 1959 | 1-e | ||||||||||||||||||||||||||||||
| KELTY | 1965 | 13-c | |||||||||||||||||||||||||||||||
| KOZANA (GB) dkb/br. 1982 8-4-?-? | KRIS (GB) ch. 1976 (72.65) | SHARPEN UP (GB) | ch. 1969 [BC] | 5-i | |||||||||||||||||||||||||||||
| DOUBLY SURE (GB) | b. 1971 | 2-o | |||||||||||||||||||||||||||||||
| KOBLENZA 1966 | HUGH LUPUS (FR) | b. 1952 | 19 | ||||||||||||||||||||||||||||||
| KALIMARA (FR) | b. 1960 | 1-n | |||||||||||||||||||||||||||||||
Progeny Siblings Half - Full - 3/4 | Photos | Linebreeding | Equivalents | Tail Female
| Stakes Races
| Printable Pedigree |
| * - Photo Available | * - Reine De Course | | |||||||||||||||||||||||||||||||
Obtain Detailed BRIS Reports for HIGH CHAPARRAL
Note: All Bris reports require you to be a brisnet member and cost money. For a free sign up, click here Start-by-Start Reports for an Individual Horse Individual Horse Past Performance reports, etc. Pedigrees and Other Reports for an Individual Horse Pedigrees, Produce & Progeny reports, Broodmare Sire info, etc. Nicking Reports Custom Reports Show Successful Mating Patterns North American Sales Results Detailed Public Auction Sales reports. Breeder Reports Historical Breeder information by Crop or Racing Year. Racing Update Monthly Newsletter of fact and opinion about Thoroughbred Racing and Breeding.
| Additional Information for HIGH CHAPARRAL | |||||||||||
![]() |
| ||||||||||