13 Starts, 10 Wins, 1 Places, 2 Shows Career Earnings: $5,331,231 | ![]() |
| HIGH CHAPARRAL (IRE)* b. 1999 13-10-1-2 $5,331,231 Progeny Stakes Results | SADLERS WELLS (USA)* b. 1981 [CS] (77.56) 11-6-4-0 $663,423 Progeny Stakes Results | NORTHERN DANCER (CAN) b. 1961 [BC] (89.58) 18-14-2-2 $580,806 Progeny Stakes Results | NEARCTIC (CAN)* br. 1954 (81.1) 47-21-5-3 $152,384 Progeny Stakes Results | NEARCO (ITY)* br. 1935 [BC] (92.53) 14-14-0-0 $86,328 Progeny Stakes Results | PHAROS (GB)* br. 1920 [I] (94.24) 30-14-5-6 $75,331 | PHALARIS (GB)* br. 1913 [B] (93.71) | POLYMELUS (GB) | b. 1902 * | 3-f | ||||||||||||||||||||||||||||||||||||
| BROMUS (GB) | b. 1905 | 1-i | |||||||||||||||||||||||||||||||||||||||||||
| SCAPA FLOW (GB)* ch. 1914 | CHAUCER (GB) | br. 1900 [S]* | 1-g | ||||||||||||||||||||||||||||||||||||||||||
| ANCHORA (GB) | ch. 1905 | 13-e | |||||||||||||||||||||||||||||||||||||||||||
| NOGARA (ITY)** b. 1928 18-14-?-? | HAVRESAC (FR) dkb/br. 1915 [I] (88.92) | RABELAIS (GB) | b. 1900 [P]* | 14-a | |||||||||||||||||||||||||||||||||||||||||
| HORS CONCOURS (FR) | 1906 | 8-h | |||||||||||||||||||||||||||||||||||||||||||
| CATNIP (IRE)* b. 1910 | SPEARMINT (GB) | b. 1903 [P] | 1-c | ||||||||||||||||||||||||||||||||||||||||||
| SIBOLA (USA) | b. 1896 | 4-r | |||||||||||||||||||||||||||||||||||||||||||
| LADY ANGELA (IRE) ch. 1944 Progeny Stakes Results | HYPERION (GB)* ch. 1930 [BC] (97.2) 13-9-1-2 $141,643 | GAINSBOROUGH (GB)* b. 1915 [C] (92.53) | BAYARDO (GB) | b. 1906 [P] | 10-a | ||||||||||||||||||||||||||||||||||||||||
| ROSEDROP (GB) | ch. 1907 | 2-n | |||||||||||||||||||||||||||||||||||||||||||
| SELENE (GB)* b. 1919 | CHAUCER (GB) | br. 1900 [S]* | 1-g | ||||||||||||||||||||||||||||||||||||||||||
| SERENISSIMA (GB) | b. 1913 * | 6-e | |||||||||||||||||||||||||||||||||||||||||||
| SISTER SARAH (GB)* br. 1930 | ABBOTS TRACE (GB) ch. 1917 (77.58) | TRACERY (USA) | br. 1909 [C]* | 19-a | |||||||||||||||||||||||||||||||||||||||||
| ABBOTS ANNE (GB) | b. 1899 | 4-j | |||||||||||||||||||||||||||||||||||||||||||
| SARITA (GB)* br. 1924 | SWYNFORD (GB) | br. 1907 [C]* | 1-g | ||||||||||||||||||||||||||||||||||||||||||
| MOLLY DESMOND (GB) | b. 1914 * | 14-c | |||||||||||||||||||||||||||||||||||||||||||
| NATALMA (USA)** b. 1957 7-3-0-2 $16,015 Progeny Stakes Results | NATIVE DANCER (USA) gr. 1950 [IC] (86.61) 22-21-1-0 $785,240 Progeny Stakes Results | POLYNESIAN (USA)* br. 1942 [I] (84.19) 58-27-10-10 $310,410 | UNBREAKABLE (USA) blk. 1935 (72) | SICKLE (GB) | br. 1924 | 6-e | |||||||||||||||||||||||||||||||||||||||
| BLUE GLASS | 1917 | 4-i | |||||||||||||||||||||||||||||||||||||||||||
| BLACK POLLY (USA) b. 1936 | POLYMELIAN (GB) | ch. 1914 | 7-d | ||||||||||||||||||||||||||||||||||||||||||
| BLACK QUEEN (USA) | dkb/br. 1930 | 14-a | |||||||||||||||||||||||||||||||||||||||||||
| GEISHA (USA)* gr. 1943 11-1-3-1 $4,120 | DISCOVERY ch. 1931 [S] (72.59) | DISPLAY (USA) | b. 1923 * | 2-u | |||||||||||||||||||||||||||||||||||||||||
| ARIADNE (USA) | br. 1926 * | 23-b | |||||||||||||||||||||||||||||||||||||||||||
| MIYAKO (USA) gr. 1935 | JOHN P GRIER (USA) | ch. 1917 * | 8-c | ||||||||||||||||||||||||||||||||||||||||||
| LA CHICA (USA) | gr. 1930 | 5-f | |||||||||||||||||||||||||||||||||||||||||||
| ALMAHMOUD (USA)** ch. 1947 11-4-0-1 $32,760 Progeny Stakes Results | MAHMOUD (FR)* gr. 1933 [IC] (95.31) 11-4-2-2 $85,413 | BLENHEIM (GB)* br. 1927 [CS] (94.74) | BLANDFORD (IRE) | br. 1919 [C]* | 3-o | ||||||||||||||||||||||||||||||||||||||||
| MALVA (GB) | br. 1919 | 1-e | |||||||||||||||||||||||||||||||||||||||||||
| MAH MAHAL (GB)* gr. 1928 | GAINSBOROUGH (GB) | b. 1915 [C]* | 2-n | ||||||||||||||||||||||||||||||||||||||||||
| MUMTAZ MAHAL (GB) | gr. 1921 ** | 9-c* | |||||||||||||||||||||||||||||||||||||||||||
| ARBITRATOR (USA) b. 1937 Unraced | PEACE CHANCE (USA) b. 1931 (59.31) | CHANCE SHOT (USA) | b. 1924 * | 3-c | |||||||||||||||||||||||||||||||||||||||||
| PEACE | 1927 | 10-d | |||||||||||||||||||||||||||||||||||||||||||
| MOTHER GOOSE 1922 | CHICLE (FR) | b. 1913 * | 31 | ||||||||||||||||||||||||||||||||||||||||||
| FLYING WITCH (USA) | b. 1917 | 2-d | |||||||||||||||||||||||||||||||||||||||||||
| FAIRY BRIDGE (USA) b. 1975 2-2-0-0 $4,948 Progeny Stakes Results | BOLD REASON (USA) b. 1968 (49.21) 17-7-4-2 $304,082 Progeny Stakes Results | HAIL TO REASON (USA)* br. 1958 [C] (82.03) 18-9-2-2 $328,434 Progeny Stakes Results | TURN-TO (USA)* b. 1951 [BI] (79.39) 8-6-1-1 $280,032 | ROYAL CHARGER (GB)* ch. 1942 [B] (74.86) | NEARCO (ITY) | br. 1935 [BC]* | 4-r | ||||||||||||||||||||||||||||||||||||||
| SUN PRINCESS (GB) | b. 1937 * | 9-c* | |||||||||||||||||||||||||||||||||||||||||||
| SOURCE SUCREE (FR)* dkb/br. 1940 | ADMIRAL DRAKE (FR) | br. 1931 [P]* | 16-a | ||||||||||||||||||||||||||||||||||||||||||
| LAVENDULA (FR) | br. 1930 * | 1-w | |||||||||||||||||||||||||||||||||||||||||||
| NOTHIRDCHANCE (USA) b. 1948 93-11-0-0 $112,660 | BLUE SWORDS (USA) b. 1940 (59.98) | BLUE LARKSPUR (USA) | b. 1926 [C] | 8-f | |||||||||||||||||||||||||||||||||||||||||
| FLAMING SWORDS | 1933 | 7 | |||||||||||||||||||||||||||||||||||||||||||
| GALLA COLORS (USA) b. 1943 | SIR GALLAHAD (FR) | b. 1920 [C]* | 16-a | ||||||||||||||||||||||||||||||||||||||||||
| ROUGE ET NOIR (USA) | ch. 1934 | 4-n | |||||||||||||||||||||||||||||||||||||||||||
| LALUN (USA)* b. 1952 19-5-1-4 A$112,000 Progeny Stakes Results | DJEDDAH (FR)* ch. 1945 (26) 17-8-0-0 $43,023 | DJEBEL (FR)* b. 1937 [I] (92.83) | TOURBILLON (FR) | b. 1928 [CP] | 13-c | ||||||||||||||||||||||||||||||||||||||||
| LOIKA (FR) | ch. 1926 * | 5-j | |||||||||||||||||||||||||||||||||||||||||||
| DJEZIMA (FR) ch. 1933 | ASTERUS (FR) | b. 1923 [S] | 9-f | ||||||||||||||||||||||||||||||||||||||||||
| HELDIFANN (FR) | ch. 1921 * | 13-c | |||||||||||||||||||||||||||||||||||||||||||
| BE FAITHFUL (USA)* br. 1942 | BIMELECH (USA)* b. 1937 (68.93) | BLACK TONEY (USA) | br. 1911 [BI] | 10-c | |||||||||||||||||||||||||||||||||||||||||
| LA TROIENNE (FR) | b. 1926 [1-x]** | 1-s | |||||||||||||||||||||||||||||||||||||||||||
| BLOODROOT (USA)* b. 1932 | BLUE LARKSPUR (USA) | b. 1926 [C] | 8-f | ||||||||||||||||||||||||||||||||||||||||||
| KNOCKANEY BRIDGE | 1919 | 19-b | |||||||||||||||||||||||||||||||||||||||||||
| SPECIAL (USA)* b. 1969 Progeny Stakes Results | FORLI (ARG)* ch. 1963 [C] (68.96) 10-9-1-0 Progeny Stakes Results | ARISTOPHANES (GB)* ch. 1948 (73) 18-8-?-? $11,744 | HYPERION (GB)* ch. 1930 [BC] (97.2) | GAINSBOROUGH (GB) | b. 1915 [C]* | 2-n | |||||||||||||||||||||||||||||||||||||||
| SELENE (GB) | b. 1919 * | 6-e | |||||||||||||||||||||||||||||||||||||||||||
| COMMOTION (GB) b. 1938 | MIEUXCE (FR) | b. 1933 [P]* | 7-d | ||||||||||||||||||||||||||||||||||||||||||
| RIOT | 1929 | 9-c* | |||||||||||||||||||||||||||||||||||||||||||
| TREVISA (ARG) 1951 | ADVOCATE (GB) ch. 1940 (73) | FAIR TRIAL (GB) | ch. 1932 [B]* | 9-c* | |||||||||||||||||||||||||||||||||||||||||
| GUIDING STAR | 1928 | 4-k | |||||||||||||||||||||||||||||||||||||||||||
| VENETA (ARG) 1940 | FOXGLOVE (FR) | b. 1935 | 3-d | ||||||||||||||||||||||||||||||||||||||||||
| DOGARESA (ARG) | ch. 1923 | 3-b | |||||||||||||||||||||||||||||||||||||||||||
| THONG (USA)* b. 1964 22-5-0-0 Progeny Stakes Results | NANTALLAH (USA) b. 1953 (81.56) 7-4-0-0 $17,825 | NASRULLAH (GB) b. 1940 [B] (93.52) | NEARCO (ITY) | br. 1935 [BC]* | 4-r | ||||||||||||||||||||||||||||||||||||||||
| MUMTAZ BEGUM (FR) | gr. 1932 ** | 9-c* | |||||||||||||||||||||||||||||||||||||||||||
| SHIMMER 1945 | FLARES (USA) | b. 1933 | 17-b | ||||||||||||||||||||||||||||||||||||||||||
| BROAD RIPPLE (USA) | b. 1934 | 6-a | |||||||||||||||||||||||||||||||||||||||||||
| ROUGH SHOD (GB)* b. 1944 7-1-?-? 304 pounds | GOLD BRIDGE (FR)* ch. 1929 (73) | GOLDEN BOSS | 1920 * | 19 | |||||||||||||||||||||||||||||||||||||||||
| FLYING DIADEM (FR) | 1923 | 22-d | |||||||||||||||||||||||||||||||||||||||||||
| DALMARY* 1931 | BLANDFORD (IRE) | br. 1919 [C]* | 3-o | ||||||||||||||||||||||||||||||||||||||||||
| SIMONS SHOES (GB) | b. 1914 * | 5-h | |||||||||||||||||||||||||||||||||||||||||||
| KASORA 1993 Progeny Stakes Results | DARSHAAN (GB)* b. 1981 (81.65) 8-5-0-1 $216,726 Progeny Stakes Results | SHIRLEY HEIGHTS (GB)* br. 1975 [CP] (75.38) 11-6-3-1 $378,586 Progeny Stakes Results | MILL REEF (USA)* b. 1968 [CS] (80.31) 14-12-2-0 $764,412 Progeny Stakes Results | NEVER BEND (USA) b. 1960 [BI] (83.01) 23-13-4-4 $641,524 | NASRULLAH (GB) b. 1940 [B] (93.52) | NEARCO (ITY) | br. 1935 [BC]* | 4-r | |||||||||||||||||||||||||||||||||||||
| MUMTAZ BEGUM (FR) | gr. 1932 ** | 9-c* | |||||||||||||||||||||||||||||||||||||||||||
| LALUN (USA)* b. 1952 | DJEDDAH (FR) | ch. 1945 * | 13-c | ||||||||||||||||||||||||||||||||||||||||||
| BE FAITHFUL (USA) | br. 1942 * | 19-b | |||||||||||||||||||||||||||||||||||||||||||
| MILAN MILL (USA)* b. 1962 | PRINCEQUILLO (IRE)* b. 1940 [IS] (90.74) | PRINCE ROSE (GB) | b. 1928 [C] | 10-c | |||||||||||||||||||||||||||||||||||||||||
| COSQUILLA (FR) | b. 1933 | 1-b | |||||||||||||||||||||||||||||||||||||||||||
| VIRGINIA WATER 1953 | COUNT FLEET (USA) | b. 1940 [C]* | 6-a | ||||||||||||||||||||||||||||||||||||||||||
| RED RAY (GB) | gr. 1947 | 22-d | |||||||||||||||||||||||||||||||||||||||||||
| HARDIEMMA (GB) b. 1969 14-2-?-? $ 3,570 Progeny Stakes Results | HARDICANUTE (IRE)* blk/br. 1962 (51) | HARD RIDDEN (GB) b. 1955 (46.71) | HARD SAUCE (GB) | b. 1948 | 11-a | ||||||||||||||||||||||||||||||||||||||||
| TOUTE BELLE (FR) | b. 1947 | 16 | |||||||||||||||||||||||||||||||||||||||||||
| HARVEST MAID (GB) b. 1949 | UMIDWAR (GB) | b. 1931 | 3-e | ||||||||||||||||||||||||||||||||||||||||||
| HAY FELL | 1938 | 3-j | |||||||||||||||||||||||||||||||||||||||||||
| GRAND CROSS 1952 | GRANDMASTER 1942 (45.09) | ATOUT MAITRE (FR) | b. 1936 | 4-j | |||||||||||||||||||||||||||||||||||||||||
| HONORARIUM (GB) | b. 1935 | 1-k | |||||||||||||||||||||||||||||||||||||||||||
| BLUE CROSS 1946 | BLUE PETER (GB) | ch. 1936 * | 20-c | ||||||||||||||||||||||||||||||||||||||||||
| KINGS CROSS (GB) | b. 1940 * | 1-l | |||||||||||||||||||||||||||||||||||||||||||
| DELSY (FR) b. 1972 Progeny Stakes Results | ABDOS (FR) dkb/br. 1959 (51) Progeny Stakes Results | ARBAR (FR) b. 1944 (67.54) | DJEBEL (FR)* b. 1937 [I] (92.83) | TOURBILLON (FR) | b. 1928 [CP] | 13-c | |||||||||||||||||||||||||||||||||||||||
| LOIKA (FR) | ch. 1926 * | 5-j | |||||||||||||||||||||||||||||||||||||||||||
| ASTRONOMIE (FR) ch. 1932 | ASTERUS (FR) | b. 1923 [S] | 9-f | ||||||||||||||||||||||||||||||||||||||||||
| LIKKA (FR) | ch. 1925 | 9-e | |||||||||||||||||||||||||||||||||||||||||||
| PRETTY LADY (GB) 1942 | UMIDWAR (GB) b. 1931 (83.98) | BLANDFORD (IRE) | br. 1919 [C]* | 3-o | |||||||||||||||||||||||||||||||||||||||||
| UGANDA (GB) | b. 1921 * | 3-e | |||||||||||||||||||||||||||||||||||||||||||
| LA MOQUEUSE (FR) b. 1925 | TEDDY (FR) | b. 1913 [S]* | 2-n | ||||||||||||||||||||||||||||||||||||||||||
| PRIMROSE LANE (GB) | b. 1913 | 1-e | |||||||||||||||||||||||||||||||||||||||||||
| KELTY 1965 Progeny Stakes Results | VENTURE (GB) b. 1957 (58.77) | RELIC (USA)* blk. 1945 (81.23) | WAR RELIC (USA) | ch. 1938 * | 1-o | ||||||||||||||||||||||||||||||||||||||||
| BRIDAL COLORS (GB) | blk. 1931 | 8-f | |||||||||||||||||||||||||||||||||||||||||||
| ROSE OLYNN (IRE) b. 1944 | PHEROZSHAH (FR) | gr. 1934 | 9-c* | ||||||||||||||||||||||||||||||||||||||||||
| ROCKLYN (GB) | b. 1937 | 7 | |||||||||||||||||||||||||||||||||||||||||||
| MARILLA (FR) b. 1957 | MARSYAS (FR) ch. 1940 (45.09) | TRIMDON | 1926 | 1-l | |||||||||||||||||||||||||||||||||||||||||
| ASTRONOMIE (FR) | ch. 1932 | 9-e | |||||||||||||||||||||||||||||||||||||||||||
| ALBANILLA (FR)* ch. 1951 | PHARIS (FR) | br. 1936 [B]* | 20-a | ||||||||||||||||||||||||||||||||||||||||||
| TOURZIMA | 1939 * | 13-c | |||||||||||||||||||||||||||||||||||||||||||
| KOZANA (GB) dkb/br. 1982 8-4-?-? Progeny Stakes Results | KRIS (GB) ch. 1976 (72.65) 16-14-2-0 $419,995 Progeny Stakes Results | SHARPEN UP (GB) ch. 1969 [BC] (73.26) Progeny Stakes Results | ATAN (USA) ch. 1961 (50.03) | NATIVE DANCER (USA) gr. 1950 [IC] (86.61) | POLYNESIAN (USA) | br. 1942 [I]* | 14-a | ||||||||||||||||||||||||||||||||||||||
| GEISHA (USA) | gr. 1943 * | 5-f | |||||||||||||||||||||||||||||||||||||||||||
| MIXED MARRIAGE (GB)* b. 1952 | TUDOR MINSTREL (GB) | br. 1944 [B]* | 9-c* | ||||||||||||||||||||||||||||||||||||||||||
| PERSIAN MAID (GB) | b. 1947 * | 2-f | |||||||||||||||||||||||||||||||||||||||||||
| ROCCHETTA 1961 | ROCKEFELLA (GB) br. 1941 (73) | HYPERION (GB) | ch. 1930 [BC]* | 6-e | |||||||||||||||||||||||||||||||||||||||||
| ROCKFEL (GB) | b. 1935 * | 7-a | |||||||||||||||||||||||||||||||||||||||||||
| CHAMBIGES 1949 | MAJANO (FR) | b. 1937 | 14-e | ||||||||||||||||||||||||||||||||||||||||||
| CHANTERELLE (FR) | ch. 1940 | 5-i | |||||||||||||||||||||||||||||||||||||||||||
| DOUBLY SURE (GB) b. 1971 5-0-1-0 £7,600 Progeny Stakes Results | RELIANCE 1962 [SP] (73) | TANTIEME (FR)* b. 1947 [S] (82.32) | DEUX-POUR-CENT (FR) | b. 1941 * | 11-d | ||||||||||||||||||||||||||||||||||||||||
| TERKA (FR) | br. 1942 | 20-a | |||||||||||||||||||||||||||||||||||||||||||
| RELANCE* 1952 | RELIC (USA) | blk. 1945 * | 8-f | ||||||||||||||||||||||||||||||||||||||||||
| POLAIRE | 1947 | 16-h | |||||||||||||||||||||||||||||||||||||||||||
| SOFT ANGELS 1963 | CREPELLO (GB) ch. 1954 [P] (89.81) | DONATELLO (FR) | ch. 1934 [P] | 14-c | |||||||||||||||||||||||||||||||||||||||||
| CREPUSCULE (GB) | ch. 1948 | 16-d | |||||||||||||||||||||||||||||||||||||||||||
| SWEET ANGEL 1955 | HONEYWAY (GB) | br. 1941 * | 9-h | ||||||||||||||||||||||||||||||||||||||||||
| NO ANGEL (GB) | b. 1949 | 2-o | |||||||||||||||||||||||||||||||||||||||||||
| KOBLENZA 1966 Progeny Stakes Results | HUGH LUPUS (FR) b. 1952 (27) 16-8-1-? $43,786 Progeny Stakes Results | DJEBEL (FR)* b. 1937 [I] (92.83) 22-15-3-1 3,567,760 ff & £6,115 | TOURBILLON (FR) b. 1928 [CP] (85.51) | KSAR (FR) | ch. 1918 * | 3-n | |||||||||||||||||||||||||||||||||||||||
| DURBAN (FR) | b. 1918 * | 13-c | |||||||||||||||||||||||||||||||||||||||||||
| LOIKA (FR)* ch. 1926 | GAY CRUSADER (GB) | b. 1914 | 1-g | ||||||||||||||||||||||||||||||||||||||||||
| COEUR A COEUR (FR) | ch. 1921 | 5-j | |||||||||||||||||||||||||||||||||||||||||||
| SAKOUNTALA 1942 | GOYA (FR) b. 1934 (30.78) | TOURBILLON (FR) | b. 1928 [CP] | 13-c | |||||||||||||||||||||||||||||||||||||||||
| ZARIBA | 1919 * | 9-e | |||||||||||||||||||||||||||||||||||||||||||
| SAMOS 1932 | BRULEUR (FR) | b. 1910 [P]* | 4-d | ||||||||||||||||||||||||||||||||||||||||||
| SAMYA (FR) | b. 1924 | 19 | |||||||||||||||||||||||||||||||||||||||||||
| KALIMARA (FR) b. 1960 8-2-1-? Progeny Stakes Results | NORSEMAN (FR) b. 1940 (79.38) | UMIDWAR (GB) b. 1931 (83.98) | BLANDFORD (IRE) | br. 1919 [C]* | 3-o | ||||||||||||||||||||||||||||||||||||||||
| UGANDA (GB) | b. 1921 * | 3-e | |||||||||||||||||||||||||||||||||||||||||||
| TARA (FR) b. 1932 | TEDDY (FR) | b. 1913 [S]* | 2-n | ||||||||||||||||||||||||||||||||||||||||||
| JEAN GOW | 1920 | 13-c | |||||||||||||||||||||||||||||||||||||||||||
| MONTANA (FR) b. 1943 -1-0-0 | MIRKO 1939 (27) | FIGARO | 1930 | 1-k | |||||||||||||||||||||||||||||||||||||||||
| MISS TEDDY (FR) | b. 1929 | 22-d | |||||||||||||||||||||||||||||||||||||||||||
| INDIARA (FR) b. 1935 | INDUS | 1928 | 16-b | ||||||||||||||||||||||||||||||||||||||||||
| RIMA (FR) | b. 1924 | 1-n | |||||||||||||||||||||||||||||||||||||||||||
Progeny Siblings Half - Full - 3/4 | Photos | Linebreeding | Equivalents | Tail Female
| Stakes Races
| Printable Pedigree |
| * - Photo Available | * - Reine De Course | | |||||||||||||||||||||||||||||||||||||||||||
Obtain Detailed BRIS Reports for HIGH CHAPARRAL
Note: All Bris reports require you to be a brisnet member and cost money. For a free sign up, click here Start-by-Start Reports for an Individual Horse Individual Horse Past Performance reports, etc. Pedigrees and Other Reports for an Individual Horse Pedigrees, Produce & Progeny reports, Broodmare Sire info, etc. Nicking Reports Custom Reports Show Successful Mating Patterns North American Sales Results Detailed Public Auction Sales reports. Breeder Reports Historical Breeder information by Crop or Racing Year. Racing Update Monthly Newsletter of fact and opinion about Thoroughbred Racing and Breeding.
| Additional Information for HIGH CHAPARRAL | |||||||||||
![]() |
| ||||||||||