3 Starts, 0 Wins, 0 Places, 1 Shows Career Earnings: $3,400 | ![]() |
| DOUBLE SUNRISE (USA) b. 1988 3-0-0-1 $3,400 Progeny Stakes Results | SLEW O GOLD (USA)* b. 1980 (64.08) 21-12-5-1 $3,533,534 Progeny Stakes Results | SEATTLE SLEW (USA) dkb/br. 1974 [BC] (83.97) 17-14-2-0 $1,208,726 | BOLD REASONING (USA)* dkb/br. 1968 (78.37) | BOLDNESIAN (USA) | b. 1963 | 4-m | |||||||||||||||||||||||||||
| REASON TO EARN (USA) | b. 1963 | 1-k | |||||||||||||||||||||||||||||||
| MY CHARMER (USA)* b. 1969 | POKER (USA) | b. 1963 | 1-x | ||||||||||||||||||||||||||||||
| FAIR CHARMER (USA) | ch. 1959 | 13-c | |||||||||||||||||||||||||||||||
| ALLUVIAL (USA)* ch. 1969 Unraced | BUCKPASSER (USA)* b. 1963 [C] (87.5) | TOM FOOL (USA) | b. 1949 [IC]* | 3-j | |||||||||||||||||||||||||||||
| BUSANDA (USA) | blk. 1947 ** | 1-x | |||||||||||||||||||||||||||||||
| BAYOU (USA)** ch. 1954 | HILL PRINCE (USA) | b. 1947 * | 9-b | ||||||||||||||||||||||||||||||
| BOURTAI (USA) | b. 1942 * | 9-f | |||||||||||||||||||||||||||||||
| HOW HIGH THE MOON (USA) b. 1983 10-1-4-2 $42,200 Progeny Stakes Results | MAJESTIC LIGHT (USA) b. 1973 (62.15) 31-11-5-5 $650,158 | MAJESTIC PRINCE (USA) ch. 1966 (68) | RAISE A NATIVE (USA) | ch. 1961 [B]* | 8-f | ||||||||||||||||||||||||||||
| GAY HOSTESS (USA) | ch. 1957 * | 4-d | |||||||||||||||||||||||||||||||
| IRRADIATE (USA) gr. 1966 | RIBOT (ITY) | b. 1952 [CP]* | 4-l | ||||||||||||||||||||||||||||||
| HIGH VOLTAGE (USA) | gr. 1952 * | 8-c | |||||||||||||||||||||||||||||||
| CLEAR CEILING (USA)* b. 1968 17-5-3-1 $41,575 | BOLD RULER (USA)* br. 1954 [BI] (87.58) | NASRULLAH (GB) | b. 1940 [B] | 9-c* | |||||||||||||||||||||||||||||
| MISS DISCO (USA) | b. 1944 ** | 8-d | |||||||||||||||||||||||||||||||
| GREY FLIGHT (USA)** gr. 1945 | MAHMOUD (FR) | gr. 1933 [IC]* | 9-c* | ||||||||||||||||||||||||||||||
| PLANETOID (USA) | gr/r. 1934 | 5-f | |||||||||||||||||||||||||||||||
Progeny Siblings Half - Full - 3/4 | Photos | Linebreeding | Equivalents | Tail Female
| Stakes Races
| Printable Pedigree |
| * - Photo Available | * - Reine De Course | | |||||||||||||||||||||||||||||||

Obtain Detailed BRIS Reports for DOUBLE SUNRISE
Note: All Bris reports require you to be a brisnet member and cost money. For a free sign up, click here Start-by-Start Reports for an Individual Horse Individual Horse Past Performance reports, etc. Pedigrees and Other Reports for an Individual Horse Pedigrees, Produce & Progeny reports, Broodmare Sire info, etc. Nicking Reports Custom Reports Show Successful Mating Patterns North American Sales Results Detailed Public Auction Sales reports. Breeder Reports Historical Breeder information by Crop or Racing Year. Racing Update Monthly Newsletter of fact and opinion about Thoroughbred Racing and Breeding.
| Additional Information for DOUBLE SUNRISE | |||||||||||
| Your horse's photo can go here. To learn how, see our Adding Photos page. |
| ||||||||||