| State Bred: KY Winnings: 30 Starts: 14 - 4 - 7, $556,497
1978 1st Demoiselle S. -G2 ($75,000, AQU)
1979 1st Beaugay H. (1 div)(AQU) $40,000
1980 1st Ladies H. -G1 ($100,000, AQU)
1980 1st Molly Pitcher H. -G2 ($50,000, MTH)
1980 1st Rare Treat H. (AQU) $50,000
1980 1st Affectionately H. -G3 ($50,000, AQU)
1981 1st Next Move H. -G3 ($75,000, AQU)
1981 1st Rare Treat H. (AQU) $50,000
1981 1st Affectionately H. -G3 ($50,000, AQU)
2nd Coaching Club American Oaks-G1, Next Move H.-G3, Beaugay H., 3rd Mother Goose S.-G1, Acorn S.-G1,black Eyed Susan S.-G2, Firenze H.-G2, First Flight H.
Dam of G3 winner and very useful sire, Buckley Boy, and Swedish G3 placed Call to Honor. She's also the 3rd dam of the excellent fillies, Megahertz and Heaven Sent.
(CLOSE) |