Bailjumper as a broodmare Sire

Get advice on your broodmares and stallion selection.

Moderators: Roguelet, WaveMaster, madelyn, Diane

User avatar
karenkarenn
Breeder's Cup Winner
Posts: 2145
Joined: Sun Aug 03, 2008 3:01 pm
Location: Planet Earth
Contact:

Bailjumper as a broodmare Sire

Postby karenkarenn » Thu Oct 22, 2009 5:30 pm

Hello
I have an oportunity to purchase a mare by the name of Silent Departure.
I would like to know from anyone out there
1. How Bailjumper as a broodmare sire did
2. What would make a good cross?
Karen

docjocoy
Restricted Stakes Winner
Posts: 826
Joined: Thu Aug 02, 2007 9:45 am
Location: CT/CA

Postby docjocoy » Fri Oct 23, 2009 7:11 am

If you are thinking of buying this mare, why don't you wait until the Barretts sale in Jan where you will be able to buy a broodmare for next to nothing with a nice produce record and a pedigree that you will not have to ask about.

xfactor fan
Breeder's Cup Winner
Posts: 2212
Joined: Thu Sep 16, 2004 8:46 pm

Postby xfactor fan » Fri Oct 23, 2009 8:21 am

Well, she's by Bailjumper out of a Silent Screen mare, as is Cappucino Bay, the dam of Medaglia d' oro. And both mares, Cappucino Bay and Silent Departure had similar race records, lots of starts and not a whole lot of wins.
Only one foal for Silent Departure in the database, do you know anything about her foaling history? Was she used for warmblood breeding or OH?

On another note, anyone have a conformation shot of Bailjumper?

JYS
Maiden Special Weight
Posts: 108
Joined: Tue Sep 29, 2009 4:45 pm

Postby JYS » Fri Oct 23, 2009 10:20 am

I don't have an info for you on Bailjumper but this mare does come from the same female family as one of my broodmares.

It's a family thick with class, although Silent Departure seems to be from a rather dormant branch of it. Her 4th dam, the good Italian broodmare Theodorica, is my mare's 3rd dam.

This is a family that Tesio really nurtured and kept for generations and it produced Tenerani, the sire of Ribot, among others.

hpkingjr
Moderator
Posts: 1176
Joined: Thu May 19, 2005 6:11 am
Location: KY

stats

Postby hpkingjr » Fri Oct 23, 2009 11:23 am

--------------------------------------------------------------------------------
BROODMARE SIRE: By BAILJUMPER (1974), black type winner of $119,363. Sire of
18 crops, 404 foals, 334 starters, 16 black type winners, 224 winners,
$9,551,380. Sire of 113 producing daughters, 451 foals, , 1.76 BSPI, 17
black type winners, including Medaglia D'oro ($5,754,720), Broad Gains
($423,192), Luken Bock ($331,513), Paso Palma ($289,929), Restored Hope
($287,266), Stormy Krissy ($281,012), Marco Bay ($245,510), Kingtester
($243,777), Lasting Chance ($222,492), Smooth Lover ($207,195).
--------------------------------------------------------------------------------
Give the Pope and the King of England a horse and in thirty days, they'll be stealing halters.

User avatar
karenkarenn
Breeder's Cup Winner
Posts: 2145
Joined: Sun Aug 03, 2008 3:01 pm
Location: Planet Earth
Contact:

Postby karenkarenn » Fri Oct 23, 2009 1:20 pm

Alright starting from Hpkingjr-
I feel stupid, but do those numbers mean a positive or negative in the field of horse racing. Sorry.
JYS, xfactor fan, I know the colt that was born from her. He was purchased by a man by the name of Don Mcdonaldson in Maryland. I know Silent Departure wasnt bred to Qhorses but she was bred 2008 had a foal in 09 and it died within two days. I think it was kicked in the head. It was a beautiful chestnut colt. Gorgeous Animal.
I did alot research last night on " Breezes" siblings and their foals and they havent done anything to talk about. I actually put the info in the pedigree database last night. She was bred by Ellen Jackson of Ca. And I did contact Ellen re: her horse- to see what she thinks.
She is for sale for VERY CHEAP and she comes from the same place where I found my Deaconess at.

Docjocoy- In Jan we have negative deg. weather, windchill to make it worse and last year we got two feet of snow ( we do have stalls though). I would worry non stop about a horse that comes from a warmer climate to us because there isnt a thick ( really thick) coat build up. But you are very right Barretts is the way to go though. Well that and I always ask about anyone pedigree, it a way of learning. Alot of people on here know alot more than I do.
I am reconcidering her now. But if there is anything else that anyone wants to put in go ahead.
Karen

hpkingjr
Moderator
Posts: 1176
Joined: Thu May 19, 2005 6:11 am
Location: KY

bailjumper nicking

Postby hpkingjr » Sat Oct 24, 2009 1:39 pm

Name Dams Named Foals Rnrs (%) Wnrs (%) 2Yo Wnrs (%) SWnrs (%) Avg SSI Chief Earner (Earnings)

--------------------------------------------------------------------------------

Bailjumper, b, 1974, Damascus - Court Circuit, by Royal Vale.
114 493 380 (77) 261 (53) 67 (14) 22 (4) 0.93 Medaglia D'Oro ($5,754,720)
Dams bred to
A. M. Swinger (Swing Till Dawn) 1 2 2 (100) 1 (50) 1 (50) 0 (0) 0.15 Sandhill Swinger ($19,788)
Accomplished Lover (Ruby's Love) 1 1 1 (100) 1 (100) 0 (0) 0 (0) 1.16 Cornish Lover ($101,534)
Affirmed (Exclusive Native) 1 1 1 (100) 1 (100) 1 (100) 0 (0) 1.47 Mockingbird Valley ($114,332)
Again Tomorrow (Honest Pleasure) 1 1 0 (0) 0 (0) 0 (0) 0 (0) 0.00
Aggie Southpaw (Forty Niner) 1 1 1 (100) 1 (100) 0 (0) 0 (0) 0.48 Maroonwhiteandfast ($36,006)
Aggressive Bid (Bold L. B.) 1 3 3 (100) 1 (33) 0 (0) 0 (0) 0.11 Tcom's Best ($2,351)
Alaskan Frost (Copelan) 1 1 1 (100) 1 (100) 0 (0) 0 (0) 0.55 Alaskan Trail ($20,177)
Allen's Prospect (Mr. Prospector) 2 4 3 (75) 2 (50) 0 (0) 0 (0) 0.52 Jill's Prospect ($70,740)
Aloha Prospector (Native Prospector) 1 1 1 (100) 0 (0) 0 (0) 0 (0) Aloha Kiss ($109)
Alyten (Alydar) 1 1 1 (100) 1 (100) 0 (0) 0 (0) 0.22 St. George ($7,575)
American Chance (Cure The Blues) 1 1 1 (100) 1 (100) 1 (100) 1 (100) 7.51 Lasting Chance ($222,492)
American Pro (Mr. Prospector) 1 1 0 (0) 0 (0) 0 (0) 0 (0) 0.00
Arctic Tern (Sea-Bird) 1 1 0 (0) 0 (0) 0 (0) 0 (0) 0.00
Ashdown (Seattle Slew) 1 1 0 (0) 0 (0) 0 (0) 0 (0) 0.00
Attorney (Seeking The Gold) 1 1 1 (100) 0 (0) 0 (0) 0 (0) 0.35 Michael's Bail ($3,118)
Avatar (Graustark) 1 1 1 (100) 1 (100) 0 (0) 0 (0) 1.05 Shakti ($36,165)
B. Hoedown (Hoedown's Day) 1 1 0 (0) 0 (0) 0 (0) 0 (0) 0.00
B. J.'s Mark (Sheikh Albadou (GB)) 1 1 0 (0) 0 (0) 0 (0) 0 (0) 0.00
Baatish (Slew O' Gold) 1 1 1 (100) 0 (0) 0 (0) 0 (0) Battwitch ($44)
Backbencher (Drone) 1 1 1 (100) 0 (0) 0 (0) 0 (0) 0.02 Patty Back ($150)
Bare Case (Barrera) 1 1 0 (0) 0 (0) 0 (0) 0 (0) 0.00
Belek (Irish Tower) 1 1 1 (100) 0 (0) 0 (0) 0 (0) Big Coyote ($500)
Believe The Queen (Believe It) 1 1 1 (100) 1 (100) 0 (0) 0 (0) 3.07 Den Of Thieves ($199,615)
Birdstone (Grindstone) 1 1 1 (100) 0 (0) 0 (0) 0 (0) Surely Bird ($167)
Blue Hill Bay (Cyane) 1 1 1 (100) 1 (100) 0 (0) 0 (0) 0.23 Jump The Bay ($16,452)
Bold Show (Rattle Dancer) 1 1 1 (100) 1 (100) 0 (0) 0 (0) 0.48 Queen Of Bel Aire ($20,633)
Boone's Mill (Carson City) 1 1 1 (100) 1 (100) 1 (100) 1 (100) Paso Palma ($296,489)
Border Shiek (James L.) 2 2 0 (0) 0 (0) 0 (0) 0 (0) 0.00
Boundary (Danzig) 1 1 1 (100) 1 (100) 0 (0) 0 (0) 0.00
Boundlessly (Marfa) 1 1 1 (100) 0 (0) 0 (0) 0 (0) Uno De Gris ($93)
Broad Brush (Ack Ack) 1 6 5 (83) 5 (83) 3 (50) 1 (17) 3.70 Broad Gains ($423,192)
Brocco (Kris S.) 1 1 1 (100) 1 (100) 0 (0) 0 (0) 1.37 Mybestsolution ($96,440)
Brogan (Nijinsky 2nd) 1 1 1 (100) 0 (0) 0 (0) 0 (0)
Buckfinder (Buckpasser) 1 1 1 (100) 1 (100) 0 (0) 1 (100) 3.85 Luken Bock ($331,513)
Bucksplasher (Buckpasser) 1 1 1 (100) 1 (100) 0 (0) 0 (0) 0.71 Duncan Hill ($46,455)
Burts Star (Star De Naskra) 1 1 0 (0) 0 (0) 0 (0) 0 (0) 0.00
Cahill Road (Fappiano) 1 1 1 (100) 1 (100) 0 (0) 0 (0) 1.76 Emyvale ($125,723)
Cannon Shell (Torsion) 1 1 1 (100) 1 (100) 1 (100) 0 (0) 0.35 Lampshell ($9,861)
Cannonade (Bold Bidder) 1 1 1 (100) 1 (100) 1 (100) 0 (0) 2.03 Luke's Drifter ($101,430)
Capitalimprovement (Dixieland Band) 1 1 0 (0) 0 (0) 0 (0) 0 (0) 0.00
Carjack (Cojak) 1 2 1 (50) 1 (50) 0 (0) 0 (0) 0.21 Ouachita Billie ($14,192)
Carnivalay (Northern Dancer) 2 2 2 (100) 2 (100) 0 (0) 0 (0) 0.23 Kata Tjuta ($40,263)
Carr De Naskra (Star De Naskra) 2 2 2 (100) 2 (100) 1 (50) 0 (0) 0.75 Hov ($29,404)
Carson City (Mr. Prospector) 1 1 1 (100) 0 (0) 0 (0) 0 (0) 0.00
Carteziano (BRZ) (Waldmeister (GB)) 1 1 0 (0) 0 (0) 0 (0) 0 (0) 0.00
Catrail (Storm Cat) 1 1 0 (0) 0 (0) 0 (0) 0 (0) 0.00
Celestial Storm (Roberto) 1 1 1 (100) 0 (0) 0 (0) 0 (0)
Chancery Court (Seattle Slew) 1 1 1 (100) 0 (0) 0 (0) 0 (0) 0.07 Ourchancetodance ($7,229)
Clackson (BRZ) (I Say (GB)) 1 2 0 (0) 0 (0) 0 (0) 0 (0) 0.00
Claim (Mr. Prospector) 1 1 0 (0) 0 (0) 0 (0) 0 (0) 0.00
Classic Account (Private Account) 1 1 1 (100) 0 (0) 0 (0) 0 (0) Rudolph (MEX) ($750)
Classified Facts (Seattle Slew) 1 1 1 (100) 1 (100) 0 (0) 0 (0) 0.34 Simply Class ($17,154)
Clever Return (Clever Trick) 1 1 0 (0) 0 (0) 0 (0) 0 (0) 0.00
Coax Me Clyde (L'Enjoleur) 1 1 0 (0) 0 (0) 0 (0) 0 (0) 0.00
Coco's Bandit (Jetting Pleasure) 1 1 0 (0) 0 (0) 0 (0) 0 (0) 0.00
Comic Strip (Red Ransom) 1 1 1 (100) 1 (100) 0 (0) 0 (0) 0.62 Sectaurs ($66,078)
Commander In Chief (GB) (Dancing Brave) 1 1 1 (100) 1 (100) 0 (0) 0 (0)
Commemorate (Exclusive Native) 1 1 1 (100) 1 (100) 0 (0) 0 (0) 0.19 Jim's Remember Me ($22,435)
Compliance (Northern Dancer) 1 5 5 (100) 5 (100) 1 (20) 0 (0) 1.56 Rose Esther ($201,604)
Concorde Bound (Super Concorde) 1 1 1 (100) 1 (100) 1 (100) 0 (0) 0.28 Concorde's Bailout ($25,449)
Conquistador Cielo (Mr. Prospector) 1 1 1 (100) 1 (100) 0 (0) 0 (0) 1.48 Cielo City ($147,793)
Copelan (Tri Jet) 3 4 4 (100) 4 (100) 1 (25) 1 (25) 2.65 Marco Bay ($245,510)
Cotton Shed Dazzle (Double Jump) 1 1 0 (0) 0 (0) 0 (0) 0 (0) 0.00
Coup D'Aile (Lord Durham) 1 1 1 (100) 0 (0) 0 (0) 0 (0) 0.15 Foggy Knight ($3,114)
Crimson Guard (Danzig) 1 2 1 (50) 0 (0) 0 (0) 0 (0) 0.00 Yttyzz ($200)
Crofter (Habitat) 1 1 1 (100) 1 (100) 0 (0) 0 (0) Vanishing Spirit (GB) ($13,843)
Crowning Season (GB) (Danzig) 1 1 1 (100) 1 (100) 0 (0) 0 (0) Express The Best ($3,000)
Cure The Blues (Stop The Music) 2 2 1 (50) 1 (50) 0 (0) 0 (0) 1.06 Blues Cure Blues ($44,039)
Current Blade (Little Current) 1 1 0 (0) 0 (0) 0 (0) 0 (0) 0.00
Current Hope (Little Current) 1 1 1 (100) 1 (100) 0 (0) 0 (0) 0.21 Promise Lady ($2,424)
D'Hallevant (Ogygian) 1 2 1 (50) 1 (50) 0 (0) 0 (0) 0.87 Princess Britt ($77,274)
Dancebel (GB) (Dance In Time) 1 1 1 (100) 0 (0) 0 (0) 0 (0) 0.03 Buddy Belle ($482)
Dancing Again (Nijinsky 2nd) 1 1 1 (100) 1 (100) 0 (0) 0 (0) 0.48 Liz's Dancer ($18,765)
Dancing Count (Northern Dancer) 1 1 1 (100) 1 (100) 0 (0) 0 (0) Coverdale ($7,500)
Daring Groom (Blushing Groom (FR)) 1 2 1 (50) 1 (50) 0 (0) 0 (0) 0.44 Miorulteach ($51,751)
Dawn Of Creation (Raise A Native) 1 1 1 (100) 0 (0) 0 (0) 0 (0) 0.03 Doc's Warlock ($1,068)
Dear Commander (Bold Commander) 1 2 0 (0) 0 (0) 0 (0) 0 (0) 0.00
Dedicated To Peace (Hold Your Peace) 1 1 1 (100) 0 (0) 0 (0) 0 (0) 0.03 Innocent Bliss ($211)
Dehere (Deputy Minister) 1 1 1 (100) 1 (100) 1 (100) 1 (100) 3.65 Ness Gadoll ($67,359)
Deputed Testamony (Traffic Cop) 1 1 1 (100) 1 (100) 0 (0) 0 (0) 0.34 Depute The Lady ($4,602)
Deputy Warlock (Silver Deputy) 1 1 0 (0) 0 (0) 0 (0) 0 (0)
Devil Diamond (Devil's Bag) 1 1 1 (100) 1 (100) 0 (0) 1 (100) 0.45 A J Dustdevil ($72,813)
Diamond Shoal (GB) (Mill Reef) 1 1 0 (0) 0 (0) 0 (0) 0 (0) 0.00
Dickerson (Grey Dawn 2nd) 1 1 0 (0) 0 (0) 0 (0) 0 (0) 0.00
Digging In (Mr. Prospector) 1 1 0 (0) 0 (0) 0 (0) 0 (0) 0.00
Dignitas (In Reality) 1 1 1 (100) 1 (100) 0 (0) 0 (0) 0.47 Haytaxi ($57,770)
Digression (Seattle Slew) 1 1 1 (100) 1 (100) 0 (0) 0 (0) 0.12 Dateable Di ($8,470)
Disco Rico (Citidancer) 1 1 1 (100) 1 (100) 0 (0) 0 (0) 0.58 Risk It All For Me ($44,077)
Discover (Cox's Ridge) 1 1 0 (0) 0 (0) 0 (0) 0 (0) 0.00
Dixie Union (Dixieland Band) 1 1 1 (100) 0 (0) 0 (0) 0 (0) 0.53 Megaphone ($7,160)
Dixieland Band (Northern Dancer) 1 1 1 (100) 0 (0) 0 (0) 0 (0) 0.75 Juliard ($11,330)
Dixieland Brass (Dixieland Band) 2 3 2 (67) 0 (0) 0 (0) 0 (0) 0.13 El Extranjero ($10,956)
Don's Choice (Private Account) 1 1 1 (100) 1 (100) 0 (0) 0 (0) 0.11 Wzup Linda ($5,441)
Doneraile Court (Seattle Slew) 1 1 1 (100) 1 (100) 1 (100) 0 (0) 1.51 Donnybrook Pride ($136,275)
Double Honor (Gone West) 2 2 2 (100) 1 (50) 0 (0) 0 (0) 0.58 Oxalis ($18,260)
Double Kiss (Nodouble) 1 1 1 (100) 1 (100) 0 (0) 0 (0) 0.35 Parachute Jumper ($20,167)
Down The Aisle (Runaway Groom) 1 1 1 (100) 1 (100) 0 (0) 0 (0) 1.45 Dressed In White ($53,370)
Dr J (Gold Legend) 1 1 1 (100) 1 (100) 0 (0) 0 (0) 0.74 Angelique B B ($28,691)
Dr. Blum (Dr. Fager) 3 4 4 (100) 3 (75) 2 (50) 0 (0) 1.09 Petals A Blum'n ($90,414)
Dr. Caton (Seattle Slew) 1 2 2 (100) 2 (100) 0 (0) 0 (0) 1.08 Smooth N Easy ($53,885)
Dr. Schwartzman (Fluorescent Light) 1 1 1 (100) 1 (100) 1 (100) 0 (0) 0.27 Express Win ($10,987)
Duty Officer (Polish Navy) 1 3 2 (67) 0 (0) 0 (0) 0 (0) 0.02 Tryst At Sea ($1,138)
Dynameaux (Dynaformer) 1 1 1 (100) 1 (100) 0 (0) 0 (0) 0.28 Aredwhitedynamite ($7,151)
Dynastic Duke (Dynastic) 1 1 0 (0) 0 (0) 0 (0) 0 (0) 0.00
Eastern Echo (Damascus) 1 1 1 (100) 1 (100) 0 (0) 0 (0) 0.27 Echo Charlie ($18,106)
El Baba (Raja Baba) 1 1 1 (100) 0 (0) 0 (0) 0 (0) 0.03 Zippity Baba ($393)
El Prado (IRE) (Sadler's Wells) 2 2 2 (100) 1 (50) 0 (0) 1 (50) 57.87 Medaglia D'Oro ($5,754,720)
Empire Maker (Unbridled) 1 1 1 (100) 0 (0) 0 (0) 0 (0) 0.32 Java Point ($4,225)
End Sweep (Forty Niner) 1 1 1 (100) 1 (100) 0 (0) 0 (0) 0.68 Blue Ending ($37,829)
Entitled To (Golden Act) 1 1 1 (100) 0 (0) 0 (0) 0 (0)
Epic Honor (Honor Grades) 1 1 1 (100) 0 (0) 0 (0) 0 (0) 0.17 Epic Thief ($4,440)
Eskimo (Northern Dancer) 1 1 1 (100) 1 (100) 0 (0) 0 (0) 0.49 Cold Getaway ($12,184)
Eternal Prince (Majestic Prince) 1 1 1 (100) 1 (100) 0 (0) 0 (0) Vigoroso ($11,873)
Exclusive Praline (Ecliptical) 1 1 1 (100) 1 (100) 0 (0) 0 (0) 0.26 Exclusive Royale ($15,368)
Exit Poll (Seattle Slew) 1 1 0 (0) 0 (0) 0 (0) 0 (0) 0.00
Explodent (Nearctic) 1 1 1 (100) 1 (100) 0 (0) 0 (0) 0.93 Gregory Kelly ($18,160)
Family Doctor (Dr. Fager) 1 1 0 (0) 0 (0) 0 (0) 0 (0) 0.00
Far Out East (Raja Baba) 2 2 2 (100) 2 (100) 0 (0) 0 (0) 0.27 Big Johnson ($27,649)
Fighting Fit (Full Pocket) 1 1 1 (100) 1 (100) 0 (0) 0 (0) 2.57 Sugar Ray Dancer ($143,575)
Fire Dancer (Northern Dancer) 1 1 1 (100) 1 (100) 0 (0) 0 (0) 1.72 Grant City Gal ($23,210)
Fit To Fight (Chieftain) 1 1 1 (100) 1 (100) 0 (0) 0 (0) 0.97 Unanimous Decision ($98,494)
Flatter (A.P. Indy) 1 1 1 (100) 1 (100) 0 (0) 0 (0) 1.11 Berlioz ($53,400)
Fobby Forbes (Bold Forbes) 1 1 1 (100) 1 (100) 0 (0) 0 (0) 0.61 Dazzling Kate ($29,485)
Foreign Legion (Grey Legion) 1 1 1 (100) 0 (0) 0 (0) 0 (0) 0.05 Foreigns Babydoll ($820)
Forli (Aristophanes (GB)) 1 1 1 (100) 1 (100) 0 (0) 0 (0) 0.23 Sly Vixen ($7,623)
Fort Valley (Capote) 1 1 0 (0) 0 (0) 0 (0) 0 (0) 0.00
Fred Astaire (Nijinsky 2nd) 2 3 2 (67) 2 (67) 1 (33) 0 (0) 0.35 Songndanceman ($26,549)
Fuji Kiseki (JPN) (Sunday Silence) 1 1 1 (100) 1 (100) 0 (0) 0 (0) 0.00
Full Choke (Full Pocket) 1 1 1 (100) 1 (100) 1 (100) 0 (0) 0.93 Preguntale ($73,071)
Gate Dancer (Sovereign Dancer) 1 1 1 (100) 1 (100) 0 (0) 0 (0) 1.24 Millie Bay ($43,830)
General Assembly (Secretariat) 1 1 1 (100) 1 (100) 0 (0) 0 (0) 0.74 General Dilemma ($91,925)
Get Me Out (Capote) 1 1 1 (100) 1 (100) 0 (0) 0 (0) 0.29 Bail N Out ($5,710)
Ginistrelli (Hoist The Flag) 1 1 1 (100) 0 (0) 0 (0) 0 (0) 0.04 Bail You Out ($235)
Glitter Please (Jack Sprat) 1 1 0 (0) 0 (0) 0 (0) 0 (0) 0.00
Go For Gin (Cormorant) 1 1 1 (100) 1 (100) 0 (0) 0 (0) 2.50 Go For Bail ($18,700)
Gold Alert (Mr. Prospector) 1 1 1 (100) 1 (100) 1 (100) 0 (0) 1.70 Gold Passage ($187,965)
Gold Crest (Mr. Prospector) 1 1 1 (100) 0 (0) 0 (0) 0 (0) 0.04 Chance Schlansky ($840)
Gold Ruler (Mr. Prospector) 1 1 1 (100) 0 (0) 0 (0) 0 (0) 0.07 Gold Jumper ($855)
Gold Tribute (Mr. Prospector) 1 1 1 (100) 1 (100) 0 (0) 0 (0) 0.52 Bound For Glory ($32,039)
Golden Prospector (Mr. Prospector) 1 1 1 (100) 0 (0) 0 (0) 0 (0) 0.08 Prospects R Rosie ($2,457)
Golden Reserve (Sir Ivor) 1 1 1 (100) 0 (0) 0 (0) 0 (0) 0.17 Reserve Two ($2,150)
Goldwater (Mr. Prospector) 1 1 0 (0) 0 (0) 0 (0) 0 (0) 0.00
Gone Hollywood (Gone West) 1 1 1 (100) 1 (100) 0 (0) 0 (0) 0.39 Hollywood Brandy ($11,726)
Good N' Dusty (Bob's Dusty) 1 1 1 (100) 0 (0) 0 (0) 0 (0) 0.02 Big John's Dusty ($246)
Hadif (Clever Trick) 1 1 1 (100) 0 (0) 0 (0) 0 (0) 0.01 My Girl Kitty ($120)
Hagley's Reward (Hagley) 1 1 0 (0) 0 (0) 0 (0) 0 (0) 0.00
Harriman (Lord Gaylord) 1 1 0 (0) 0 (0) 0 (0) 0 (0) 0.00
Hawaii (Utrillo 2nd) 1 1 1 (100) 0 (0) 0 (0) 0 (0)
Haymarket (GB) (Danzig) 1 3 3 (100) 3 (100) 0 (0) 0 (0) 0.57 Youwantapieceame ($47,504)
He's Bad (Rambunctious) 1 2 2 (100) 2 (100) 0 (0) 1 (50) 12.58 Restored Hope ($287,266)
Heff (Alydar) 1 1 1 (100) 1 (100) 0 (0) 0 (0) 0.54 Heff One Boy ($27,475)
Hesaluckycat (Mountain Cat) 1 1 1 (100) 0 (0) 0 (0) 0 (0)
Highland Blade (Damascus) 1 1 1 (100) 1 (100) 0 (0) 0 (0) 0.27 Highland Jumper ($11,447)
Highland Park (Raise A Native) 1 1 1 (100) 0 (0) 0 (0) 0 (0) 0.09 Amy Doesn't Park ($778)
Hold The Sauce (Sauce Boat) 1 1 0 (0) 0 (0) 0 (0) 0 (0) 0.00
Hollycombe (Capote) 1 1 1 (100) 1 (100) 0 (0) 0 (0) 0.19 Hollow Bound ($20,891)
Homebuilder (Mr. Prospector) 1 1 0 (0) 0 (0) 0 (0) 0 (0) 0.00
Honor Glide (Honor Grades) 1 1 0 (0) 0 (0) 0 (0) 0 (0) 0.00
Houston (Seattle Slew) 1 1 1 (100) 0 (0) 0 (0) 0 (0) 0.26 Another Houston ($2,020)
Hyannis Port (Kennedy Road) 1 3 3 (100) 3 (100) 2 (67) 1 (33) 0.93 P. J. And Me ($25,100)
I Am The Game (Lord Gaylord) 1 3 2 (67) 2 (67) 1 (33) 0 (0) 0.59 Game Hit ($96,166)
I'ma Hell Raiser (Raise A Native) 1 1 1 (100) 1 (100) 0 (0) 0 (0) 0.19 Can't Forget Me ($1,788)
Ide (Forty Niner) 2 2 2 (100) 2 (100) 0 (0) 0 (0) 1.35 Mt. Ida ($289,635)
In Case (Storm Cat) 2 4 1 (25) 1 (25) 0 (0) 0 (0) 0.14 In Any Case ($41,707)
In Excess (IRE) (Siberian Express) 1 1 1 (100) 1 (100) 0 (0) 0 (0) 1.11 King's Bride ($12,015)
Incinderator (Northern Dancer) 1 1 1 (100) 0 (0) 0 (0) 0 (0) 0.47 Eagle Springs ($8,394)
Irish River (FR) (Riverman) 1 2 2 (100) 2 (100) 1 (50) 0 (0) 2.27 Rhythmic Motion ($136,822)
Iron Warrior (Native Dancer) 1 1 1 (100) 1 (100) 0 (0) 0 (0) 1.97 Ironclad Solution ($47,232)
Is It True (Raja Baba) 2 2 1 (50) 1 (50) 0 (0) 0 (0) 1.29 Is It True Mex ($386,895)
It's Freezing (T. V. Commercial) 1 1 1 (100) 1 (100) 1 (100) 0 (0) 2.54 Joy Princess ($180,453)
James L. (First Dawn) 1 1 1 (100) 0 (0) 0 (0) 0 (0) 0.07 And American Flyer ($869)
Jaunatxo (Lyphard's Wish (FR)) 1 1 1 (100) 1 (100) 0 (0) 0 (0) 0.32 Pilgrim George ($19,268)
Jerimi Johnson (Barachois) 1 1 0 (0) 0 (0) 0 (0) 0 (0) 0.00
John's Monster (Red's Copy) 1 1 1 (100) 0 (0) 0 (0) 0 (0) 0.02 Get Busy ($260)
Judge T C (Judge Smells) 1 1 1 (100) 0 (0) 0 (0) 0 (0) Judging Elinor ($500)
Jungle Savage (Indian Hemp) 1 1 0 (0) 0 (0) 0 (0) 0 (0) 0.00
King Of The North (Northern Dancer) 1 1 1 (100) 1 (100) 0 (0) 0 (0) 0.27 Silver North ($26,415)
Kipling (Gulch) 1 1 1 (100) 1 (100) 0 (0) 1 (100) 3.73 Miriam L. ($177,290)
Koluctoo Bay (Creme Dela Creme) 1 1 0 (0) 0 (0) 0 (0) 0 (0) 0.00
Kris S. (Roberto) 1 1 1 (100) 0 (0) 0 (0) 0 (0)
Langfuhr (Danzig) 1 1 1 (100) 0 (0) 0 (0) 0 (0) 0.34 Bail Out ($7,863)
Larrupin' (Mr. Prospector) 1 1 1 (100) 0 (0) 0 (0) 0 (0) 0.05 Rock N Roll N Cole ($985)
Leematt (Turn To Reason) 1 1 1 (100) 1 (100) 0 (0) 1 (100) 3.63 Kingtester ($243,777)
Lil Tyler (Halo) 1 1 1 (100) 1 (100) 0 (0) 0 (0) 0.20 A Classic Gift ($7,110)
Lines Of Power (Raise A Native) 1 1 1 (100) 1 (100) 1 (100) 0 (0) 0.27 Algonquin Calhoun ($16,882)
Lion D'Or (Secretariat) 1 2 2 (100) 1 (50) 0 (0) 0 (0) 1.12 Peach D'Or ($144,355)
Lit De Justice (El Gran Senor) 1 1 1 (100) 1 (100) 1 (100) 0 (0) Fria Como Elviento ($39,027)
Local Talent (Northern Dancer) 1 1 1 (100) 0 (0) 0 (0) 0 (0) 0.00
Lonely Cloud (True Knight) 1 1 0 (0) 0 (0) 0 (0) 0 (0) 0.00
Longleat (The Minstrel) 1 1 1 (100) 0 (0) 0 (0) 0 (0) Past Midnight (GB) ($773)
Lord Lister (Sir Lister) 1 1 1 (100) 1 (100) 0 (0) 0 (0) 0.14 Sketchy ($1,490)
Louisiana Slew (Seattle Slew) 1 1 1 (100) 1 (100) 1 (100) 0 (0) 0.88 Louisiana Stew ($11,865)
Lytrump (Lypheor (GB)) 1 1 1 (100) 1 (100) 0 (0) 0 (0) 0.16 Run Don't Jump ($4,822)
Magesterial (Northern Dancer) 1 1 1 (100) 1 (100) 1 (100) 0 (0) 1.10 Bobbie's Cornelia ($32,942)
Magic Prospect (Mr. Prospector) 1 1 1 (100) 1 (100) 0 (0) 0 (0) 0.44 Not A Johnnie ($28,356)
Majesterian (Pleasant Colony) 1 2 1 (50) 1 (50) 0 (0) 0 (0) 0.08 Andy'struleymissed ($9,364)
Majestic Shore (Majestic Prince) 1 1 1 (100) 0 (0) 0 (0) 0 (0) 0.09 Ric A Tic ($720)
Mari's Book (Northern Dancer) 1 1 1 (100) 1 (100) 0 (0) 0 (0) 2.25 Miss Fawn ($29,850)
