Need APR for mare

Understanding pedigrees, inbreeding, dosage, etc.

Moderators: Roguelet, hpkingjr, WaveMaster, Lucy

larrygene
Grade III Winner
Posts: 1038
Joined: Thu Jan 13, 2005 5:28 am
Location: Oklahoma City, OK

Need APR for mare

Postby larrygene » Sat Dec 22, 2007 9:20 am

Need the APR for the mare, Hatchet Band by Dixieland Band,1988.

Thanks in advance,
Larrygene

Crystal
Freshman Sire
Posts: 2799
Joined: Thu Sep 16, 2004 12:58 pm
Location: Lexington, KY

Postby Crystal » Sat Dec 22, 2007 9:42 am

HATCHET BAND, 1988, Dixieland Band- Lady Hatchet by Naskra.
YRS ST WN PL SH EARNED SR SSI
1994 Seventh Slew,B,c,Septieme Ciel 3 21 1 5 3 46,512 ( 89) 1.04
North America 2 YO Record 7 0 0 2 15,562 ( 85)
North America Turf Record 2 0 0 0 1,380 ( 85)
North America Dirt Sprints 15 1 5 3 42,907 ( 89)
North America Dirt Routes 4 0 0 0 2,225 ( 71)
North America Muddy/Sloppy 2 0 1 0 3,400 ( 79)
DP = 6-0-7-1-0 DI = 2.11 CD = 0.79 AWD = 7.00
Sold at Hip # Sales Price Sire Avg Rank Stud Fee
KEENOV 1994 1907 $15,000 $19,250 wlg ( 3/ 4) $10,000
KEESEP 1995 396 $42,000 $41,625 ylg ( 4/12) $10,000
1995 Socks And Shoes,B,g,Miswaki 5 53 3 11 7 45,336 ( 84) 0.44
North America Turf Record 1 0 0 0 0 ( 69)
North America Dirt Sprints 51 3 11 7 44,976 ( 84)
North America Dirt Routes 1 0 0 0 360 ( 72)
North America Muddy/Sloppy 4 0 0 0 1,200 ( 79)
DP = 10-4-13-1-0 DI = 2.73 CD = 0.82 AWD = 6.00
Sold at Hip # Sales Price Sire Avg Rank Stud Fee
KEENOV 1995 733 $18,000 $72,000 wlg ( 9/ 9) $30,000
1996 Baltic Salt,Dkbbr,f,Salt Lake 3 21 2 2 3 60,300 ( 94) 1.28
North America Dirt Sprints 18 2 1 3 57,680 ( 94)
North America Dirt Routes 3 0 1 0 2,620 ( 75)
North America Muddy/Sloppy 1 0 0 0 1,400 ( 66)
DP = 3-0-3-0-0 DI = 3.00 CD = 1.00 AWD = 6.00
Sold at Hip # Sales Price Sire Avg Rank Stud Fee
OBSAUG 1997 169 $77,000 $66,620 ylg (14/50) $5,000
1997 Baltic Marque,B,c,Marquetry 6 72 9 6 16 116,950 ( 97) 0.75
North America 2 YO Record 5 3 0 0 20,320 ( 85)
North America Turf Record 3 0 0 0 307 ( 74)
North America Dirt Sprints 59 8 5 13 91,612 ( 97)
North America Dirt Routes 10 1 1 3 25,031 ( 90)
North America Muddy/Sloppy 8 1 0 1 9,268 ( 90)
DP = 8-1-5-0-0 DI = 4.60 CD = 1.21 AWD = 6.11
Sold at Hip # Sales Price Sire Avg Rank Stud Fee
KEENOV 1997 3154 $27,000 $31,975 wlg ( 5/12) $10,000
1999 Barren
2000 Baltic Maria,Gr/Ro,f,Maria's Mon 4 39 3 4 8 47,700 ( 79) 0.53
North America Turf Record 3 0 0 1 2,400 ( 67)
North America Dirt Sprints 16 3 0 2 21,760 ( 79)
North America Dirt Routes 20 0 4 5 23,540 ( 77)
North America Muddy/Sloppy 5 2 1 0 17,919 ( 79)
DP = 2-2-6-0-0 DI = 2.33 CD = 0.60 AWD = 6.00
Sold at Hip # Sales Price Sire Avg Rank Stud Fee
OBSFEB 2002 0071 $65,000 $84,857 2yo ( 2/ 7) $7,500
KEESEP 2001 3140 $20,000 $87,043 ylg (25/35) $7,500
2001 Baltic Hydra,B,f,Torrential 3 30 4 3 7 38,970 ( 73) 0.52
North America Dirt Sprints 30 4 3 7 38,970 ( 73)
North America Muddy/Sloppy 2 0 0 0 780 ( 68)
DP = 7-4-5-0-0 DI = 5.40 CD = 1.13 AWD = 4.50
Sold at Hip # Sales Price Sire Avg Rank Stud Fee
FTKOCT 2002 0198 $3,000 $9,100 ylg ( 6/ 7) $10,000
ILLJUN 2003 0026 $7,500 $12,250 2yo ( 3/ 4) $10,000
2002 Wild Cat Williams,B,c,Catrail Unraced
DP = 3-1-6-0-0 DI = 2.33 CD = 0.70
2003 Southern Sass,B,f,Distorted Humor 2 16 0 3 6 44,295 ( 90) 0.92
North America 2 YO Record 5 0 1 2 15,015 ( 90)
North America Turf Record 1 0 0 0 125 ( 55)
North America Dirt Sprints 14 0 3 5 40,970 ( 90)
North America Dirt Routes 1 0 0 1 3,200 ( 72)
North America Muddy/Sloppy 1 0 0 1 3,200 ( 72)
DP = 7-2-8-0-1 DI = 2.60 CD = 0.78
Sold at Hip # Sales Price Sire Avg Rank Stud Fee
KEENOV 2003 2940 $21,000 $99,727 wlg (10/11) $12,500
2004 Barren
2005 Cape Hatchet,,c,Cape Canaveral Unraced
DP = 13-2-11-0-0 DI = 3.73 CD = 1.08
SIRE 1.46 Spi, 104str, 40%2yo, 23%1st, 22%Mud/119sts, 11%Tf/166sts, AWD 6.3
DAM(w) 0.78 Dpi, 3 2yostr/1wnr, 11%Mud/27sts, 5 Tfstr/0wnr, 6 Rtestr/1wnr, AWD 5.8
Sold at Hip # Sales Price Sire Avg Rank Stud Fee
BESOCT 2006 0035 $20,000 $18,280 ylg ( 4/15) $10,000
2006 Barren



LADY HATCHET, 1979, Naskra- Madam Guillotine by =Blakeney (Gb).
YRS ST WN PL SH EARNED SR SSI
1985 Banquo,B,g,Inverness Drive 5 42 7 5 5 209,463 (110) 4.72
North America Dirt Sprints 38 6 5 4 186,478 (110)
North America Dirt Routes 4 1 0 1 22,980 ( 63)
North America Muddy/Sloppy 7 1 1 1 25,305 ( 97)
DP = 14-2-0-0-2 DI = 8.00 CD = 1.44 AWD = 6.64
At 4 2nd Hudson Handicap (R) -L (75,000), 3rd Joe Palmer S. (R) -L (75,000)
1986 Two Hatches,B,f,Match The Hatch 5 78 11 12 10 158,820 ( 96) 2.14
North America Turf Record 3 0 0 0 621 ( 88)
North America Dirt Sprints 19 3 3 3 35,216 ( 89)
North America Dirt Routes 56 8 9 7 122,983 ( 96)
North America Muddy/Sloppy 8 1 3 0 24,424 ( 96)
DP = 7-1-4-0-2 DI = 2.50 CD = 0.79 AWD = 7.76
Sold at Hip # Sales Price Sire Avg Rank Stud Fee
CANAPR 1988 72 $6,092 $15,170 2yo ( 5/ 7) NA
FTKJAN 1988 190 $3,300 $15,170 2yo ( 6/ 7) NA
1987 Palm Bear,B,c,El Baba 1 8 1 1 0 20,540 ( 92) 1.97
North America Dirt Sprints 6 1 1 0 18,620 ( 91)
North America Dirt Routes 2 0 0 0 1,920 ( 92)
DP = 8-3-3-0-2 DI = 3.57 CD = 0.94 AWD = 6.00
1988 Hatchet Band,B,f,Dixieland Band 3 16 3 3 2 20,920 ( 85) 1.11
North America Turf Record 3 0 0 0 1,100 ( 82)
North America Dirt Sprints 1 0 1 0 400 ( 72)
North America Dirt Routes 12 3 2 2 19,420 ( 85)
DP = 7-1-6-0-2 DI = 2.20 CD = 0.69 AWD = 8.50
Sold at Hip # Sales Price Sire Avg Rank Stud Fee
KEESEP 1989 258 $37,000 $55,677 ylg (17/35) NA
FTFFEB 1990 13 $105,000 $65,688 2yo ( 2/ 8) NA
1989 Winning Force,B,c,Explodent 3 19 3 3 3 50,646 ( 94) 1.94
North America 2 YO Record 6 1 1 0 7,400 ( 78)
North America Dirt Sprints 17 3 3 3 50,646 ( 94)
North America Dirt Routes 2 0 0 0 0 ( 74)
DP = 5-2-3-0-2 DI = 2.43 CD = 0.67 AWD = 6.17
Sold at Hip # Sales Price Sire Avg Rank Stud Fee
KEESEP 1990 1703 $48,000 $22,678 ylg ( 3/21) $25,000
1990 Issel The Missle,B,c,Dixieland Brass 4 30 5 5 4 50,366 ( 96) 1.28
North America Turf Record 1 0 0 0 0 ( 61)
North America Dirt Sprints 2 0 0 1 646 ( 78)
North America Dirt Routes 27 5 5 3 49,720 ( 96)
North America Muddy/Sloppy 2 1 0 0 24,200 ( 96)
DP = 5-1-2-0-2 DI = 2.33 CD = 0.70 AWD = 8.10
Sold at Hip # Sales Price Sire Avg Rank Stud Fee
ARZNOV 1991 101 $9,500 $10,575 ylg ( 9/20) $3,500
KEESEP 1991 1932 $6,000 $10,575 ylg (16/20) $3,500
1991 Mag's Slewpy,B,c,Slewpy 2 8 1 0 1 6,780 ( 81) 0.52
North America Dirt Sprints 2 0 0 0 170 ( 76)
North America Dirt Routes 6 1 0 1 6,610 ( 81)
North America Muddy/Sloppy 1 0 0 0 0 ( 73)
DP = 6-1-8-1-2 DI = 1.57 CD = 0.44 AWD = 8.50
Sold at Hip # Sales Price Sire Avg Rank Stud Fee
KEESEP 1992 1727 $13,000 $21,530 ylg (14/23) $15,000
1993 Emeraldforalady,B,f,Air Forbes Won 3 12 2 2 1 57,387 ( 92) 2.45
North America 2 YO Record 8 1 2 1 43,416 ( 90)
North America Turf Record 5 0 2 0 25,071 ( 90)
North America Dirt Sprints 1 0 0 0 0 ( 52)
North America Dirt Routes 6 2 0 1 32,316 ( 92)
North America Muddy/Sloppy 2 1 0 1 16,056 ( 78)
DP = 3-1-0-0-2 DI = 2.00 CD = 0.50 AWD = 8.00
At 2 2nd Belle Star S. -L (75,000)
Sold at Hip # Sales Price Sire Avg Rank Stud Fee
KEESEP 1994 2398 $15,000 $15,691 ylg (10/22) $10,000
1994 Toss The Hatchet,Gr/Ro,c,Marfa 3 4 0 0 0 340 ( 65) 0.04
North America 2 YO Record 1 0 0 0 0 ( 47)
North America Dirt Sprints 1 0 0 0 0 ( 47)
North America Dirt Routes 3 0 0 0 340 ( 65)
North America Muddy/Sloppy 1 0 0 0 0 ( 47)
DP = 7-2-1-0-2 DI = 3.80 CD = 1.00
Sold at Hip # Sales Price Sire Avg Rank Stud Fee
KEENOV 1994 2647 $6,000 $8,375 wlg ( 3/ 4) $5,000
OBSAUG 1995 121 $22,000 $11,453 ylg ( 2/18) $5,000
1995 Lord Emerald,B,c,Personal Flag 5 67 11 5 8 63,221 ( 84) 0.44
North America 2 YO Record 2 0 0 0 1,440 ( 60)
North America Turf Record 3 0 0 0 75 ( 78)
North America Dirt Sprints 10 2 0 0 9,075 ( 84)
North America Dirt Routes 54 9 5 8 54,072 ( 84)
North America Muddy/Sloppy 5 1 0 0 5,610 ( 78)
DP = 4-4-5-0-3 DI = 1.91 CD = 0.38 AWD = 7.95
At 3 3rd Faneuil Hall S. (O) (25,000)
Sold at Hip # Sales Price Sire Avg Rank Stud Fee
FTKJUL 1996 337 $18,000 $16,630 ylg (11/27) $7,500
1996 Watch For Walenda,B,g,Wallenda 4 50 7 6 3 114,099 ( 85) 0.94
North America 2 YO Record 7 1 1 1 18,808 ( 80)
North America Turf Record 6 0 0 0 3,518 ( 79)
North America Dirt Sprints 13 1 2 3 22,822 ( 81)
North America Dirt Routes 31 6 4 0 87,759 ( 85)
North America Muddy/Sloppy 3 0 1 0 3,245 ( 79)
DP = 6-1-3-0-2 DI = 2.43 CD = 0.75 AWD = 8.21
Sold at Hip # Sales Price Sire Avg Rank Stud Fee
FTKOCT 1997 234 $10,000 $21,673 ylg ( 7/11) $5,000
1997 Barren
1998 Lady Cara,B,f,Prized 2 24 3 3 5 81,295 ( 89) 1.30
North America Turf Record * 16 2 2 3 52,215 ( 89)
North America Dirt Sprints 1 0 0 0 0 ( 67)
North America Dirt Routes 7 1 1 2 29,080 ( 85)
DP = 2-1-6-1-2 DI = 1.00 CD = 0.00 AWD = 8.11
Sold at Hip # Sales Price Sire Avg Rank Stud Fee
KEESEP 1999 3149 $21,000 $13,126 ylg ( 5/23) $15,000
1999 SR. PETE CABELLO,B,c,Glitterman
IN PUERTO RICO 3 29 3 6 8 72,760
DP = 9-3-2-0-2 DI = 4.33 CD = 1.06 AWD = 7.83
At 3 Won Cl Dia De Los Padres (PR)
Sold at Hip # Sales Price Sire Avg Rank Stud Fee
KEESEP 2000 2654 $25,000 $40,796 ylg (21/38) $40,000
2000 Barren
2002 Trick Lantern,B,g,Confide 3 26 4 3 5 99,932 ( 96) 1.48
North America 2 YO Record 2 0 0 0 95 ( 67)
North America Turf Record 6 0 1 1 15,290 ( 89)
North America Dirt Sprints 3 0 0 0 95 ( 67)
North America Dirt Routes 17 4 2 4 84,547 ( 96)
North America Muddy/Sloppy 3 2 0 0 34,540 ( 96)
DP = 4-0-2-0-2 DI = 1.67 CD = 0.50 AWD = 8.50



MADAM GUILLOTINE, 1972, =Blakeney (Gb)- The Blonde by =Wild Risk (Fr).
YRS ST WN PL SH EARNED SR SSI
1978 Beasty Tales,B,c,Mr. Leader 4 50 3 4 6 15,057 0.34
DP = 4-4-8-0-4 DI = 1.50 CD = 0.20
1979 Lady Hatchet,B,f,Naskra 3 28 3 2 5 64,817 2.42
DP = 5-0-3-0-4 DI = 1.18 CD = 0.17
1980 Lord Hatchet,B,c,Naskra 5 68 11 11 6 152,530 2.45
DP = 5-0-3-0-4 DI = 1.18 CD = 0.17 AWD = 7.94
At 6 2nd Cl Juan Ponce De Leon -G3 (PR)
1981 Master Hatchet,B,g,Nasty And Bold 4 31 1 2 0 6,513 0.20
DP = 3-1-0-0-4 DI = 1.00 CD = -0.13 AWD = 8.32
1982 Barefaced,B,c,Nasty And Bold 6 89 7 11 11 44,465 0.54
North America 2 YO Record 4 0 0 0 780
North America Turf Record 1 0 1 0 1,180
North America Dirt Sprints 21 1 0 2 3,404
North America Dirt Routes 67 6 10 9 39,881
North America Muddy/Sloppy 22 3 4 3 14,908
DP = 3-1-0-0-4 DI = 1.00 CD = -0.13 AWD = 8.07
1983 SWEET VELOCITY,B,f,Danzig 2 13 5 3 2 151,009 11.50
North America Turf Record 4 1 2 0 41,645
North America Dirt Sprints 5 1 1 1 23,960
North America Dirt Routes 4 3 0 1 85,404
DP = 5-11-14-0-4 DI = 2.09 CD = 0.38 AWD = 8.20
At 3 Won Yaddo S. (R) -L (60,000), 2nd Boiling Springs S. -G3 (50,000),
3rd Hyde Park Handicap (R) -L (60,000)
At 4 2nd Rumson Handicap -L (50,000)
1984 Light A Match,Ch,c,Match The Hatch 2 3 0 0 1 1,320 0.32
North America 2 YO Record 2 0 0 1 1,320
North America Dirt Sprints 2 0 0 1 1,320
North America Dirt Routes 1 0 0 0 0
North America Muddy/Sloppy 1 0 0 1 1,320
DP = 5-1-4-0-4 DI = 1.33 CD = 0.21
1985 Nice Skater,Ch,f,Overskate 1 3 1 0 0 1,269 0.44
North America Dirt Sprints 3 1 0 0 1,269
DP = 6-3-5-0-4 DI = 1.77 CD = 0.39 AWD = 4.50
1986 Pain In The Neck,B,f,Match The Hatch 4 23 2 4 4 6,533 ( 76) 0.26
North America 2 YO Record 5 0 1 0 1,331
North America Dirt Sprints 12 1 1 3 2,811 ( 70)
North America Dirt Routes 11 1 3 1 3,722 ( 76)
North America Muddy/Sloppy 1 1 0 0 1,320 ( 76)
DP = 5-1-4-0-4 DI = 1.33 CD = 0.21 AWD = 8.00
Sold at Hip # Sales Price Sire Avg Rank Stud Fee
FTKSEP 1987 396 $10,000 $4,050 ylg ( 1/ 8) NA
1987 Chaos,B,g,Entropy 7 116 17 11 18 75,118 ( 95) 0.58
North America Turf Record 2 0 0 0 0 ( 56)
North America Dirt Sprints 81 12 9 12 52,376 ( 95)
North America Dirt Routes 33 5 2 6 22,742 ( 92)
North America Muddy/Sloppy 23 4 3 4 15,625 ( 95)
DP = 14-5-1-0-4 DI = 4.33 CD = 1.04 AWD = 6.85
1988 Barren
1989 Famous Prospector,B,c,Conquistador Cielo 2 8 1 0 2 10,610 ( 81) 1.01
North America Dirt Sprints 7 1 0 2 10,610 ( 81)
North America Dirt Routes 1 0 0 0 0 ( 80)
North America Muddy/Sloppy 4 1 0 2 10,610 ( 81)
DP = 10-4-6-0-4 DI = 2.43 CD = 0.67 AWD = 5.00
Sold at Hip # Sales Price Sire Avg Rank Stud Fee
KEENOV 1989 1606 $38,000 $43,000 wlg ( 4/ 5) $40,000
KEESEP 1990 638 $55,000 $39,853 ylg ( 4/34) $40,000
1990 Legs,B,c,Magesterial 1 2 0 0 0 0 ( 59) 0.00
North America Dirt Sprints 2 0 0 0 0 ( 59)
DP = 6-2-8-0-4 DI = 1.50 CD = 0.30
1991 Slipped
1992 Detached,B,c,Cool 10 80 14 10 15 119,685 ( 91) 0.98
North America 2 YO Record 3 0 1 1 5,610 ( 71)
North America Turf Record 49 10 8 6 86,035 ( 91)
North America Dirt Sprints 24 4 1 7 27,635 ( 86)
North America Dirt Routes 7 0 1 1 4,315 ( 71)
North America Muddy/Sloppy 4 2 1 0 8,365 ( 86)
DP = 6-7-7-0-4 DI = 2.20 CD = 0.46 AWD = 7.44
1993 OFFICIOUS,Ch,c,Magesterial 5 46 10 4 5 360,857 (108) 4.29
North America 2 YO Record 5 1 0 1 32,481 ( 87)
North America Turf Record * 44 10 4 5 360,858 (108)
North America Dirt Sprints 1 0 0 0 0 ( 41)
North America Dirt Routes 1 0 0 0 0 ( 81)
DP = 6-2-8-0-4 DI = 1.50 CD = 0.30 AWD = 9.28
At 2 3rd Hopemont S. -L (54,960)
At 3 Won Rutgers Handicap -G3 (75,000)
At 4 Won Meadowlands Endurance S. (O) (40,000)
At 5 2nd Bowling Green Handicap -G2 (150,000)
1994 Barren
1995 Defarge,B,f,Marquetry Unraced
DP = 6-1-3-0-4 DI = 1.55 CD = 0.36
1996 Barren