Can anyone tell me if Taiki Blizzard and Blizzard (Wild Again x Galway Song) are the same horse? I suspect that they are. I have information that Blizzard ran in Japan, and I'm wondering if it's common practice to tack on a Japanese surname to AJC registered names when they are sent there?
Any info appreciated. I recently acquired his dam.
Laurie
Here's a link...not sure if it will work:
http://grass-wonder.tripod.com/horse/lovehorse/lovehorse2/009.jpg
Taiki Blizzard
Moderators: Roguelet, WaveMaster, Jessi P, Lucy
Taiki Blizzard
So many pedigrees...so little time. (C)
- Karie
- Grade III Winner
- Posts: 1143
- Joined: Fri Sep 17, 2004 11:03 am
- Location: Livonia, Michigan
- Contact:
heres her apr info.
Copyright Bloodstock Research Information Services, Inc., 2005
GALWAY SONG, 1985, Irish Tower- Soprano Miss by Ruritania.
YRS ST WN PL SH EARNED SR SSI
1992 Blizzard,Dkbbr,g,Wild Again 3 22 3 6 0 87,105 ( 98) 2.34
North America 2 YO Record 4 1 2 0 30,320 ( 93)
North America Dirt Sprints 16 2 4 0 55,325 ( 98)
North America Dirt Routes 6 1 2 0 31,780 ( 98)
North America Muddy/Sloppy 3 1 0 0 20,100 ( 98)
DP = 7-6-8-1-0 DI = 3.40 CD = 0.86 AWD = 6.67
At 5 Won Cl Dia De Navidad (DR) (N), Cl Sprinter Importados (DR) (N), Cl
Kahlil Hache (DR) (N)
Sold at Hip # Sales Price Sire Avg Rank Stud Fee
KEESEP 1993 653 $140,000 $61,099 ylg ( 4/39) $35,000
1993 No Hastle,B,f,Affirmed 2 12 1 1 2 21,160 ( 79) 0.99
North America 2 YO Record 3 0 0 1 1,910 ( 68)
North America Turf Record 2 0 0 0 270 ( 79)
North America Dirt Sprints 7 0 0 2 5,890 ( 68)
North America Dirt Routes 3 1 1 0 15,000 ( 74)
DP = 5-2-10-1-0 DI = 2.00 CD = 0.61 AWD = 8.00
Sold at Hip # Sales Price Sire Avg Rank Stud Fee
KEESEP 1994 1247 $27,000 $55,176 ylg (12/17) $15,000
OBSMAR 1995 256 $32,000 $40,243 2yo ( 4/ 7) $15,000
1994 Miswakaway,Ch,f,Miswaki 2 11 1 2 1 27,124 ( 80) 1.27
North America 2 YO Record 3 0 0 0 1,200 ( 68)
North America Turf Record 1 0 0 0 0 ( 62)
North America Dirt Sprints 8 1 2 1 27,124 ( 80)
North America Dirt Routes 2 0 0 0 0 ( 64)
North America Muddy/Sloppy 3 0 1 0 5,020 ( 80)
DP = 9-5-12-2-0 DI = 2.50 CD = 0.75 AWD = 6.00
Sold at Hip # Sales Price Sire Avg Rank Stud Fee
KEESEP 1995 379 $80,000 $86,067 ylg (15/30) $30,000
1995 Ilnacullin,Dkbbr,f,Wild Again Unraced
DP = 7-6-8-1-0 DI = 3.40 CD = 0.86
Sold at Hip # Sales Price Sire Avg Rank Stud Fee
KEESEP 1996 307 $45,000 $106,609 ylg (17/24) $35,000
1996 Barren
1997 Heavenly Song,Dkbbr,f,Septieme Ciel 1 5 0 1 2 18,320 ( 84) 1.28
North America 2 YO Record 5 0 1 2 18,320 ( 84)
North America Turf Record 1 0 1 0 10,800 ( 84)
North America Dirt Sprints 2 0 0 0 1,140 ( 63)
North America Dirt Routes 2 0 0 2 6,380 ( 73)
DP = 5-1-6-2-0 DI = 1.80 CD = 0.64
At 2 2nd Small Wonder S. -L (54,600)
1999 Will's Gal,B,f,Williamstown 3 22 3 1 5 75,421 ( 92) 1.40
North America Turf Record 1 0 0 0 320 ( 66)
North America Dirt Sprints 20 3 1 5 75,101 ( 92)
North America Dirt Routes 1 0 0 0 0 ( 81)
North America Muddy/Sloppy 1 0 0 1 4,730 ( 80)
DP = 6-2-5-1-0 DI = 3.00 CD = 0.93 AWD = 6.50
Sold at Hip # Sales Price Sire Avg Rank Stud Fee
KEESEP 2000 2201 $52,000 $16,262 ylg ( 4/45) $7,500
2000 Reign Of Tara,B,f,Beau Genius 2 11 2 1 2 90,176 ( 94) 2.81
North America 2 YO Record * 3 2 0 0 52,800 ( 93)
North America Turf Record 1 0 0 0 0 ( 80)
North America Dirt Sprints 8 2 1 1 84,895 ( 94)
North America Dirt Routes 2 0 0 1 5,280 ( 85)
North America Muddy/Sloppy 2 1 0 1 32,280 ( 89)
DP = 5-2-2-1-0 DI = 4.00 CD = 1.10 AWD = 6.00
At 3 2nd Ruthless S. -L (80,425), 3rd Dearly Precious S. -L (81,825)
Sold at Hip # Sales Price Sire Avg Rank Stud Fee
FTMOCT 2001 0296 $10,000 $11,345 ylg ( 9/22) $6,000
FTMMAY 2002 0101 $55,000 $102,500 2yo ( 2/ 2) $6,000
2001 Irish Laddie,B,c,Lil's Lad 2 21 3 2 5 96,640 ( 96) 1.57
North America 2 YO Record 9 0 2 3 22,900 ( 87)
North America Turf Record 2 0 0 0 1,980 ( 76)
North America Dirt Sprints 3 0 1 0 7,200 ( 76)
North America Dirt Routes 16 3 1 5 87,460 ( 96)
North America Muddy/Sloppy 2 1 1 0 33,600 ( 93)
DP = 3-4-6-1-0 DI = 2.50 CD = 0.64 AWD = 8.67
At 3 3rd Federico Tesio S. -L (100,000)
Sold at Hip # Sales Price Sire Avg Rank Stud Fee
FTSAUG 2002 0048 $75,000 $18,144 ylg ( 1/34) $10,000
2002 Beacon Of Hope,B,f,Chief Seattle 1 2 0 0 2 3,500 ( 72) 1.25
North America 2 YO Record 2 0 0 2 3,500 ( 72)
North America Dirt Sprints 2 0 0 2 3,500 ( 72)
North America Muddy/Sloppy 1 0 0 1 1,600 ( 72)
DP = 7-1-7-1-0 DI = 2.56 CD = 0.88
SIRE 1.01 Spi, 24str, 38%2yo, 8%1st, 17%Mud/6sts, 0%Tf/5sts, AWD 6.8
DAM(sw) 1.61 Dpi, 7 2yostr/2wnr, 18%Mud/17sts, 6 Tfstr/0wnr, 7 Rtestr/3wnr, AWD 7.0
Sold at Hip # Sales Price Sire Avg Rank Stud Fee
KEESEP 2003 3775 $30,000 $50,156 ylg (23/43) $10,000
Copyright Bloodstock Research Information Services, Inc., 2005
GALWAY SONG, 1985, Irish Tower- Soprano Miss by Ruritania.
YRS ST WN PL SH EARNED SR SSI
1992 Blizzard,Dkbbr,g,Wild Again 3 22 3 6 0 87,105 ( 98) 2.34
North America 2 YO Record 4 1 2 0 30,320 ( 93)
North America Dirt Sprints 16 2 4 0 55,325 ( 98)
North America Dirt Routes 6 1 2 0 31,780 ( 98)
North America Muddy/Sloppy 3 1 0 0 20,100 ( 98)
DP = 7-6-8-1-0 DI = 3.40 CD = 0.86 AWD = 6.67
At 5 Won Cl Dia De Navidad (DR) (N), Cl Sprinter Importados (DR) (N), Cl
Kahlil Hache (DR) (N)
Sold at Hip # Sales Price Sire Avg Rank Stud Fee
KEESEP 1993 653 $140,000 $61,099 ylg ( 4/39) $35,000
1993 No Hastle,B,f,Affirmed 2 12 1 1 2 21,160 ( 79) 0.99
North America 2 YO Record 3 0 0 1 1,910 ( 68)
North America Turf Record 2 0 0 0 270 ( 79)
North America Dirt Sprints 7 0 0 2 5,890 ( 68)
North America Dirt Routes 3 1 1 0 15,000 ( 74)
DP = 5-2-10-1-0 DI = 2.00 CD = 0.61 AWD = 8.00
Sold at Hip # Sales Price Sire Avg Rank Stud Fee
KEESEP 1994 1247 $27,000 $55,176 ylg (12/17) $15,000
OBSMAR 1995 256 $32,000 $40,243 2yo ( 4/ 7) $15,000
1994 Miswakaway,Ch,f,Miswaki 2 11 1 2 1 27,124 ( 80) 1.27
North America 2 YO Record 3 0 0 0 1,200 ( 68)
North America Turf Record 1 0 0 0 0 ( 62)
North America Dirt Sprints 8 1 2 1 27,124 ( 80)
North America Dirt Routes 2 0 0 0 0 ( 64)
North America Muddy/Sloppy 3 0 1 0 5,020 ( 80)
DP = 9-5-12-2-0 DI = 2.50 CD = 0.75 AWD = 6.00
Sold at Hip # Sales Price Sire Avg Rank Stud Fee
KEESEP 1995 379 $80,000 $86,067 ylg (15/30) $30,000
1995 Ilnacullin,Dkbbr,f,Wild Again Unraced
DP = 7-6-8-1-0 DI = 3.40 CD = 0.86
Sold at Hip # Sales Price Sire Avg Rank Stud Fee
KEESEP 1996 307 $45,000 $106,609 ylg (17/24) $35,000
1996 Barren
1997 Heavenly Song,Dkbbr,f,Septieme Ciel 1 5 0 1 2 18,320 ( 84) 1.28
North America 2 YO Record 5 0 1 2 18,320 ( 84)
North America Turf Record 1 0 1 0 10,800 ( 84)
North America Dirt Sprints 2 0 0 0 1,140 ( 63)
North America Dirt Routes 2 0 0 2 6,380 ( 73)
DP = 5-1-6-2-0 DI = 1.80 CD = 0.64
At 2 2nd Small Wonder S. -L (54,600)
1999 Will's Gal,B,f,Williamstown 3 22 3 1 5 75,421 ( 92) 1.40
North America Turf Record 1 0 0 0 320 ( 66)
North America Dirt Sprints 20 3 1 5 75,101 ( 92)
North America Dirt Routes 1 0 0 0 0 ( 81)
North America Muddy/Sloppy 1 0 0 1 4,730 ( 80)
DP = 6-2-5-1-0 DI = 3.00 CD = 0.93 AWD = 6.50
Sold at Hip # Sales Price Sire Avg Rank Stud Fee
KEESEP 2000 2201 $52,000 $16,262 ylg ( 4/45) $7,500
2000 Reign Of Tara,B,f,Beau Genius 2 11 2 1 2 90,176 ( 94) 2.81
North America 2 YO Record * 3 2 0 0 52,800 ( 93)
North America Turf Record 1 0 0 0 0 ( 80)
North America Dirt Sprints 8 2 1 1 84,895 ( 94)
North America Dirt Routes 2 0 0 1 5,280 ( 85)
North America Muddy/Sloppy 2 1 0 1 32,280 ( 89)
DP = 5-2-2-1-0 DI = 4.00 CD = 1.10 AWD = 6.00
At 3 2nd Ruthless S. -L (80,425), 3rd Dearly Precious S. -L (81,825)
Sold at Hip # Sales Price Sire Avg Rank Stud Fee
FTMOCT 2001 0296 $10,000 $11,345 ylg ( 9/22) $6,000
FTMMAY 2002 0101 $55,000 $102,500 2yo ( 2/ 2) $6,000
2001 Irish Laddie,B,c,Lil's Lad 2 21 3 2 5 96,640 ( 96) 1.57
North America 2 YO Record 9 0 2 3 22,900 ( 87)
North America Turf Record 2 0 0 0 1,980 ( 76)
North America Dirt Sprints 3 0 1 0 7,200 ( 76)
North America Dirt Routes 16 3 1 5 87,460 ( 96)
North America Muddy/Sloppy 2 1 1 0 33,600 ( 93)
DP = 3-4-6-1-0 DI = 2.50 CD = 0.64 AWD = 8.67
At 3 3rd Federico Tesio S. -L (100,000)
Sold at Hip # Sales Price Sire Avg Rank Stud Fee
FTSAUG 2002 0048 $75,000 $18,144 ylg ( 1/34) $10,000
2002 Beacon Of Hope,B,f,Chief Seattle 1 2 0 0 2 3,500 ( 72) 1.25
North America 2 YO Record 2 0 0 2 3,500 ( 72)
North America Dirt Sprints 2 0 0 2 3,500 ( 72)
North America Muddy/Sloppy 1 0 0 1 1,600 ( 72)
DP = 7-1-7-1-0 DI = 2.56 CD = 0.88
SIRE 1.01 Spi, 24str, 38%2yo, 8%1st, 17%Mud/6sts, 0%Tf/5sts, AWD 6.8
DAM(sw) 1.61 Dpi, 7 2yostr/2wnr, 18%Mud/17sts, 6 Tfstr/0wnr, 7 Rtestr/3wnr, AWD 7.0
Sold at Hip # Sales Price Sire Avg Rank Stud Fee
KEESEP 2003 3775 $30,000 $50,156 ylg (23/43) $10,000