Post/Weight/Horse/Jockey/GSV/Rank/Race/Dist/Starts/Wins/2nds/3rds/Earnings/%Wins/Earn per start/Er Strt Rank
4 126 Noble Causeway Stevens 71.93 1 KYDRB 12 6 2 3 0 245780 33% $40,963.33 14 x
15 126 Bandini Velazquez, J 70.56 2 KYDRB 12 5 3 1 0 564180 60% $112,836.00 6
2 126 Andromeda's Hero Bejarano 70.35 3 KYDRB 12 6 2 0 3 180270 33% $30,045.00 17
7 126 Flower Alley Chavez, J 70.32 4 KYDRB 12 4 2 1 1 521660 50% $130,415.00 4
1 126 Sort It Out Blanc 69.20 5 KYDRB 12 12 4 2 1 272375 33% $22,697.92 20
11 126 High Fly Bailey 67.48 6 KYDRB 12 6 5 0 1 897300 83% $149,550.00 1
10 126 Giacomo Smith, M E 67.16 7 KYDRB 12 7 1 2 2 226716 14% $32,388.00 15
19 126 Going Wild Valdivia J 66.54 8 KYDRB 12 9 3 3 1 229670 33% $25,518.89 19
16 126 Bellamy Road Castellano 65.60 9 KYDRB 12 5 4 0 0 611400 80% $122,280.00 5
14 126 Wilko Nakatani 65.25 10 KYDRB 12 14 3 2 6 1039074 21% $74,219.57 9
6 126 High Limit Dominguez, R 64.14 11 KYDRB 12 4 3 1 0 552000 75% $138,000.00 3
8 126 Greater Good McKee 62.93 12 KYDRB 12 8 5 0 1 466275 63% $58,284.38 12
12 126 Alfleet Alex Rose, J 62.69 13 KYDRB 12 9 6 2 0 1315800 67% $146,200.00 2
3 126 Sun King Prado 62.60 14 KYDRB 12 7 3 0 2 452150 43% $64,592.86 11
5 126 Coin Silver Valenzuela, P 62.21 15 KYDRB 12 5 2 1 1 232560 40% $46,512.00 13
9 126 Greeley's Galaxy Desormeaux 61.42 16 KYDRB 12 4 3 0 0 358480 75% $89,620.00 7
18 126 Closing Argument Valasquez, C 61.11 17 KYDRB 12 7 3 2 2 586984 43% $83,854.86 8
17 126 Don't Get Mad Baze, T.C. 61.08 18 KYDRB 12 6 3 1 1 190412 50% $31,735.33 16
13 126 Spanish Chestnut Bravo 57.34 19 KYDRB 12 8 3 2 1 208420 38% $26,052.50 18
20 126 Buzzards Bay Guidry 56.62 20 KYDRB 12 8 3 1 2 559440 38% $69,930.00 10
Betting strictly on the GSV score would land one on Noble Causeway. I have been working on a handicapping program using the GSV that has shown a profit betting every race at my local racetrack using a series of preferences in four different categories: low, medium, high claiming or stakes and maidens.
Now we don't have horses with the above class, but if this race was a $40,000 stake race here my preferences state:
1. Use only horses with a GSV above 65
2. Use the horse with the highest GSV that has a winning percentage greater than 20% [Sorry Giacomo]
3. If there are more than 3 horses above 65, use the horse with the highest GSV if the winning % is above 20% so that leaves me with Noble Causeway.
4. A possible condition that might be added in the future is for Graded races and that would be to expand to more than 3 horses [they've proved their good] up to ? horses and use the horse with the highest winning % so we could end up with Bandini if only 5 are used, or High Fly if we go to the 5th horse or Bellamy Road if we go all the way to all horses above 65.
Good Luck on the Derby